Diamond has released complete charts for 2019’s top sellers in 13 different categories, including the top 500 comics, graphic novels. indie comics, toys, games, books and more. We’ll post the top 500 GNs in this story and link to the others to prevent this from clogging your browser.
As usual John Jackson Miller has his handy dandy charts with sales estimates up at his site. These are based on his own monthly calculations so aren’t necessarily the same as these complete charts. However if you want to do some back of the envelope estimates you can use Jackson’s numbers and the order index to make you Very Own Home Sales Chart™! Jackson estimates that Detectives Comics #1000 sold 574,279 copies and Saga Vol. 1 sold 17,167 copies. Use that order index for a ratio and Boom! You’re in business! But warning: BACK OF THE ENVELOPE! NOT FINAL SALES! Just for fun!
Diamond did provide the year to year and quarter to quarter comparisons to round out the year. As previously reported, overall comics sales were up just a tick, based on stronger periodical sales, while GN sales declined. Q4 19 to Q3 19, sales were basically flat. But Q4 19 to Q4 18 sales were up by a pretty healthy number over all.
All Products | Dollars | Units |
%Change | ||
Versus Year-To-Date LY | ||
Comics | 3.94% | -0.92% |
Graphic Novels | -2.11% | -7.95% |
Total Comics/GN | 2.23% | -1.44% |
Toys | 25.96% | 28.65% |
This Quarter TY Versus Last Quarter TY | ||
All Products | Dollars | Units |
Comics | -1.39% | -0.42% |
Graphic Novels | -0.31% | -2.44% |
Total Comics/GN | -1.11% | -0.55% |
Toys | 1.14% | -0.45% |
This Quarter TY Versus This Quarter LY | ||
All Products | Dollars | Units |
Comics | 9.56% | 6.38% |
Graphic Novels | 4.84% | -0.95% |
Total Comics/GN | 8.29% | 5.87% |
Toys | 35.31% | 38.11% |
Half-Year TY Versus Half-Year LY | ||
All Products | Dollars | Units |
Comics | 7.43% | 3.09% |
Graphic Novels | -1.98% | -8.69% |
Total Comics/GN | 4.81% | 2.22% |
Toys | 26.81% | 29.79% |
Current Half TY Versus Previous Half TY | ||
All Products | Dollars | Units |
Comics | 14.21% | 11.38% |
Graphic Novels | 3.03% | 0.23% |
Total Comics/GN | 11.07% | 10.57% |
Toys | 23.37% | 18.41% |
As we do annually, we’ll be getting the BookScan numbers later, although we won’t be able to print the actual numbers past the Top 20 or so. But taken together these envelope calculations will give a good rough number for the number of graphic novels sold in 2019.
Graphic Novels and Comics are below but here are the other charts.
Re the Indie charts – these are defined as “non-Premier publishers,” i.e. no Marvel, DC, Image, Dark Horse, IDW, Boom, Dynamite, etc etc. Yet these “indie” GNs include some of the biggest sellers of the year in the bookstore market, such as, ahem, Guts and Dog Man.
- Top 100 Indie Comics
- Top 100 Indie Graphic Novels
- Top 100 Manga
- Top 100 Toys
- Top 100 Games
- Top 25 Books
- Top 25 Magazines
- Top 25 Apparel
- Top 25 Posters – (a clean sweep by Marvel!)
- Top 25 Trading Cards
- Top 25 Misc. – a catch-all which includes many very expensive trinkets indeed.
And the main charts – below.
Too TOP 500 GRAPHIC NOVELS OF 2019
QtyRank | DollarRank | Index | DESC_1 | PRICE | Vendor |
1 | 2 | 34.66 | WATCHMEN TP | $24.99 | DC COMICS |
2 | 60 | 31.04 | SAGA TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
3 | 7 | 30.83 | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.99 | DARK HORSE COMICS |
4 | 71 | 28.92 | MONSTRESS TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
5 | 5 | 27.85 | MISTER MIRACLE TP (MR) | $24.99 | DC COMICS |
6 | 49 | 27.50 | DIE TP VOL 01 FANTASY HEARTBREAKER (MR) | $9.99 | IMAGE COMICS |
7 | 13 | 27.03 | BATMAN WHITE KNIGHT TP | $19.99 | DC COMICS |
8 | 21 | 25.63 | WALKING DEAD TP VOL 31 (MR) | $16.99 | IMAGE COMICS |
9 | 20 | 24.30 | BATMAN THE KILLING JOKE HC NEW ED | $17.99 | DC COMICS |
10 | 3 | 23.59 | BATMAN DAMNED HC (MR) | $29.99 | DC COMICS |
11 | 26 | 23.08 | WALKING DEAD TP VOL 32 | $16.99 | IMAGE COMICS |
12 | 10 | 22.70 | INFINITY GAUNTLET TP | $24.99 | MARVEL COMICS |
13 | 110 | 22.42 | PAPER GIRLS TP VOL 01 | $9.99 | IMAGE COMICS |
14 | 43 | 22.29 | SAGA TP VOL 09 (MR) | $14.99 | IMAGE COMICS |
15 | 16 | 21.98 | DARK NIGHTS METAL TP | $19.99 | DC COMICS |
16 | 22 | 21.80 | UMBRELLA ACADEMY TP VOL 02 DALLAS | $17.99 | DARK HORSE COMICS |
17 | 34 | 20.04 | IMMORTAL HULK TP VOL 01 OR IS HE BOTH | $15.99 | MARVEL COMICS |
18 | 23 | 19.27 | UMBRELLA ACADEMY TP VOL 03 HOTEL OBLIVION | $19.99 | DARK HORSE COMICS |
19 | 44 | 18.91 | JOKER TP BLACK LABEL | $14.99 | DC COMICS |
20 | 106 | 18.89 | DC SUPER HERO GIRLS SEARCH FOR ATLANTIS TP | $9.99 | DC COMICS |
21 | 11 | 18.05 | DETECTIVE COMICS 80 YEARS OF BATMAN DLX ED HC | $29.99 | DC COMICS |
22 | 6 | 17.96 | BOYS OMNIBUS TP VOL 01 (MR) | $29.99 | DYNAMITE |
23 | 159 | 17.90 | DEADLY CLASS TP VOL 01 REAGAN YOUTH (MR) | $9.99 | IMAGE COMICS |
24 | 1 | 17.69 | HOUSE OF X POWERS OF X HC | $60.00 | MARVEL COMICS |
25 | 93 | 17.28 | MY HERO ACADEMIA GN VOL 01 | $9.99 | VIZ MEDIA LLC |
26 | 45 | 16.71 | MONSTRESS TP VOL 04 (MR) | $16.99 | IMAGE COMICS |
27 | 94 | 16.10 | MONSTRESS TP VOL 03 (MR) | $16.99 | IMAGE COMICS |
28 | 69 | 16.03 | PAPER GIRLS TP VOL 06 | $14.99 | IMAGE COMICS |
29 | 65 | 15.62 | IMMORTAL HULK TP VOL 02 GREEN DOOR | $15.99 | MARVEL COMICS |
30 | 14 | 15.57 | BATMAN WHO LAUGHS HC | $29.99 | DC COMICS |
31 | 58 | 15.50 | TEEN TITANS RAVEN TP DC INK | $16.99 | DC COMICS |
32 | 98 | 15.33 | SAGA TP VOL 02 (MR) | $14.99 | IMAGE COMICS |
33 | 25 | 14.81 | BATMAN HUSH TP | $29.99 | DC COMICS |
34 | 264 | 14.49 | GIDEON FALLS TP VOL 01 BLACK BARN (MR) | $9.99 | IMAGE COMICS |
35 | 64 | 14.43 | DISNEY DESCENDANTS EVIES WICKED RUNWAY TP VOL 01 | $15.99 | TOKYOPOP |
36 | 190 | 14.36 | MIRACULOUS TALES LADYBUG CAT NOIR TP S2 VOL 04 NO EVIL DOING | $8.99 | ACTION LAB ENTERTAINMENT |
37 | 72 | 13.96 | DISNEY DESCENDANTS EVIES WICKED RUNWAY TP VOL 02 | $15.99 | TOKYOPOP |
38 | 184 | 13.91 | MIDDLEWEST TP BOOK 01 (MR) | $9.99 | IMAGE COMICS |
39 | 292 | 13.50 | WICKED & DIVINE TP VOL 01 THE FAUST ACT (MR) | $9.99 | IMAGE COMICS |
40 | 101 | 13.41 | MONSTRESS TP VOL 02 (MR) | $16.99 | IMAGE COMICS |
41 | 87 | 12.95 | IMMORTAL HULK TP VOL 03 HULK IN HELL | $15.99 | MARVEL COMICS |
42 | 91 | 12.91 | COSMIC GHOST RIDER TP BABY THANOS MUST DIE | $15.99 | MARVEL COMICS |
43 | 54 | 12.83 | SANDMAN TP VOL 01 PRELUDES & NOCTURNES 30TH ANNIV ED | $19.99 | DC COMICS |
44 | 143 | 12.82 | SAGA TP VOL 08 (MR) | $14.99 | IMAGE COMICS |
45 | 66 | 12.46 | MAGIC ORDER TP VOL 01 (MR) | $19.99 | IMAGE COMICS |
46 | 51 | 12.14 | RICK AND MORTY VS DUNGEONS & DRAGONS TP VOL 01 | $19.99 | IDW PUBLISHING |
47 | 167 | 12.02 | SAGA TP VOL 03 (MR) | $14.99 | IMAGE COMICS |
48 | 39 | 12.01 | DC POSTER PORTFOLIO STANLEY ARTGERM LAU TP 01 | $24.99 | DC COMICS |
49 | 105 | 11.97 | LIFE OF CAPTAIN MARVEL TP | $15.99 | MARVEL COMICS |
50 | 40 | 11.93 | DOOMSDAY CLOCK HC PART 01 | $24.99 | DC COMICS |
51 | 78 | 11.89 | STRANGER THINGS TP VOL 01 OTHER SIDE | $17.99 | DARK HORSE COMICS |
52 | 269 | 11.83 | DC SUPER HERO GIRLS OUT OF THE BOTTLE TP | $9.99 | DC COMICS |
53 | 41 | 11.82 | DARK NIGHTS METAL DARK KNIGHTS RISING TP | $24.99 | DC COMICS |
54 | 30 | 11.69 | DCEASED HC | $29.99 | DC COMICS |
55 | 113 | 11.43 | BAD WEEKEND HC (MR) | $16.99 | IMAGE COMICS |
56 | 77 | 11.33 | KINGDOM COME TP BLACK LABEL | $19.99 | DC COMICS |
57 | 70 | 11.31 | CRITICAL ROLE TP VOL 01 VOX MACHINA ORIGINS | $19.99 | DARK HORSE COMICS |
58 | 50 | 11.12 | SPIDER-GEDDON TP | $24.99 | MARVEL COMICS |
59 | 48 | 10.94 | HELLBOY OMNIBUS TP VOL 01 SEED OF DESTRUCTION | $24.99 | DARK HORSE COMICS |
60 | 97 | 10.86 | WICKED & DIVINE TP VOL 08 OLD IS THE NEW NEW (MR) | $17.99 | IMAGE COMICS |
61 | 118 | 10.79 | GIDEON FALLS TP VOL 02 ORIGINAL SINS (MR) | $16.99 | IMAGE COMICS |
62 | 115 | 10.68 | HARLEY QUINN BREAKING GLASS TP DC INK | $16.99 | DC COMICS |
63 | 252 | 10.66 | MY HERO ACADEMIA GN VOL 02 | $9.99 | VIZ MEDIA LLC |
64 | 268 | 10.57 | PAPER GIRLS TP VOL 02 | $12.99 | IMAGE COMICS |
65 | 196 | 10.54 | PAPER GIRLS TP VOL 05 | $14.99 | IMAGE COMICS |
66 | 207 | 10.49 | SAGA TP VOL 04 (MR) | $14.99 | IMAGE COMICS |
67 | 439 | 10.42 | SNOTGIRL TP VOL 01 GREEN HAIR DONT CARE | $9.99 | IMAGE COMICS |
68 | 211 | 10.37 | SAGA TP VOL 07 (MR) | $14.99 | IMAGE COMICS |
69 | 126 | 10.29 | UNDER THE MOON A CATWOMAN TALE TP DC INK | $16.99 | DC COMICS |
70 | 461 | 10.28 | DESCENDER TP VOL 01 TIN STARS (MR) | $9.99 | IMAGE COMICS |
71 | 68 | 9.89 | SPIDER-MAN LIFE STORY TP | $24.99 | MARVEL COMICS |
72 | 96 | 9.86 | STAR WARS DARTH VADER DARK LORD SITH TP VOL 04 FORTRESS VADE | $19.99 | MARVEL COMICS |
73 | 31 | 9.84 | MISTER MIRACLE HC (MR) | $34.99 | DC COMICS |
74 | 391 | 9.78 | SPAWN ORIGINS TP VOL 01 (NEW PTG) | $9.99 | IMAGE COMICS |
75 | 129 | 9.71 | VENOM BY DONNY CATES TP VOL 01 REX | $17.99 | MARVEL COMICS |
76 | 163 | 9.63 | IMMORTAL HULK TP VOL 04 ABOMINATION | $15.99 | MARVEL COMICS |
77 | 99 | 9.61 | DETECTIVE COMICS #1000 DELUXE ED HC | $19.99 | DC COMICS |
78 | 146 | 9.49 | SEVEN TO ETERNITY TP VOL 03 | $16.99 | IMAGE COMICS |
79 | 145 | 9.46 | EAST OF WEST TP VOL 09 | $16.99 | IMAGE COMICS |
80 | 281 | 9.46 | SAGA TP VOL 06 (MR) | $14.99 | IMAGE COMICS |
81 | 131 | 9.46 | WICKED & DIVINE TP VOL 09 | $17.99 | IMAGE COMICS |
82 | 137 | 9.43 | VENOM BY DONNY CATES TP VOL 02 | $17.99 | MARVEL COMICS |
83 | 287 | 9.40 | FARMHAND TP VOL 01 (MR) | $12.99 | IMAGE COMICS |
84 | 73 | 9.37 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC COMICS |
85 | 290 | 9.22 | SAGA TP VOL 05 (MR) | $14.99 | IMAGE COMICS |
86 | 35 | 9.13 | BOYS OMNIBUS TP VOL 02 (MR) | $29.99 | DYNAMITE |
87 | 15 | 9.07 | SAGA DLX ED HC VOL 03 (MR) | $49.99 | IMAGE COMICS |
88 | 270 | 9.06 | MAN-EATERS TP VOL 01 | $12.99 | IMAGE COMICS |
89 | 80 | 9.01 | ADVENTURE ZONE GN VOL 02 MURDER ON ROCKPORT LIMITED | $19.99 | :01 FIRST SECOND |
90 | 164 | 8.93 | BATMAN TP VOL 09 THE TYRANT WING | $16.99 | DC COMICS |
91 | 185 | 8.92 | AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 01 BACK BASICS | $15.99 | MARVEL COMICS |
92 | 53 | 8.84 | BATMAN WHITE KNIGHT HC | $29.99 | DC COMICS |
93 | 568 | 8.84 | ISOLA TP VOL 01 | $9.99 | IMAGE COMICS |
94 | 307 | 8.76 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC COMICS |
95 | 354 | 8.72 | MY HERO ACADEMIA GN VOL 17 | $9.99 | VIZ MEDIA LLC |
96 | 416 | 8.70 | DC SUPER HERO GIRLS SPACED OUT TP | $9.99 | DC COMICS |
97 | 57 | 8.69 | WAR OF REALMS TP | $29.99 | MARVEL COMICS |
98 | 130 | 8.55 | DARK KNIGHT RETURNS TP | $19.99 | DC COMICS |
99 | 104 | 8.51 | THEY CALLED US ENEMY TP | $19.99 | IDW PUBLISHING |
100 | 362 | 8.44 | MY HERO ACADEMIA GN VOL 03 | $9.99 | VIZ MEDIA LLC |
101 | 274 | 8.38 | SHEETS GN | $12.99 | LION FORGE |
102 | 389 | 8.35 | PAPER GIRLS TP VOL 03 | $12.99 | IMAGE COMICS |
103 | 329 | 8.35 | PAPER GIRLS TP VOL 04 | $14.99 | IMAGE COMICS |
104 | 63 | 8.29 | HEROES IN CRISIS HC | $29.99 | DC COMICS |
105 | 132 | 8.27 | BLACK HAMMER TP VOL 03 AGE OF DOOM PART I | $19.99 | DARK HORSE COMICS |
106 | 85 | 8.25 | ADVENTURE ZONE GN VOL 01 HERE THERE BE GERBLINS | $19.99 | :01 FIRST SECOND |
107 | 47 | 8.23 | INFINITY GAUNTLET TP DELUXE EDITION | $34.99 | MARVEL COMICS |
107 | 366 | 8.23 | ONE PUNCH MAN GN VOL 01 | $9.99 | VIZ MEDIA LLC |
109 | 368 | 8.22 | LEGEND OF KORRA TP PART 01 RUINS OF EMPIRE | $10.99 | DARK HORSE COMICS |
110 | 308 | 8.14 | EAST OF WEST TP VOL 01 THE PROMISE | $16.99 | IMAGE COMICS |
111 | 188 | 8.13 | BLACKBIRD TP VOL 01 | $16.99 | IMAGE COMICS |
112 | 553 | 8.06 | ASCENDER TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
113 | 187 | 8.02 | RAT QUEENS TP VOL 06 INFERNAL PATH (MR) | $16.99 | IMAGE COMICS |
114 | 149 | 7.94 | DARK DAYS ROAD TO METAL TP | $19.99 | DC COMICS |
114 | 542 | 7.94 | SUPER SONS BOOK 01 THE POLARSHIELD PROJECT TP DC ZOOM | $9.99 | DC COMICS |
116 | 100 | 7.85 | CIVIL WAR TP | $24.99 | MARVEL COMICS |
117 | 234 | 7.83 | MERA TIDEBREAKER TP DC INK | $16.99 | DC COMICS |
118 | 17 | 7.71 | SAGA COMPENDIUM TP VOL 01 (MR) | $59.99 | IMAGE COMICS |
119 | 369 | 7.69 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMAGE COMICS |
120 | 219 | 7.58 | DEADLY CLASS TP VOL 08 NEVER GO BACK (MR) | $16.99 | IMAGE COMICS |
121 | 56 | 7.57 | MILES MORALES ULT SPIDER-MAN ULT COLL TP BOOK 01 | $34.99 | MARVEL COMICS |
122 | 152 | 7.53 | SABRINA CHILLING ADVENTURES TP VOL 01 (MR) | $17.99 | ARCHIE COMIC PUBLICATIONS |
123 | 112 | 7.53 | THANOS OGN HC INFINITY ENDING | $24.99 | MARVEL COMICS |
124 | 434 | 7.52 | MY HERO ACADEMIA GN VOL 18 | $9.99 | VIZ MEDIA LLC |
125 | 55 | 7.49 | INFINITY WARS TP | $34.99 | MARVEL COMICS |
126 | 140 | 7.45 | FIREFLY STING ORIGINAL GN HC | $19.99 | BOOM! STUDIOS |
127 | 95 | 7.44 | SMASHED JUNJI ITO STORY COLLECTION HC (MR) | $22.99 | VIZ MEDIA LLC |
128 | 279 | 7.38 | AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 02 | $15.99 | MARVEL COMICS |
129 | 446 | 7.36 | MY HERO ACADEMIA GN VOL 19 | $9.99 | VIZ MEDIA LLC |
130 | 203 | 7.32 | BATMAN TP VOL 10 KNIGHTMARES | $17.99 | DC COMICS |
131 | 564 | 7.28 | DEAR JUSTICE LEAGUE TP | $9.99 | DC COMICS |
131 | 288 | 7.28 | IMMORTAL HULK TP VOL 05 BREAKER OF WORLDS | $15.99 | MARVEL COMICS |
133 | 1017 | 7.21 | OBLIVION SONG BY KIRKMAN & DE FELICI TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
134 | 18 | 7.15 | WALKING DEAD COMPENDIUM TP VOL 04 | $59.99 | IMAGE COMICS |
135 | 225 | 7.14 | MILES MORALES TP VOL 01 STRAIGHT OUT OF BROOKLYN | $17.99 | MARVEL COMICS |
136 | 370 | 7.14 | DEADLY CLASS TP VOL 02 KIDS OF THE BLACK HOLE (MR) | $16.99 | IMAGE COMICS |
137 | 376 | 7.13 | BATMAN TP VOL 01 I AM GOTHAM (REBIRTH) | $16.99 | DC COMICS |
138 | 303 | 7.13 | SPIDER-MAN MILES MORALES TP VOL 01 | $15.99 | MARVEL COMICS |
139 | 640 | 7.08 | I HATE FAIRYLAND TP VOL 01 MADLY EVER AFTER (MR) | $9.99 | IMAGE COMICS |
140 | 227 | 7.05 | SUPERMAN RED SON TP NEW EDITION | $17.99 | DC COMICS |
141 | 263 | 6.94 | OBLIVION SONG BY KIRKMAN & DE FELICI TP VOL 02 | $16.99 | IMAGE COMICS |
142 | 335 | 6.94 | BATMAN FLASH THE BUTTON TP | $14.99 | DC COMICS |
143 | 595 | 6.91 | DC SUPER HERO GIRLS AT METROPOLIS HIGH TP | $9.99 | DC COMICS |
144 | 251 | 6.86 | RETURN OF WOLVERINE TP | $17.99 | MARVEL COMICS |
145 | 776 | 6.85 | UNNATURAL TP VOL 01 AWAKENING (MR) | $9.99 | IMAGE COMICS |
146 | 76 | 6.81 | BOYS OMNIBUS TP VOL 03 (MR) | $29.99 | DYNAMITE |
147 | 320 | 6.80 | SPIDER-GWEN GHOST-SPIDER TP VOL 01 SPIDER-GEDDON | $15.99 | MARVEL COMICS |
148 | 883 | 6.80 | RAT QUEENS TP VOL 01 SASS & SORCERY (MR) | $9.99 | IMAGE COMICS |
149 | 410 | 6.66 | BULLY WARS TP VOL 01 | $12.99 | IMAGE COMICS |
150 | 585 | 6.66 | MINECRAFT TP VOL 01 | $9.99 | DARK HORSE COMICS |
151 | 437 | 6.60 | MILES MORALES GN TP SPIDER-MAN | $12.99 | MARVEL COMICS |
152 | 299 | 6.60 | JUSTICE LEAGUE DARK TP VOL 01 THE LAST AGE OF MAGIC | $16.99 | DC COMICS |
153 | 355 | 6.59 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC COMICS |
154 | 298 | 6.58 | GIDEON FALLS TP VOL 03 STATIONS OF THE CROSS | $16.99 | IMAGE COMICS |
155 | 277 | 6.56 | CAPTAIN AMERICA TP VOL 01 WINTER IN AMERICA | $17.99 | MARVEL COMICS |
156 | 83 | 6.56 | UZUMAKI 3IN1 DLX ED HC JUNJI ITO (MR) | $27.99 | VIZ MEDIA LLC |
157 | 295 | 6.55 | BATMAN NIGHTWALKER THE GRAPHIC NOVEL DC INK | $16.99 | DC COMICS |
158 | 284 | 6.54 | STAR WARS DARTH VADER DARK LORD SITH TP VOL 01 IMPERIAL MACH | $17.99 | MARVEL COMICS |
159 | 212 | 6.50 | CONAN THE BARBARIAN TP VOL 01 LIFE AND DEATH OF CONAN BOOK O | $19.99 | MARVEL COMICS |
160 | 32 | 6.46 | BERSERK DELUXE EDITION HC VOL 01 (MR) | $49.99 | DARK HORSE COMICS |
160 | 332 | 6.46 | LEAGUE OF LEGENDS ASHE TP WARMOTHER | $15.99 | MARVEL COMICS |
162 | 319 | 6.46 | BITTER ROOT TP VOL 01 FAMILY BUSINESS | $16.99 | IMAGE COMICS |
163 | 538 | 6.45 | AVATAR LAST AIRBENDER TP VOL 17 IMBALANCE PART 2 | $10.99 | DARK HORSE COMICS |
164 | 206 | 6.44 | LEAGUE OF LEGENDS TP LUX | $15.99 | MARVEL COMICS |
165 | 217 | 6.43 | SAGA OF THE SWAMP THING TP BOOK 01 (MR) | $19.99 | DC COMICS |
166 | 151 | 6.40 | SPIDER-MAN NOIR COMPLETE COLLECTION TP | $24.99 | MARVEL COMICS |
167 | 294 | 6.38 | SPIDER-GWEN TP VOL 01 GREATER POWER | $17.99 | MARVEL COMICS |
168 | 37 | 6.38 | SPIDER-VERSE TP | $50.00 | MARVEL COMICS |
169 | 315 | 6.38 | NOVEMBER HC VOL 01 (MR) | $16.99 | IMAGE COMICS |
170 | 255 | 6.37 | SNOW GLASS APPLES HC | $17.99 | DARK HORSE COMICS |
171 | 758 | 6.35 | SEVEN TO ETERNITY TP VOL 01 | $9.99 | IMAGE COMICS |
172 | 103 | 6.34 | SUPERMAN YEAR ONE HC | $29.99 | DC COMICS |
173 | 394 | 6.29 | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | MARVEL COMICS |
174 | 349 | 6.28 | FANTASTIC FOUR TP VOL 01 FOUREVER | $15.99 | MARVEL COMICS |
175 | 588 | 6.27 | MY HERO ACADEMIA GN VOL 20 | $9.99 | VIZ MEDIA LLC |
176 | 328 | 6.25 | CATWOMAN TP VOL 01 COPYCATS | $16.99 | DC COMICS |
177 | 338 | 6.22 | SPIDER-GWEN TP VOL 00 MOST WANTED | $16.99 | MARVEL COMICS |
178 | 238 | 6.21 | V FOR VENDETTA NEW EDITION TP (MR) | $19.99 | DC COMICS |
179 | 330 | 6.20 | SUNSTONE OGN VOL 06 (MR) | $16.99 | IMAGE COMICS |
180 | 119 | 6.20 | SPIDER-MAN MAXIMUM CARNAGE TP (OCT042110) | $29.99 | MARVEL COMICS |
181 | 244 | 6.19 | JUSTICE LEAGUE TP VOL 02 GRAVEYARD OF GODS | $19.99 | DC COMICS |
182 | 777 | 6.16 | MIRACULOUS TALES LADYBUG CAT NOIR TP S2 VOL 08 TEAR OF JOY | $8.99 | ACTION LAB ENTERTAINMENT |
183 | 314 | 6.14 | GUARDIANS OF THE GALAXY TP VOL 01 FINAL GAUNTLET | $17.99 | MARVEL COMICS |
184 | 311 | 6.14 | DEADPOOL SKOTTIE YOUNG TP VOL 01 MERCIN HARD FOR MONEY | $17.99 | MARVEL COMICS |
185 | 120 | 6.13 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MARVEL COMICS |
186 | 246 | 6.12 | PREACHER TP BOOK 01 (MR) | $19.99 | DC COMICS |
187 | 282 | 6.11 | STAR WARS DARTH VADER TP VOL 01 VADER | $19.99 | MARVEL COMICS |
188 | 625 | 6.11 | MY HERO ACADEMIA GN VOL 21 | $9.99 | VIZ MEDIA LLC |
189 | 360 | 6.11 | STAR WARS VADER DARK VISIONS TP | $15.99 | MARVEL COMICS |
190 | 342 | 6.11 | FLASHPOINT TP | $16.99 | DC COMICS |
191 | 604 | 6.09 | MY HERO ACADEMIA GN VOL 04 | $9.99 | VIZ MEDIA LLC |
192 | 484 | 6.09 | SNOTGIRL TP VOL 02 CALIFORNIA SCREAMING | $15.99 | IMAGE COMICS |
193 | 346 | 6.06 | BUFFY THE VAMPIRE SLAYER TP VOL 01 | $14.99 | BOOM! STUDIOS |
194 | 628 | 6.05 | ONE PUNCH MAN GN VOL 15 | $9.99 | VIZ MEDIA LLC |
195 | 373 | 6.04 | DAREDEVIL BY CHIP ZDARSKY TP VOL 01 KNOW FEAR | $15.99 | MARVEL COMICS |
196 | 415 | 6.03 | WALKING DEAD TP VOL 30 NEW WORLD ORDER (MR) | $16.99 | IMAGE COMICS |
197 | 261 | 6.02 | Y THE LAST MAN TP BOOK 01 (MR) | $19.99 | DC COMICS |
198 | 337 | 6.01 | UNNATURAL TP VOL 02 (MR) | $16.99 | IMAGE COMICS |
199 | 4 | 6.00 | AMAZING SPIDER-MAN OMNIBUS HC VOL 04 CHO VAR | $125.00 | MARVEL COMICS |
200 | 507 | 5.99 | SHAZAM ORIGINS TP NEW ED | $12.99 | DC COMICS |
201 | 327 | 5.96 | BATMAN TP VOL 11 THE FALL AND THE FALLEN | $17.99 | DC COMICS |
202 | 334 | 5.95 | AVENGERS BY JASON AARON TP VOL 02 WORLD TOUR | $17.99 | MARVEL COMICS |
203 | 967 | 5.88 | SKYWARD TP VOL 01 MY LOW-G LIFE | $9.99 | IMAGE COMICS |
204 | 663 | 5.88 | ONE PUNCH MAN GN VOL 16 | $9.99 | VIZ MEDIA LLC |
205 | 409 | 5.87 | BLACK HAMMER TP VOL 01 SECRET ORIGINS | $14.99 | DARK HORSE COMICS |
206 | 301 | 5.85 | JOKER HC | $19.99 | DC COMICS |
207 | 397 | 5.83 | AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 03 | $15.99 | MARVEL COMICS |
208 | 817 | 5.80 | SPIDER-MAN SPIDER-VERSE GN TP MILES MORALES | $9.99 | MARVEL COMICS |
209 | 670 | 5.76 | DRAGON BALL SUPER GN VOL 05 | $9.99 | VIZ MEDIA LLC |
210 | 557 | 5.76 | BATMAN TP VOL 03 DEATH OF THE FAMILY (N52) | $16.99 | DC COMICS |
211 | 286 | 5.74 | SANDMAN TP VOL 02 THE DOLLS HOUSE 30TH ANNIV ED (MR) | $19.99 | DC COMICS |
212 | 407 | 5.73 | SPIDER-GEDDON TP EDGE OF SPIDER-GEDDON | $15.99 | MARVEL COMICS |
213 | 1189 | 5.72 | KILL OR BE KILLED TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
214 | 424 | 5.68 | TOKYO GHOUL GN VOL 01 | $12.99 | VIZ MEDIA LLC |
215 | 364 | 5.64 | DREAMING TP VOL 01 PATHWAYS AND EMANATIONS (MR) | $16.99 | DC COMICS |
216 | 677 | 5.63 | MY HERO ACADEMIA GN VOL 05 | $9.99 | VIZ MEDIA LLC |
217 | 136 | 5.61 | CRISIS ON INFINITE EARTHS TP | $29.99 | DC COMICS |
218 | 829 | 5.59 | BLACK CANARY IGNITE TP DC ZOOM | $9.99 | DC COMICS |
219 | 317 | 5.57 | THANOS WINS BY DONNY CATES TP | $19.99 | MARVEL COMICS |
220 | 685 | 5.53 | LEGEND OF KORRA TP PART 02 RUINS OF EMPIRE | $10.99 | DARK HORSE COMICS |
221 | 365 | 5.50 | SPIDER-MAN DEADPOOL TP VOL 01 ISNT IT BROMANTIC | $17.99 | MARVEL COMICS |
222 | 109 | 5.49 | IMMORTAL HULK HC VOL 01 | $34.99 | MARVEL COMICS |
223 | 306 | 5.49 | TRANSMETROPOLITAN TP BOOK 01 (MR) | $19.99 | DC COMICS |
224 | 111 | 5.48 | BOYS OMNIBUS TP VOL 04 (MR) | $29.99 | DYNAMITE |
225 | 731 | 5.47 | DRAGON BALL SUPER GN VOL 04 | $9.99 | VIZ MEDIA LLC |
