201109021552.jpg
by Marc-Oliver Frisch

Here’s a number for you: Out of 65 DC Universe comic books published in July, 32 were by the writer/artist creative teams listed in the solicitations — less than half of the bunch.

Most of the others were either completely drawn by guest artists or had help from one or more of them. And for a couple, even the story credit changed. Not counting the six DC Retroactive books, the video-game adaptations and the New Wave titles, none of which are involved in the day-to-day of the DC Universe, the strike rate is 22 out of 55. So, presuming that’s not a coincidence, it looks like the big DC relaunch was about 40% well-planned, at this juncture.

See below for the details, and please consider the small print at the end of the column. Thanks to Milton Griepp and ICv2.com for the permission to use their figures. An overview of ICv2.com‘s estimates can be found here.

—–

4 - FLASHPOINT
05/2011: Flashpoint #1 of 5 --  86,981         [95,845]
06/2011: Flashpoint #2 of 5 --  87,505 (+0.6%) [92,482]
07/2011: Flashpoint #3 of 5 --  86,007 (-1.7%)

DC’s big summer event doesn’t set the charts on fire, but its first-month numbers have been unusually solid.

Given that the relaunch was announced at the end of May, retailers had a couple of weeks to adjust their orders for issue #3, and these figures suggest that Flashpoint may have benefited from the announcement. Issue #2 also sold another 5,000 copies in July.

—–

5 - GREEN LANTERN
07/2006: Green Lantern #12  --  80,292
07/2007: Green Lantern #21  --  81,929 [ 93,052]
07/2008: Green Lantern #33  --  63,814
07/2009: Green Lantern #43  -- 109,426 [117,314]
07/2009: Green Lantern #44  -- 105,063 [109,599]
--------------------------------------
07/2010: Green Lantern #56  --  84,164 (- 2.1%)
08/2010: --
09/2010: Green Lantern #57  --  85,179 (+ 1.2%)
10/2010: Green Lantern #58  --  81,626 (- 4.2%)
11/2010: Green Lantern #59  --  76,173 (- 6.7%)
12/2010: Green Lantern #60  --  76,360 (+ 0.3%)
12/2010: Green Lantern #61  --  72,203 (- 5.4%)
01/2011: --
02/2011: Green Lantern #62  --  71,517 (- 1.0%)
03/2011: Green Lantern #63  --  75,632 (+ 5.8%)
03/2011: Green Lantern #64  --  76,898 (+ 1.7%)
04/2011: Green Lantern #65  --  75,780 (- 1.5%)
05/2011: Green Lantern #66  --  75,371 (- 0.5%)
06/2011: --
07/2011: Green Lantern #67  --  74,521 (- 1.1%)
-----------------
6 months:    n.a.
1 year  : - 11.5%
2 years : - 30.5%
5 years : -  7.2%

A straggler from June, with solid numbers thanks to the “War of the Green Lanterns” crossover.

—–

7/14 - BATMAN: THE DARK KNIGHT
12/2010: Dark Knight #1  --  89,985          [92,791]
01/2011: --
02/2011: --
03/2011: Dark Knight #2  --  71,108 (-21.0%)
04/2011: --
05/2011: --
06/2011: --
07/2011: Dark Knight #3  --  62,792 (-11.7%)
07/2011: Dark Knight #4  --  57,333 (- 8.7%)
-----------------
6 months:  n.a.

The David Finch vehicle keeps losing units by the truckload, when it actually comes out.

—–

9 - WAR OF THE GREEN LANTERNS: AFTERMATH
07/2011: WotGL: Aftermath #1 of 2 --  61,166

Epilogue specials to successful storylines are always good for a squeezing a few more bucks from the market.

—–

10/13 - GREEN LANTERN CORPS
07/2006: Green Lantern Corps #2  -- 56,886
07/2007: Green Lantern Corps #14 -- 45,393 [61,493]
07/2008: Green Lantern Corps #26 -- 46,098
07/2009: Green Lantern Corps #38 -- 82,415
------------------------------------------
07/2010: Green Lantern Corps #50 -- 67,035 (+ 0.6%)
08/2010: Green Lantern Corps #51 -- 67,124 (+ 0.1%)
09/2010: Green Lantern Corps #52 -- 63,577 (- 5.3%)
10/2010: Green Lantern Corps #53 -- 60,808 (- 4.4%)
11/2010: Green Lantern Corps #54 -- 57,448 (- 5.5%)
12/2010: Green Lantern Corps #55 -- 54,387 (- 5.3%)
01/2011: Green Lantern Corps #56 -- 53,646 (- 1.4%)
02/2011: Green Lantern Corps #57 -- 52,770 (- 1.6%)
03/2011: Green Lantern Corps #58 -- 60,100 (+13.9%)
04/2011: Green Lantern Corps #59 -- 60,162 (+ 0.1%)
05/2011: Green Lantern Corps #60 -- 60,964 (+ 1.3%)
06/2011: --
07/2011: Green Lantern Corps #61 -- 60,836 (- 0.2%)
07/2011: Green Lantern Corps #62 -- 57,928 (- 4.8%)
----------------
6 months: +10.7%
1 year  : -11.4%
2 years : -28.0%
5 years : + 4.4%

Dropping back towards its usual level, now that “War of the Green Lanterns” is over.

—–

20 - BATMAN AND ROBIN
07/2009: Batman and Robin #2  -- 117,986 [129,086]
----------------------------------------
07/2010: Batman and Robin #13 --  85,804 (+ 1.1%)
08/2010: --
09/2010: Batman and Robin #14 --  82,894 (- 3.4%)
10/2010: Batman and Robin #15 --  80,173 (- 3.3%)
11/2010: Batman and Robin #16 --  80,343 (+ 0.2%)
11/2010: Batman and Robin #17 --  70,600 (-12.1%)
12/2010: Batman and Robin #18 --  68,814 (- 2.5%)
01/2011: Batman and Robin #19 --  61,785 (-10.2%)
02/2011: Batman and Robin #20 --  60,642 (- 1.9%)
03/2011: Batman and Robin #21 --  59,818 (- 1.4%)
04/2011: Batman and Robin #22 --  59,076 (- 1.2%)
05/2011: Batman and Robin #23 --  57,525 (- 2.6%)
06/2011: Batman and Robin #24 --  54,984 (- 4.4%)
07/2011: Batman and Robin #25 --  55,172 (+ 0.3%)
----------------
6 months: -10.7%
1 year  : -35.7%
2 years : -53.2%

The 1:10 variant for the July issue is masking the underlying decline.

—–

22 - BATMAN
07/2006: Batman #655 -- 113,567 [123,903]
07/2007: Batman #666 --  83,781
07/2008: Batman #678 -- 103,213
07/2009: Batman #688 --  83,040
-------------------------------
07/2010: Batman #701 --  76,398 (-27.1%)
08/2010: Batman #702 --  73,414 (- 3.9%)
09/2010: Batman #703 --  77,033 (+ 4.9%)
10/2010: --
11/2010: Batman #704 --  65,212 (-15.4%)
12/2010: Batman #705 --  63,262 (- 3.0%)
01/2011: Batman #706 --  60,231 (- 4.8%)
02/2011: Batman #707 --  58,803 (- 2.4%)
03/2011: Batman #708 --  58,594 (- 0.4%)
04/2011: Batman #709 --  56,578 (- 3.4%)
05/2011: Batman #710 --  55,086 (- 2.6%)
06/2011: Batman #711 --  53,113 (- 3.6%)
07/2011: Batman #712 --  51,385 (- 3.3%)
----------------
6 months: -14.7%
1 year  : -32.7%
2 years : -38.1%
5 years : -54.8%

Limping towards the relaunch with its lowest sales since 2002.

—–

25 - GREEN LANTERN: EMERALD WARRIORS
08/2010: Emerald Warriors #1  -- 68,332
09/2010: Emerald Warriors #2  -- 56,289 (-17.6%)
10/2010: Emerald Warriors #3  -- 50,490 (-10.3%)
11/2010: Emerald Warriors #4  -- 46,319 (- 8.3%)
12/2010: Emerald Warriors #5  -- 44,077 (- 4.8%)
01/2011: Emerald Warriors #6  -- 43,471 (- 1.4%)
02/2011: Emerald Warriors #7  -- 44,828 (+ 3.1%)
03/2011: Emerald Warriors #8  -- 51,322 (+14.5%) [54,110]
04/2011: Emerald Warriors #9  -- 51,784 (+ 0.5%)
05/2011: Emerald Warriors #10 -- 52,971 (+ 2.3%)
06/2011: Emerald Warriors #11 -- 53,927 (+ 1.8%)
07/2011: Emerald Warriors #12 -- 48,087 (-10.8%)
----------------
6 months: +10.6%

With “War of the Green Lanterns” out of the way, sales are dropping back towards their usual level. Cancelled with issue #13.

—–

32 - JUSTICE LEAGUE OF AMERICA
07/2006: Justice League #0  -- 162,378 [169,199]
07/2007: Justice League #11 -- 122,823
07/2008: Justice League #23 --  82,953
07/2009: Justice League #35 --  58,915
--------------------------------------
07/2010: Justice League #47 --  60,368 (- 3.8%)
08/2010: Justice League #48 --  60,733 (+ 0.6%)
09/2010: Justice League #49 --  57,616 (- 5.1%)
10/2010: Justice League #50 --  59,686 (+ 3.6%)
11/2010: Justice League #51 --  50,887 (-14.7%)
12/2010: Justice League #52 --  48,501 (- 4.7%)
01/2011: Justice League #53 --  47,093 (- 2.9%)
02/2011: Justice League #54 --  46,269 (- 1.8%)
03/2011: Justice League #55 --  50,533 (+ 9.2%)
04/2011: Justice League #56 --  47,179 (- 6.6%)
05/2011: Justice League #57 --  46,729 (- 1.0%)
06/2011: Justice League #58 --  45,442 (- 2.8%)
07/2011: Justice League #59 --  43,545 (- 4.2%)
----------------
6 months: - 7.5%
1 year  : -27.9%
2 years : -26.1%
5 years : -73.2%

Another one that’s biding its time until the relaunch. Sales haven’t been this low since before the 1996 Grant Morrison relaunch at least. Quite possibly, the last few months have set a new record for Justice League. Of course, Geoff Johns and Jim Lee are about to correct that.

—–

38 - BRIGHTEST DAY AFTERMATH: THE SEARCH
06/2011: The Search #1 of 3 -- 51,928
07/2011: The Search #2 of 3 -- 41,257 (-20.6%)

Another coda to a successful event that found its audience.

—–

40 - FLASHPOINT: BATMAN: KNIGHT OF VENGEANCE
06/2011: Batman #1 of 3 -- 45,129         [48,671]
07/2011: Batman #2 of 3 -- 40,760 (-9.7%)

One of the few Flashpoint miniseries whose creative team didn’t turn out to be interchangeable and, incidentally, it happens to be the best-selling of the bunch by a few thousand units, with a relatively moderate second-issue drop — which is particularly solid given that there was no variant-cover edition for the second issue. The first issue also made the chart again in July, selling another 3,542 units.

—–

41 - ACTION COMICS
07/2006: Action Comics #841 -- 58,657
07/2007: Action Comics #851 -- 76,500
07/2007: Action Comics #852 -- 50,294
07/2008: Action Comics #867 -- 49,363
07/2009: Action Comics #879 -- 38,324
-------------------------------------
07/2010: Action Comics #891 -- 35,328 (+ 1.7%)
08/2010: Action Comics #892 -- 36,401 (+ 3.0%)
09/2010: Action Comics #893 -- 33,948 (- 6.7%)
10/2010: Action Comics #894 -- 42,291 (+24.6%)
11/2010: Action Comics #895 -- 33,089 (-21.8%)
12/2010: Action Comics #896 -- 32,357 (- 2.2%)
01/2011: Action Comics #897 -- 32,134 (- 0.7%)
02/2011: Action Comics #898 -- 31,935 (- 0.6%)
03/2011: Action Comics #899 -- 31,808 (- 0.4%)
04/2011: Action Comics #900 -- 60,152 (+89.1%) [73,004]
05/2011: Action Comics #901 -- 44,143 (-26.6%)
06/2011: Action Comics #902 -- 41,960 (- 5.0%)
07/2011: Action Comics #903 -- 40,205 (- 4.2%)
-----------------
6 months: + 25.1%
1 year  : + 13.8%
2 years : +  4.9%
5 years : - 31.5%

Increased sales thanks to the “Reign of Doomsday” crossover.

—–

43/44 - DETECTIVE COMICS
07/2006: Detective Comics #821 --  67,345
07/2007: Detective Comics #834 --  53,461
07/2008: Detective Comics #846 --  72,417
07/2009: Detective Comics #855 --  61,205
-----------------------------------------
07/2010: Detective Comics #867 --  40,371 (-12.6%)
08/2010: Detective Comics #868 --  38,682 (- 4.2%)
09/2010: Detective Comics #869 --  37,394 (- 3.3%)
10/2010: Detective Comics #870 --  35,674 (- 4.6%)
11/2010: Detective Comics #871 --  36,941 (+ 3.6%)
12/2010: Detective Comics #872 --  37,961 (+ 2.8%) [39,758]
01/2011: Detective Comics #873 --  38,417 (+ 1.2%)
02/2011: Detective Comics #874 --  39,106 (+ 1.8%)
03/2011: Detective Comics #875 --  40,047 (+ 2.4%)
04/2011: Detective Comics #876 --  40,133 (+ 0.2%)
05/2011: Detective Comics #877 --  39,609 (- 1.3%)
06/2011: Detective Comics #878 --  39,152 (- 1.2%)
07/2011: Detective Comics #879 --  39,185 (+ 0.1%)
07/2011: Detective Comics #880 --  38,585 (- 1.5%)
-----------------
6 months: +  1.2%
1 year  : -  3.7%
2 years : - 36.5%
5 years : - 42.7%

One of the more stable titles, one month before the reboot, probably because the regular creative team didn’t jump ship.

—–

45 - SUPERMAN
07/2006: Superman #654 --  69,526
07/2007: Superman #664 --  52,313
07/2007: Superman #665 --  51,936
07/2008: Superman #678 --  47,670
07/2009: Superman #690 --  39,472
---------------------------------
07/2010: Superman #701 --  54,506 (- 19.3%)
08/2010: Superman #702 --  50,023 (-  8.2%)
09/2010: --
10/2010: Superman #703 --  50,460 (+  0.9%)
10/2010: Superman #704 --  46,741 (-  7.4%)
11/2010: Superman #705 --  46,261 (-  1.0%)
12/2010: Superman #706 --  43,027 (-  7.0%)
01/2011: Superman #707 --  41,843 (-  2.8%)
02/2011: Superman #708 --  40,639 (-  2.9%)
03/2011: Superman #709 --  39,846 (-  2.0%)
04/2011: Superman #710 --  39,644 (-  0.5%)
05/2011: Superman #711 --  38,471 (-  3.0%)
06/2011: Superman #712 --  37,362 (-  2.9%)
07/2011: Superman #713 --  36,646 (-  1.9%)
-----------------
6 months: - 12.4%
1 year  : - 32.8%
2 years : -  7.2%
5 years : - 47.3%

Politely wrapping up its string of filler stories.

—–

48 - FLASHPOINT: ABIN SUR THE GREEN LANTERN
06/2011: Abin Sur #1 of 3 -- 41,612
07/2011: Abin Sur #2 of 3 -- 34,698 (-16.6%)
52 - FLASHPOINT: HAL JORDAN
06/2011: Hal Jordan #1 of 3 -- 39,404
07/2011: Hal Jordan #2 of 3 -- 31,329 (-20.5%)
53 - FLASHPOINT: PROJECT SUPERMAN
06/2011: Project Superman #1 of 3 -- 38,045
07/2011: Project Superman #2 of 3 -- 31,017 (-18.5%)
55 - FLASHPOINT: WONDER WOMAN AND THE FURIES
06/2011: Wonder Woman #1 of 3 -- 36,365
07/2011: Wonder Woman #2 of 3 -- 30,484 (-16.2%)
57 - FLASHPOINT: EMPEROR AQUAMAN
06/2011: Emperor Aquaman #1 of 3 -- 36,297
07/2011: Emperor Aquaman #2 of 3 -- 30,288 (-16.6%)

Five more Flashpoint minis, with second-issue drops that don’t do much to change the impression retailers mostly shrugged here. Fill-in creator score: 4 of 5.

—–


07/2006: --
07/2007: Wonder Woman #11  --  52,983
07/2008: Wonder Woman #22  --  36,514
07/2009: Wonder Woman #34  --  30,131
-------------------------------------
07/2010: Wonder Woman #601 --  39,672 (- 25.9%)
08/2010: Wonder Woman #602 --  38,012 (-  4.2%)
09/2010: Wonder Woman #603 --  38,852 (+  2.2%)
10/2010: Wonder Woman #604 --  37,405 (-  3.7%)
11/2010: --
12/2010: Wonder Woman #605 --  35,495 (-  5.1%)
01/2011: Wonder Woman #606 --  33,601 (-  5.3%)
02/2011: Wonder Woman #607 --  33,053 (-  1.6%)
03/2011: Wonder Woman #608 --  32,540 (-  1.6%)
03/2011: Wonder Woman #609 --  31,421 (-  3.4%)
04/2011: Wonder Woman #610 --  31,002 (-  1.3%)
05/2011: --
06/2011: Wonder Woman #611 --  30,874 (-  0.4%)
06/2011: Wonder Woman #612 --  30,690 (-  0.6%)
07/2011: Wonder Woman #613 --  29,720 (-  3.2%)
-----------------
6 months: - 11.6%
1 year  : - 25.1%
2 years : -  1.4%
5 years :    n.a.

Another one that’s concluding a fill-in run with directions by J.M. Straczynski.

—–

60 - FLASHPOINT: THE WORLD OF FLASHPOINT
06/2011: World of Flashpoint #1 of 3 -- 36,358
07/2011: World of Flashpoint #2 of 3 -- 29,552 (-18.7%)

Fill-in creator score: 1 of 1.

—–

63 - BOOSTER GOLD
07/2008: BGold #1,000,000 -- 34,431
07/2009: Booster Gold #22 -- 22,414
-----------------------------------
07/2010: Booster Gold #34 -- 19,592 (-  1.5%)
08/2010: Booster Gold #35 -- 19,104 (-  2.5%)
09/2010: Booster Gold #36 -- 18,504 (-  3.1%)
10/2010: Booster Gold #37 -- 17,806 (-  3.8%)
11/2010: Booster Gold #38 -- 17,276 (-  3.0%)
12/2010: Booster Gold #39 -- 16,686 (-  3.4%)
01/2011: Booster Gold #40 -- 16,324 (-  2.2%)
02/2011: Booster Gold #41 -- 15,864 (-  2.8%)
03/2011: Booster Gold #42 -- 16,093 (+  1.4%)
04/2011: Booster Gold #43 -- 16,018 (-  0.5%)
05/2011: Booster Gold #44 -- 23,332 (+ 45.7%)
06/2011: Booster Gold #45 -- 26,183 (+ 12.2%)
07/2011: Booster Gold #46 -- 28,397 (+  8.5%)
----------------
6 months: +74.0%
1 year  : +44.9%
2 years : +26.7%

The Flashpoint tie-in keeps boosting Booster Gold. The book’s still cancelled with issue #47, though.

—–

67 - FLASHPOINT: KID FLASH LOST
06/2011: Kid Flash Lost #1 of 3 -- 34,148
07/2011: Kid Flash Lost #2 of 3 -- 27,450 (-19.6%)

Fill-in creator score: 0 of 1. Yay.

—–

68 - RED ROBIN
07/2006: Robin #152    -- 37,466
07/2007: Robin #164    -- 25,955
07/2008: Robin #175    -- 53,880
07/2009: Red Robin #2  -- 51,593 [54,544]
-------------------------------- 
07/2010: Red Robin #14 -- 35,652 (-  0.7%)
08/2010: Red Robin #15 -- 34,709 (-  2.7%)
09/2010: Red Robin #16 -- 33,753 (-  2.8%)
10/2010: --
11/2010: Red Robin #17 -- 31,825 (-  5.7%)
12/2010: Red Robin #18 -- 30,873 (-  3.0%)
01/2011: Red Robin #19 -- 30,547 (-  1.1%)
02/2011: Red Robin #20 -- 30,149 (-  1.3%)
03/2011: Red Robin #21 -- 29,652 (-  1.7%)
04/2011: Red Robin #22 -- 31,786 (+  7.2%)
05/2011: Red Robin #23 -- 29,097 (-  8.5%)
06/2011: Red Robin #24 -- 28,367 (-  2.5%)
07/2011: Red Robin #25 -- 27,390 (-  3.4%)
-----------------
6 months: - 10.3%
1 year  : - 23.2%
2 years : - 46.9%
5 years : - 26.9%

Cancelled with issue #26.

—–

71 - BIRDS OF PREY
07/2006: Birds of Prey #96  -- 32,219
07/2007: Birds of Prey #108 -- 28,025
07/2008: Birds of Prey #120 -- 21,572
-------------------------------------
07/2010: Birds of Prey #3   -- 43,420 (-  1.5%)
08/2010: Birds of Prey #4   -- 46,149 (+  6.3%)
09/2010: Birds of Prey #5   -- 40,146 (- 13.0%)
10/2010: --
11/2010: Birds of Prey #6   -- 34,440 (- 14.2%)
12/2010: Birds of Prey #7   -- 33,114 (-  3.9%)
01/2011: Birds of Prey #8   -- 31,616 (-  4.5%)
02/2011: Birds of Prey #9   -- 30,641 (-  3.1%)
03/2011: Birds of Prey #10  -- 30,777 (+  0.4%)
04/2011: Birds of Prey #11  -- 30,270 (-  1.7%)
05/2011: Birds of Prey #12  -- 29,690 (-  1.9%)
06/2011: Birds of Prey #13  -- 28,992 (-  2.4%)
07/2011: Birds of Prey #14  -- 27,102 (-  6.5%)
-----------------
6 months: - 14.3%
1 year  : - 37.6%
5 years : - 15.9%

Writer Gail Simone left the building after issue #13, hence the stiff drop.

—–

73 - SUPERMAN/BATMAN
07/2006: Superman/Batman #28 --  92,603
07/2007: Superman/Batman #38 --  67,695
07/2008: Superman/Batman #50 --  61,321
07/2009: Superman/Batman #62 --  38,412
---------------------------------------
07/2010: Superman/Batman #74 --  30,847 (- 1.8%)
08/2010: Superman/Batman #75 --  34,324 (+11.3%)
09/2010: Superman/Batman #76 --  32,003 (- 6.8%)
10/2010: Superman/Batman #77 --  31,741 (- 0.8%)
11/2010: Superman/Batman #78 --  31,337 (- 1.3%)
12/2010: Superman/Batman #79 --  30,586 (- 2.4%)
01/2011: Superman/Batman #80 --  30,363 (- 0.7%)
02/2011: Superman/Batman #81 --  29,567 (- 2.6%)
03/2011: Superman/Batman #82 --  28,913 (- 2.2%)
04/2011: Superman/Batman #83 --  28,403 (- 1.8%)
05/2011: Superman/Batman #84 --  27,991 (- 1.5%)
06/2011: Superman/Batman #85 --  27,581 (- 1.5%)
07/2011: Superman/Batman #86 --  26,530 (- 3.8%)
----------------
6 months: -12.6%
1 year  : -14.0%
2 years : -30.9%
5 years : -71.4%

Cancelled with issue #87.

—–

74 - JUSTICE SOCIETY OF AMERICA
07/2006: JSA #87             --  49,583
07/2007: Justice Society #7  --  88,883
07/2008: Justice Society #17 --  75,532
07/2009: Justice Society #29 --  51,375
---------------------------------------
07/2010: Justice Society #41 --  48,858 (+ 35.7%)
08/2010: Justice Society #42 --  48,420 (-  0.9%)
09/2010: Justice Society #43 --  36,576 (- 24.5%)
10/2010: Justice Society #44 --  35,483 (-  3.0%)
11/2010: Justice Society #45 --  33,582 (-  5.4%)
12/2010: Justice Society #46 --  31,497 (-  6.2%)
01/2011: Justice Society #47 --  30,071 (-  4.5%)
02/2011: Justice Society #48 --  29,139 (-  3.1%)
03/2011: Justice Society #49 --  28,634 (-  1.7%)
04/2011: Justice Society #50 --  32,251 (+ 12.6%)
05/2011: Justice Society #51 --  28,256 (- 12.4%)
06/2011: Justice Society #52 --  27,195 (-  3.8%)
07/2011: Justice Society #53 --  26,516 (-  2.5%)
----------------
6 months: -11.8%
1 year  : -45.7%
2 years : -48.4%
5 years : -46.5%

Cancelled with issue #54, to be relaunched later this year.

—–

75 - FLASHPOINT: CITIZEN COLD
06/2011: Citizen Cold #1 of 3 -- 32,969
07/2011: Citizen Cold #2 of 3 -- 26,354 (-20.1%)
76 - FLASHPOINT: DEADMAN AND THE FLYING GRAYSONS
06/2011: Deadman #1 of 3 -- 32,950
07/2011: Deadman #2 of 3 -- 26,177 (-20.6%)
80 - FLASHPOINT: SECRET SEVEN
06/2011: Secret Seven #1 of 3 -- 33,069
07/2011: Secret Seven #2 of 3 -- 25,745 (-22.2%)
81 - FLASHPOINT: DEATHSTROKE AND THE RAVAGER
06/2011: Deathstroke #1 of 3 -- 32,188
07/2011: Deathstroke #2 of 3 -- 25,584 (-20.5%)

Fill-in creator score: 3 of 4.

—–

78 - BATMAN: GATES OF GOTHAM
05/2011: Gates of Gotham #1 of 6 -- 32,432
06/2011: Gates of Gotham #2 of 6 -- 27,777 (-14.4%)
07/2011: Gates of Gotham #3 of 6 -- 25,995 (- 6.4%)

Average miniseries numbers.

—–

82 - GREEN ARROW
07/2006: Green Arrow #64  -- 36,148
07/2007: Year One #1 of 6 -- 37,090
07/2007: Year One #2 of 6 -- 32,222 [34,962]
07/2008: Arrow/Canary #10 -- 29,604
07/2009: Arrow&Canary #22 -- 20,571
-----------------------------------
07/2010: Green Arrow #2   -- 44,118 (- 18.9%)
08/2010: Green Arrow #3   -- 46,308 (+  5.0%)
09/2010: Green Arrow #4   -- 44,220 (-  4.5%)
10/2010: Green Arrow #5   -- 42,188 (-  4.6%)
11/2010: Green Arrow #6   -- 39,575 (-  6.2%)
12/2010: Green Arrow #7   -- 36,835 (-  6.9%)
01/2011: Green Arrow #8   -- 35,307 (-  4.2%)
02/2011: Green Arrow #9   -- 33,922 (-  3.9%)
03/2011: Green Arrow #10  -- 33,085 (-  2.5%)
04/2011: Green Arrow #11  -- 32,669 (-  1.3%)
05/2011: Green Arrow #12  -- 31,742 (-  2.8%)
06/2011: Green Arrow #13  -- 27,552 (- 13.2%)
07/2011: Green Arrow #14  -- 25,568 (-  7.2%)
-----------------
6 months: - 27.6%
1 year  : - 42.1%
2 years : + 24.3%
5 years : - 29.3%

Another one abandoned by the regular creators two months before the relaunch.

—–

84 - FLASHPOINT: LOIS LANE AND THE RESISTANCE
06/2011: Lois Lane #1 of 3 -- 31,325
07/2011: Lois Lane #2 of 3 -- 24,970 (-20.3%)
88 - FLASHPOINT: LEGION OF DOOM
06/2011: Legion #1 of 3 -- 31,244
07/2011: Legion #2 of 3 -- 24,288 (-22.3%)
89 - FLASHPOINT: FRANKENSTEIN AND THE CREATURES OF THE UNKNOWN
06/2011: Frankenstein #1 of 3 -- 30,508
07/2011: Frankenstein #2 of 3 -- 23,900 (-21.7%)

Fill-in creator score: 2 of 3.

—–

91/92 - TEEN TITANS
07/2006: Teen Titans #37 -- 71,263
07/2007: Teen Titans #49 -- 59,258
07/2008: Teen Titans #61 -- 44,666
07/2009: Teen Titans #73 -- 30,990
----------------------------------
07/2010: Teen Titans #85 -- 24,248 (- 1.4%)
08/2010: Teen Titans #86 -- 24,971 (+ 3.0%)
09/2010: Teen Titans #87 -- 23,259 (- 6.9%)
10/2010: Teen Titans #88 -- 27,637 (+18.8%)
11/2010: Teen Titans #89 -- 26,444 (- 4.3%)
12/2010: Teen Titans #90 -- 25,997 (- 1.7%)
01/2011: Teen Titans #91 -- 25,443 (- 2.1%)
02/2011: Teen Titans #92 -- 26,170 (+ 2.9%)
03/2011: Teen Titans #93 -- 24,957 (- 4.6%)
04/2011: Teen Titans #94 -- 25,187 (+ 0.9%)
05/2011: Teen Titans #95 -- 24,738 (- 1.8%)
06/2011: Teen Titans #96 -- 23,849 (- 3.6%)
07/2011: Teen Titans #97 -- 23,138 (- 3.0%)
07/2011: Teen Titans #98 -- 23,095 (- 0.2%)
----------------
6 months: - 9.1%
1 year  : - 4.7%
2 years : -25.4%
5 years : -67.6%

Double-shipping to make it to issue #100 before the relaunch.

—–

93 - BATMAN BEYOND
07/2010: Batman Beyond #2 of 6 -- 31,397 (-10.6%)
08/2010: Batman Beyond #3 of 6 -- 31,469 (+ 0.2%)
09/2010: Batman Beyond #4 of 6 -- 31,368 (- 0.3%)
10/2010: Batman Beyond #5 of 6 -- 30,121 (- 4.0%)
11/2010: Batman Beyond #6 of 6 -- 28,485 (- 5.4%)
12/2010: --
01/2011: Batman Beyond #1      -- 35,880 (+26.0%)
02/2011: Batman Beyond #2      -- 28,956 (-19.3%)
03/2011: Batman Beyond #3      -- 28,295 (- 2.3%)
04/2011: Batman Beyond #4      -- 26,722 (- 5.6%)
05/2011: Batman Beyond #5      -- 25,413 (- 4.9%)
06/2011: Batman Beyond #6      -- 24,524 (- 3.5%)
07/2011: Batman Beyond #7      -- 22,945 (- 6.4%)
----------------
6 months: -36.1%
1 year  : -26.9%

Not quite finding its level. And cancelled with issue #8.

—–

94 - FLASHPOINT: THE OUTSIDER
06/2011: The Outsider #1 of 3 -- 30,030
07/2011: The Outsider #2 of 3 -- 22,945 (-26.9%)

Fill-in creator score: 0 of 1.

—–

96 - BATGIRL
07/2008: Batgirl #1 of 6 -- 34,411
----------------------------------
07/2010: Batgirl #12     -- 28,011 (-  1.9%)
08/2010: Batgirl #13     -- 27,247 (-  2.7%)
09/2010: Batgirl #14     -- 26,861 (-  1.4%)
10/2010: --
11/2010: Batgirl #15     -- 25,827 (-  3.9%)
12/2010: Batgirl #16     -- 25,225 (-  2.3%)
01/2011: Batgirl #17     -- 25,189 (-  0.1%)
02/2011: Batgirl #18     -- 24,390 (-  3.2%)
03/2011: Batgirl #19     -- 24,821 (+  1.8%)
04/2011: Batgirl #20     -- 24,310 (-  2.1%)
05/2011: Batgirl #21     -- 24,043 (-  1.1%)
06/2011: Batgirl #22     -- 23,323 (-  3.0%)
07/2011: Batgirl #23     -- 22,619 (-  3.0%)
----------------
6 months: -10.2%
1 year  : -19.3%
98 - SUPERBOY
11/2010: Superboy #1  --  39,701
12/2010: Superboy #2  --  31,761 (-20.0%)
01/2011: Superboy #3  --  29,550 (- 7.0%)
02/2011: Superboy #4  --  27,448 (- 7.1%)
03/2011: Superboy #5  --  27,215 (- 0.9%)
04/2011: Superboy #6  --  30,490 (+12.0%)
05/2011: Superboy #7  --  24,622 (-19.3%)
06/2011: Superboy #8  --  23,037 (- 6.4%)
07/2011: Superboy #9  --  22,102 (- 4.1%)
----------------
6 months: -25.2%

Two spin-off titles waiting to be relaunched by new creative teams, hoping for better sales.

—–

100 - THE LEGION OF SUPER-HEROES
07/2006: Supergirl & LoSH #20 -- 41,679
07/2007: Supergirl & LoSH #32 -- 29,826
07/2008: LoSH #43             -- 27,531
07/2008: LoSH #44             -- 29,954
---------------------------------------
07/2010: LoSH #3              -- 36,360 (- 7.0%)
08/2010: LoSH #4              -- 34,239 (- 5.8%)
