
September AND October sales charts are here, presented courtesy of Prana: Direct Market Solutions, Manage Comics, and Comic Shop Assistant. Numbers are based on data from 80,000+ consumers and 600+ stores in various markets. They reflect units sold, but also a dollar share chart, and per-store average sales data is included in the overall sales chart.
These charts are previewed each week on the Comic Industry Insiders Live podcast and presented each Friday in the Prana Bullet newsletter, which you can subscribe to here.
After taking a month off the sales charts are back with a TWO MONTH drop and October had a titanic reversal: MARVEL WAS ON TOP! Thanks to the launch of the three Midnight titles, Marvel eked out a narrow win in marketshare of long dominant DC, and Spider-Man Midnight #1 was the best selling title, with the other two Midnight #1s close behind.
The charts for September were a familiar, Absolute story.
Please note, in the past I’ve run my own, crude back of the envelope tables on all this, but with more data coming out, I’m talking to some experts who will be able to come back with more informative data crunching. So for now just the charts.
Let’s look at September first:

A crushing win for DC, with only one non-DC title in the top 10, DNX, and the rest Absolutes and regular universe titles. Image also had a strong month with a 15%.
In October, it was a different story!

As you can see, Marvel just squeezed by DC, and in epic news, Absolute Batman was toppled from the top of the chart for the first time, even with a massive issue #25. While we can’t see the sales volume for October, I’m guessing that it was a good month, with the Midnight line adding new sales and excitement into the mix.
Again, I’m not a statistician, but the combined Big Two market share in September was about 72%. In October it was about 75% – while we can’t see if sales elsewhere were cannibalized, my guess is that Midnight gave borderline Marvel readers something to be excited about – and we know from past boasts that the three titles combined sold more than a million copies. Good job, Marvel sales team!
Notably however, the three Midnight titles were the ONLY Marvel titles in the Top Ten.
You can also see the top 400 titles for both months. As I’ve done in the past, here are my own charts showing the Top 20 titles for NON Big Two publishers, and then the position of the top title for each publisher beyond that.
September Top Non Big Two Titles
| Rank | Issue Title | Issue # | Publisher |
| 13 | Spawn 77 | #1 | Image |
| 17 | Transformers | #36 | Image |
| 33 | Exquisite Corpses Fox Mask Killer | #1 | Image |
| 34 | Ben 10 | #5 | Dynamite |
| 45 | Crowbound | #1 | Image |
| 51 | Mask | #4 | Image |
| 54 | G.I. Joe | #26 | Image |
| 58 | Terminal | #3 | Image |
| 67 | Rook Exodus | #11 | Image |
| 74 | Hellraiser Resurrections – New Wounds | #1 | BOOM! Entertainment |
| 76 | Last Driver | #2 | Image |
| 77 | Odin | #4 | Image |
| 80 | Dorc | #8 | Image |
| 81 | Sonic The Hedgehog X Godzilla | #2 | IDW |
| 84 | Karman Blade | #1 | Image |
| 85 | Teenage Mutant Ninja Turtles | #22 | IDW |
| 87 | Six Of Us | #1 | Dark Horse |
| 91 | Hellraiser Resurrections – The Onanistic Ritual | #1 | BOOM! Entertainment |
| 97 | Exquisite Corpses Rascal Randy | #3 | Image |
| 99 | Hellraiser Resurrections – The Deep Gospel | #1 | BOOM! Entertainment |
| 115 | Archie | #1 | Oni Press |
| 120 | Warbird | #1 | Bad Idea |
| 150 | Comics The Magazine | #7 | Prana Publishers |
| 152 | Gun Honey Doubles Down | #4 | Titan Comics |
| 166 | Escape From New York Escape From Chicago | #1 | Mad Cave Studios |
| 181 | Prima Apparata | #1 | Ignition Press |
| 206 | Mega Man Gear Masters | #1 | Udon Entertainment Inc |
| 211 | Mark Spears Monsters | #1 | Keenspot Entertainment |
| 287 | Zorro | #3 | Alien Books |
| 346 | A Mischief Of Magpies | #2 | DSTLRY |
| 358 | Greatest American Hero | #3 | AMP Comics LLC |
And for October (Notice the strong showing for Keenspot’s Mark Spears book here, which had to be made returnable.)
| Rank | Issue Title | Issue # | Publisher |
| 16 | Something Is Killing The Children | #50 | BOOM! Entertainment |
| 24 | Transformers | #37 | Image |
| 52 | Mark Spears Graveyard Shift | #1 | Keenspot Entertainment |
| 55 | Mask | #5 | Image |
| 58 | G.I. Joe A Real American Hero Tomb Raider | #1 | Image |
| 65 | Dorc | #9 | Image |
| 66 | G.I. Joe | #27 | Image |
| 70 | It Demands Sacrifice | #1 | Bad Idea |
| 74 | Last Driver | #3 | Image |
| 75 | Sabrina The Teenage Witch | #1 | Oni Press |
| 76 | Spawn 77 | #2 | Image |
| 92 | Teenage Mutant Ninja Turtles | #23 | IDW |
| 95 | Crowbound | #2 | Image |
| 100 | Sonic The Hedgehog X Godzilla | #3 | IDW |
| 101 | Terminal | #4 | Image |
| 102 | Exquisite Corpses Rascal Randy | #4 | Image |
| 107 | If Destruction Be Our Lot | #5 | Image |
| 109 | Universal Monsters The Bride Of Frankenstein Lives | #1 | Image |
| 121 | Geiger | #25 | Image |
| 123 | Avengelyne | #1 | Image |
| 127 | Karman Blade | #2 | Image |
| 132 | Hellboy In Hell Nothing But Blood | #1 | Dark Horse |
| 136 | Dungeon Crawler Carl Special Edition | #0 | Vault Comics |
| 138 | Comics The Magazine | #8 | Prana Publishers |
| 146 | Supernatural Dean Winchester | #1 | Dynamite |
| 162 | Conan The Barbarian | #35 | Titan Comics |
| 175 | Crow Flesh And Blood | #1 | Sumerian Comics |
| 187 | Pop Kill Big Candy | #1 | Mad Cave Studios |
| 188 | Dinner Date | #1 | Ignition Press |
| 207 | Street Fighter Masters Cammy Vs Chun Li | #1 | Udon Entertainment Inc |
| 244 | Heavy Metal Magazine Special Extreme Futurism | #1 | Heavy Metal |
| 259 | Cimmerian Xuthal Of The Dusk | #1 | Ablaze Publishing |










