By David Carter

Greetings, sales charts fans! It’s time once again to look at DC’s sales figures.

It was one year previous, May 2016, when the DCU Rebirth Special dropped, and the following month when Rebirth started in full. Which would make this a good time to take stock and see what sorts of effects Rebirth has had on DCU sales.

It is tempting to just look at the one month comparisons for titles that had life before and after Rebirth, though that can be tricky in some cases because of special events and/or variant shenanigans, such as “The Button” running through Batman and Flash this month, or the May 2016 “Death of Superman” story.

A good way then to make a Before-After comparison of Rebirth is to look at the average sales across the DCU. (Yes, May 2017 has “The Button” influencing sales, but May 2016 had the DCU Rebirth Special doing the same.) Average DCU sales in May 2016 were 29,927, while in May 2017 they were 39,993, a difference of 10K. If we look instead at median sales the comparison is even more favorable: 19,629 in May 2016 and 35,692 in May 2017! By this measure then, Rebirth has had quite a positive impact on sales for the DCU as a whole, even one year later after things have settled down from all the Rebirth hype.

Now the story for individual titles is going to vary. Some titles are doing much better than they were a year ago, others are worse, and for still others it is a wash. And there are still some problem areas, such as the inability for most DCU limited series to find any sort of traction and the over-extension of the extended Superman family. DC can’t just go around rebooting (whether soft or hard) every time they need to give their super-hero line a sales boost (well, they can, but that is not a healthy long-term strategy and stands the risk of backfiring if they go to that well too often). But for now, I’m calling Rebirth a success from a sales perspective.

Warning: The commentary below may contain reasoned analysis, speculation (unfounded and otherwise), opinion, and/or snark. Those looking for a more straightforward analysis are directed to John Jackson Miller’s excellent Comichron analysis, posted in June over at Comichron!

Please consider the fine print at the end of the column. Thanks to Milton Griepp and ICv2.com for the permission to use their figures. An overview of ICv2.com’s estimates can be found here.

(Note that the percentage comparisons are done with total orders including reorder activity, as opposed to initial orders as was the practice of this column under the previous administration.)

3, 7, 11 - BATMAN ($2.99/$3.99)
05/2007: Batman #665    --  80,122 
05/2012: Batman #9      -- 134,605 
05/2013: Batman #20     -- 129,039 
05/2014: Batman #31     -- 107,499 [109,343]
05/2015: -- 
----------------------------------
05/2016: Batman #52     -- 102,197 (+  0.3%) 
06/2016: Rebirth #1     -- 219,788 (+124.3%) [229,267]
06/2016: Batman #1      -- 308,396 (+ 44.9%) [332,281]
07/2016: Batman #2      -- 194,816 (- 41.4%) 
07/2016: Batman #3      -- 185,833 (-  4.6%) 
08/2016: Batman #4      -- 168,284 (-  9.4%) 
08/2016: Batman #5      -- 156,356 (-  7.1%) 
09/2016: Batman #6      -- 138,853 (- 11.2%) 
09/2016: Batman #7      -- 135,585 (-  2.4%) 
10/2016: Batman #8      -- 129,837 (-  4.2%) 
10/2016: Batman #9      -- 126,090 (-  2.9%) 
11/2016: Batman #10     -- 120,901 (-  4.1%) 
11/2016: Batman #11     -- 116,690 (-  3.5%) 
12/2016: Batman #12     -- 111,391 (-  4.5%) 
12/2016: Batman #13     -- 108,407 (-  2.7%) 
01/2017: Batman #14     -- 106,816 (-  1.5%) 
01/2017: Batman #15     -- 102,802 (-  3.8%) 
02/2017: Batman #16     -- 102,096 (-  0.7%) 
02/2017: Batman #17     --  99,637 (-  2.4%) 
03/2017: Batman #18     --  98,100 (-  1.5%) 
03/2017: Batman #19     --  97,501 (-  0.6%) 
04/2017: Batman #20     --  97,544 (+  0.0%) 
04/2017: Batman #21     -- 219,472 (+134.1%) [228,310]
05/2017: Batman #22     -- 186,914 (- 18.1%) 
05/2017: Batman #23     --  96,542 (- 48.3%) 
-----------------
6 months: + 19.3%
1 year  : + 38.7%
2 years :    n.a.
5 years : +  5.3%
10 years: + 76.9%

Issue #21 was part 3 of “The Button” crossover with The Flash, as as with issue #21 last month Diamond split the lenticular and non-lenticular covers apart in the Top 300 chart (as they are wont to do whenever different editions of a comic have different prices). As a result, the combined sales are healthily above those of the books reported as #1 and #2 on the chart (Secret Empire #1 & Venom #150). (There were also an additional 8,838 copies of issue #21 this month, and you’ll see them added in to the [bracketed] figure above.)

Alas, issue #23 saw a return to normal sales levels, though things may turn around next month with issue #24 (already announced for a fourth printing as of this writing!)

4, 17, 23 - FLASH ($2.99/$3.99)
05/2007: Flash FMA #12 --  47,809 
05/2012: Flash #9      --  62,807
05/2013: Flash #20     --  39,667 
05/2014: Flash #31     --  34,240  [35,615]
05/2015: --
---------------------------------
05/2016: Flash #51     --  33,878 (-  3.6%)
05/2016: Flash #52     --  32,831 (-  3.1%)
06/2016: Rebirth #1    --  98,580 (+275.0%) [123,115]
06/2016: Flash #1      -- 110,431 (+  2.7%) [126,429]
07/2016: Flash #2      -- 113,639 (- 10.1%)
07/2016: Flash #3      -- 107,067 (-  5.8%)
08/2016: Flash #4      -- 102,208 (-  4.5%)
08/2016: Flash #5      --  91,830 (- 10.2%)
09/2016: Flash #6      --  82,930 (-  9.7%)
09/2016: Flash #7      --  78,057 (-  5.9%)
10/2016: Flash #8      --  76,749 (-  1.7%)
10/2016: Flash #9      --  74,311 (-  3.2%)
11/2016: Flash #10     --  70,681 (-  4.9%)
11/2016: Flash #11     --  68,304 (-  3.4%)
12/2016: Flash #12     --  64,476 (-  5.6%)
12/2016: Flash #13     --  62,800 (-  2.6%)
01/2017: Flash #14     --  60,732 (-  3.3%)
01/2017: Flash #15     --  58,402 (-  3.8%)
02/2017: Flash #16     --  57,039 (-  2.3%)
02/2017: Flash #17     --  55,234 (-  3.2%)
03/2017: Flash #18     --  54,959 (-  0.5%)
03/2017: Flash #19     --  53,918 (-  1.9%)
04/2017: Flash #20     --  53,828 (-  0.2%)
04/2017: Flash #21     -- 174,803 (+251.3%) [189,108]
05/2017: Flash #22     -- 163,767 (- 13.4%)
05/2017: Flash #23     --  54,640 (- 66.6%)
-----------------
6 months: + 57.1%
1 year  : +227.4%
2 years :    n.a.
5 years : + 73.9%
10 years: +128.4%

Ditto for Flash, the fourth and final part of “The Button” crossover with Batman. The difference being that Flash #23 comes in a bit higher than it was pre-crossover. And last month’s issue #21 sees an additional 14K in orders this month.

Flash is clearly one of the bright spots post Rebirth, with a regular (non-crossover) issue sales 20K higher than where the New 52 series ended.

15 - ALL STAR BATMAN ($4.99)
05/2007: AS Batman & Robin #5 -- 114,265
----------------------------------------
08/2016: All Star Batman #1   -- 318,283 (+238.5%)   
09/2016: All Star Batman #2   -- 151,523 (- 52.4%)   
10/2016: All Star Batman #3   -- 117,596 (- 22.4%)   
11/2016: All Star Batman #4   --  99,064 (- 15.8%)   
12/2016: All Star Batman #5   --  87,422 (- 11.8%)   
01/2017: All Star Batman #6   --  84,296 (-  3.8%)   
02/2017: All Star Batman #7   --  77,096 (-  8.5%)   
03/2017: All Star Batman #8   --  71,809 (-  6.9%)   
04/2017: All Star Batman #9   --  67,632 (-  5.8%)   
05/2017: All Star Batman #10  --  66,018 (-  2.4%)   
-----------------
6 months: - 42.5%
10 years:    n.a.

Issue #14 has been solicited as the final issue. Odd that DC would cancel their second-best-selling ongoing series, but I suppose with the departure of Snyder from the title they want to regroup?

There’s a 30K gap in sales between (non-crossover) issues of DC’s best-selling comic, Batman, and its second-best-selling comic, All Star Batman. That’s a problem. Things are improved over the tail end of the New 52 days: there are many more series in the 50K range one month into Rebirth. But things would look much more healthier if there were a couple of books selling in the 70-80K range.

19, 20 - DETECTIVE COMICS ($2.99)
05/2007: Detective Comics #832 --  51,727
05/2012: Detective Comics #9   --  96,016
05/2013: Detective Comics #20  --  78,252 
05/2014: Detective Comics #31  --  54,518  [55,451]
05/2015: --
-----------------------------------------
05/2016: Detective Comics #52  --  43,961 (+  1.8%)
06/2016: Detective Comics #934 -- 106,239 (+176.0%) [121,314]
06/2016: Detective Comics #935 -- 103,417 (-  6.9%) [112,965]
07/2016: Detective Comics #936 -- 110,689 (-  2.0%)
07/2016: Detective Comics #937 -- 101,389 (-  8.4%)
08/2016: Detective Comics #938 --  97,829 (-  3.5%)
08/2016: Detective Comics #939 --  89,612 (-  8.4%)
09/2016: Detective Comics #940 --  80,897 (-  9.7%)
09/2016: Detective Comics #941 --  82,953 (+  2.5%)
10/2016: Detective Comics #942 --  81,432 (-  1.8%)
10/2016: Detective Comics #943 --  74,340 (-  8.7%)
11/2016: Detective Comics #944 --  71,923 (-  3.3%)
11/2016: Detective Comics #945 --  69,942 (-  2.8%)
12/2016: Detective Comics #946 --  66,374 (-  5.1%)
12/2016: Detective Comics #947 --  65,090 (-  1.9%)
01/2017: Detective Comics #948 --  64,090 (-  1.5%)
01/2017: Detective Comics #949 --  61,543 (-  4.0%)
02/2017: Detective Comics #950 --  62,628 (+  1.8%)
02/2017: Detective Comics #951 --  59,630 (-  4.8%)
03/2017: Detective Comics #952 --  59,722 (+  0.2%)
03/2017: Detective Comics #953 --  59,160 (-  0.9%)
04/2017: Detective Comics #954 --  58,187 (-  1.6%)
04/2017: Detective Comics #955 --  57,666 (-  0.9%)
05/2017: Detective Comics #956 --  57,178 (-  0.8%)
05/2017: Detective Comics #957 --  56,344 (-  1.5%)
-----------------
6 months: - 20.0%
1 year  : + 29.1%
2 years :    n.a.
5 years : - 40.9%
10 years: +  9.7%

21, 22 - JUSTICE LEAGUE ($2.99)
05/2012: Justice League #9  -- 131,332
05/2013: Justice League #20 --  97,676 
05/2014: Justice League #30 --  77,456  [78,419]
05/2015: -- 
--------------------------------------
05/2016: Justice League #50 --  92,423 (+ 29.9%) [100,106]
06/2016: Justice League #51 --  70,059 (- 30.0%)
06/2016: Justice League #52 --  72,413 (+  3.4%)
07/2016: Rebirth #1         -- 195,402 (+178.4%) [201,613]
07/2016: Justice League #1  -- 230,106 (+ 14.1%)
08/2016: Justice League #2  -- 140,142 (- 39.1%)
08/2016: Justice League #3  -- 121,812 (- 13.1%)
09/2016: Justice League #4  -- 104,003 (- 14.6%)
09/2016: Justice League #5  --  98,276 (-  5.5%)
10/2016: Justice League #6  --  89,073 (-  9.4%)
10/2016: Justice League #7  --  85,789 (-  3.7%)
11/2016: Justice League #8  --  80,696 (-  5.9%)
11/2016: Justice League #9  --  77,905 (-  3.5%)
12/2016: Justice League #10 --  73,652 (-  5.5%)
12/2016: Justice League #11 --  71,527 (-  2.9%)
01/2017: Justice League #12 --  72,598 (+  1.5%)
01/2017: Justice League #13 --  70,437 (-  3.0%)
02/2017: Justice League #14 --  65,458 (-  7.1%)
02/2017: Justice League #15 --  64,230 (-  1.9%)
03/2017: Justice League #16 --  62,515 (-  2.7%)
03/2017: Justice League #17 --  61,165 (-  2.2%)
04/2017: Justice League #18 --  58,737 (-  4.0%)
04/2017: Justice League #19 --  57,647 (-  1.9%)
05/2017: Justice League #20 --  56,119 (-  2.7%)
05/2017: Justice League #21 --  55,351 (-  1.4%)
-----------------
6 months: - 29.7%
1 year  : - 44.3%
2 years :    n.a.
5 years : - 57.6%

25, 28 - SUPERMAN ($2.99)
05/2007: Superman #662  --  55,236
05/2012: Superman #9    --  62,232
05/2013: Superman #20   --  45,458 
05/2014: Superman #31   --  40,534  [44,774]
05/2015: --
----------------------------------
05/2016: Superman #52   --  54,317 (+ 67.9%)  [63,989]
06/2016: Rebirth #1     -- 130,277 (+115.7%) [138,031]
06/2016: Superman #1    -- 115,918 (-  4.3%) [132,050]
07/2016: Superman #2    -- 112,148 (- 15.1%)
07/2016: Superman #3    -- 107,367 (-  4.3%)
08/2016: Superman #4    --  96,969 (-  9.7%)
08/2016: Superman #5    --  89,473 (-  7.7%)
09/2016: Superman #6    --  76,124 (- 14.9%)
09/2016: Superman #7    --  72,867 (-  4.3%)
10/2016: Superman #8    --  69,905 (-  4.1%)
10/2016: Superman #9    --  67,321 (-  3.7%)
11/2016: Superman #10   --  66,956 (-  0.5%)
11/2016: Superman #11   --  63,686 (-  4.9%)
12/2016: Superman #12   --  60,992 (-  4.2%)
12/2016: Superman #13   --  59,393 (-  2.6%)
01/2017: Superman #14   --  60,409 (+  1.7%)
01/2017: Superman #15   --  57,412 (-  5.0%)
02/2017: Superman #16   --  56,105 (-  2.3%)
02/2017: Superman #17   --  54,561 (-  2.8%)
03/2017: Superman #18   --  57,879 (+  6.1%)
03/2017: Superman #19   --  56,439 (-  2.5%)
04/2017: Superman #20   --  53,373 (-  5.4%)
04/2017: Superman #21   --  51,373 (-  3.7%)
05/2017: Superman #22   --  51,938 (+  1.1%)
05/2017: Superman #23   --  51,264 (-  1.3%)
-----------------
6 months: - 21.0%
1 year  : - 19.4%
2 years :    n.a.
5 years : - 17.1%
10 years: -  6.6%

Not sure what to make with the slight bump up on issue #22, other than it being a correction of sorts and signs of the title stabilizing.

Issue per issue, Superman has been outpacing its New 52 counterpart by around 9K for most of its run. The one year comparison looks a bit harsh, but that’s because #52 was the conclusion of the big “Death of Superman” story that ended the New 52 series; the previous issue sold just 38K.

38 - TITANS ($3.99)
05/2016: Titans Hunt #8 of 8  --  17,412 (- 13.3%)
06/2016: Rebirth #1           --  79,295 (+477.8%) [100,610]
07/2016: Titans #1            -- 112,676 (+ 12.0%) 
08/2016: Titans #2            --  80,079 (- 28.9%) 
09/2016: Titans #3            --  70,673 (- 11.7%) 
10/2016: Titans #4            --  58,342 (- 17.4%) 
11/2016: Titans #5            --  52,511 (- 10.0%) 
12/2016: Titans #6            --  48,612 (-  7.4%) 
01/2017: Titans #7            --  46,998 (-  3.3%) 
02/2017: Titans #8            --  44,028 (-  6.3%) 
03/2017: Titans #9            --  42,557 (-  3.3%) 
04/2017: Titans #10           --  40,893 (-  3.9%) 
05/2017: Titans #11           --  45,889 (+ 12.2%) 
-----------------
6 months: - 12.6%
1 year  : +163.5%

“Lazarus Contract” crossover with Teen Titans and Deathstroke. Usually these sorts of inter-title crossovers only increase the sales of the lower-selling titles, but this appears to be a case of all boats being risen.

35, 37 - WONDER WOMAN ($2.99)
05/2007: Wonder Woman #9   --  58,561
05/2012: Wonder Woman #9   --  48,750
05/2013: Wonder Woman #20  --  37,132 
05/2014: Wonder Woman #31  --  30,655 
05/2015: -- 
-------------------------------------
05/2016: Wonder Woman #52  --  29,673 (-  0.4%)
06/2016: Rebirth #1        -- 103,904 (+316.6%) [123,624]
06/2016: Wonder Woman #1   -- 118,511 (+  5.5%) [130,381]
07/2016: Wonder Woman #2   -- 114,135 (- 12.5%)
07/2016: Wonder Woman #3   -- 103,912 (-  9.0%)
08/2016: Wonder Woman #4   --  93,862 (-  9.7%)
08/2016: Wonder Woman #5   --  85,646 (-  8.8%)
09/2016: Wonder Woman #6   --  74,856 (- 12.6%)
09/2016: Wonder Woman #7   --  70,118 (-  6.3%)
10/2016: Wonder Woman #8   --  66,405 (-  5.3%)
10/2016: Wonder Woman #9   --  64,555 (-  2.8%)
11/2016: Wonder Woman #10  --  60,185 (-  5.8%)
11/2016: Wonder Woman #11  --  58,692 (-  3.5%)
12/2016: Wonder Woman #12  --  55,639 (-  5.2%)
12/2016: Wonder Woman #13  --  54,589 (-  1.9%)
01/2017: Wonder Woman #14  --  52,784 (-  3.3%)
01/2017: Wonder Woman #15  --  50,978 (-  3.4%)
02/2017: Wonder Woman #16  --  49,921 (-  2.1%)
02/2017: Wonder Woman #17  --  48,662 (-  2.5%)
03/2017: Wonder Woman #18  --  47,484 (-  2.4%)
03/2017: Wonder Woman #19  --  46,745 (-  1.6%)
04/2017: Wonder Woman #20  --  45,266 (-  3.2%)
04/2017: Wonder Woman #21  --  44,597 (-  1.5%)
05/2017: Wonder Woman #22  --  44,114 (-  1.1%)
05/2017: Wonder Woman #23  --  43,704 (-  0.9%)
-----------------
6 months: - 26.5%
1 year  : + 48.0%
2 years :    n.a.
5 years : -  9.9%
10 years: - 25.0%

No sign yet of the blockbuster movie having any affect on the sales of the single issues. (It was released in early June, so any actual as opposed to perceived demand may be yet to come…) But the WW Rebirth collections have been doing brisk business on Amazon since the release of the movie, so there’s been some positive impact.

Like Superman, Wonder Woman is, issue for issue, selling better than its New 52 version, and is way up on the end of the New 52 series (about 14K higher).

38 - TEEN TITANS ($3.99)
05/2007: Teen Titans #46 -- 61,478
05/2012: Teen Titans #9  -- 50,261
05/2013: Teen Titans #20 -- 36,391 
05/2014: -- 
05/2015: --
----------------------------------
05/2016: Teen Titans #20 -- 18,593 (- 15.4%)
06/2016: Teen Titans #21 -- 18,766 (+  0.9%)
07/2016: Teen Titans #22 -- 19,005 (+  1.3%)
08/2016: Teen Titans #23 -- 19,118 (+  0.6%)
09/2016: Teen Titans #24 -- 19,540 (+  2.2%)
09/2016: Rebirth #1      -- 93,411 (+378.0%)
10/2016: Teen Titans #1  -- 71,459 (- 23.5%)
11/2016: Teen Titans #2  -- 52,877 (- 26.0%)
12/2016: Teen Titans #3  -- 44,116 (- 16.6%)
01/2017: Teen Titans #4  -- 41,304 (-  6.4%)
02/2017: Teen Titans #5  -- 39,028 (-  5.5%)
03/2017: Teen Titans #6  -- 37,572 (-  3.7%)
04/2017: Teen Titans #7  -- 36,056 (-  4.0%)
05/2017: Teen Titans #8  -- 43,385 (+ 20.3%)
-----------------
6 months: - 18.0%
1 year  : +133.3%
2 years :    n.a.
5 years : - 13.7%
10 years: - 29.4%

“Lazarus Contract” crossover with Titans and Deathstroke.

39, 40 - ACTION COMICS ($2.99)
05/2007: Action Comics #849 -- 53,610
05/2007: Action Comics #850 -- 56,166
05/2012: Action Comics #9   -- 88,796
05/2013: Action Comics #20  -- 48,324 
05/2014: Action Comics #31  -- 41,081  [46,325]
05/2015: --
-------------------------------------
05/2016: Action Comics #52  -- 40,623 (+ 26.3%)
06/2016: Action Comics #957 -- 82,884 (+136.1%) [95,893]
06/2016: Action Comics #958 -- 83,227 (-  4.6%) [91,462]
07/2016: Action Comics #959 -- 91,671 (+  0.2%)
07/2016: Action Comics #960 -- 83,281 (-  9.2%)
08/2016: Action Comics #961 -- 79,003 (-  5.1%)
08/2016: Action Comics #962 -- 70,761 (- 10.4%)
09/2016: Action Comics #963 -- 60,824 (- 14.0%)
09/2016: Action Comics #964 -- 58,439 (-  3.9%)
10/2016: Action Comics #965 -- 55,678 (-  4.7%)
10/2016: Action Comics #966 -- 53,467 (-  4.0%)
11/2016: Action Comics #967 -- 50,611 (-  5.3%)
11/2016: Action Comics #968 -- 48,931 (-  3.3%)
12/2016: Action Comics #969 -- 46,573 (-  4.8%)
12/2016: Action Comics #970 -- 45,856 (-  1.5%)
01/2017: Action Comics #971 -- 44,894 (-  2.1%)
01/2017: Action Comics #972 -- 43,110 (-  4.0%)
02/2017: Action Comics #973 -- 43,047 (-  0.1%)
02/2017: Action Comics #974 -- 41,712 (-  3.1%)
03/2017: Action Comics #975 -- 47,382 (+ 13.6%)
03/2017: Action Comics #976 -- 46,846 (-  1.1%)
04/2017: Action Comics #977 -- 43,865 (-  6.4%)
04/2017: Action Comics #978 -- 43,555 (-  0.7%)
05/2017: Action Comics #979 -- 43,336 (-  0.5%)
05/2017: Action Comics #980 -- 42,811 (-  1.2%)
-----------------
6 months: - 13.5%
1 year  : +  6.0%
2 years :    n.a.
5 years : - 51.5%
10 years: - 21.5%

Sales are a few thousand below that of Superman, but there are lenticular covers in Action’s future—welcome back to the 90s!

41, 44 - JUSTICE LEAGUE OF AMERICA ($2.99)
05/2007: JL of America #9   -- 129,285  
05/2013: JL of America #4   --  77,856
05/2014: JL of America #14  --  51,351  [50,770]
--------------------------------------
05/2016: --
06/2016: --
07/2016: --
08/2016: JL of America #9   --  44,700 (-  1.8%)
09/2016: --
10/2016: --
11/2016: JL of America #10  --  39,766 (- 11.0%)
12/2016: -- 
01/2017: Atom Rebirth #1    --  29,639 (- 25.5%)
01/2017: Vixen Rebirth #1   --  29,435 (-  0.7%)
01/2017: The Ray Rebirth #1 --  27,749 (-  5.7%)
01/2017: K Frost Rebirth #1 --  29,932 (+  7.9%)
02/2017: JLA Rebirth #1     --  80,737 (+ 59.0%)
02/2017: JL of America #1   -- 102,843 (+ 27.4%)
03/2017: JL of America #2   --  58,684 (- 42.9%)
03/2017: JL of America #3   --  53,354 (-  9.1%)
04/2017: JL of America #4   --  47,696 (- 10.6%)
04/2017: JL of America #5   --  45,697 (-  4.2%)
05/2017: JL of America #6   --  42,182 (-  7.7%)
05/2017: JL of America #7   --  40,970 (-  2.9%)
-----------------
6 months: +  4.6%
1 year  :    n.a.
10 years: - 67.8%

No longer returnable.

42 - BANE: CONQUEST ($3.99)
05/2017: Bane Conq #1 of 12  -- 41,709

Was the world really clamoring for a twelve-issue Bane maxi-series? 42K is a decent start, much better than most other DCU limited series, but twelve issues? I can see it lasting for six maybe. Following standard attrition metrics, my back-of-the-envelope calculations show this dropping to 17K by the time it’s done (-30% for issue #2, -15% for issue #3, -10% for issue #4, – 5% for issue #5, and -3% thereafter). Shall we come back in eleven months and see?

43, 45 - HARLEY QUINN ($2.99)
05/2014: Harley Quinn #6  --  62,467  [66,742]
05/2015: --
------------------------------------
05/2016: Harley Quinn #28 --  43,858 (- 20.1%)
06/2016: Harley Quinn #29 --  55,774 (+ 27.2%)
07/2016: Harley Quinn #30 --  45,443 (- 18.5%)
08/2016: Harley Quinn #1  -- 395,953 (+784.9%) [402,106]
08/2016: Harley Quinn #2  -- 128,316 (- 68.1%)
09/2016: Harley Quinn #3  --  89,799 (- 30.0%)
09/2016: Harley Quinn #4  --  81,046 (-  9.7%)
10/2016: Harley Quinn #5  --  69,237 (- 14.6%)
10/2016: Harley Quinn #6  --  64,710 (-  6.5%)
11/2016: Harley Quinn #7  --  56,878 (- 12.1%)
11/2016: Harley Quinn #8  --  54,111 (-  4.9%)
12/2016: Harley Quinn #9  --  49,871 (-  4.9%)
12/2016: Harley Quinn #10 --  48,380 (-  4.9%)
01/2017: Harley Quinn #11 --  47,308 (-  2.2%)
01/2017: Harley Quinn #12 --  45,599 (-  3.6%)
02/2017: Harley Quinn #13 --  45,400 (-  0.4%)
02/2017: Harley Quinn #14 --  43,798 (-  3.5%)
03/2017: Harley Quinn #15 --  43,264 (-  1.2%)
03/2017: Harley Quinn #16 --  42,797 (-  1.1%)
04/2017: Harley Quinn #17 --  43,263 (+  1.2%)
04/2017: Harley Quinn #18 --  41,645 (-  3.7%)
05/2017: Harley Quinn #19 --  41,552 (-  0.2%)
05/2017: Harley Quinn #20 --  40,596 (-  2.3%)
-----------------
6 months: - 26.0%
1 year  : -  6.3%
2 years :    n.a.

46 - SUPER SONS ($3.99)
02/2017: Super Sons #1  -- 99,380
03/2017: Super Sons #2  -- 51,723 (- 48.0%)
04/2017: Super Sons #3  -- 44,561 (- 13.8%)
04/2017: Super Sons #4  -- 39,412 (- 11.6%)

No longer returnable.

47, 48 - SUICIDE SQUAD ($2.99)
05/2012: Suicide Squad #9      -- 32,581
05/2013: Suicide Squad #20     -- 23,537 
05/2014: Suicide Squad #30     -- 22,063 
05/2015: --
-----------------------------------------
05/2016: New Suicide Squad #20 --  23,425 (-  1.6%)
06/2016: New Suicide Squad #21 --  23,887 (+  2.0%)
07/2016: New Suicide Squad #22 --  25,162 (+  5.3%)
08/2016: Rebirth #1            -- 195,587 (+677.3%)
08/2016: Suicide Squad #1      -- 239,439 (+ 22.4%)
09/2016: Suicide Squad #2      --  98,533 (- 58.8%)
09/2016: Suicide Squad #3      --  90,885 (-  7.8%)
10/2016: Suicide Squad #4      --  76,324 (- 16.0%)
10/2016: Suicide Squad #5      --  69,819 (-  8.5%)
11/2016: Suicide Squad #6      --  61,973 (- 11.2%)
11/2016: Suicide Squad #7      --  59,452 (-  4.1%)
12/2016: Suicide Squad #8      --  59,967 (+  0.9%)
01/2017: Suicide Squad #9      --  54,010 (-  9.9%)
01/2017: Suicide Squad #10     --  53,649 (-  0.7%)
02/2017: Suicide Squad #11     --  48,723 (-  9.2%)
02/2017: Suicide Squad #12     --  46,860 (-  3.8%)
03/2017: Suicide Squad #13     --  45,064 (-  3.8%)
03/2017: Suicide Squad #14     --  43,388 (-  3.7%)
04/2017: Suicide Squad #15     --  40,940 (-  5.6%)
04/2017: Suicide Squad #16     --  41,929 (+  2.4%)
05/2017: Suicide Squad #17     --  38,719 (-  7.7%)
05/2017: Suicide Squad #18     --  38,401 (-  0.8%)
-----------------
6 months: - 36.5%
1 year  : + 64.6%
2 years :    n.a.
5 years : + 18.4%

Back to normal after last month’s Daniel bump.

49 - TEEN TITANS LAZARUS CONTRACT SPECIAL ($4.99)
05/2017: TT Lazarus Contract #1 -- 38,217

One-Shot concluding the “Lazarus Contract” crossover. There’s not much to compare this to in the Rebirth era, but this seems like a decent figure given the titles involved.

50, 52 - NIGHTWING ($2.99)
05/2007: Nightwing #132 --  30,807
05/2012: Nightwing #9   --  61,395
05/2013: Nightwing #20  --  45,038
05/2014: Nightwing #30  --  43,923  [44,621]
05/2015: --
----------------------------------
05/2016: Grayson #20    --  23,762 (- 13.2%)
06/2016: --
07/2016: Rebirth #1     -- 140,631 (+491.8%)
07/2016: Nightwing #1   -- 126,266 (- 10.2%)
08/2016: Nightwing #2   -- 102,444 (- 18.9%)
08/2016: Nightwing #3   --  89,711 (- 12.4%)
09/2016: Nightwing #4   --  70,652 (- 21.2%)
09/2016: Nightwing #5   --  76,932 (+  8.9%)
10/2016: Nightwing #6   --  69,246 (- 10.0%)
10/2016: Nightwing #7   --  58,402 (- 15.7%)
11/2016: Nightwing #8   --  56,091 (-  4.0%)
11/2016: Nightwing #9   --  52,984 (-  5.5%)
12/2016: Nightwing #10  --  49,436 (-  6.7%)
12/2016: Nightwing #11  --  47,781 (-  3.3%)
01/2017: Nightwing #12  --  46,057 (-  3.6%)
01/2017: Nightwing #13  --  44,462 (-  3.5%)
02/2017: Nightwing #14  --  42,656 (-  4.1%)
02/2017: Nightwing #15  --  41,423 (-  2.9%)
03/2017: Nightwing #16  --  40,289 (-  2.7%)
03/2017: Nightwing #17  --  39,467 (-  2.0%)
04/2017: Nightwing #18  --  38,858 (-  1.5%)
04/2017: Nightwing #19  --  38,230 (-  1.6%)
05/2017: Nightwing #20  --  37,646 (-  1.5%)
05/2017: Nightwing #21  --  37,309 (-  0.9%)
-----------------
6 months: - 31.3%
1 year  : + 57.7%
2 years :    n.a.
5 years : - 39.0%
10 years: + 21.7%

56 - WONDER WOMAN ANNUAL ($4.99)
09/2007: Wonder Woman Annual #1 -- 48,395
06/2015: Wonder Woman Annual #1 -- 29,189           [29,475]
05/2017: Wonder Woman Annual #1 -- 36,427 (+ 23.6%)

Wonder Woman’s third first annual in ten years; will she ever get a second annual?

61 - BATMAN/THE SHADOW ($3.99)
04/2017: Batman/Shadow #1 of 6 -- 55,920
05/2017: Batman/Shadow #2 of 6 -- 34,956 (- 37.5%)

A typical second issue drop.

116, 62 - DEATHSTROKE ($2.99)
05/2012: Deathstroke #9   -- 20,878 
