Diamond just released sales charts for December and it was a familiar story: Secret Wars and Brian K Vaughan. In a slight twist, it was The Private Eye, the collected edition of the web-only serial by Vaughan, Marcos Martin and Muntsa Vicente that led GNs and not Saga but, you can the picture.
Sales were pretty flat from November but up double digits from December 2014, probably because of more titles shipped during the holidays.
Marvel remained on top, but their market share declined a bit, with DC, Image, IDW and the rest all picking up a bit. This was not so much due to Marvel shipping fewer titles as other publishers shipping more. DC gained about 3 percentage points on Marvel, with Batman and Harley Quinn making a reappearance in the top ten.
We Can Never Come Home by Matthew Rosenberg and Josh Hood and published by Black Mask made an appearance in the Top Ten graphic novels; this book has been a huge sleeper hit for the creators and shows you never know where a hit can come from any more.
TOP COMIC BOOK PUBLISHERS
PUBLISHER | DOLLAR
SHARE |
UNIT
SHARE |
MARVEL COMICS | 37.09% | 41.87% |
DC ENTERTAINMENT | 29.32% | 29.93% |
IMAGE COMICS | 10.29% | 10.65% |
IDW PUBLISHING | 5.31% | 4.10% |
DARK HORSE COMICS | 3.05% | 2.43% |
BOOM! STUDIOS | 1.91% | 1.71% |
DYNAMITE ENTERTAINMENT | 1.63% | 1.55% |
TITAN COMICS | 1.38% | 1.21% |
ONI PRESS | 0.89% | 0.74% |
VIZ MEDIA | 0.82% | 0.31% |
OTHER NON-TOP 10 | 8.31% | 5.50% |
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL
SHIPPED |
DC ENTERTAINMENT | 98 | 36 | 1 | 135 |
MARVEL COMICS | 81 | 27 | 0 | 108 |
IMAGE COMICS | 77 | 16 | 0 | 93 |
IDW PUBLISHING | 50 | 29 | 0 | 79 |
DARK HORSE COMICS | 32 | 17 | 0 | 49 |
BOOM ENTERTAINMENT | 31 | 9 | 0 | 40 |
DYNAMITE ENTERTAINMENT | 23 | 9 | 0 | 32 |
TITAN COMICS | 17 | 6 | 4 | 27 |
VIZ MEDIA | 0 | 17 | 0 | 17 |
ONI PRESS INC. | 8 | 4 | 0 | 12 |
OTHER NON-TOP 10 | 139 | 138 | 41 | 318 |
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
DECEMBER 2015 VS. NOVEMBER 2015 | ||
COMICS | -2.14% | 0.68% |
GRAPHIC NOVELS | 12.73% | 7.36% |
TOTAL COMICS/GN | 1.53% | 1.09% |
DECEMBER 2015 VS. DECEMBER 2014 | ||
COMICS | 25.05% | 18.63% |
GRAPHIC NOVELS | 14.12% | 7.03% |
TOTAL COMICS/GN | 21.85% | 17.80% |
YEAR 2015 VS. YEAR 2014 | ||
COMICS | 8.99% | 6.54% |
GRAPHIC NOVELS | 3.14% | 3.35% |
TOTAL COMICS/GN | 7.17% | 6.28% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | SECRET WARS #8 | $3.99 | AUG150653-M | MAR |
2 | DARK KNIGHT III: THE MASTER RACE #2 | $5.99 | OCT150141-M | DC |
3 | STAR WARS #13 | $3.99 | SEP150832-M | MAR |
4 | BATMAN/TEENAGE MUTANT NINJA TURTLES #1 | $3.99 | OCT150148-M | DC |
5 | BATMAN #47 | $3.99 | OCT150202-M | DC |
6 | GUARDIANS OF INFINITY #1 | $4.99 | OCT150747-M | MAR |
7 | DARTH VADER #14 | $3.99 | OCT150943-M | MAR |
8 | HARLEY’S LITTLE BLACK BOOK #1 | $4.99 | OCT150151-M | DC |
9 | STAR WARS ANNUAL #1 | $4.99 | OCT150941 | MAR |
10 | DARTH VADER ANNUAL #1 | $4.99 | OCT150939-M | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE PRIVATE EYE DELUXE EDITION HC (MR) | $49.99 | OCT150484 | IMA |
2 | HARLEY QUINN VOLUME 2: POWER OUTAGE TP | $16.99 | SEP150302 | DC |
3 | AVATAR THE LAST AIRBENDER VOLUME 11: SMOKE & SHADOW PART 2 TP | $10.99 | AUG150057 | DAR |
4 | BATMAN VS. SUPERMAN TP | $9.99 | SEP150285 | DC |
5 | SAGA VOLUME 5 TP (MR) | $14.99 | JUL150565 | IMA |
6 | WE CAN NEVER GO HOME TP (MR) | $9.99 | SEP151091 | BLA |
7 | HARLEY QUINN VOLUME 3: KISS KISS BANG STAB HC | $24.99 | AUG150272 | DC |
8 | STAR WARS: DARTH VADER VOLUME 1: VADER TP | $19.99 | JUL150827 | MAR |
9 | CIVIL WAR TP | $24.99 | JAN072436 | MAR |
10 | AMAZING SPIDER-MAN: RENEW YOUR VOWS TP | $17.99 | SEP150861 | MAR |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | LOCKE & KEY: SHADES OF TERROR COLORING BOOK | $9.99 | OCT150443 | IDW |
2 | STAR WARS ARTIFACT EDITION HC | $75.00 | JUL150362 | IDW |
3 | GRIMM FAIRY TALES: ADULT COLORING BOOK | $12.99 | OCT151871 | ZEN |
4 | THE ART OF FALLOUT 4 HC | $49.99 | JUL158450 | DAR |
5 | THE LITTLE BOOK OF BATMAN FLEXICOVER (MR) | $9.99 | SEP151821 | TAS |
6 | WONDER WOMAN: TIARA BRACELET & BOOK KIT | $9.95 | OCT151892 | RUN |
7 | THE LITTLE BOOK OF WONDER WOMAN FLEXICOVER | $9.99 | SEP151823 | TAS |
8 | THE SHADOW DOUBLE NOVEL VOLUME 102 SC | $14.95 | OCT151917 | SAN |
9 | THE LITTLE BOOK OF SUPERMAN FLEXICOVER | $9.99 | SEP151822 | TAS |
10 | LEGEND OF ZELDA: HYRULE HISTORIA HC | $34.99 | SEP120055 | DAR |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | HALO: MJOLNIR MARK V & MARK VI DELUXE ARTFX+ STATUE 2-PACK | MAY152430 | KOT |
2 | DC COMICS: THE BOMBSHELLS JOKER & HARLEY QUINN STATUE | MAY150291 | DC |
3 | ALEX ROSS JUSTICE LEAGUE ACTION FIGURE 6-PACK | JUN150332 | DC |
4 | DC COMICS: THE NEW 52: JUSTICE LEAGUE ACTION FIGURE 7-PACK | NOV138235 | DC |
5 | DC COMICS: BATGIRL STATUE | JUN150340 | DC |
6 | BATMAN THE ANIMATED SERIES: MASK OF THE PHANTASM ACTION FIGURE 2-PACK | JUL150355 | DC |
7 | DC COMICS COVER GIRLS: CATWOMAN STATUE | JUN150350 | DC |
8 | DC ICONS: GREEN LANTERN: HAL JORDAN DARK DAYS DELUXE FIGURE | MAY150299 | DC |
9 | DC ICONS: THE FLASH CHAIN LIGHTNING ACTION FIGURE | MAY150295 | DC |
10 | MARVEL SELECT: DR. STRANGE ACTION FIGURE | MAY152177 | DST |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MOUSE GUARD ROLEPLAYING GAME BOXED SET (2ND EDITION) | FEB151158 | BOO |
2 | BACK TO THE FUTURE MONOPOLY | JUL152198 | DST |
3 | MONOPOLY: THE WALKING DEAD SURVIVAL EDITION | OCT128266 | USA |
4 | SUPERFIGHT ORANGE DECK | SEP150634 | IMA |
5 | SUPERFIGHT RED DECK | SEP150635 | IMA |
6 | SUPERFIGHT BLUE DECK | SEP150636 | IMA |
7 | SUPERFIGHT PURPLE DECK | SEP150637 | IMA |
8 | SUPERFIGHT GREEN DECK | SEP150638 | IMA |
9 | JAY & SILENT BOB STRIKE BACK MONOPOLY | DEC142209 | DST |
10 | DC HEROCLIX BRAINIAC SKULL SHIP | OCT158547 | NEC |
” This was not so much due to Marvel shipping fewer titles as other publishers shipping more.”
Well, that and the “Sales on all Marvel books that aren’t Star Wars drop off a fucking cliff after issue 2/3, that’s why they renumber them every five minutes” effect starting to kick in post-ANAD.
Comments are closed.