By Avi Ehrlich
owner of Silver Sprocket radical indie comic book store and publisher
[Editor’s note: we’re once again running some sales chart information for 2023 provided to us from various sources. Last year Avi Ehrlich, owner of the amazing Silver Sprocket comics shop – and publisher of Silver Sprocket Comics – shared their bestsellers list with us, along with some commentary. And here’s the 2023 edition.]
Here are the sales figures on Silver Sprocket’s 500 top grossing comics of 2023 from our flagship retail storefront in San Francisco, which focuses exclusively on independent, creator owned, and DIY small-press. Aside from the 2023 rankings, we are also sharing how the same titles sold in 2022 and 2021, to show that a quality book has staying power and is worth championing well past its on-sale date.
With an emerging generation of comics readers who grew up on Tumblr, Webtoons, and Manga, our industry must not snatch defeat from the jaws of victory by failing to champion the ever diversifying and fantastic world of contemporary comics beyond those owned by aging massive media conglomerate IP farms.
The fierce independence of comic shops in the direct market is its greatest strength and fatal flaw. Despite our frustrations, publishers and distributors are forced to listen and be responsive to the needs of this motley crew. But with limited access to data, we are at a disadvantage to the larger chains who can reference regional trends and implement what works well for one location across the rest of their stores, making it harder for the direct market to recognize breakout indie hits and keep abreast of best practices. The work with metadata being championed by ComicsPro is a step in the right direction, but only the start as we desperately need better granular sales data and communication.
To this end I present here one more data point in the form of total transparency about our sales of evergreen banger indie comics worth considering for your shop and personal enjoyment, because at the end of the day this is supposed to be fun!
While you’re at it, give our Silver Sprocket published books a shot. They’re displayed just like everything else in our store and are top sellers simply because they have quality stories, engaging artwork, top notch production quality, and quite simply slay.
Silver Sprocket Indie Comics Sales 2023
Rank | Title | Publisher | 2023 Quantity | 2023 $ Sales | 2022 Quantity | 2022 $ Sales | 2021 Quantity | 2021 $ Sales |
---|---|---|---|---|---|---|---|---|
1 | Don't Go Without Me by Rosemary Valero-O'Connell | Short Box | 111 | $2,975.85 | 101 | $2,795.83 | 9 | $252.00 |
2 | A Frog In The Fall by Linnea Sterte | Peow Studio | 83 | $2,842.01 | 62 | $1,664.60 | 0 | $0.00 |
3 | Prokaryote Season by Leo Fox | Silver Sprocket | 114 | $2,756.46 | 0 | $0.00 | 0 | $0.00 |
4 | Golden Record by Rosemary Valero-O’Connell | Silver Sprocket | 135 | $2,652.73 | 0 | $0.00 | 0 | $0.00 |
5 | The Chromatic Fantasy by H.A. | Silver Sprocket | 89 | $2,530.63 | 0 | $0.00 | 0 | $0.00 |
6 | Catboy by Benji Nate | Silver Sprocket | 108 | $2,203.84 | 300 | $5,945.09 | 284 | $5,656.87 |
7 | Enlightened Transsexual Comix by Sam Szabo | Silver Sprocket | 89 | $2,150.40 | 0 | $0.00 | 0 | $0.00 |
8 | Girl Juice by Benji Nate | Drawn And Quarterly | 78 | $1,908.66 | 0 | $0.00 | 0 | $0.00 |
9 | Roaming by Jillian Tamaki and Mariko Tamaki | Drawn And Quarterly | 56 | $1,887.31 | 0 | $0.00 | 0 | $0.00 |
10 | Grog the Frog: The Book of Taurus by Alba BG and Davilorium | Silver Sprocket | 154 | $1,798.54 | 0 | $0.00 | 0 | $0.00 |
11 | Of Thunder & Lightning by Kimberly Wang | Silver Sprocket | 119 | $1,621.26 | 0 | $0.00 | 0 | $0.00 |
12 | The Complete Maus: A Survivor's Tale By Art Spiegelman | Pantheon | 44 | $1,540.00 | 48 | $1,662.51 | 0 | $0.00 |
13 | Loudest and Smartest by Alex Krokus | Silver Sprocket | 51 | $1,517.50 | 14 | $410.87 | 0 | $0.00 |
14 | Fungirl by Elizabeth Pich | Silver Sprocket | 48 | $1,382.08 | 91 | $2,694.60 | 37 | $1,070.65 |
15 | Let’s Get Burgers by ash s. | Silver Sprocket | 70 | $1,346.33 | 39 | $769.35 | 0 | $0.00 |
16 | Cosmoknights by Hannah Templer | Top Shelf Comics | 69 | $1,338.34 | 60 | $1,199.40 | 73 | $1,443.27 |
17 | Thieves by Lucie Bryon | Nobrow Press | 64 | $1,321.33 | 15 | $310.65 | 0 | $0.00 |
18 | In Limbo: A Graphic Memoir Novel by Deb JJ Lee | First Second Books | 74 | $1,309.49 | 0 | $0.00 | 0 | $0.00 |
19 | Cook Korean! A Comic Book Cookbook By Robin Ha | Penguin Random House | 61 | $1,280.91 | 9 | $179.27 | 0 | $0.00 |
20 | Stolen Sharpie Revolution by Alex Wrekk | Silver Sprocket | 127 | $1,275.20 | 100 | $1,064.51 | 107 | $1,085.25 |
21 | Bowser + Luigi Are In Love by Ariel Slamet Ries | Short Box | 80 | $1,257.62 | 0 | $0.00 | 0 | $0.00 |
22 | American Cult edited by Robyn Chapman | Silver Sprocket | 50 | $1,248.27 | 114 | $2,818.91 | 86 | $2,061.66 |
23 | God is Disappointed in You by Mark Russell and Shannon Wheeler | Top Shelf Comics | 59 | $1,164.08 | 63 | $1,254.86 | 53 | $1,054.36 |
24 | Stages of Rot by Linnea Sterte | Peow Studio | 46 | $1,158.31 | 81 | $2,011.91 | 68 | $1,778.11 |
25 | Shintaro Kago: ARTBOOK VOL. 2 | The Mansion Press | 25 | $1,150.00 | 1 | $46.00 | 0 | $0.00 |
26 | The Magic Fish by Trung Le Nguyen | Random House Graphic | 67 | $1,128.13 | 114 | $1,926.68 | 66 | $1,089.90 |
27 | Be Kind, My Neighbor by Yugo Limbo | Silver Sprocket | 29 | $1,089.73 | 8 | $272.93 | 0 | $0.00 |
28 | Shuna's Journey by Hayao Miyazaki | First Second Books | 39 | $1,086.02 | 0 | $0.00 | 0 | $0.00 |
29 | GLEEM by Freddy Carrasco | Peow Studio | 50 | $1,084.60 | 64 | $1,381.60 | 38 | $803.01 |
30 | Monica by Daniel Clowes | Fantagraphics Books | 37 | $1,084.50 | 0 | $0.00 | 0 | $0.00 |
31 | Impossible People: A Completely Average Recovery Story by Julia Wertz | Hachette | 34 | $1,003.53 | 0 | $0.00 | 0 | $0.00 |
32 | Laura Dean Keeps Breaking Up With Me by Mariko Tamaki and Rosemary Valero-O'Connell | First Second Books | 52 | $996.83 | 42 | $751.98 | 55 | $978.67 |
33 | Matchmaker by Cam Marshall | Silver Sprocket | 44 | $989.74 | 0 | $0.00 | 0 | $0.00 |
34 | Cook Like Your Ancestors: An Illustrated Guide to Intuitive Cooking With Recipes From Around the World by Mariah-Rose Marie | Silver Sprocket | 35 | $965.69 | 0 | $0.00 | 0 | $0.00 |
35 | Puppy Knight: Den of Deception by Michael Sweater and Josue Cruz | Silver Sprocket | 75 | $961.66 | 106 | $1,355.53 | 0 | $0.00 |
36 | On A Sunbeam by Tillie Walden | First Second Books | 43 | $943.37 | 67 | $1,473.33 | 74 | $1,595.37 |
37 | Ducks: Two Yeas in the Oil Sands by Kate Beaton | Drawn And Quarterly | 25 | $906.86 | 21 | $820.98 | 0 | $0.00 |
38 | Massive: Gay Erotic Manga and the Men Who Make It by ANNE ISHII, GRAHAM KOLBEINS, CHIP KIDD | Fantagraphics Books | 26 | $903.01 | 34 | $1,186.50 | 0 | $0.00 |
39 | Magical Beatdown Vol. 3 by Jenn Woodall | Silver Sprocket | 92 | $900.10 | 18 | $178.32 | 0 | $0.00 |
40 | The Emotionary by Eden Sher & Juliz Wertz | Penguin Random House | 80 | $899.01 | 13 | $129.87 | 0 | $0.00 |
41 | Uzumaki (3-in-1 Deluxe Edition) by Junji Ito | Viz Media | 32 | $895.68 | 28 | $764.14 | 18 | $498.23 |
42 | I Thought You Loved Me by MariNaomi | Field Mouse Press | 30 | $894.00 | 0 | $0.00 | 0 | $0.00 |
43 | Smut Peddler Presents: My Monster Boyfriend Anthology | Iron Circus | 30 | $891.00 | 27 | $797.10 | 4 | $114.00 |
44 | Woman World by Aminder Dhaliwal | Drawn And Quarterly | 36 | $885.72 | 54 | $1,341.06 | 81 | $1,993.49 |
45 | PeePee PooPoo #420 by Caroline Cash | Silver Sprocket | 91 | $879.81 | 0 | $0.00 | 0 | $0.00 |
46 | Hell Phone, Book One by Benji Nate | Silver Sprocket | 57 | $844.25 | 154 | $2,266.10 | 0 | $0.00 |
47 | Boy's Weekend by Mattie Lubchansky | Pantheon | 30 | $835.80 | 0 | $0.00 | 0 | $0.00 |
48 | The Passion of Gengoroh Tagame: Master of Gay Erotic Manga Vol. 1 by Anne Ishi, Chip Kidd, and Graham Kolbeins | Fantagraphics Books | 28 | $833.73 | 15 | $446.85 | 0 | $0.00 |
49 | Skip (Paperback) by Molly Mendoza | Nobrow Press | 42 | $832.58 | 34 | $668.68 | 0 | $0.00 |
50 | Let's Make Ramen! A Comic Book Cookbook By Hugh Amano and Sarah Becan | Penguin Random House | 41 | $830.00 | 8 | $160.00 | 0 | $0.00 |
51 | One Million Tiny Fires by Ashley Robin Franklin | Silver Sprocket | 83 | $821.51 | 83 | $825.51 | 67 | $650.00 |
52 | Bloom by Kevin Panetta & Savanna Ganucheau | First Second Books | 45 | $808.05 | 29 | $543.92 | 25 | $446.15 |
53 | Shintaro Kago: ARTBOOK | The Mansion Press | 22 | $792.00 | 43 | $1,544.40 | 0 | $0.00 |
54 | The Secret History of Black Punk: Record Zero by Raeghan Buchanan | Silver Sprocket | 54 | $788.98 | 0 | $0.00 | 0 | $0.00 |
55 | Making Comic Zines by Eddy Atoms | Silver Sprocket | 160 | $788.71 | 88 | $424.15 | 10 | $10.00 |
56 | Hidden Systems: WATER, ELECTRICITY, THE INTERNET, AND THE SECRETS BEHIND THE SYSTEMS WE USE EVERY DAY by Dan Nott | Random House Graphic | 45 | $787.97 | 0 | $0.00 | 0 | $0.00 |
57 | The Cruising Diaries by Brontez Purnell and Janelle Hessig | Silver Sprocket | 50 | $782.72 | 61 | $969.76 | 58 | $896.97 |
58 | Palestine by Joe Sacco | Fantagraphics Books | 31 | $774.69 | 17 | $422.33 | 41 | $987.85 |
59 | Tomie Complete Edition by Junji Ito | Viz Media | 22 | $769.78 | 17 | $594.83 | 13 | $433.88 |
60 | The Well by Jake Wyatt/Choo | First Second Books | 41 | $725.01 | 27 | $480.34 | 0 | $0.00 |
61 | Acid Nun by Corinne Halbert | Silver Sprocket | 24 | $716.76 | 15 | $431.88 | 0 | $0.00 |
62 | A Guest in the House by Emily Carroll | First Second Books | 26 | $716.56 | 0 | $0.00 | 0 | $0.00 |
63 | Flavor Girls by Loïc Locatelli-Kournwsky | Boom! Studios | 30 | $714.72 | 0 | $0.00 | 0 | $0.00 |
64 | Ex.Mag vol. 4 "MECHA" from PEOW Studio | Peow Studio | 38 | $713.02 | 61 | $1,186.00 | 0 | $0.00 |
65 | Let's Make Dumplings! A Comic Book Cookbook By Hugh Amano and Sarah Becan | Penguin Random House | 36 | $711.65 | 6 | $119.94 | 0 | $0.00 |
66 | Cuckoo by Joe Sparrow | Short Box | 30 | $707.57 | 0 | $0.00 | 0 | $0.00 |
67 | The Complete Persepolis: 20th Anniversary Edition Hard Cover by Marjane Satrapi | Pantheon | 20 | $700.00 | 0 | $0.00 | 0 | $0.00 |
68 | Killed off Queer's Concert Diaries | DIY | 35 | $691.00 | 0 | $0.00 | 0 | $0.00 |
69 | Smut Peddler Presents: Sordid Past Anthology Edited by Andrea Purcell | Iron Circus | 24 | $688.50 | 0 | $0.00 | 0 | $0.00 |
70 | The Art of Melf | The Mansion Press | 20 | $680.00 | 39 | $1,322.60 | 4 | $136.00 |
71 | Magical Beatdown Vol. 1 by Jenn Woodall | Silver Sprocket | 110 | $651.66 | 141 | $837.30 | 101 | $602.40 |
72 | Cosmoknights: Book Two by Hannah Templer | Top Shelf Comics | 32 | $639.68 | 0 | $0.00 | 0 | $0.00 |
73 | Messy Roots: A Graphic Memoir of a Wuhanese American by Laura Gao | Harper Collins | 45 | $637.09 | 10 | $153.40 | 0 | $0.00 |
74 | Schappi by Anna Haifisch | Fantagraphics Books | 38 | $632.03 | 30 | $503.75 | 0 | $0.00 |
75 | Oh No by Alex Norris | Andrew McMeel Publishing | 42 | $628.08 | 78 | $1,164.72 | 71 | $1,050.79 |
76 | ANXIETY ANXIETY ANXIETY By evy | DIY | 79 | $627.20 | 0 | $0.00 | 0 | $0.00 |
77 | Smut Peddler Presents: Sex Machine | Iron Circus | 21 | $627.01 | 2 | $60.00 | 0 | $0.00 |
78 | Mr. Boop by Alec Robbins | Silver Sprocket | 16 | $623.86 | 32 | $1,261.69 | 0 | $0.00 |
79 | ish by Adam de Souza | Silver Sprocket | 42 | $622.08 | 32 | $466.21 | 0 | $0.00 |
80 | Crossplay by Niki Smith | Iron Circus | 42 | $617.97 | 4 | $60.00 | 0 | $0.00 |
81 | Mimosa by Archie Bongiovanni | Abrams | 25 | $609.76 | 0 | $0.00 | 0 | $0.00 |
82 | Death Bloom by Yasmeen Abedifard | Lucky Pocket | 26 | $593.77 | 6 | $147.51 | 0 | $0.00 |
83 | Amazons, Abolitionists, and Activists: A Graphic History of Women's Fight for Their Rights by Mikki Kendall and A. D’Amico | Top Shelf Comics | 30 | $593.71 | 16 | $319.84 | 31 | $619.69 |
84 | Pantheon by Hamish Steele | Nobrow Press | 26 | $588.67 | 28 | $636.86 | 28 | $642.60 |
85 | GIRLS by Jenn Woodall | Silver Sprocket | 49 | $588.00 | 65 | $763.20 | 68 | $816.00 |
86 | Magical Beatdown Vol. 2 by Jenn Woodall | Silver Sprocket | 74 | $585.01 | 101 | $800.40 | 89 | $708.00 |
87 | The Moth Keeper by K. O'Neill | Random House Graphic | 42 | $584.09 | 0 | $0.00 | 0 | $0.00 |
88 | Things To Do Instead Of Killing Yourself by Emma Jon-Michael Frank | Floating World Comics | 39 | $580.50 | 0 | $0.00 | 0 | $0.00 |
89 | Bay Curious Exploring the Hidden True Stories of the San Francisco Bay Area by Olivia Allen-Price | Chronicle Books | 36 | $574.20 | 0 | $0.00 | 0 | $0.00 |
90 | Sad Girl Space Lizard by Iggy Craig | Silver Sprocket | 29 | $567.73 | 8 | $149.67 | 0 | $0.00 |
91 | Leftstar & the Strange Occurrence by Jean Fhilippe | Silver Sprocket | 38 | $564.52 | 0 | $0.00 | 0 | $0.00 |
92 | Clay Bodies: A Collage Zine Vol. 2 by Sarah Duyer | Sarah Duyer | 24 | $564.01 | 8 | $192.00 | 0 | $0.00 |
93 | Gender Queer: A Memoir Deluxe Edition by Maia Kobabe | Oni Press | 23 | $561.03 | 20 | $497.31 | 0 | $0.00 |
94 | Cosmic Fern by Sarah Maloney | DIY | 47 | $556.80 | 0 | $0.00 | 22 | $264.00 |
95 | Fruiting Bodies by Ashley Robin Franklin | Silver Sprocket | 56 | $552.55 | 34 | $335.68 | 0 | $0.00 |
96 | This One Summer by Jillian Tamaki and Mariko Tamaki | First Second Books | 29 | $548.82 | 28 | $529.82 | 25 | $474.75 |
97 | Fart School by Mel Stringer | Silver Sprocket | 23 | $547.22 | 0 | $0.00 | 0 | $0.00 |
98 | Cyberjunk by Jenn Woodall | Really Easy Press | 69 | $544.00 | 0 | $0.00 | 0 | $0.00 |
99 | The Black Panther Party: A Graphic Novel History by David F. Walker and Marcus Kwame Anderson | DIY | 28 | $543.73 | 40 | $795.61 | 34 | $679.66 |
100 | Vampire Blood Drive by Mira Ong Chua | Mira Ong Chua | 23 | $538.43 | 23 | $540.01 | 0 | $0.00 |
101 | Are You Listening? by Tillie Walden | First Second Books | 31 | $533.40 | 40 | $719.60 | 27 | $481.25 |
102 | Squire by Nadia Shammas and Sara Alfageeh | Harper Collins | 37 | $532.16 | 3 | $40.47 | 0 | $0.00 |
103 | You Will Be Okay by Meggie Ramm | Silver Sprocket | 113 | $529.51 | 82 | $410.00 | 203 | $988.51 |
104 | Garbage Night by Jen Lee | Nobrow Press | 28 | $528.71 | 30 | $559.03 | 35 | $661.36 |
105 | The World Ends With A Poot! by Sarah Maloney | DIY | 45 | $528.60 | 34 | $405.60 | 0 | $0.00 |
106 | Zines by Natalie Andrewson | DIY | 27 | $528.00 | 51 | $1,018.00 | 0 | $0.00 |
107 | Fungirl: Vulva Viking by Elizabeth Pich | Silver Sprocket | 54 | $526.98 | 0 | $0.00 | 0 | $0.00 |
108 | Sobek by James Stokoe | Short Box | 28 | $525.36 | 35 | $657.40 | 72 | $1,167.80 |
109 | The Prince and the Dressmaker by Jen Wang | First Second Books | 31 | $519.06 | 33 | $560.67 | 33 | $541.98 |
110 | Mindviscosity by Matt Furie | Fantagraphics Books | 13 | $515.87 | 13 | $519.87 | 24 | $959.76 |
111 | Girl in the World by Caroline Cash | Silver Sprocket | 37 | $514.83 | 80 | $1,104.50 | 89 | $1,178.65 |
112 | Heaven No Hell by Michael DeForge | Drawn And Quarterly | 24 | $511.44 | 15 | $314.95 | 22 | $462.05 |
113 | Pinky and Pepper Forever by Eddy Atoms | Silver Sprocket | 43 | $508.80 | 71 | $838.20 | 28 | $332.40 |
114 | Clay Bodies: A Collage Zine by Sarah Duyer | Sarah Duyer | 21 | $501.61 | 38 | $906.00 | 11 | $230.41 |
115 | Datura Magazine Issue 2 edited by Sunmi Flowers and Mar Julia | Diskette Press | 26 | $501.07 | 0 | $0.00 | 0 | $0.00 |
116 | The Contradictions by Sophie Yanow | Drawn And Quarterly | 20 | $499.00 | 11 | $266.96 | 18 | $414.18 |
117 | The 500 Years of Indigenous Resistance Comic Book by Gord Hill | Arsenal Pulp Press | 25 | $496.76 | 8 | $159.60 | 0 | $0.00 |
118 | Datura Magazine Issue 1 edited by Sunmi Flowers and Mar Julia | Diskette Press | 26 | $495.08 | 14 | $278.00 | 0 | $0.00 |
119 | The Little Book of Life Hacks: How to Make Your Life Happier, Healthier, and More Beautiful by Yumi Sakugawa | Henry Holt and Co. | 25 | $493.75 | 35 | $699.65 | 18 | $349.83 |
120 | The San Franciscan Magazine: Issue 7 | The SanFranciscan | 33 | $492.01 | 0 | $0.00 | 0 | $0.00 |
121 | Making Comics by Lynda Barry | Drawn And Quarterly | 22 | $491.13 | 27 | $610.46 | 44 | $984.56 |
122 | Mooncakes: Hardcover Collector's Edition by Suzanne Walker and Wendy Xu | Oni Press | 20 | $491.05 | 27 | $672.23 | 6 | $149.94 |
123 | Wont 2 Cant by Ian Mackay and Gavin Owens | Cold Cube Press | 14 | $490.00 | 12 | $420.00 | 10 | $350.00 |
124 | American Born Chinese by Gene Luen Yang | First Second Books | 27 | $489.94 | 10 | $188.00 | 18 | $314.83 |
125 | A Cat's Day by Genie Liang | Short Box | 19 | $488.80 | 5 | $130.00 | 0 | $0.00 |
126 | Fuck Off Squad: Remastered Edition by Nicole Goux and Dave Baker | Silver Sprocket | 22 | $481.58 | 6 | $131.94 | 0 | $0.00 |
127 | Footnotes in Gaza by Joe Sacco | Metropolitan Books | 13 | $480.00 | 4 | $160.00 | 3 | $120.00 |
128 | Seek You: A Journey Through American Loneliness by Kristen Radtke | Pantheon | 16 | $477.01 | 32 | $957.00 | 7 | $201.00 |
129 | Sensory: Life on the Spectrum, An Autistic Comics Anthology | Andrew McMeel Publishing | 24 | $475.77 | 8 | $159.92 | 0 | $0.00 |
130 | Stylite by Ian Mackay | hi-bred | 20 | $475.21 | 9 | $213.60 | 0 | $0.00 |
131 | Dungeon Critters by Natalie Riess and Sarah Goetter | First Second Books | 32 | $475.18 | 39 | $580.11 | 34 | $500.66 |
132 | The Man in the McIntosh Suit by Rina Ayuyang | Drawn And Quarterly | 19 | $474.05 | 0 | $0.00 | 0 | $0.00 |
133 | Pipette and Dudley Charming Dog Adventure Comic by Charlotte Mei | Short Box | 24 | $474.00 | 21 | $412.00 | 26 | $514.00 |
134 | Everything Sucks: Real Gamer Hours by Michael Sweater | Silver Sprocket | 60 | $473.01 | 0 | $0.00 | 0 | $0.00 |
135 | Secret Lives of Dragons by by Zoya Agnis and Alexander Utkin | Nobrow Press | 25 | $472.85 | 36 | $683.64 | 15 | $277.26 |
136 | Your Black Friend and Other Strangers by Ben Passmore | Silver Sprocket | 24 | $469.00 | 27 | $521.01 | 62 | $1,192.00 |
137 | Nobrow 10: Studio Dreams Anthology | Nobrow Press | 19 | $467.50 | 15 | $375.00 | 19 | $467.50 |
138 | Gender Queer: A Memoir by Maia Kobabe | Oni Press | 26 | $463.25 | 35 | $618.86 | 39 | $698.07 |
139 | Space Trash Vol. 1 by Jenn Woodall | Oni Press | 21 | $459.60 | 16 | $349.64 | 0 | $0.00 |
140 | Zodiac Risograph Calendar by Jenn Woodall | Silver Sprocket | 9 | $459.00 | 14 | $714.00 | 18 | $902.70 |
141 | Bun's Comfort food by Chu Nap | Short Box | 23 | $456.00 | 40 | $797.00 | 6 | $116.00 |
142 | Melektenjal’s Kingdom : The Art of Davor Gromilović | The Mansion Press | 13 | $455.00 | 8 | $276.51 | 0 | $0.00 |
143 | Bug Boys by Laura Knetzger | Random House Graphic | 33 | $452.57 | 47 | $775.49 | 47 | $683.45 |
144 | Marx's Capital Illustrated by by David Smith and Phil Evans | Haymarket Books | 30 | $450.00 | 28 | $420.00 | 0 | $0.00 |
145 | Smut Peddler Presents: Silver Anthology Edited by Andrea Purcell | Iron Circus | 15 | $450.00 | 20 | $570.00 | 3 | $90.00 |
146 | My Brain is Different: Stories of ADHD and Other Developmental Disorders By Monzusu | Seven Seas Entertainment | 30 | $449.70 | 40 | $594.37 | 0 | $0.00 |
147 | New World : An Anthology of Sci-Fi Fantasy edited by C. Spike Trotman | Iron Circus | 15 | $447.00 | 4 | $120.00 | 0 | $0.00 |
148 | Cyanide Milkshake by Liz Suburbia | Gimme Action | 23 | $446.89 | 36 | $709.21 | 30 | $576.56 |
149 | Fangs by Sarah Andersen | Andrew McMeel Publishing | 30 | $446.72 | 72 | $1,077.78 | 12 | $178.39 |
150 | The Loneliness of the Long-Distance Cartoonist by Adrian Tomine | Drawn And Quarterly | 15 | $446.25 | 14 | $416.30 | 5 | $145.25 |
151 | Maggie the Mechanic: A Love and Rockets Book by Jaime Hernandez | Fantagraphics Books | 23 | $444.80 | 17 | $336.83 | 9 | $159.92 |
152 | Junji Ito's Cat Diary: Yon and Mu Collector's Edition (Hardcover) | Penguin Random House | 18 | $443.58 | 5 | $122.46 | 0 | $0.00 |
153 | It's Lonely at the Centre of the Earth by Zoe Thorogood | Image | 35 | $442.98 | 2 | $25.98 | 0 | $0.00 |
154 | Suspicious Guys You Should Be Extremely Wary Of... by Tara Caplan | DIY | 26 | $442.00 | 24 | $388.00 | 36 | $576.00 |
155 | Joe Death and the Graven Image by Benjamin Schipper | Dark Horse Comics | 18 | $439.82 | 0 | $0.00 | 0 | $0.00 |
156 | The Ex-Girlfriend of My Ex-Girlfriend Is My Girlfriend by Maddy Court & Kelsey Wroten | Chronicle Books | 22 | $438.90 | 4 | $79.80 | 0 | $0.00 |
157 | Beneath the Moon by Yoshi Yoshitani | Ten Speed Press | 25 | $437.40 | 52 | $874.28 | 0 | $0.00 |
158 | Draw Stronger: Self-Care for Cartoonists & Visual Artists by Kriota Willberg | Uncivilized Books | 26 | $437.31 | 23 | $388.15 | 37 | $609.33 |
159 | My Favorite Thing Is Monsters by Emil Ferris | Fantagraphics Books | 11 | $435.89 | 15 | $589.86 | 14 | $555.86 |
160 | Good Boy Magazine #1 | Silver Sprocket | 44 | $430.78 | 74 | $728.28 | 37 | $346.65 |
161 | Cry Wolf Girl by Ariel Ries | Short Box | 24 | $428.40 | 23 | $412.20 | 44 | $716.00 |
162 | Men I Trust by Tommi Parrish | Fantagraphics Books | 13 | $426.91 | 5 | $174.95 | 0 | $0.00 |
163 | The Paradox of Getting Better by Raven Lyn Clemens | Silver Sprocket | 33 | $426.07 | 23 | $293.57 | 0 | $0.00 |
164 | FTL, Y'all! Anthology | Iron Circus | 14 | $420.00 | 15 | $435.00 | 23 | $690.00 |
165 | Rice Boy by Evan Dahm | Iron Circus | 14 | $420.00 | 9 | $256.20 | 0 | $0.00 |
166 | Nimona by ND Stevenson | DIY | 28 | $417.47 | 2 | $29.98 | 0 | $0.00 |
167 | Familiar Face by Michael DeForge | Drawn And Quarterly | 19 | $417.05 | 21 | $448.86 | 48 | $1,012.98 |
168 | Hilda: The Wilderness Stories Collection by Luke Pearson | Nobrow Press | 14 | $416.86 | 24 | $710.77 | 0 | $0.00 |
169 | Mean Girls Club: Pink Dawn by Ryan Heshka | Nobrow Press | 20 | $415.85 | 25 | $512.23 | 33 | $691.35 |
170 | Tetris: The Games People Play by Box Brown | First Second Books | 19 | $415.61 | 10 | $219.90 | 0 | $0.00 |
171 | I Want You by Lisa Hanawalt | Drawn And Quarterly | 19 | $414.85 | 29 | $618.99 | 29 | $623.38 |
172 | Salmon, Run! by Mackenzie Schubert | Peow Studio | 25 | $414.80 | 9 | $153.00 | 20 | $348.60 |
173 | Skip by Molly Mendoza | Nobrow Press | 21 | $414.79 | 0 | $0.00 | 68 | $1,510.11 |
174 | Lorna by Benji Nate | Silver Sprocket | 42 | $413.98 | 51 | $510.00 | 59 | $587.20 |
175 | The Antifa Super Soldier Cookbook by Mattie Lubchansky | Silver Sprocket | 28 | $413.73 | 33 | $484.93 | 40 | $584.61 |
176 | Hark! A Vagrant by Kate Beaton | Drawn And Quarterly | 21 | $412.96 | 23 | $454.86 | 5 | $99.75 |
177 | The Passion of Gengoroh Tagame: Master of Gay Erotic Manga Vol. 2 | Fantagraphics Books | 12 | $412.89 | 10 | $349.90 | 0 | $0.00 |
178 | The Secret Lives of Unicorns (Paperback) by Dr Temisa Seraphini & Sophie Robin | Nobrow Press | 32 | $411.78 | 13 | $167.58 | 0 | $0.00 |
179 | Everything Sucks: All Cats Go To Hell! by Michael Sweater | Silver Sprocket | 52 | $410.28 | 0 | $0.00 | 0 | $0.00 |
180 | The High Desert by James Spooner | Harper Collins | 16 | $410.26 | 21 | $547.91 | 0 | $0.00 |
181 | GNARTOONS by James the Stanton | Silver Sprocket | 14 | $409.86 | 46 | $1,357.05 | 0 | $0.00 |
182 | THE ART OF TONY MILLIONAIRE : GENTLEMEN & ADVENTURES | The Mansion Press | 11 | $409.25 | 0 | $0.00 | 0 | $0.00 |
183 | Bags (Or A Story Thereof) by Patrick Mchale, Whitney Cogar, Gavin Fullerton, and Marie Enger | Boom! Studios | 33 | $409.18 | 3 | $38.97 | 0 | $0.00 |
184 | PeePee PooPoo #80085 by Caroline Cash | Silver Sprocket | 42 | $409.11 | 0 | $0.00 | 0 | $0.00 |
185 | PeePee PooPoo #69 by Caroline Cash | Silver Sprocket | 42 | $408.13 | 0 | $0.00 | 0 | $0.00 |
186 | The Moomins and the Great Flood by Tove Jansson | Drawn And Quarterly | 24 | $406.80 | 28 | $469.51 | 9 | $152.55 |
187 | It's Hard To Be A Person: defeating anxiety, surviving the world and having more fun by Brett Newski | DIY | 17 | $405.60 | 5 | $120.00 | 0 | $0.00 |
188 | Homunculus by Joe Sparrow | Short Box | 22 | $404.80 | 10 | $194.00 | 34 | $672.00 |
189 | Monsterama #2 by Allan Graves | Buy Olympia | 20 | $400.00 | 37 | $736.00 | 16 | $314.00 |
190 | This Might Hurt Tarot Deck by Isabella Rotman | DIY | 8 | $400.00 | 12 | $587.50 | 12 | $600.00 |
191 | I Am Trying To Love You by Emma Jon-Michael Frank | Floating World Comics | 16 | $399.20 | 0 | $0.00 | 0 | $0.00 |
192 | Accidental Czar by Andrew S. Weiss & Brian "Box" Brown | First Second Books | 14 | $397.17 | 3 | $57.98 | 0 | $0.00 |
193 | DREAM OF THE BAT BY JOSH SIMMONS & PATRICK KECK | The Mansion Press | 10 | $395.90 | 6 | $215.95 | 0 | $0.00 |
194 | Museum of Mistakes by Julia Wertz | Uncivilized Books | 14 | $395.34 | 0 | $0.00 | 0 | $0.00 |
195 | Heart Shaped Tears by Abby Jame | Silver Sprocket | 16 | $392.85 | 51 | $1,264.51 | 81 | $1,949.24 |
