| QtyRank | Overall QtyRank | Overall DollarRank | Index | DiamdNo | DESC_1 | PRICE | VendName | LongVendorName | ISBN-13 |
| 1 | 52 | 73 | 1.08 | AUG111285 | GFT DREAM EATER SAGA TP VOL 01 | $15.99 | ZEN | ZENESCOPE ENTERTAINMENT INC | 9781937068936 |
| 2 | 72 | 129 | 0.84 | OCT110965 | XXXHOLIC GN VOL 18 | $10.99 | RAN | RANDOM HOUSE | 9780345530721 |
| 3 | 93 | 155 | 0.71 | SEP111137 | GHOST IN SHELL STAND ALONE COMPLEX GN VOL 02 (MR) | $10.99 | RAN | RANDOM HOUSE | 9781935429869 |
| 4 | 98 | 145 | 0.67 | OCT111274 | K ON GN VOL 04 | $11.99 | HAC | HACHETTE BOOK GROUP USA | 9780316188357 |
| 5 | 101 | 167 | 0.64 | SEP110765 | SONIC THE HEDGEHOG SELECT TP VOL 04 ZONE WARS | $11.95 | ARC | ARCHIE COMIC PUBLICATIONS | 9781879794825 |
| 6 | 102 | 143 | 0.64 | SEP111308 | FLY TP VOL 01 (MR) | $15.99 | ZEN | ZENESCOPE ENTERTAINMENT INC | 9781937068950 |
| 7 | 112 | 99 | 0.58 | JUL110835 | STORYTELLER HC | $19.95 | ARA | ARCHAIA ENTERTAINMENT LLC | 9781936393244 |
| 8 | 114 | 101 | 0.57 | AUG111214 | BOONDOCK SAINTS TP VOL 01 | $19.99 | 12 | 12 GAUGE COMICS LLC | 9780983693703 |
| 9 | 122 | 223 | 0.52 | OCT110813 | BETTY & VERONICA BATTLE OF THE BFFS | $9.99 | ARC | ARCHIE COMIC PUBLICATIONS | 9781879794764 |
| 10 | 126 | 230 | 0.50 | SEP110755 | ARCHIE CYBER ADVENTURES TP | $9.95 | ARC | ARCHIE COMIC PUBLICATIONS | 9781879794832 |
| 11 | 132 | 38 | 0.48 | JUN111146 | PHANTOM COMP SERIES HC VOL 01 GOLD KEY YEARS | $49.99 | HER | HERMES PRESS | 9781613450055 |
| 12 | 135 | 212 | 0.46 | OCT111145 | AIR GEAR GN VOL 21 (MR) | $10.99 | RAN | RANDOM HOUSE | 9781935429128 |
| 13 | 136 | 179 | 0.46 | OCT111270 | TEZUKAS PRINCESS KNIGHT GN VOL 02 | $13.95 | RAN | RANDOM HOUSE | 9781935654315 |
| 14 | 138 | 205 | 0.46 | FEB108442 | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI | ONI PRESS INC. | 9781932664089 |
| 15 | 139 | 78 | 0.46 | JUL110825 | A TALE OF SAND HC | $29.95 | ARA | ARCHAIA ENTERTAINMENT LLC | 9781936393091 |
| 16 | 142 | 216 | 0.45 | AUG111106 | PHOENIX WRIGHT GN VOL 03 | $10.99 | RAN | RANDOM HOUSE | 9781935429715 |
| 17 | 145 | 161 | 0.44 | SEP111264 | TEZUKAS BLACK JACK TP VOL 17 | $16.95 | RAN | RANDOM HOUSE | 9781935654117 |
| 18 | 149 | 209 | 0.43 | OCT111273 | HIGURASHI WHEN THEY CRY GN VOL 16 ATONEMENT ARC PT 2 | $11.99 | HAC | HACHETTE BOOK GROUP USA | 9780316123853 |
| 19 | 152 | 180 | 0.43 | AUG111095 | KODT BUNDLE OF TROUBLE TP VOL 34 | $14.99 | KEN | KENZER & COMPANY | 9781594591266 |
| 20 | 156 | 213 | 0.42 | OCT111275 | KOBATO GN VOL 05 | $11.99 | HAC | HACHETTE BOOK GROUP USA | 9780316190718 |
| 21 | 158 | 402 | 0.42 | SEP111196 | SALT WATER TAFFY GN VOL 05 | $5.99 | ONI | ONI PRESS INC. | 9781934964637 |
| 22 | 163 | 26 | 0.41 | SEP111129 | EYES OF THE CAT DLX HC (MR) | $69.95 | HUM | HUMANOIDS INC | 9781594650581 |
| 23 | 169 | 185 | 0.38 | APR111001 | PS238 TP VOL 09 SAVING ALTERNATE OMAHA | $15.99 | PSI | PSI, INC | 9780984792900 |
| 24 | 171 | 243 | 0.38 | SEP111141 | SHUGO CHARA CHAN GN VOL 01 | $10.99 | RAN | RANDOM HOUSE | 9781935429951 |
| 25 | 174 | 164 | 0.38 | SEP110749 | EVERLAST HC | $19.95 | ARA | ARCHAIA ENTERTAINMENT LLC | 9781932386974 |
| 26 | 181 | 255 | 0.35 | OCT111155 | SAYONARA ZETSUBOU SENSEI GN VOL 12 | $10.99 | RAN | RANDOM HOUSE | 9781935429821 |
| 27 | 185 | 249 | 0.34 | SEP111319 | GRIMM FAIRY TALES TP VOL 01 LTD PRICE CUT ED | $9.99 | ZEN | ZENESCOPE ENTERTAINMENT INC | 9780978687403 |
| 28 | 186 | 233 | 0.34 | OCT111276 | MAXIMUM RIDE TP VOL 05 | $12.99 | HAC | HACHETTE BOOK GROUP USA | 9780759529717 |
| 29 | 188 | 262 | 0.34 | SEP111133 | AT FULL MOON GN VOL 01 | $10.99 | RAN | RANDOM HOUSE | 9781935429203 |
| 30 | 189 | 170 | 0.34 | AUG111177 | COMP ALAN MOORE FUTURE SHOCKS TP | $19.99 | POC | POCKET BOOKS | 9781907992520 |
| 31 | 190 | 174 | 0.34 | JUL111226 | RICHELLE MEAD DARK SWAN STORM BORN HC VOL 01 | $19.95 | SEA | SEA LION BOOKS | 9780982818640 |
| 32 | 197 | 266 | 0.31 | AUG098107 | BONE COLOR ED SC VOL 01 OUT BONEVILLE | $10.99 | SCH | SCHOLASTIC INC. | 9780439706407 |
| 33 | 204 | 187 | 0.30 | AUG111018 | HARK A VAGRANT HC (MR) | $19.95 | DRA | DRAWN & QUARTERLY | 9781770460607 |
| 34 | 208 | 283 | 0.29 | SEP111140 | SAILOR MOON TP KODANSHA ED VOL 02 | $10.99 | RAN | RANDOM HOUSE | 9781935429753 |
| 35 | 209 | 168 | 0.29 | AUG111043 | WALT DISNEY DONALD DUCK HC VOL 01 LOST I/T ANDES | $24.99 | FAN | FANTAGRAPHICS BOOKS | 9781606994740 |
| 36 | 212 | 302 | 0.29 | NOV111252 | ANTHOLOGY OF GRAPHIC FICTION HC (SALE ED) | $9.99 | QUA | QUAYSIDE PUBLISHING GROUP | 9780300126716 |
| 37 | 215 | 279 | 0.28 | OCT111271 | BAMBOO BLADE TP VOL 11 | $11.99 | HAC | HACHETTE BOOK GROUP USA | 9780316189378 |
| 38 | 218 | 291 | 0.28 | FEB108443 | SCOTT PILGRIM GN VOL 02 VS THE WORLD | $11.99 | ONI | ONI PRESS INC. | 9781932664126 |
| 39 | 219 | 71 | 0.28 | JUN111145 | JOHNNY HAZARD DAILIES HC VOL 01 1944-1946 | $49.99 | HER | HERMES PRESS | 9781613450048 |
| 40 | 223 | 417 | 0.27 | AUG111129 | THE SPIDER IRON MAN WAR GN | $7.99 | MOO | MOONSTONE | 9781936814015 |
| 41 | 225 | 317 | 0.27 | OCT111147 | BLOODY MONDAY GN VOL 03 | $10.99 | RAN | RANDOM HOUSE | 9781935429241 |
| 42 | 230 | 311 | 0.26 | JUL111150 | SAILOR MOON TP KODANSHA ED VOL 01 | $10.99 | RAN | RANDOM HOUSE | 9781935429746 |
| 43 | 231 | 330 | 0.26 | SEP111230 | VAMPIRE CHEERLEADERS GN VOL 02 | $10.99 | ST. | ST. MARTINS PRESS | 9781935934066 |
| 44 | 236 | 256 | 0.25 | OCT111156 | TOKYO MEW MEW OMNIBUS TP VOL 02 | $14.99 | RAN | RANDOM HOUSE | 9781935429883 |
| 45 | 238 | 219 | 0.25 | OCT111272 | BETRAYAL KNOWS MY NAME GN VOL 02 (MR) | $18.99 | HAC | HACHETTE BOOK GROUP USA | 9780316119429 |
| 46 | 239 | 342 | 0.25 | OCT111151 | MARDOCK SCRAMBLE GN VOL 03 | $10.99 | RAN | RANDOM HOUSE | 9781935429555 |
| 47 | 242 | 240 | 0.25 | OCT111120 | SAME DIFFERENCE SPECIAL ED HC | $16.99 | ST. | ST. MARTINS PRESS | 9781596436572 |
| 48 | 250 | 269 | 0.24 | OCT111269 | DROPS OF GOD GN VOL 02 | $14.95 | RAN | RANDOM HOUSE | 9781935654292 |
| 49 | 252 | 333 | 0.24 | SEP111229 | BLOOD ALONE GN VOL 05 (NOTE PRICE) | $11.99 | ST. | ST. MARTINS PRESS | 9781935934103 |
| 50 | 254 | 89 | 0.24 | JUL111126 | DARK SHADOWS COMP SERIES HC VOL 03 | $49.99 | HER | HERMES PRESS | 9781932563573 |





