Top 50 Indie Comics – December 2011

QtyRank Overall QtyRank Overall RetailRank Index ITEM_CODES DESC_1 PRICE VendName
1 95 92 15.96 FEB110773-M LADY MECHANIKA #3 $2.99 ASP
2 122 141 12.92 OCT110807-M ARCHIE #628 (ARCHIE MEETS KISS PT 2 ) $2.99 ARC
3 124 84 12.73 OCT110985 BOYS #61 (MR) $3.99 DYN
4 138 104 11.21 OCT110972-M VOLTRON #1 $3.99 DYN
5 142 110 10.85 OCT111031-M GAME OF THRONES #4 (MR) $3.99 DYN
6 144 269 10.72 OCT110899 VALEN OUTCAST #1 $1.00 BOO
7 148 119 10.23 OCT110986 BOYS BUTCHER BAKER CANDLESTICKMAKER #6 (MR) $3.99 DYN
8 162 137 8.89 AUG110968 WARLORD OF MARS #13 $3.99 DYN
9 164 142 8.61 JUN111005 GARTH ENNIS JENNIFER BLOOD #7 (MR) $3.99 DYN
10 167 146 8.38 SEP111001 WARLORD OF MARS #14 $3.99 DYN
11 170 149 8.02 AUG110987 VAMPIRELLA #12 $3.99 DYN
12 176 158 7.49 JUN111018 DANGER GIRL ARMY OF DARKNESS #4 $3.99 DYN
13 177 163 7.34 OCT111041 KEVIN SMITH BIONIC MAN #5 $3.99 DYN
14 186 160 6.77 AUG110903-M HELLRAISER #8 (MR) $3.99 BOO
15 188 171 6.60 OCT110837-M STITCHED #2 (MR) $3.99 AVA
16 191 167 6.44 OCT110916-M IRREDEEMABLE #32 $3.99 BOO
17 193 216 6.31 OCT110820 SONIC THE HEDGEHOG #232 $2.99 ARC
18 197 188 6.23 OCT110841-M CROSSED PSYCHOPATH #6 (MR) $3.99 AVA
19 199 191 6.20 JUL111031 GREEN HORNET #20 $3.99 DYN
20 201 194 6.05 SEP110994 KIRBY GENESIS CAPTAIN VICTORY #2 $3.99 DYN
21 202 193 6.02 MAR111070 RED SONJA #60 $3.99 DYN
22 212 203 5.58 MAY111024 RED SONJA #61 $3.99 DYN
23 213 204 5.54 SEP111010 DARK SHADOWS #2 $3.99 DYN
24 214 220 5.51 AUG111279-M GRIMM FAIRY TALES #66 (MR) $2.99 ZEN
25 215 221 5.48 OCT110896 SPONGEBOB COMICS #6 $2.99 UNI
26 217 198 5.45 OCT110952-M LADY DEATH (ONGOING) #12 (MR) $3.99 AVA
27 220 206 5.36 OCT111003 KIRBY GENESIS SILVER STAR #2 $3.99 DYN
28 222 199 5.31 OCT110918-M INCORRUPTIBLE #25 $3.99 BOO
29 223 234 5.30 SEP110764 MEGA MAN #8 $2.99 ARC
30 228 238 5.17 OCT110821 SONIC UNIVERSE #35 $2.99 ARC
31 229 181 5.11 OCT111014 VAMPIRELLA ANNUAL #1 $4.99 DYN
32 230 241 5.09 MAY110857-M FATHOM VOL 4 #3 $2.99 ASP
33 231 243 5.08 OCT110894 SIMPSONS COMICS #185 $2.99 BON
34 238 240 4.67 AUG111286-M GFT MYTHS & LEGENDS #10 (MR) $2.99 ZEN
35 240 211 4.57 OCT110926-M PLANET OF THE APES #9 $3.99 BOO
36 241 224 4.50 OCT110892 SERGIO ARAGONES FUNNIES #6 $3.50 BON
37 245 164 4.40 OCT111286-M GIANT-SIZE GFT 2011 HOLIDAY ED $5.99 ZEN
38 247 223 4.09 OCT110928 BETRAYAL O/T PLANET O/T APES #2 $3.99 BOO
39 248 257 3.98 JUL111309-M GRIMM FAIRY TALES THE LIBRARY #3 $2.99 ZEN
40 250 268 3.96 OCT110893 BART SIMPSON COMICS #66 $2.99 BON
41 256 230 3.68 OCT110908-M ELRIC THE BALANCE LOST #6 $3.99 BOO
42 266 284 3.35 OCT110895 SIMPSONS SUPER SPECTACULAR #14 $2.99 BON
43 269 259 3.24 SEP110693 RACHEL RISING #4 $3.99 ABS
44 270 260 3.20 AUG111005 WAREHOUSE 13 #3 $3.99 DYN
45 271 289 3.16 SEP110769-M VERONICA #210 (VERONICA PRESENTS KEVIN KELLER #
4)
$2.99 ARC
46 272 253 3.08 OCT111221 LENORE VOLUME II #4 $3.99 TIT
47 274 256 2.98 SEP111316-M THEATER #3 (MR) $3.99 ZEN
48 275 213 2.97 AUG111281-M GFT SINBAD SPECIAL $5.99 ZEN
49 276 305 2.92 OCT110805-M ARCHIE #627 (ARCHIE MEETS KISS PT 1) $2.99 ARC
50 277 271 2.92 OCT111054 ZORRO RIDES AGAIN #6 $3.99 DYN