| QtyRank | RetailRank | Index | ITEM_CODES | DESC_1 | PRICE | VendName |
| 1 | 1 | 106.33 | OCT110159-M | JUSTICE LEAGUE #4 | $3.99 | DC |
| 2 | 3 | 100.00 | OCT110184-M | BATMAN #4 | $2.99 | DC |
| 3 | 2 | 84.35 | OCT110178-M | ACTION COMICS #4 | $3.99 | DC |
| 4 | 5 | 77.89 | OCT110202-M | GREEN LANTERN #4 | $2.99 | DC |
| 5 | 4 | 69.80 | OCT110606-M | AVENGERS X-SANCTION #1 | $3.99 | MAR |
| 6 | 7 | 66.85 | OCT110188 | DETECTIVE COMICS #4 [*] | $2.99 | DC |
| 7 | 12 | 64.26 | OCT110587-M | DEFENDERS #1 | $3.99 | MAR |
| 8 | 11 | 57.81 | OCT110166-M | FLASH #4 | $2.99 | DC |
| 9 | 10 | 52.94 | OCT110189 | BATMAN THE DARK KNIGHT #4 [*] | $2.99 | DC |
| 10 | 13 | 51.49 | OCT110181 | SUPERMAN #4 [*] | $2.99 | DC |
| 11 | 14 | 51.13 | OCT110192 | BATMAN AND ROBIN #4 [*] | $2.99 | DC |
| 12 | 8 | 47.92 | OCT110671 | UNCANNY X-MEN #3 | $3.99 | MAR |
| 13 | 9 | 45.36 | OCT110628-M | AVENGING SPIDER-MAN #2 | $3.99 | MAR |
| 14 | 22 | 43.70 | OCT110163 | AQUAMAN #4 [*] | $2.99 | DC |
| 15 | 21 | 43.68 | OCT110672 | WOLVERINE AND X-MEN #3 | $3.99 | MAR |
| 16 | 53 | 43.11 | OCT110165 | WONDER WOMAN #4 | $2.99 | DC |
| 17 | 15 | 42.72 | OCT110597-M | AVENGERS #20 | $3.99 | MAR |
| 18 | 16 | 41.36 | OCT110678-M | UNCANNY X-FORCE #19 | $3.99 | MAR |
| 19 | 57 | 41.06 | OCT110228 | TEEN TITANS #4 | $2.99 | DC |
| 20 | 17 | 40.85 | OCT110630 | AMAZING SPIDER-MAN #675 | $3.99 | MAR |
| 21 | 18 | 40.57 | OCT110676-M | UNCANNY X-FORCE #18 | $3.99 | MAR |
| 22 | 19 | 40.37 | OCT110631 | AMAZING SPIDER-MAN #676 | $3.99 | MAR |
| 23 | 26 | 40.35 | OCT110198 | BATGIRL #4 [*] | $2.99 | DC |
| 24 | 58 | 39.84 | OCT110206 | GREEN LANTERN NEW GUARDIANS #4 | $2.99 | DC |
| 25 | 20 | 39.55 | OCT110604 | NEW AVENGERS #19 | $3.99 | MAR |
| 26 | 59 | 39.44 | OCT110197 | BATWOMAN #4 | $2.99 | DC |
| 27 | 28 | 38.62 | OCT110200 | NIGHTWING #4 [*] | $2.99 | DC |
| 28 | 29 | 38.47 | OCT110205 | GREEN LANTERN CORPS #4 [*] | $2.99 | DC |
| 29 | 31 | 38.18 | OCT110648-M | FANTASTIC FOUR #601 | $2.99 | MAR |
| 30 | 23 | 36.11 | OCT110620 | ULTIMATE COMICS SPIDER-MAN #5 | $3.99 | MAR |
| 31 | 24 | 35.69 | OCT110599-M | CAPTAIN AMERICA #6 | $3.99 | MAR |
| 32 | 25 | 35.38 | SEP110546 | CAPTAIN AMERICA #5 | $3.99 | MAR |
| 33 | 27 | 34.72 | OCT110595 | INCREDIBLE HULK #3 | $3.99 | MAR |
| 34 | 42 | 33.93 | OCT110695-M | KICK-ASS 2 #6 (MR) | $2.99 | MAR |
| 35 | 34 | 33.82 | OCT110207 | RED LANTERNS #4 [*] | $2.99 | DC |
| 36 | 43 | 33.61 | OCT110651-M | FF #13 | $2.99 | MAR |
| 37 | 67 | 33.38 | OCT110211 | SWAMP THING #4 | $2.99 | DC |
| 38 | 6 | 32.18 | OCT110190 | BATMAN INCORPORATED LEVIATHAN STRIKES #1 | $6.99 | DC |
| 39 | 41 | 30.66 | OCT110196 | CATWOMAN #4 [*] | $2.99 | DC |
| 40 | 44 | 30.11 | OCT110210 | JUSTICE LEAGUE DARK #4 [*] | $2.99 | DC |
| 41 | 45 | 29.79 | OCT110199 | RED HOOD AND THE OUTLAWS #4 [*] | $2.99 | DC |
| 42 | 46 | 29.72 | OCT110183 | SUPERGIRL #4 [*] | $2.99 | DC |
| 43 | 47 | 29.64 | OCT110164 | JUSTICE LEAGUE INTERNATIONAL #4 [*] | $2.99 | DC |
| 44 | 30 | 29.24 | OCT110675 | X-MEN #22 | $3.99 | MAR |
| 45 | 54 | 29.02 | OCT110644-M | DAREDEVIL #7 | $2.99 | MAR |
| 46 | 48 | 28.68 | OCT110212 | ANIMAL MAN #4 [*] | $2.99 | DC |
| 47 | 32 | 28.56 | OCT110605 | SECRET AVENGERS #20 | $3.99 | MAR |
| 48 | 33 | 28.40 | OCT110594 | MIGHTY THOR #9 | $3.99 | MAR |
| 49 | 55 | 28.36 | OCT110674 | X-MEN LEGACY #260 | $2.99 | MAR |
| 50 | 35 | 28.12 | OCT110632-M | CARNAGE USA #1 | $3.99 | MAR |
| 51 | 36 | 27.93 | OCT110685 | WOLVERINE #20 | $3.99 | MAR |
| 52 | 37 | 27.74 | OCT110625 | ULTIMATE COMICS X-MEN #4 | $3.99 | MAR |
| 53 | 38 | 27.21 | OCT110623 | ULTIMATE COMICS ULTIMATES #5 | $3.99 | MAR |
| 54 | 50 | 26.91 | OCT110182 | SUPERBOY #4 [*] | $2.99 | DC |
| 55 | 39 | 26.46 | OCT110596 | INVINCIBLE IRON MAN #511 | $3.99 | MAR |
| 56 | 40 | 26.28 | OCT110626 | ULTIMATE COMICS X-MEN #5 | $3.99 | MAR |
| 57 | 56 | 24.97 | OCT110171 | GREEN ARROW #4 [*] | $2.99 | DC |
| 58 | 63 | 23.54 | OCT110574 | WALKING DEAD #92 (MR) | $2.99 | IMA |
| 59 | 65 | 23.54 | OCT110583 | FEAR ITSELF FEARLESS #4 | $2.99 | MAR |
| 60 | 49 | 23.47 | OCT110689 | ASTONISHING X-MEN #45 | $3.99 | MAR |
| 61 | 64 | 23.29 | OCT110018-M | BTVS SEASON 9 FREEFALL #4 | $2.99 | DAR |
| 62 | 60 | 23.24 | OCT110222 | SUICIDE SQUAD #4 [*] | $2.99 | DC |
| 63 | 61 | 23.18 | OCT110193 | BIRDS OF PREY #4 [*] | $2.99 | DC |
| 64 | 115 | 23.16 | OCT110217 | STORMWATCH #4 | $2.99 | DC |
| 65 | 52 | 22.13 | AUG110613 | AVENGERS CHILDRENS CRUSADE #8 | $3.99 | MAR |
| 66 | 68 | 22.02 | OCT110634 | VENOM #10 | $2.99 | MAR |
| 67 | 69 | 21.93 | OCT110584 | FEAR ITSELF FEARLESS #5 | $2.99 | MAR |
| 68 | 71 | 21.42 | OCT110635 | VENOM #11 | $2.99 | MAR |
| 69 | 72 | 21.42 | OCT110636 | CAPTAIN AMERICA AND BUCKY #625 | $2.99 | MAR |
| 70 | 51 | 19.74 | OCT110226 | ALL STAR WESTERN #4 [*] | $3.99 | DC |
| 71 | 79 | 19.37 | OCT110669 | DEADPOOL #47 | $2.99 | MAR |
| 72 | 82 | 19.11 | OCT110683-M | NEW MUTANTS #35 | $2.99 | MAR |
| 73 | 81 | 19.03 | OCT110670 | DEADPOOL #48 | $2.99 | MAR |
| 74 | 73 | 19.01 | OCT110175 | SAVAGE HAWKMAN #4 [*] | $2.99 | DC |
| 75 | 74 | 18.91 | OCT110216 | DEMON KNIGHTS #4 [*] | $2.99 | DC |
| 76 | 83 | 18.85 | OCT110201 | HUNTRESS #3 | $2.99 | DC |
| 77 | 75 | 18.72 | OCT110233 | LEGION OF SUPER HEROES #4 [*] | $2.99 | DC |
| 78 | 62 | 18.41 | OCT110643 | MOON KNIGHT #8 | $3.99 | MAR |
| 79 | 89 | 18.06 | OCT110592 | JOURNEY INTO MYSTERY #632 | $2.99 | MAR |
| 80 | 77 | 17.98 | OCT110191 | BATWING #4 [*] | $2.99 | DC |
| 81 | 90 | 17.92 | OCT110646 | PUNISHER #6 | $2.99 | MAR |
| 82 | 78 | 17.74 | OCT110220 | DEATHSTROKE #4 [*] | $2.99 | DC |
| 83 | 93 | 17.69 | OCT110682 | X-FACTOR #229 | $2.99 | MAR |
| 84 | 97 | 17.54 | OCT110681 | X-FACTOR #228 | $2.99 | MAR |
| 85 | 98 | 17.40 | OCT110653 | HULK #45 | $2.99 | MAR |
| 86 | 66 | 17.26 | OCT110194-M | BATMAN ODYSSEY VOL 2 #3 | $3.99 | DC |
| 87 | 80 | 17.23 | OCT110170 | FURY OF FIRESTORM THE NUCLEAR MEN #4 [*] | $2.99 | DC |
| 88 | 100 | 17.17 | OCT110654 | HULK #46 | $2.99 | MAR |
| 89 | 103 | 16.76 | OCT110593 | AVENGERS ACADEMY #23 | $2.99 | MAR |
| 90 | 85 | 16.69 | OCT110213 | FRANKENSTEIN AGENT OF SHADE #4 [*] | $2.99 | DC |
| 91 | 107 | 16.44 | OCT110687 | X-23 #18 | $2.99 | MAR |
| 92 | 86 | 16.41 | OCT110172 | DC UNIVERSE PRESENTS #4 [*] | $2.99 | DC |
| 93 | 108 | 16.22 | OCT110582 | BATTLE SCARS #2 | $2.99 | MAR |
| 94 | 88 | 16.16 | OCT110232 | LEGION LOST #4 [*] | $2.99 | DC |
| 95 | 92 | 15.96 | FEB110773-M | LADY MECHANIKA #3 | $2.99 | ASP |
| 96 | 112 | 15.96 | OCT110688 | X-23 #19 | $2.99 | MAR |
| 97 | 114 | 15.82 | OCT110667 | THUNDERBOLTS #167 | $2.99 | MAR |
| 98 | 785 | 15.61 | JUN110611-M | ULTIMATE COMICS FALLOUT #4 | $3.99 | MAR |
| 99 | 99 | 15.51 | OCT110215 | RESURRECTION MAN #4 [*] | $2.99 | DC |
| 100 | 102 | 15.13 | OCT110219 | GRIFTER #4 [*] | $2.99 | DC |
| 101 | 121 | 14.97 | OCT110234 | LEGION SECRET ORIGIN #3 | $2.99 | DC |
| 102 | 70 | 14.72 | OCT110342 | TEENAGE MUTANT NINJA TURTLES ONGOING #5 | $3.99 | IDW |
| 103 | 109 | 14.53 | OCT110214 | I VAMPIRE #4 [*] | $2.99 | DC |
| 104 | 111 | 14.40 | OCT110230 | BLUE BEETLE #4 [*] |
$2.99 | DC |
| 105 | 124 | 14.40 | OCT110691 | MAGNETO NOT A HERO #2 | $2.99 | MAR |
| 106 | 125 | 14.38 | OCT110673 | GENERATION HOPE #14 | $2.99 | MAR |
| 107 | 123 | 14.30 | OCT110187 | PENGUIN PAIN AND PREJUDICE #3 | $2.99 | DC |
| 108 | 126 | 14.14 | OCT110208-M | SHADE #3 | $2.99 | DC |
| 109 | 76 | 13.97 | SEP110280-M | TEENAGE MUTANT NINJA TURTLES MICRO SERIES #1 RAPHAEL | $3.99 | IDW |
| 110 | 117 | 13.93 | OCT110221 | VOODOO #4 [*] | $2.99 | DC |
| 111 | 132 | 13.81 | OCT110658 | SHIELD #4 | $2.99 | MAR |
| 112 | 131 | 13.77 | OCT110639 | ALPHA FLIGHT #7 | $2.99 | MAR |
| 113 | 129 | 13.72 | OCT110016-M | ANGEL & FAITH #5 | $2.99 | DAR |
| 114 | 120 | 13.47 | OCT110231 | HAWK AND DOVE #4 [*] | $2.99 | DC |
| 115 | 122 | 13.39 | OCT110169 | CAPTAIN ATOM #4 [*] | $2.99 | DC |
| 116 | 135 | 13.31 | OCT110686 | DAKEN DARK WOLVERINE #18 | $2.99 | MAR |
| 117 | 136 | 13.29 | OCT110227 | RAY #1 | $2.99 | DC |
| 118 | 116 | 13.28 | SEP110615 | WOLVERINE BEST THERE IS #12 | $3.99 | MAR |
| 119 | 96 | 13.16 | OCT110640 | ANNIHILATORS EARTHFALL #4 | $3.99 | MAR |
| 120 | 95 | 13.16 | OCT110293 | FABLES #112 (MR) | $3.99 | DC |
| 121 | 140 | 13.12 | OCT110690 | X-CLUB #1 | $2.99 | MAR |
| 122 | 141 | 12.92 | OCT110807-M | ARCHIE #628 (ARCHIE MEETS KISS PT 2 ) | $2.99 | ARC |
| 123 | 101 | 12.85 | OCT110693 | PUNISHERMAX #20 (MR) | $3.99 | MAR |
| 124 | 84 | 12.73 | OCT110985 | BOYS #61 (MR) | $3.99 | DE |
| 125 | 143 | 12.59 | OCT110647 | GHOST RIDER #7 | $2.99 | MAR |
| 126 | 130 | 12.36 | OCT110223 | OMAC #4 [*] | $2.99 | DC |
| 127 | 134 | 12.08 | OCT110176 | MISTER TERRIFIC #4 [*] | $2.99 | DC |
| 128 | 264 | 11.98 | OCT110014-M | THE STRAIN #1 | $1.00 | DAR |
| 129 | 91 | 11.92 | OCT110363 | STAR TREK LEGION OF SUPERHEROES #3 | $3.99 | IDW |
| 130 | 94 | 11.91 | OCT110344 | TEENAGE MUTANT NINJA TURTLES MICRO SERIES #2 MICHELANGELO | $3.99 | IDW |
| 131 | 138 | 11.78 | OCT110229 | STATIC SHOCK #4 [*] | $2.99 | DC |
| 132 | 128 | 11.74 | OCT110032-M | STAR WARS AGENT O/T EMPIRE IRON ECLIPSE #1 | $3.50 | DAR |
| 133 | 151 | 11.60 | OCT110661 | VILLAINS FOR HIRE #1 | $2.99 | MAR |
| 134 | 118 | 11.49 | OCT110616 | DARK TOWER GUNSLINGER WAY STATION #1 | $3.99 | MAR |
| 135 | 145 | 11.31 | OCT110224 | BLACKHAWKS #4 [*] | $2.99 | DC |
| 136 | 154 | 11.23 | SEP110217 | AMERICAN VAMPIRE #21 (MR) | $2.99 | DC |
| 137 | 156 | 11.22 | OCT110641 | BLACK PANTHER MOST DANGEROUS MAN ALIVE #526 | $2.99 | MAR |
| 138 | 104 | 11.21 | OCT110972-M | VOLTRON #1 | $3.99 | DE |
| 139 | 105 | 11.20 | OCT110225 | MEN OF WAR #4 [*] | $3.99 | DC |
| 140 | 159 | 11.03 | OCT110281 | AMERICAN VAMPIRE #22 (MR) | $2.99 | DC |
| 141 | 161 | 10.97 | OCT110642 | BLACK PANTHER MOST DANGEROUS MAN ALIVE #527 | $2.99 | MAR |
| 142 | 110 | 10.85 | OCT111031-M | GAME OF THRONES #4 (MR) | $3.99 | DE |
| 143 | 162 | 10.81 | JUL110532 | INVINCIBLE #86 | $2.99 | IMA |
| 144 | 269 | 10.72 | OCT110899 | VALEN OUTCAST #1 | $1.00 | BOO |
| 145 | 87 | 10.66 | JUL110410-M | WITCHBLADE #150 | $4.99 | IMA |
| 146 | 168 | 10.42 | OCT110601 | AVENGERS 1959 #4 | $2.99 | MAR |
| 147 | 147 | 10.33 | OCT110034 | STAR WARS CRIMSON EMPIRE III EMPIRE LOST #3 | $3.50 | DAR |
| 148 | 119 | 10.23 | OCT110986 | BOYS BUTCHER BAKER CANDLESTICKMAKER #6 (MR) | $3.99 | DE |
| 149 | 174 | 10.09 | OCT110298 | SPACEMAN #3 (MR) | $2.99 | DC |
| 150 | 173 | 9.98 | OCT110173 | DC UNIVERSE ONLINE LEGENDS #19 | $2.99 | DC |
| 151 | 177 | 9.91 | SEP110564 | IRON MAN 2.0 #11 | $2.99 | MAR |
| 152 | 176 | 9.88 | OCT110174 | DC UNIVERSE ONLINE LEGENDS #20 | $2.99 | DC |
| 153 | 106 | 9.85 | OCT110694 | DEADPOOLMAX X-MAS SPECIAL #1 (MR) | $4.99 | MAR |
| 154 | 139 | 9.77 | OCT110692 | DEADPOOL MAX 2 #3 (MR) | $3.99 | MAR |
| 155 | 175 | 9.73 | OCT110570 | SPAWN #214 | $2.99 | IMA |
| 156 | 133 | 9.69 | OCT110326 | $3.99 | IDW | |
| 157 | 127 | 9.53 | OCT110359 | STAR TREK ONGOING #4 | $3.99 | IDW |
| 158 | 144 | 9.41 | OCT110615 | STAND NIGHT HAS COME #5 | $3.99 | MAR |
| 159 | 183 | 9.35 | OCT110655 | IRON MAN 2.0 #12 | $2.99 | MAR |
| 160 | 186 | 9.19 | JUL110516 | CHEW #22 | $2.99 | IMA |
| 161 | 192 | 8.98 | OCT110218 | THUNDER AGENTS VOL 2 #2 | $2.99 | DC |
| 162 | 137 | 8.89 | AUG110968 | WARLORD OF MARS #13 | $3.99 | DE |
| 163 | 152 | 8.62 | OCT110602-M | AVENGERS SOLO #3 | $3.99 | MAR |
| 164 | 142 | 8.61 | JUN111005 | GARTH ENNIS JENNIFER BLOOD #7 (MR) | $3.99 | DE |
| 165 | 197 | 8.58 | AUG110523 | HAUNT #20 | $2.99 | IMA |
| 166 | 155 | 8.43 | OCT110659 | THOR DEVIANTS SAGA #2 | $3.99 | MAR |
| 167 | 146 | 8.38 | SEP111001 | WARLORD OF MARS #14 | $3.99 | DE |
| 168 | 178 | 8.19 | OCT110039 | CONAN ROAD OF KINGS #11 | $3.50 | DAR |
| 169 | 179 | 8.08 | OCT110035 | STAR WARS KNIGHT ERRANT DELUGE #5 | $3.50 | DAR |
| 170 | 149 | 8.02 | AUG110987 | VAMPIRELLA #12 | $3.99 | DE |
| 171 | 187 | 7.86 | OCT110021 | BPRD HELL ON EARTH RUSSIA #4 | $3.50 | DAR |
| 172 | 169 | 7.79 | OCT110660 | VENGEANCE #6 | $3.99 | MAR |
| 173 | 153 | 7.74 | OCT110323 | TRANSFORMERS ONGOING #31 | $3.99 | IDW |
| 174 | 209 | 7.53 | OCT110299 | UNWRITTEN #32 (MR) | $2.99 | DC |
| 175 | 157 | 7.52 | OCT110329 | GI JOE VOL 2 ONGOING #8 | $3.99 | IDW |
| 176 | 158 | 7.49 | JUN111018 | DANGER GIRL ARMY OF DARKNESS #4 | $3.99 | DE |
| 177 | 163 | 7.34 | OCT111041 | KEVIN SMITH BIONIC MAN #5 | $3.99 | DE |
| 178 | 212 | 7.29 | OCT110300 | UNWRITTEN #32.5 (MR) | $2.99 | DC |
| 179 | 165 | 7.20 | SEP110263 | TRUE BLOOD FRENCH QUARTER #4 | $3.99 | IDW |
| 180 | 166 | 7.14 | OCT110372 | GHOSTBUSTERS ONGOING #4 | $3.99 | IDW |
| 181 | 215 | 7.03 | OCT110287 | HELLBLAZER #286 (MR) | $2.99 | DC |
| 182 | 1131 | 7.02 | MAY110611-M | ULTIMATE COMICS FALLOUT #1 | $3.99 | MAR |
| 183 | 170 | 6.95 | OCT110347 | GODZILLA KINGDOM OF MONSTERS #10 | $3.99 | IDW |
| 184 | 150 | 6.94 | OCT110286 | HELLBLAZER ANNUAL #1 (MR) | $4.99 | DC |
| 185 | 189 | 6.83 | JUN110524-M | ARTIFACTS #12 | $3.99 | IMA |
| 186 | 160 | 6.77 | AUG110903-M | HELLRAISER #8 (MR) | $3.99 | BOO |
| 187 | 195 | 6.62 | OCT110177 | MY GREATEST ADVENTURE #3 | $3.99 | DC |
| 188 | 171 | 6.60 | OCT110837-M | STITCHED #2 (MR) | $3.99 | AVA |
| 189 | 222 | 6.58 | OCT110288 | IZOMBIE #20 (MR) | $2.99 | DC |
| 190 | 180 | 6.45 | OCT110336 | GI JOE A REAL AMERICAN HERO #173 | $3.99 | IDW |
| 191 | 167 | 6.44 | OCT110916-M | IRREDEEMABLE #32 | $3.99 | BOO |
| 192 | 182 | 6.33 | OCT110349 | GODZILLA LEGENDS #2 | $3.99 | IDW |
| 193 | 216 | 6.31 | OCT110820 | SONIC THE HEDGEHOG #232 | $2.99 | ARC |
| 194 | 185 | 6.31 | OCT110333 | SNAKE EYES ONGOING (IDW) #8 | $3.99 | IDW |
| 195 | 184 | 6.31 | AUG110378 | LOCKE & KEY CLOCKWORKS #3 | $3.99 | IDW |
| 196 | 190 | 6.26 | OCT110331 | COBRA ONGOING #8 | $3.99 | IDW |
| 197 | 188 | 6.23 | OCT110841-M | CROSSED PSYCHOPATH #6 (MR) | $3.99 | AVA |
| 198 | 227 | 6.21 | OCT110569 | SEVERED #5 (MR) | $2.99 | IMA |
| 199 | 191 | 6.20 | JUL111031 | GREEN HORNET #20 | $3.99 | DE |
| 200 | 214 | 6.06 | OCT110022 | BALTIMORE CURSE BELLS #5 | $3.50 | DAR |
| 201 | 194 | 6.05 | SEP110994 | KIRBY GENESIS CAPTAIN VICTORY #2 | $3.99 | DE |
| 202 | 193 | 6.02 | MAR111070 | RED SONJA #60 | $3.99 | DE |
| 203 | 113 | 5.87 | OCT110050-M | DARK HORSE PRESENTS #7 (MR) | $7.99 | DAR |
| 204 | 218 | 5.80 | OCT110037-M | THE GUILD ZABOO #1 | $3.50 | DAR |
| 205 | 200 | 5.76 | SEP110268-M | JOE HILL THE CAPE #3 | $3.99 | IDW |
| 206 | 239 | 5.75 | OCT110297 | SWEET TOOTH #28 (MR) | $2.99 | DC |
| 207 | 208 | 5.75 | OCT110617 | DOROTHY AND WIZARD IN OZ #4 | $3.99 | MAR |
| 208 | 236 | 5.75 | OCT110270 | TINY TITANS #47 | $2.99 | DC |
| 209 | 201 | 5.70 | SEP110328 | DUNGEONS & DRAGONS DRIZZT #4 | $3.99 | IDW |
| 210 | 202 | 5.67 | OCT110351 | DUNGEONS AND DRAGONS #14 | $3.99 | IDW |
| 211 | 210 | 5.61 | OCT110668 | LEGION OF MONSTERS #3 | $3.99 | MAR |
| 212 | 203 | 5.58 | MAY111024 | RED SONJA #61 | $3.99 | DE |
| 213 | 204 | 5.54 | SEP111010 | DARK SHADOWS #2 | $3.99 | DE |
| 214 | 220 | 5.51 | AUG111279-M | GRIMM FAIRY TALES #66 (MR) | $2.99 | ZEN |
| 215 | 221 | 5.48 | OCT110896 | SPONGEBOB COMICS #6 | $2.99 | UNI |
| 216 | 244 | 5.47 | OCT110572 | STRANGE TALENT OF LUTHER STRODE #3 (MR) | $2.99 | IMA |
| 217 | 198 | 5.45 | OCT110952-M | LADY DEATH (ONGOING) #12 (MR) | $3.99 | AVA |
| 218 | 245 | 5.40 | OCT110272 | YOUNG JUSTICE #11 | $2.99 | DC |
| 219 | 205 | 5.38 | OCT110365 | DOCTOR WHO ONGOING VOL 2 #12 | $3.99 | IDW |
| 220 | 206 | 5.36 | OCT111003 | KIRBY GENESIS SILVER STAR #2 | $3.99 | DE |
| 221 | 207 | 5.31 | OCT110339-M | MEMORIAL #1 | $3.99 | IDW |
| 222 | 199 | 5.31 | OCT110918-M | INCORRUPTIBLE #25 | $3.99 | BOO |
| 223 | 234 | 5.30 | SEP110764 | MEGA MAN #8 | $2.99 | ARC |
| 224 | 196 | 5.28 | OCT110162 | JUSTICE LEAGUE #4 COMBO PACK | $4.99 | DC |
| 225 | 226 | 5.26 | SEP110464-M | HACK SLASH #10 (MR) | $3.50 | IMA |
| 226 | 228 | 5.21 | OCT110549-M | HACK SLASH #11 (MR) | $3.50 | IMA |
| 227 | 229 | 5.19 | OCT110029-M | MASS EFFECT INVASION #3 | $3.50 | DAR |
| 228 | 238 | 5.17 | OCT110821 | SONIC UNIVERSE #35 | $2.99 | ARC |
| 229 | 181 | 5.11 | OCT111014 | VAMPIRELLA ANNUAL #1 | $4.99 | DE |
| 230 | 241 | 5.09 | MAY110857-M | FATHOM VOL 4 #3 | $2.99 | ASP |
| 231 | 243 | 5.08 | OCT110894 | SIMPSONS COMICS #185 | $2.99 | BON |
| 232 | 219 | 5.07 | OCT110665 | MARVEL HOLIDAY SPECIAL 2011 | $3.99 | MAR |
| 233 | 251 | 5.03 | OCT110269 | ALL NEW BATMAN THE BRAVE AND THE BOLD #14 | $2.99 | DC |
| 234 | 252 | 4.96 | OCT110278 | SUPERNATURAL #3 | $2.99 | DC |
| 235 | 172 | 4.96 | SEP110377-M | HACK SLASH ANNUAL 2011 HATCHET SLASH #1 (MR) | $5.99 | IMA |
| 236 | 237 | 4.82 | OCT110028 | ORCHID #3 | $3.50 | DAR |
| 237 | 258 | 4.74 | OCT110447 | WITCH DOCTOR RESUSCITATION ONE SHOT | $2.99 | IMA |
| 238 | 240 | 4.67 | AUG111286-M | GFT MYTHS & LEGENDS #10 (MR) | $2.99 | ZEN |
| 239 | 148 | 4.57 | SEP110174 | DC COMICS PRESENTS ELSEWORLDS 80 PAGE GIANT #1 | $7.99 | DC |
| 240 | 211 | 4.57 | OCT110926-M | PLANET OF THE APES #9 | $3.99 | BOO |
| 241 | 224 | 4.50 | OCT110892 | SERGIO ARAGONES FUNNIES #6 | $3.50 | BON |
| 242 | 266 | 4.48 | OCT110283-M | DMZ #72 (MR) | $2.99 | DC |
| 243 | 265 | 4.44 | AUG110515-M | DARKNESS #96 (MR) | $2.99 | IMA |
| 244 | 231 | 4.42 | AUG110680 | ANITA BLAKE CIRCUS DAMNED SCOUNDREL #3 (MR) | $3.99 | MAR |
| 245 | 164 | 4.40 | OCT111286-M | GIANT-SIZE GFT 2011 HOLIDAY ED | $5.99 | ZEN |
| 246 | 272 | 4.28 | OCT110638 | SIX GUNS #3 | $2.99 | MAR |
| 247 | 223 | 4.09 | OCT110928 | BETRAYAL O/T PLANET O/T APES #2 | $3.99 | BOO |
| 248 | 257 | 3.98 | JUL111309-M | GRIMM FAIRY TALES THE LIBRARY #3 | $2.99 | ZEN |
| 249 | 276 | 3.97 | OCT110023 | PC CAST HOUSE OF NIGHT #2 | $2.99 | DAR |
| 250 | 268 | 3.96 | OCT110893 | BART SIMPSON COMICS #66 | $2.99 | BON |
| 251 | 246 | 3.96 | OCT110618 | JOHN CARTER OF MARS WORLD OF MARS #3 | $3.99 | MAR |
| 252 | 277 | 3.95 | OCT110619 | JOHN CARTER A PRINCESS OF MARS #4 | $2.99 | MAR |
| 253 | 262 | 3.94 | OCT110438 | ACTIVITY #1 | $3.50 | IMA |
| 254 | 247 | 3.91 | AUG110528 | MAGDALENA #10 | $3.99 | IMA |
| 255 | 242 | 3.81 | OCT110418 | 30 DAYS OF NIGHT ONGOING #3 | $3.99 | IDW |
| 256 | 230 | 3.68 | OCT110908-M | ELRIC THE BALANCE LOST #6 | $3.99 | BOO |
| 257 | 270 | 3.68 | AUG110538 | SAVAGE DRAGON #177 | $3.50 | IMA |
| 258 | 233 | 3.54 | OCT110586 | DEFENDERS STRANGE HEROES | $4.99 | MAR |
| 259 | 249 | 3.52 | OCT110368 | COLD WAR #3 | $3.99 | IDW |
| 260 | 288 | 3.46 | OCT110273 | $2.99 | DC | |
| 261 | 261 | 3.46 | JUL110446-M | 68 JUNGLE JIM ONE SHOT | $3.99 | IMA |
| 262 | 217 | 3.46 | OCT110585 | DEFENDERS COMING OF DEFENDERS #1 | $5.99 | MAR |
| 263 | 273 | 3.45 | OCT110041 | KULL THE CAT & THE SKULL #3 | $3.50 | DAR |
| 264 | 290 | 3.40 | OCT110662 | SPIDER-MAN #21 | $2.99 | MAR |
| 265 | 293 | 3.39 | OCT110279 | UNCHARTED #2 | $2.99 | DC |
| 266 | 284 | 3.35 | OCT110895 | SIMPSONS SUPER SPECTACULAR #14 | $2.99 | BON |
| 267 | 254 | 3.32 | OCT110383 | HP LOVECRAFT THE DUNWICH HORROR #3 | $3.99 | IDW |
| 268 | 295 | 3.27 | OCT110277 | GEARS OF WAR #21 (MR) | $2.99 | DC |
| 269 | 259 | 3.24 | SEP110693 | RACHEL RISING #4 | $3.99 | ABS |
| 270 | 260 | 3.20 | AUG111005 | WAREHOUSE 13 #3 | $3.99 | DE |
| 271 | 289 | 3.16 | SEP110769-M | VERONICA #210 (VERONICA PRESENTS KEVIN KELLER #4) | $2.99 | ARC |
| 272 | 253 | 3.08 | OCT111221 | LENORE VOLUME II #4 | $3.99 | TIT |
| 273 | 304 | 3.01 | OCT118112-M | DETECTIVE COMICS #1 | $2.99 | DC |
| 274 | 256 | 2.98 | SEP111316-M | THEATER #3 (MR) | $3.99 | ZEN |
| 275 | 213 | 2.97 | AUG111281-M | GFT SINBAD SPECIAL | $5.99 | ZEN |
| 276 | 305 | 2.92 | OCT110805-M | ARCHIE #627 (ARCHIE MEETS KISS PT 1) | $2.99 | ARC |
| 277 | 271 | 2.92 | OCT111054 | ZORRO RIDES AGAIN #6 | $3.99 | DE |
| 278 | 279 | 2.91 | OCT110614 | FORMIC WARS SILENT STRIKE #1 | $3.99 | MAR |
