| QtyRank | DollarRank | Index | DESC_1 | PRICE | VendName | LongVendorName |
| 1 | 6 | 29.63 | WALKING DEAD TP VOL 13 TOO FAR GONE (MR) | $14.99 | IMA | IMAGE COMICS |
| 2 | 1 | 21.93 | SERENITY SHEPHERDS TALE HC | $14.99 | DAR | DARK HORSE COMICS |
| 3 | 3 | 12.29 | SUPERMAN EARTH ONE HC | $19.99 | DC | DC COMICS |
| 4 | 5 | 9.40 | BOYS TP VOL 07 THE INNOCENTS (MR) | $19.99 | DE | DYNAMIC FORCES |
| 5 | 4 | 8.52 | BATMAN AND ROBIN DELUXE HC VOL 02 BATMAN VS ROBIN | $24.99 | DC | DC COMICS |
| 6 | 19 | 8.50 | CHEW TP VOL 03 JUST DESSERTS (MR) | $12.99 | IMA | IMAGE COMICS |
| 7 | 21 | 7.42 | EX MACHINA TP VOL 10 TERM LIMITS (MR) | $14.99 | DC | DC COMICS |
| 8 | 10 | 6.78 | SIEGE TP | $19.99 | MAR | MARVEL COMICS |
| 9 | 37 | 6.63 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA | IMAGE COMICS |
| 10 | 23 | 6.16 | GREEN LANTERN AGENT ORANGE TP | $14.99 | DC | DC COMICS |
| 11 | 18 | 6.15 | BPRD TP VOL 14 KING OF FEAR | $17.99 | DAR | DARK HORSE COMICS |
| 12 | 14 | 6.11 | SUPERMAN VS MUHAMMAD ALI DELUXE HC | $19.99 | DC | DC COMICS |
| 13 | 31 | 5.48 | BATMAN BATTLE FOR THE COWL TP | $14.99 | DC | DC COMICS |
| 14 | 9 | 5.16 | GRANT MORRISON 18 DAYS (MR) | $24.99 | DE | DYNAMIC FORCES |
| 15 | 16 | 4.93 | MOUSE GUARD LEGENDS O/T GUARD HC | $19.95 | ARA | ARCHAIA ENTERTAINMENT LLC |
| 16 | 15 | 4.89 | POWERS TP VOL 13 Z (MR) | $24.99 | MAR | MARVEL COMICS |
| 17 | 38 | 4.42 | GREEN LANTERN CORPS EMERALD ECLIPSE TP | $14.99 | DC | DC COMICS |
| 18 | 161 | 4.33 | WITCHBLADE REDEMPTION TP VOL 01 (DIRECT MARKET ED) | $4.99 | IMA | IMAGE COMICS |
| 19 | 13 | 4.26 | ACME NOVELTY LIBRARY HC #20 (MR) | $23.95 | DRA | DRAWN & QUARTERLY |
| 20 | 43 | 3.93 | DEADPOOL TP VOL 04 MONKEY BUSINESS | $15.99 | MAR | MARVEL COMICS |
| 21 | 20 | 3.73 | FABLES DELUXE EDITION HC VOL 02 (MR) | $29.99 | DC | DC COMICS |
| 22 | 36 | 3.56 | PUNISHER MAX KINGPIN TP (MR) | $19.99 | MAR | MARVEL COMICS |
| 23 | 53 | 3.46 | WALKING DEAD TP VOL 02 MILES BEHIND US | $14.99 | IMA | IMAGE COMICS |
| 24 | 11 | 3.36 | LEGION OF SUPER-HEROES GREAT DARKNESS SAGA DLX HC | $39.99 | DC | DC COMICS |
| 25 | 57 | 3.31 | CAPTAIN AMERICA TWO AMERICAS TP | $14.99 | MAR | MARVEL COMICS |
| 26 | 2 | 3.29 | ABSOLUTE ALL STAR SUPERMAN HC | $99.99 | DC | DC COMICS |
| 27 | 56 | 3.15 | THOR SIEGE AFTERMATH TP | $15.99 | MAR | MARVEL COMICS |
| 28 | 64 | 3.10 | GREEK STREET TP VOL 02 CASSANDRA COMPLEX (MR) | $14.99 | DC | DC COMICS |
| 29 | 40 | 3.08 | SAVAGE SWORD OF KULL TP VOL 01 | $19.99 | DAR | DARK HORSE COMICS |
| 30 | 66 | 3.08 | UNKNOWN SOLDIER TP VOL 03 DRY SEASON (MR) | $14.99 | DC | DC COMICS |
| 31 | 50 | 3.06 | LAST DAYS OF AMERICAN CRIME TP | $14.95 | RAN | RANDOM HOUSE |
| 32 | 17 | 2.93 | SUPERMAN VS MUHAMMAD ALI FACSIMILE EDITION HC | $39.99 | DC | DC COMICS |
| 33 | 33 | 2.90 | HOW TO UNDERSTAND ISRAEL IN 60 DAYS OR LESS HC (MR) | $24.99 | DC | DC COMICS |
| 34 | 48 | 2.81 | GOTHAM CITY SIRENS SONG OF THE SIRENS HC | $19.99 | DC | DC COMICS |
| 35 | 87 | 2.80 | GUILD TP VOL 01 | $12.99 | DAR | DARK HORSE COMICS |
| 36 | 100 | 2.78 | TRON BETRAYAL GN | $9.99 | HAR | HARPER COLLINS PUBLISHERS |
| 37 | 80 | 2.69 | WALKING DEAD TP VOL 12 LIFE AMONG THEM | $14.99 | IMA | IMAGE COMICS |
| 38 | 74 | 2.64 | SIEGE TP X-MEN | $15.99 | MAR | MARVEL COMICS |
| 39 | 7 | 2.63 | THOR BY MICHAEL STRACZYNSKI OMNIBUS HC | $64.99 | MAR | MARVEL COMICS |
| 40 | 41 | 2.61 | SPIDER-MAN ONE MOMENT TIME PREM HC | $24.99 | MAR | MARVEL COMICS |
| 41 | 85 | 2.61 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA | IMAGE COMICS |
| 42 | 83 | 2.56 | FANTASTIC FOUR BY JONATHAN HICKMAN TP VOL 02 | $15.99 | MAR | MARVEL COMICS |
| 43 | 62 | 2.56 | DARKWING DUCK TP VOL 01 DUCK KNIGHT RETURNS | $14.99 | BOO | BOOM ENTERTAINMENT |
| 44 | 42 | 2.51 | SUPERMAN LAST STAND OF NEW KRYPTON HC VOL 01 | $24.99 | DC | DC COMICS |
| 45 | 29 | 2.49 | JLA DELUXE EDITION HC VOL 04 | $34.99 | DC | DC COMICS |
| 46 | 95 | 2.48 | RED MASS FOR MARS TP VOL 01 | $14.99 | IMA | IMAGE COMICS |
| 47 | 101 | 2.47 | GANTZ TP VOL 14 (MR) | $12.99 | DAR | DARK HORSE COMICS |
| 48 | 60 | 2.45 | DEADPOOL HC WADE WILSONS WAR | $19.99 | MAR | MARVEL COMICS |
| 49 | 30 | 2.42 | REALM OF KINGS TP | $34.99 | MAR | MARVEL COMICS |
| 50 | 52 | 2.40 | KILL SHAKESPEARE TP VOL 01 | $19.99 | IDW | IDEA & DESIGN WORKS LLC |
| 51 | 69 | 2.34 | STAR WARS DARK TIMES TP VOL 04 BLUE HARVEST | $17.99 | DAR | DARK HORSE COMICS |
| 52 | 109 | 2.31 | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI | ONI PRESS INC. |
| 53 | 75 | 2.30 | SGT ROCK THE LOST BATTALION TP | $17.99 | DC | DC COMICS |
| 54 | 67 | 2.28 | SIEGE TP BATTLEFIELD | $19.99 | MAR | MARVEL COMICS |
| 55 | 99 | 2.28 | SIEGE TP EMBEDDED | $14.99 | MAR | MARVEL COMICS |
| 56 | 79 | 2.28 | NORTH 40 TP | $17.99 | DC | DC COMICS |
| 57 | 55 | 2.28 | LADY DEATH ORIGINS TP VOL 01 | $19.99 | AVA | AVATAR PRESS INC |
| 58 | 27 | 2.23 | SPIDER-MAN COMPLETE CLONE SAGA EPIC TP BOOK 04 | $39.99 | MAR | MARVEL COMICS |
| 59 | 39 | 2.21 | EX MACHINA DELUXE EDITION HC VOL 04 (MR) | $29.99 | DC | DC COMICS |
| 60 | 65 | 2.19 | GRANDVILLE MON AMOUR HC | $19.99 | DAR | DARK HORSE COMICS |
| 61 | 71 | 2.18 | GUARDIANS OF GALAXY TP VOL 04 REALM OF KINGS | $19.99 | MAR | MARVEL COMICS |
| 62 | 103 | 2.17 | WALKING DEAD TP VOL 05 BEST DEFENSE | $14.99 | IMA | IMAGE COMICS |
| 63 | 135 | 2.14 | BATMAN BRAVE AND BOLD FEARSOME FANG STRIKES TP | $12.99 | DC | DC COMICS |
| 64 | 82 | 2.13 | JANET EVANOVICH TROUBLEMAKER HC BOOK 02 | $17.99 | DAR | DARK HORSE COMICS |
| 65 | 49 | 2.13 | ARCHIE FIRSTS HC VOL 01 | $24.99 | DAR | DARK HORSE COMICS |
| 66 | 35 | 2.11 | ULTIMATUM HC | $34.99 | MAR | MARVEL COMICS |
| 67 | 8 | 2.09 | GREEN LANTERN OMNIBUS HC VOL 01 | $75.00 | DC | DC COMICS |
| 68 | 45 | 2.05 | VAMPIRELLA MASTERS SERIES TP VOL 01 GRANT MORRISON SC | $24.99 | DE | DYNAMIC FORCES |
| 69 | 113 | 2.05 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA | IMAGE COMICS |
| 70 | 118 | 2.02 | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA | IMAGE COMICS |
| 71 | 121 | 1.98 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $14.99 | IMA | IMAGE COMICS |
| 72 | 58 | 1.98 | MMW DOCTOR STRANGE TP VOL 01 | $24.99 | MAR | MARVEL COMICS |
| 73 | 151 | 1.97 | LUCKY STAR GN VOL 07 | $10.99 | BAN | BANDAI ENTERTAINMENT INC |
| 74 | 126 | 1.96 | DARKNESS PITT TP VOL 01 (MR) | $14.99 | IMA | IMAGE COMICS |
| 75 | 124 | 1.95 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA | IMAGE COMICS |
| 76 | 22 | 1.94 | XENOZOIC COMPLETE COLL TP | $39.95 | FLE | FLESK PUBLICATIONS |
| 77 | 94 | 1.93 | HACK SLASH TP VOL 08 SUPER SIDEKICK SLEEPOVER SLAUGHTER (MR) | $18.99 | IMA | IMAGE COMICS |
| 78 | 132 | 1.90 | LUNA PARK TP (MR) | $14.99 | DC | DC COMICS |
| 79 | 123 | 1.89 | LITTLE LULU TP VOL 25 BURGLAR PROOF CLUBHOUSE | $14.99 | DAR | DARK HORSE COMICS |
| 80 | 131 | 1.88 | WALKING DEAD TP VOL 07 THE CALM BEFORE | $14.99 | IMA | IMAGE COMICS |
| 81 | 105 | 1.84 | GREEN ARROW BLACK CANARY FIVE STAGES TP | $17.99 | DC | DC COMICS |
| 82 | 34 | 1.84 | PUNISHER HC FRANKEN-CASTLE | $39.99 | MAR | MARVEL COMICS |
| 83 | 133 | 1.84 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA | IMAGE COMICS |
| 84 | 108 | 1.82 | TERRY MOORES ECHO TP VOL 05 | $15.95 | ABS | ABSTRACT STUDIOS |
| 85 | 68 | 1.81 | HEROIC AGE TP | $24.99 | MAR | MARVEL COMICS |
| 86 | 231 | 1.80 | SMURFS GN VOL 03 SMURF KING | $5.99 | NBM | NBM |
| 87 | 97 | 1.80 | DEAD SPACE SALVAGE TP | $17.99 | IDW | IDEA & DESIGN WORKS LLC |
| 88 | 137 | 1.78 | SPAWN ORIGINS TP VOL 08 | $14.99 | IMA | IMAGE COMICS |
| 89 | 44 | 1.78 | DAREDEVIL BENDIS AND MALEEV ULTIMATE COLL TP BK 03 | $34.99 | MAR | MARVEL COMICS |
| 90 | 26 | 1.75 | BOY COMMANDOS BY JOE SIMON AND JACK KIRBY HC | $49.99 | DC | DC COMICS |
| 91 | 98 | 1.72 | SAVAGE SWORD OF CONAN TP VOL 08 | $19.99 | DAR | DARK HORSE COMICS |
| 92 | 89 | 1.70 | GRAVEL TP VOL 03 LAST KING OF ENGLAND (MR) | $19.99 | AVA | AVATAR PRESS INC |
| 93 | 150 | 1.69 | ELMER GN (MR) | $12.95 | SLA | SLAVE LABOR GRAPHICS |
| 94 | 111 | 1.69 | GRIMMS FAIRY TALES HC VOL 01 | $16.99 | IDW | IDEA & DESIGN WORKS LLC |
| 95 | 77 | 1.69 | ULTIMATE COMICS SPIDER-MAN CHAMELEONS PREM HC VOL 02 | $24.99 | MAR | MARVEL COMICS |
| 96 | 47 | 1.69 | CASTLE WAITING HC VOL 02 | $29.99 | FAN | FANTAGRAPHICS BOOKS |
| 97 | 88 | 1.69 | SIN CITY NEW MILLER CVR TP VOL 04 THAT YELLOW BASTARD (MR) | $21.00 | DAR | DARK HORSE COMICS |
| 98 | 180 | 1.67 | D GRAY MAN GN VOL 19 (MR) | $9.99 | VIZ | VIZ LLC |
| 99 | 143 | 1.66 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA | IMAGE COMICS |
| 100 | 28 | 1.66 | EERIE ARCHIVES HC VOL 05 | $49.99 | DAR | DARK HORSE COMICS |
| 101 | 12 | 1.66 | SCOTT PILGRIM PRECIOUS LITTLE BOX SET | $72.00 | ONI | ONI PRESS INC. |
| 102 | 81 | 1.62 | BATMAN HUSH COMPLETE TP | $24.99 | DC | DC COMICS |
| 103 | 96 | 1.62 | GREEN HORNET YEAR ONE TP VOL 01 | $19.99 | DE | DYNAMIC FORCES |
| 104 | 219 | 1.62 | POKEMON DIAMOND & PEARL ADVENTURE GN VOL 08 | $7.99 | VIZ | VIZ LLC |
| 105 | 186 | 1.61 | INU YASHA TP VOL 54 | $9.99 | VIZ | VIZ LLC |
| 106 | 59 | 1.60 | LENORE COOTIES PX HC COLOR ED | $24.95 | TIT | TITAN BOOKS UK |
| 107 | 107 | 1.59 | GHOSTBUSTERS HAUNTED HOLIDAYS TP | $17.99 | IDW | IDEA & DESIGN WORKS LLC |
| 108 | 61 | 1.59 | THOR BY DAN JURGENS AND JOHN ROMITA JR TP VOL 04 | $29.99 | MAR | MARVEL COMICS |
| 109 | 155 | 1.56 | SPIDER-MAN OSBORN IDENTITY TP | $14.99 | MAR | MARVEL COMICS |
| 110 | 172 | 1.54 | ARCHIE AMERICANA SER TP VOL 11 BEST OF 80S BOOK 2 | $11.95 | ARC | ARCHIE COMIC PUBLICATIONS |
| 111 | 72 | 1.53 | GI JOE HEARTS AND MINDS HC VOL 01 | $24.99 | IDW | IDEA & DESIGN WORKS LLC |
| 112 | 93 | 1.53 | AVENGERS ORIGIN HC | $24.99 | MAR | MARVEL COMICS |
| 113 | 197 | 1.51 | BAKUMAN TP VOL 02 | $9.99 | VIZ | VIZ LLC |
| 114 | 127 | 1.51 | SENSE & SENSIBILITY PREM HC | $19.99 | MAR | MARVEL COMICS |
| 115 | 159 | 1.51 | SIN CITY NEW MILLER CVR TP VOL 05 FAMILY VALUES (MR) | $14.00 | DAR | DARK HORSE COMICS |
| 116 | 24 | 1.49 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA | IMAGE COMICS |
| 117 | 142 | 1.48 | HUMAN TARGET TP | $17.99 | DC | DC COMICS |
| 118 | 54 | 1.48 | AMAZING SPIDER-MAN BY JMS ULT COLL TP BOOK 05 | $34.99 | MAR | MARVEL COMICS |
| 119 | 162 | 1.46 | OUTSIDERS THE ROAD TO HELL TP | $14.99 | DC | DC COMICS |
| 120 | 46 | 1.45 | AVENGERS X-MEN TP MAXIMUM SECURITY | $39.99 | MAR | MARVEL COMICS |
| 121 | 134 | 1.43 | SPECTACULAR SPIDER-GIRL TP LAST STAND GN | $19.99 | MAR | MARVEL COMICS |
| 122 | 168 | 1.40 | PAX ROMANA TP VOL 01 | $14.99 | IMA | IMAGE COMICS |
| 123 | 73 | 1.40 | DAN BRERETON THE GODDESS & THE MONSTER HC | $29.99 | IMA | IMAGE COMICS |
| 124 | 116 | 1.39 | TRANSFORMERS SPOTLIGHT NEFARIOUS TP VOL 01 | $19.99 | IDW | IDEA & DESIGN WORKS LLC |
| 125 | 174 | 1.38 | BIOMEGA GN VOL 04 (MR) | $12.99 | VIZ | VIZ LLC |
| 126 | 119 | 1.38 | GI JOE COBRA TP VOL 02 | $19.99 | IDW | IDEA & DESIGN WORKS LLC |
| 127 | 187 | 1.36 | CARTOON NETWORK 2 IN 1 BEN 10 ALIEN FORCE SAT TP | $12.99 | DC | DC COMICS |
| 128 | 136 | 1.36 | CLASSIC JURASSIC PARK TP VOL 01 | $17.99 | IDW | IDEA & DESIGN WORKS LLC |
| 129 | 139 | 1.36 | HATTER M TP VOL 03 THE NATURE OF WONDER | $14.95 | AUT | AUTOMATIC PICTURES |
| 130 | 141 | 1.36 | AGENTS OF ATLAS VS TP | $19.99 | MAR | MARVEL COMICS |
| 131 | 104 | 1.36 | LITTLE PRINCE GN | $19.99 | HOU | HOUGHTON MIFFLIN COMPANY |
| 132 | 86 | 1.33 | THOR ACROSS ALL WORLDS TP NEW PTG | $29.99 | MAR | MARVEL COMICS |
| 133 | 130 | 1.30 | NARUTO ILLUSTRATION BOOK SC | $19.99 | VIZ | VIZ LLC |
| 134 | 110 | 1.30 | KICK ASS PREM HC (MR) | $24.99 | MAR | MARVEL COMICS |
| 135 | 153 | 1.28 | MICE TEMPLAR TP VOL 02 .2 DESTINY PT 2 | $17.99 | IMA | IMAGE COMICS |
| 136 | 146 | 1.27 | CAPTAIN AMERICA BLOODSTONE HUNT TP | $19.99 | MAR | MARVEL COMICS |
| 137 | 91 | 1.25 | BLACKEST NIGHT HC | $29.99 | DC | DC COMICS |
| 138 | 199 | 1.24 | K ON GN VOL 01 | $10.99 | HAC | HACHETTE BOOK GROUP USA |
| 139 | 175 | 1.23 | 28 DAYS LATER TP VOL 02 BEND IN THE ROAD | $12.99 | BOO | BOOM ENTERTAINMENT |
| 140 | 90 | 1.23 | BEST AMERICAN COMICS HC 2010 | $23.00 | HOU | HOUGHTON MIFFLIN COMPANY |
| 141 | 148 | 1.23 | SHOWCASE PRESENTS GREEN LANTERN TP VOL 01 | $19.99 | DC | DC COMICS |
| 142 | 169 | 1.22 | MARVEL 1602 TP SPIDER-MAN | $16.99 | MAR | MARVEL COMICS |
| 143 | 193 | 1.22 | SCOTT PILGRIM GN VOL 02 VS THE WORLD | $11.99 | ONI | ONI PRESS INC. |
| 144 | 185 | 1.21 | CAPTAIN AMERICA 1940S NEWSPAPER STRIP TP | $14.99 | MAR | MARVEL COMICS |
| 145 | 125 | 1.21 | CAPTAIN AMERICA NEW DEAL PREMIERE HC | $24.99 | MAR | MARVEL COMICS |
| 146 | 138 | 1.21 | TRANSFORMERS BEST OF GRIMLOCK TP | $19.99 | IDW | IDEA & DESIGN WORKS LLC |
| 147 | 178 | 1.19 | SPICE AND WOLF GN VOL 03 | $12.99 | HAC | HACHETTE BOOK GROUP USA |
| 148 | 190 | 1.19 | SRG PRESENTS ZOMBIE TRAMP TP | $11.99 | SUP | SUPERREALGRAPHICS.COM |
| 149 | 269 | 1.18 | CHEW TP VOL 01 (MR) | $9.99 | IMA | IMAGE COMICS |
| 150 | 235 | 1.17 | HIKARU NO GO TP VOL 21 | $9.99 | VIZ | VIZ LLC |
| 151 | 76 | 1.17 | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA | IMAGE COMICS |
| 152 | 114 | 1.16 | JAMES PATTERSONS MURDER OF KING TUT TP | $24.99 | IDW | IDEA & DESIGN WORKS LLC |
| 153 | 209 | 1.16 | TSUBASA GN VOL 28 | $10.99 | RAN | RANDOM HOUSE |
| 154 | 154 | 1.15 | SIN CITY NEW MILLER CVR TP VOL 03 BIG FAT KILL (MR) | $19.00 | DAR | DARK HORSE COMICS |
| 155 | 158 | 1.15 | UNCANNY X-MEN OFF INDEX MARVEL UNIVERSE GN TP | $19.99 | MAR | MARVEL COMICS |
| 156 | 112 | 1.14 | ARCHIE BEST OF STAN GOLDBERG HC VOL 01 | $24.99 | IDW | IDEA & DESIGN WORKS LLC |
| 157 | 189 | 1.13 | MEGA MAN MEGAMIX VOL 03 | $12.95 | UDO | UDON ENTERTAINMENT CORP |
| 158 | 115 | 1.12 | EXTRAORDINARY ADVENTURES OF ADELE BLANC SEC HC VOL 01 | $24.99 | FAN | FANTAGRAPHICS BOOKS |
| 159 | 149 | 1.10 | KEVIN SMITH KATO TP VOL 01 NOT MY FATHERS DAUGHTER | $19.99 | DE | DYNAMIC FORCES |
| 160 | 122 | 1.10 | WHAT I DID HC | $24.99 | FAN | FANTAGRAPHICS BOOKS |
| 161 | 165 | 1.09 | FRANKLIN RICHARDS TP SON GENIUS ULT COLL GN BK 02 | $19.99 | MAR | MARVEL COMICS |
| 162 | 244 | 1.08 | SHAMAN KING TP VOL 31 | $9.99 | VIZ | VIZ LLC |
| 163 | 25 | 1.08 | ROCKETEER COMPLETE COLLECTION DLX ED HC VOL 01 | $75.00 | IDW | IDEA & DESIGN WORKS LLC |
| 164 | 204 | 1.07 | FORGETLESS TP (MR) | $14.99 | IMA | IMAGE COMICS |
| 165 | 176 | 1.06 | EEEK TP VOL 01 (MR) | $14.95 | ASY | ASYLUM PRESS |
| 166 | 117 | 1.06 | KABUKI HC VOL 01 (MR) | $29.99 | MAR | MARVEL COMICS |
| 167 | 32 | 1.05 | SQUADRON SUPREME BY MARK GRUENWALD OMNIBUS HC | $74.99 | MAR | MARVEL COMICS |
| 168 | 157 | 1.04 | LENORE COOTIES HC COLOR ED | $17.95 | TIT | TITAN BOOKS UK |
| 169 | 156 | 1.04 | LITTLE MAAKIES PRAIRIE HC | $19.99 | FAN | FANTAGRAPHICS BOOKS |
| 170 | 177 | 1.03 | CBGB TP | $14.99 | BOO | BOOM ENTERTAINMENT |
| 171 | 78 | 1.03 | MAGE HC VOL 01 THE HERO DISCOVERED | $39.99 | IMA | IMAGE COMICS |
| 172 | 233 | 1.02 | FABLES TP VOL 01 LEGENDS IN EXILE | $12.99 | DC | DC COMICS |
| 173 | 243 | 1.01 | MAID SAMA GN VOL 07 | $10.99 | TOK | TOKYOPOP |
| 174 | 145 | 1.01 | PHILIP K DICKS ELECTRIC ANT PREM HC (MR) | $24.99 | MAR | MARVEL COMICS |
| 175 | 147 | 1.01 | COFFIN HC 10TH ANN ED | $21.99 | IDW | IDEA & DESIGN WORKS LLC |
| 176 | 242 | 0.99 | DO ANDROIDS DREAM DUST TO DUST TP VOL 01 | $9.99 | BOO | BOOM ENTERTAINMENT |
| 177 | 267 | 0.98 | BLACK BIRD GN VOL 06 | $9.99 | VIZ | VIZ LLC |
| 178 | 236 | 0.97 | XXXHOLIC GN VOL 16 | $10.99 | RAN | RANDOM HOUSE |
| 179 | 229 | 0.95 | SCOTT PILGRIM GN VOL 03 INFINITE SADNESS | $11.99 | ONI | ONI PRESS INC. |
| 180 | 196 | 0.94 | GOON TP VOL 04 VIRTUE & GRIM CONSEQUENCES (MR) | $16.99 | DAR | DARK HORSE COMICS |
| 181 | 205 | 0.93 | ANITA BLAKE TP BOOK 03 LC EXECUTIONER | $16.99 | MAR | MARVEL COMICS |
| 182 | 218 | 0.92 | BLOODY KISS TONIGHT GN (MR) | $12.95 | DIG | DIGITAL MANGA DISTRIBUTION |
| 183 | 201 | 0.92 | PREACHER TP VOL 01 GONE TO TEXAS NEW EDITION (MR) | $17.99 | DC | DC COMICS |
| 184 | 240 | 0.91 | SCOTT PILGRIM GN VOL 04 GETS IT TOGETHER | $11.99 | ONI | ONI PRESS INC. |
| 185 | 181 | 0.91 | WATCHMEN TP | $19.99 | DC | DC COMICS |
| 186 | 226 | 0.90 | BATMAN DARK KNIGHT RETURNS TP | $14.99 | DC | DC COMICS |
| 187 | 273 | 0.89 | DOT HACK CELL GN VOL 02 (MR) | $10.99 | TOK | TOKYOPOP |
| 188 | 803 | 0.89 | AMAZING SPIDER-MAN TP VOL 10 NEW AVENGERS | $14.99 | MAR | MARVEL COMICS |
| 189 | 276 | 0.89 | SUPREME POWER HYPERION TP | $19.99 | MAR | MARVEL COMICS |
| 190 | 797 | 0.88 | MARVEL WEDDINGS TP | $19.99 | MAR | MARVEL COMICS |
| 191 | 63 | 0.88 | TUROK SON OF STONE ARCHIVES HC VOL 07 | $49.99 | DAR | DARK HORSE COMICS |
| 192 | 806 | 0.88 | GIANT SIZE MARVEL TP | $24.99 | MAR | MARVEL COMICS |
| 193 | 191 | 0.88 | BATMAN THE LONG HALLOWEEN TP | $19.99 | DC | DC COMICS |
| 194 | 818 | 0.87 | NEWUNIVERSAL TP EVERYTHING WENT WHITE | $14.99 | MAR | MARVEL COMICS |
| 195 | 821 | 0.87 | NEW EXCALIBUR TP VOL 02 LAST DAYS OF CAMELOT | $19.99 | MAR | MARVEL COMICS |
| 196 | 92 | 0.87 | TERRY MOORES COMPLETE PARADISE TOO TP | $29.95 | ABS | ABSTRACT STUDIOS |
| 197 | 216 | 0.87 | KATO ORIGINS TP VOL 01 WAY O/T NINJA | $19.99 | DE | DYNAMIC FORCES |
| 198 | 251 | 0.87 | NINJA GIRLS GN VOL 04 (MR) | $10.99 | RAN | RANDOM HOUSE |
| 199 | 258 | 0.87 | Y THE LAST MAN TP VOL 01 UNMANNED | $12.99 | DC | DC COMICS |
| 200 | 120 | 0.86 | WALKING DEAD HC VOL 06 (MR) | $34.99 | IMA | IMAGE COMICS |
| 201 | 284 | 0.86 | CHEW TP VOL 02 INTERNATIONAL FLAVOR (MR) | $12.99 | IMA | IMAGE COMICS |
| 202 | 835 | 0.86 | MARVEL TEAM-UP TP VOL 04 FREEDOM RING | $17.99 | MAR | MARVEL COMICS |
| 203 | 271 | 0.86 | IRREDEEMABLE TP VOL 01 | $9.99 | BOO | BOOM ENTERTAINMENT |
| 204 | 194 | 0.86 | V FOR VENDETTA TP (MR) | $19.99 | DC | DC COMICS |
| 205 | 299 | 0.85 | ASTONISHING X-MEN HC VOL 01 | $29.99 | MAR | MARVEL COMICS |
| 206 | 192 | 0.85 | ELEPHANTMEN TP VOL 01 WOUNDED ANIMALS REVISED ED | $19.99 | IMA | IMAGE COMICS |
| 207 | 864 | 0.85 | HERCULES NEW LABORS OF HERCULES TP | $13.99 | MAR | MARVEL COMICS |
| 208 | 238 | 0.85 | REST TP VOL 01 (TOP COW ED) | $14.99 | IMA | IMAGE COMICS |
| 209 | 250 | 0.85 | SCOTT PILGRIM GN VOL 05 VS THE UNIVERSE | $11.99 | ONI | ONI PRESS INC. |
| 210 | 152 | 0.85 | SHOCKROCKETS HC | $24.99 | IDW | IDEA & DESIGN WORKS LLC |
| 211 | 878 | 0.84 | FRIENDLY NEIGHBORHOOD SPIDER-MAN TP VOL 01 DERAILED | $14.99 | MAR | MARVEL COMICS |
| 212 | 863 | 0.84 | HOWARD THE DUCK TP MEDIA DUCKLING | $11.99 | MAR | MARVEL COMICS |
| 213 | 221 | 0.83 | DIARY OF A WIMPY KID HC VOL 05 | $13.95 | ABR | ABRAMS |
| 214 | 254 | 0.83 | SCOTT PILGRIM GN VOL 06 FINEST HOUR | $11.99 | ONI | ONI PRESS INC. |
| 215 | 184 | 0.81 | VAGABOND VIZBIG ED GN VOL 09 (MR) | $19.99 | VIZ | VIZ LLC |
| 216 | 290 | 0.80 | VASSALORD GN VOL 04 (MR) | $10.99 | TOK | TOKYOPOP |
| 217 | 206 | 0.80 | LUTHOR HC | $19.99 | DC | DC COMICS |
| 218 | 188 | 0.80 | GREEN HORNET PARALLEL LIVES TP | $19.99 | DE | DYNAMIC FORCES |
| 219 | 195 | 0.80 | IRREDEEMABLE TP VOL 03 | $16.99 | BOO | BOOM ENTERTAINMENT |
| 220 | 208 | 0.79 | FINAL CRISIS TP | $19.99 | DC | DC COMICS |
| 221 | 70 | 0.79 | LIL ABNER HC VOL 02 | $49.99 | IDW | IDEA & DESIGN WORKS LLC |
| 222 | 282 | 0.79 | ALL STAR SUPERMAN TP VOL 01 | $12.99 | DC | DC COMICS |
| 223 | 223 | 0.78 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC | DC COMICS |
| 224 | 291 | 0.78 | ASTONISHING X-MEN HC VOL 02 | $34.99 | MAR | MARVEL COMICS |
| 225 | 905 | 0.77 | STORM TP | $14.99 | MAR | MARVEL COMICS |
| 226 | 852 | 0.77 | WOLVERINE TP FIRST CLASS VOL 02 TO RUSSIA WITH LOVE | $15.99 | MAR | MARVEL COMICS |
| 227 | 294 | 0.77 | MICKEY MOUSE ON QUANDOMAI ISLAND TP | $9.99 | BOO | BOOM ENTERTAINMENT |
| 228 | 315 | 0.77 | OTOMEN GN VOL 08 | $9.99 | VIZ | VIZ LLC |
