| QtyRank | RetailRank | Index | DESC_ | PRICE | VendName |
| 1 | 1 | 152.65 | BATMAN THE RETURN #1 | $4.99 | DC |
| 2 | 2 | 146.58 | BATMAN INCORPORATED #1 | $3.99 | DC |
| 3 | 3 | 137.64 | AVENGERS #7 | $3.99 | MAR |
| 4 | 4 | 127.28 | BATMAN RETURN OF BRUCE WAYNE #6 | $3.99 | DC |
| 5 | 5 | 123.20 | BATMAN AND ROBIN #16 | $3.99 | DC |
| 6 | 9 | 122.61 | BRIGHTEST DAY #13 | $2.99 | DC |
| 7 | 12 | 120.30 | BRIGHTEST DAY #14 | $2.99 | DC |
| 8 | 7 | 118.13 | AMAZING SPIDER-MAN #648 | $3.99 | MAR |
| 9 | 14 | 116.81 | GREEN LANTERN #59 | $2.99 | DC |
| 10 | 16 | 108.26 | BATMAN AND ROBIN #17 | $2.99 | DC |
| 11 | 8 | 102.32 | NEW AVENGERS #6 | $3.99 | MAR |
| 12 | 20 | 100.00 | BATMAN #704 | $2.99 | DC |
| 13 | 11 | 92.01 | SECRET AVENGERS #7 | $3.99 | MAR |
| 14 | 13 | 88.95 | UNCANNY X-MEN #530 | $3.99 | MAR |
| 15 | 25 | 88.44 | FLASH #6 | $2.99 | DC |
| 16 | 26 | 88.09 | GREEN LANTERN CORPS #54 | $2.99 | DC |
| 17 | 15 | 86.87 | X-MEN #5 | $3.99 | MAR |
| 18 | 22 | 86.67 | UNCANNY X-FORCE #2 | $3.99 | MAR |
| 19 | 6 | 85.60 | AMAZING SPIDER-MAN #647 | $4.99 | MAR |
| 20 | 17 | 80.64 | AMAZING SPIDER-MAN #649 | $3.99 | MAR |
| 21 | 18 | 79.13 | WOLVERINE #3 | $3.99 | MAR |
| 22 | 19 | 78.03 | JUSTICE LEAGUE OF AMERICA #51 | $3.99 | DC |
| 23 | 21 | 75.39 | THOR #617 | $3.99 | MAR |
| 24 | 23 | 72.60 | CAPTAIN AMERICA #612 | $3.99 | MAR |
| 25 | 24 | 71.03 | GREEN LANTERN EMERALD WARRIORS #4 | $3.99 | DC |
| 26 | 35 | 70.94 | SUPERMAN #705 | $2.99 | DC |
| 27 | 39 | 67.31 | BATWOMAN #0 | $2.99 | DC |
| 28 | 40 | 67.09 | X-MEN LEGACY #242 | $2.99 | MAR |
| 29 | 27 | 64.30 | AVENGERS PRIME #4 | $3.99 | MAR |
| 30 | 44 | 63.16 | BUFFY VAMPIRE SLAYER #38 LAST GLEAMING PT 3 | $2.99 | DAR |
| 31 | 28 | 62.84 | INVINCIBLE IRON MAN #32 | $3.99 | MAR |
| 32 | 10 | 62.19 | ULTIMATE COMICS SPIDER-MAN #150 | $5.99 | MAR |
| 33 | 45 | 60.88 | SUPERBOY #1 | $2.99 | DC |
| 34 | 46 | 60.69 | GREEN ARROW #6 | $2.99 | DC |
| 35 | 30 | 59.33 | HULK #27 | $3.99 | MAR |
| 36 | 50 | 57.87 | FANTASTIC FOUR #585 | $2.99 | MAR |
| 37 | 33 | 57.35 | GENERATION HOPE #1 | $3.99 | MAR |
| 38 | 31 | 56.65 | DETECTIVE COMICS #871 | $3.99 | DC |
| 39 | 32 | 56.40 | ULTIMATE COMICS AVENGERS 3 #4 | $3.99 | MAR |
| 40 | 36 | 54.30 | AVENGERS CHILDRENS CRUSADE #3 | $3.99 | MAR |
| 41 | 34 | 54.13 | INCREDIBLE HULKS #616 | $3.99 | MAR |
| 42 | 53 | 53.19 | SUPERIOR #2 (MR) | $2.99 | MAR |
| 43 | 52 | 52.81 | BIRDS OF PREY #6 | $2.99 | DC |
| 44 | 37 | 52.66 | INCREDIBLE HULKS #617 | $3.99 | MAR |
| 45 | 54 | 51.50 | JUSTICE SOCIETY OF AMERICA #45 | $2.99 | DC |
| 46 | 55 | 51.38 | JUSTICE LEAGUE GENERATION LOST #13 | $2.99 | DC |
| 47 | 38 | 50.74 | ACTION COMICS #895 | $3.99 | DC |
| 48 | 57 | 50.18 | JUSTICE LEAGUE GENERATION LOST #14 | $2.99 | DC |
| 49 | 59 | 50.11 | DAKEN DARK WOLVERINE #3 | $2.99 | MAR |
| 50 | 43 | 48.81 | ULTIMATE COMICS THOR #2 | $3.99 | MAR |
| 51 | 62 | 48.80 | RED ROBIN #17 | $2.99 | DC |
| 52 | 29 | 48.62 | THUNDERBOLTS #150 | $4.99 | MAR |
| 53 | 42 | 48.13 | BATMAN ODYSSEY #5 | $3.99 | DC |
| 54 | 64 | 48.07 | DEADPOOL #29 | $2.99 | MAR |
| 55 | 63 | 48.05 | SUPERMAN BATMAN #78 | $2.99 | DC |
| 56 | 67 | 47.88 | X-23 #3 | $2.99 | MAR |
| 57 | 41 | 44.80 | VAMPIRELLA #1 | $3.99 | DE |
| 58 | 49 | 44.78 | ASTONISHING THOR #1 | $3.99 | MAR |
| 59 | 47 | 44.76 | THANOS IMPERATIVE #6 | $3.99 | MAR |
| 60 | 72 | 44.43 | WALKING DEAD #79 (MR) | $2.99 | IMA |
| 61 | 48 | 43.90 | CHAOS WAR #3 | $3.99 | MAR |
| 62 | 75 | 43.68 | BATMAN BEYOND #6 | $2.99 | DC |
| 63 | 83 | 40.84 | X-FACTOR #211 | $2.99 | MAR |
| 64 | 78 | 40.55 | TEEN TITANS #89 | $2.99 | DC |
| 65 | 51 | 40.54 | LEGION OF SUPER HEROES #7 | $3.99 | DC |
| 66 | 87 | 39.83 | AVENGERS ACADEMY #6 | $2.99 | MAR |
| 67 | 86 | 39.60 | BATGIRL #15 | $2.99 | DC |
| 68 | 90 | 39.01 | NEW MUTANTS #19 | $2.99 | MAR |
| 69 | 88 | 38.97 | SUPERGIRL #58 | $2.99 | DC |
| 70 | 60 | 38.32 | SCARLET #3 (MR) | $3.95 | MAR |
| 71 | 56 | 37.63 | ADVENTURE COMICS #520 | $3.99 | DC |
| 72 | 95 | 37.01 | TITANS #29 | $2.99 | DC |
| 73 | 98 | 36.89 | SECRET WARRIORS #22 | $2.99 | MAR |
| 74 | 68 | 36.69 | SPIDER-GIRL #1 | $3.99 | MAR |
| 75 | 74 | 36.14 | CAPTAIN AMERICA MAN OUT OF TIME #1 | $3.99 | MAR |
| 76 | 65 | 35.86 | DEADPOOLMAX #2 (MR) | $3.99 | MAR |
| 77 | 66 | 35.60 | DC UNIVERSE LEGACIES #7 | $3.99 | DC |
| 78 | 69 | 35.50 | OSBORN #1 | $3.99 | MAR |
| 79 | 70 | 34.33 | BATMAN STREETS OF GOTHAM #17 | $3.99 | DC |
| 80 | 58 | 33.97 | TRUE BLOOD #5 | $3.99 | IDW |
| 81 | 106 | 33.92 | RED HOOD LOST DAYS #6 | $2.99 | DC |
| 82 | 105 | 33.90 | GOTHAM CITY SIRENS #17 | $2.99 | DC |
| 83 | 93 | 32.84 | IRON MAN THOR #1 | $3.99 | MAR |
| 84 | 76 | 32.10 | THOR FOR ASGARD #4 | $3.99 | MAR |
| 85 | 110 | 31.70 | ZATANNA #7 | $2.99 | DC |
| 86 | 113 | 31.50 | NAMOR FIRST MUTANT #3 | $2.99 | MAR |
| 87 | 97 | 31.34 | HELLBOY DOUBLE FEATURE OF EVIL ONE SHOT #1 | $3.50 | DAR |
| 88 | 77 | 31.15 | CHAOS WAR DEAD AVENGERS #1 | $3.99 | MAR |
| 89 | 80 | 30.71 | PUNISHER IN BLOOD #1 | $3.99 | MAR |
| 90 | 71 | 30.68 | BOYS #48 (MR) | $3.99 | DE |
| 91 | 115 | 30.61 | SECRET SIX #27 | $2.99 | DC |
| 92 | 79 | 30.44 | AMERICAN VAMPIRE #8 (MR) | $3.99 | DC |
| 93 | 85 | 30.27 | CHAOS WAR THOR #1 | $3.99 | MAR |
| 94 | 82 | 30.10 | JSA ALL STARS #12 | $3.99 | DC |
| 95 | 117 | 29.85 | NAMOR FIRST MUTANT #4 | $2.99 | MAR |
| 96 | 89 | 29.55 | X-MEN TO SERVE AND PROTECT #1 | $3.99 | MAR |
| 97 | 92 | 28.55 | SHE-HULKS #1 | $3.99 | MAR |
| 98 | 96 | 28.16 | INVADERS NOW #3 | $3.99 | MAR |
| 99 | 122 | 28.01 | DEADPOOL CORPS #8 | $2.99 | MAR |
| 100 | 81 | 27.44 | KEVIN SMITH GREEN HORNET #9 | $3.99 | DE |
| 101 | 84 | 27.22 | KEVIN SMITH GREEN HORNET #10 | $3.99 | DE |
| 102 | 126 | 27.11 | DEADPOOL TEAM-UP #887 | $2.99 | MAR |
| 103 | 100 | 26.96 | CHAOS WAR CHAOS KING #1 | $3.99 | MAR |
| 104 | 128 | 26.53 | POWER GIRL #18 | $2.99 | DC |
| 105 | 73 | 26.50 | BATMAN CATWOMAN FOLLOW THE MONEY #1 | $4.99 | DC |
| 106 | 130 | 26.49 | BOOSTER GOLD #38 | $2.99 | DC |
| 107 | 102 | 26.32 | CHAOS WAR ALPHA FLIGHT #1 | $3.99 | MAR |
| 108 | 61 | 26.11 | INVINCIBLE #75 (MR) | $5.99 | IMA |
| 109 | 91 | 26.06 | WARLORD OF MARS #2 | $3.99 | DE |
| 110 | 104 | 25.69 | STAND HARDCASES #5 | $3.99 | MAR |
| 111 | 132 | 25.54 | HAUNT #11 | $2.99 | IMA |
| 112 | 107 | 24.72 | THUNDER AGENTS #1 | $3.99 | DC |
| 113 | 111 | 24.06 | THUNDERSTRIKE #1 | $3.99 | MAR |
| 114 | 142 | 24.01 | STAR WARS OLD REPUBLIC #5 BLOOD OF EMPIRE PT 2 | $2.99 | DAR |
| 115 | 121 | 23.93 | STAR WARS BLOOD TIES TALE JANGO & BOBA FETT #4 | $3.50 | DAR |
| 116 | 109 | 23.81 | JLA THE 99 #2 | $3.99 | DC |
| 117 | 112 | 23.71 | BULLSEYE PERFECT GAME #1 | $3.99 | MAR |
| 118 | 101 | 23.71 | DUNGEONS AND DRAGONS #1 | $3.99 | IDW |
| 119 | 99 | 23.69 | STAN LEE TRAVELER #1 | $3.99 | BOO |
| 120 | 144 | 23.65 | CONAN THE CIMMERIAN #25 | $2.99 | DAR |
| 121 | 103 | 23.60 | BOYS HIGHLAND LADDIE #4 (MR) | $3.99 | DE |
| 122 | 114 | 23.02 | DEADPOOL PULP #3 | $3.99 | MAR |
| 123 | 133 | 22.96 | ANT-MAN & WASP #1 | $3.99 | MAR |
| 124 | 147 | 22.93 | STAR WARS KNIGHT ERRANT AFLAME #2 | $2.99 | DAR |
| 125 | 151 | 22.78 | BLACK WIDOW #8 | $2.99 | MAR |
| 126 | 116 | 22.41 | SHADOWLAND BLOOD ON STREETS #4 SL | $3.99 | MAR |
| 127 | 152 | 22.18 | KNIGHT & SQUIRE #2 | $2.99 | DC |
| 128 | 94 | 22.16 | BATMAN CONFIDENTIAL #50 | $4.99 | DC |
| 129 | 108 | 22.16 | ANGEL #39 | $3.99 | IDW |
| 130 | 154 | 21.80 | HAWKEYE & MOCKINGBIRD #6 | $2.99 | MAR |
| 131 | 137 | 21.78 | WARRIORS THREE #1 | $3.99 | MAR |
| 132 | 118 | 21.67 | SHADOWLAND DAUGHTERS OF SHADOW #3 SL | $3.99 | MAR |
| 133 | 120 | 21.53 | THOR FIRST THUNDER #3 | $3.99 | MAR |
| 134 | 161 | 20.99 | IRON MAN LEGACY #8 | $2.99 | MAR |
| 135 | 124 | 20.83 | SHADOWLAND POWER MAN #4 SL | $3.99 | MAR |
| 136 | 159 | 20.82 | OUTSIDERS #34 | $2.99 | DC |
| 137 | 127 | 20.28 | OZMA OF OZ #1 | $3.99 | MAR |
| 138 | 129 | 20.13 | TASKMASTER #3 | $3.99 | MAR |
| 139 | 166 | 20.01 | CHEW #15 (MR) | $2.99 | IMA |
| 140 | 170 | 19.63 | IZOMBIE #7 (MR) | $2.99 | DC |
| 141 | 135 | 19.14 | IRON MAN RAPTURE #1 | $3.99 | MAR |
| 142 | 138 | 18.83 | I AM AN AVENGER #3 | $3.99 | MAR |
| 143 | 176 | 18.50 | AVENGERS & INFINITY GAUNTLET #4 | $2.99 | MAR |
| 144 | 177 | 18.46 | UNWRITTEN #19 (MR) | $2.99 | DC |
| 145 | 143 | 18.43 | X-MEN FOREVER 2 #11 | $3.99 | MAR |
| 146 | 155 | 18.22 | BPRD HELL ON EARTH NEW WORLD #4 | $3.50 | DAR |
| 147 | 141 | 18.16 | ARTIFACTS #3 | $3.99 | IMA |
| 148 | 145 | 18.03 | X-MEN FOREVER 2 #12 | $3.99 | MAR |
| 149 | 146 | 17.94 | INCREDIBLE HULKS ENIGMA FORCE #3 | $3.99 | MAR |
| 150 | 131 | 17.70 | GI JOE A REAL AMERICAN HERO #160 | $3.99 | IDW |
| 151 | 164 | 17.32 | MORNING GLORIES #4 | $3.50 | IMA |
| 152 | 149 | 17.23 | IRON MAN RAPTURE #2 | $3.99 | MAR |
| 153 | 181 | 17.15 | FREEDOM FIGHTERS #3 | $2.99 | DC |
| 154 | 123 | 17.14 | STAN LEE SOLDIER ZERO #2 | $3.99 | BOO |
| 155 | 125 | 17.02 | IRREDEEMABLE #19 | $3.99 | BOO |
| 156 | 183 | 16.89 | YOUNG ALLIES #6 | $2.99 | MAR |
| 157 | 139 | 16.86 | TRANSFORMERS ONGOING #13 | $3.99 | IDW |
| 158 | 140 | 16.85 | GI JOE #24 | $3.99 | IDW |
| 159 | 185 | 16.56 | REBELS #22 | $2.99 | DC |
| 160 | 182 | 16.56 | JONAH HEX #61 | $2.99 | DC |
| 161 | 157 | 16.12 | NEW MUTANTS FOREVER #4 | $3.99 | MAR |
| 162 | 158 | 15.88 | KLAWS OF PANTHER #3 | $3.99 | MAR |
| 163 | 191 | 15.51 | WITCHBLADE #139 | $2.99 | IMA |
| 164 | 150 | 15.36 | KEVIN SMITH KATO #5 | $3.99 | DE |
| 165 | 136 | 15.27 | STRANGE TALES 2 #2 | $4.99 | MAR |
| 166 | 193 | 15.27 | DOOM PATROL #16 | $2.99 | DC |
| 167 | 167 | 15.19 | CAPTAIN AMERICA FOREVER ALLIES #4 | $3.99 | MAR |
| 168 | 199 | 14.79 | HELLBLAZER #273 (MR) | $2.99 | DC |
| 169 | 153 | 14.76 | CROSSED FAMILY VALUES #5 (MR) | $3.99 | AVA |
| 170 | 180 | 14.66 | BALTIMORE PLAGUE SHIPS #4 | $3.50 | DAR |
| 171 | 169 | 14.57 | X-FILES 30 DAYS OF NIGHT #5 (MR) | $3.99 | DC |
| 172 | 148 | 14.42 | INCORRUPTIBLE #12 | $3.99 | BOO |
| 173 | 174 | 14.25 | HEROIC AGE VILLAINS #1 | $3.99 | MAR |
| 174 | 160 | 14.20 | SPIKE #2 | $3.99 | IDW |
| 175 | 173 | 14.20 | DOC SAVAGE #8 | $3.99 | DC |
| 176 | 162 | 14.04 | LAST PHANTOM #3 | $3.99 | DE |
| 177 | 163 | 13.89 | RED SONJA #53 | $3.99 | DE |
| 178 | 165 | 13.76 | GI JOE ORIGINS #21 | $3.99 | IDW |
| 179 | 216 | 13.64 | HALCYON #1 | $2.99 | IMA |
| 180 | 209 | 13.42 | SWEET TOOTH #15 (MR) | $2.99 | DC |
| 181 | 179 | 13.35 | SPIRIT #8 | $3.99 | DC |
| 182 | 189 | 13.33 | KULL THE HATE WITCH #1 | $3.50 | DAR |
| 183 | 172 | 13.05 | ANGEL ILLYRIA #1 | $3.99 | IDW |
| 184 | 171 | 13.04 | QUEEN SONJA #11 | $3.99 | DE |
| 185 | 178 | 12.92 | MOUSE GUARD LEGENDS O/T GUARD #4 | $3.50 | ARA |
| 186 | 213 | 12.91 | THOR MIGHTY AVENGER #6 | $2.99 | MAR |
| 187 | 212 | 12.89 | ALL NEW BATMAN THE BRAVE AND THE BOLD #1 | $2.99 | DC |
| 188 | 175 | 12.69 | GI JOE COBRA II #10 | $3.99 | IDW |
| 189 | 184 | 12.49 | WOMEN OF MARVEL #1 | $3.99 | MAR |
| 190 | 222 | 12.31 | TINY TITANS LITTLE ARCHIE #2 | $2.99 | DC |
| 191 | 188 | 12.17 | AVENGERS EARTHS MIGHTIEST HEROES #1 | $3.99 | MAR |
| 192 | 225 | 12.10 | NIGHTMASTER MONSTERS OF ROCK #1 | $2.99 | DC |
| 193 | 224 | 12.02 | AZRAEL #14 | $2.99 | DC |
| 194 | 228 | 11.95 | CONSTANTINE HELLBLAZER CITY OF DEMONS #3 (MR) | $2.99 | DC |
| 195 | 210 | 11.91 | SONIC THE HEDGEHOG #219 | $2.99 | ARC |
| 196 | 211 | 11.85 | COMIC BOOK GUY THE COMIC BOOK #5 | $2.99 | BON |
| 197 | 231 | 11.83 | TINY TITANS #34 | $2.99 | DC |
| 198 | 119 | 11.79 | GFT WONDERLAND ANNUAL 2010 | $5.99 | ZEN |
| 199 | 205 | 11.76 | TAROT WITCH OF THE BLACK ROSE #65 (MR) | $2.95 | BRO |
| 200 | 233 | 11.67 | HOUSE OF MYSTERY #31 (MR) | $2.99 | DC |
| 201 | 235 | 11.60 | CONSTANTINE HELLBLAZER CITY OF DEMONS #4 (MR) | $2.99 | DC |
| 202 | 234 | 11.53 | WORLD OF WARCRAFT CURSE OF THE WORGEN #1 | $2.99 | DC |
| 203 | 215 | 11.39 | SIMPSONS COMICS #172 | $2.99 | BON |
| 204 | 186 | 11.08 | LOCKE & KEY KEYS TO THE KINGDOM #3 | $3.99 | IDW |
| 205 | 197 | 11.00 | MAGDALENA (ONGOING) #4 | $3.99 | IMA |
| 206 | 240 | 10.80 | MADAME XANADU #29 (MR) | $2.99 | DC |
| 207 | 241 | 10.76 | NORTHLANDERS #34 (MR) | $2.99 | DC |
| 208 | 203 | 10.64 | ASSASSINS CREED THE FALL #1 (MR) | $3.99 | DC |
| 209 | 206 | 10.51 | TRON ORIGINAL MOVIE ADAPTATION #1 | $3.99 | MAR |
| 210 | 192 | 10.47 | KATO ORIGINS WAY O/T NINJA #5 | $3.99 | DE |
| 211 | 223 | 10.26 | TERMINATOR 1984 #3 | $3.50 | DAR |
| 212 | 194 | 10.22 | TRANSFORMERS SECTOR 7 #3 | $3.99 | IDW |
| 213 | 195 | 10.21 | STAR TREK KHAN RULING IN HELL #2 | $3.99 | IDW |
| 214 | 236 | 10.18 | SONIC UNIVERSE #22 | $2.99 | ARC |
| 215 | 187 | 10.07 | DARKWING DUCK #6 | $3.99 | BOO |
| 216 | 202 | 9.87 | GREEN HORNET BLOOD TIES #2 | $3.99 | DE |
| 217 | 239 | 9.80 | FUTURAMA COMICS #52 | $2.99 | BON |
| 218 | 254 | 9.70 | SCALPED #43 (MR) | $2.99 | DC |
| 219 | 252 | 9.65 | ANGELUS #6 | $2.99 | IMA |
| 220 | 190 | 9.36 | ASTOUNDING WOLF-MAN #25 | $4.99 | IMA |
| 221 | 214 | 9.34 | GOD OF WAR #5 (MR) | $3.99 | DC |
| 222 | 217 | 9.30 | VICTORIAN UNDEAD II HOLMES VS DRACULA #1 | $3.99 | DC |
| 223 | 259 | 9.27 | DMZ #59 (MR) | $2.99 | DC |
| 224 | 221 | 9.19 | TOM STRONG AND THE ROBOTS OF DOOM #6 | $3.99 | DC |
| 225 | 261 | 9.18 | AUTHORITY #28 | $2.99 | DC |
| 226 | 226 | 9.14 | X-MEN CURSE OF MUTANTS SPOTLIGHT #1 | $3.99 | MAR |
| 227 | 156 | 9.03 | HACK SLASH TRAILERS PART 2 (MR) | $6.99 | IMA |
| 228 | 267 | 9.00 | AVENGERS VS PET AVENGERS #2 | $2.99 | MAR |
| 229 | 201 | 9.00 | MONSTER HUNTERS SURVIVAL GUIDE #1 | $3.99 | ZEN |
| 230 | 230 | 8.81 | BILLY THE KID GHASTLY FIEND LONDON #3 | $3.99 | DAR |
| 231 | 204 | 8.81 | TRON BETRAYAL #2 | $4.99 | MAR |
| 232 | 134 | 8.70 | GI JOE FUTURE NOIR SP #1 | $7.99 | IDW |
| 233 | 270 | 8.59 | SPIDER-MAN #7 | $2.99 | MAR |
| 234 | 220 | 8.14 | ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #6 | $3.99 | DE |
| 235 | 227 | 8.13 | MYSTERY SOCIETY #4 | $3.99 | IDW |
| 236 | 279 | 8.08 | SPIDER-MAN #8 | $2.99 | MAR |
| 237 | 232 | 7.96 | GREEN HORNET PARALLEL LIVES #5 | $3.99 | DE |
| 238 | 242 | 7.95 | FRINGE TALES FROM THE FRINGE #6 | $3.99 | DC |
| 239 | 280 | 7.90 | WILDCATS #29 | $2.99 | DC |
| 240 | 282 | 7.84 | DV8 GODS AND MONSTERS #8 | $2.99 | DC |
| 241 | 283 | 7.68 | SKULLKICKERS #3 | $2.99 | IMA |
| 242 | 247 | 7.68 | MIGHTY CRUSADERS #5 | $3.99 | DC |
| 243 | 287 | 7.63 | SUPER HERO SQUAD #11 | $2.99 | MAR |
| 244 | 219 | 7.62 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #17 | $3.99 | BOO |
| 245 | 286 | 7.61 | UNKNOWN SOLDIER #25 (MR) | $2.99 | DC |
| 246 | 265 | 7.58 | SAVAGE DRAGON #166 | $3.50 | IMA |
| 247 | 207 | 7.55 | SIMPSONS WINTER WINGDING #5 | $4.99 | BON |
| 248 | 285 | 7.45 | SCOOBY DOO WHERE ARE YOU #3 | $2.99 | DC |
| 249 | 249 | 7.44 | WHATEVER HAPPENED TO BARON VON SHOCK #4 (MR) | $3.99 | IMA |
| 250 | 237 | 7.43 | JURASSIC PARK REDEMPTION #5 | $3.99 | IDW |
| 251 | 243 | 7.22 | SILENT HILL PAST LIFE #1 | $3.99 | IDW |
| 252 | 273 | 7.18 | USAGI YOJIMBO #133 TAIKO PT 2 | $3.50 | DAR |
| 253 | 245 | 7.16 | LAST UNICORN #6 | $3.99 | IDW |
| 254 | 168 | 7.11 | CLINT #2 (MR) | $6.99 | TIT |
| 255 | 256 | 7.10 | BROKEN TRINITY PANDORAS BOX #4 | $3.99 | IMA |
| 256 | 248 | 6.87 | CHRONICLES OF WORMWOOD LAST BATTLE #5 (MR) | $3.99 | AVA |
| 257 | 369 | 6.74 | HOLLOW POINT DAMAGED FLIP BOOK | $1.00 | RAL |
| 258 | 257 | 6.68 | ATOMIC ROBO DEADLY ART OF SCIENCE #1 | $3.50 | RED |
| 259 | 251 | 6.65 | GEORGE RR MARTINS DOORWAYS #1 | $3.99 | IDW |
| 260 | 289 | 6.88 | SCOURGE #2 | $2.99 | ASP |
| 261 | 255 | 6.54 | JIM BUTCHER DRESDEN FILES STORM FRONT VOL 02 #4 | $3.99 | DE |
| 262 | 246 | 6.54 | FARSCAPE ONGOING #13 | $3.99 | BOO |
| 263 | 299 | 6.43 | NANCY IN HELL #4 (MR) | $2.99 | IMA |
| 264 | 250 | 6.21 | AMORY WARS KEEPING SECRETS OF SILENT EARTH 3 #6 | $3.99 | BOO |
| 265 | 200 | 6.21 | CONAN LEGACY FRAZETTA COVER #6 | $6.99 | DAR |
| 266 | 277 | 6.12 | MARVELMAN FAMILYS FINEST #5 | $3.99 | MAR |
| 267 | 264 | 6.11 | LIFE WITH ARCHIE MARRIED LIFE #4 | $3.99 | ARC |
| 268 | 296 | 6.05 | ARCHIE #615 | $2.99 | ARC |
| 269 | 281 | 5.83 | COWBOY NINJA VIKING #10 (MR) | $3.99 | IMA |
| 270 | 196 | 5.62 | DC COMICS PRESENTS THE FLASH GREEN LANTERN #1 | $7.99 | DC |
| 271 | 263 | 5.60 | 28 DAYS LATER #16 | $3.99 | BOO |
| 272 | 198 | 5.59 | DC COMICS PRESENTS BATMAN #2 | $7.99 | DC |
| 273 | 266 | 5.53 | FARSCAPE SCORPIUS #7 | $3.99 | BOO |
| 274 | 276 | 5.50 | SIXTH GUN #6 | $3.99 | ONI |
| 275 | 295 | 5.45 | UNCANNY X-FORCE #1 | $3.99 | MAR |
| 276 | 313 | 5.43 | SUPER HEROES #8 | $2.99 | MAR |
| 277 | 238 | 5.39 | KNIGHTS OF THE DINNER TABLE #168 | $4.99 | KEN |
| 278 | 269 | 5.35 | 28 DAYS LATER #17 | $3.99 | BOO |
| 279 | 300 | 5.32 | UNCLE SCROOGE #397 | $2.99 | BOO |
| 280 | 306 | 5.29 | BOMB QUEEN VI #2 (MR) | $3.50 | IMA |
| 281 | 291 | 5.28 | WELCOME TO TRANQUILITY ONE FOOT GRAVE #5 | $3.99 | DC |
| 282 | 293 | 5.19 | RATCHET AND CLANK #3 | $3.99 | DC |
| 283 | 274 | 5.10 | BOONDOCK SAINTS HEAD OF THE SNAKE #1 | $3.99 | 12 |
| 284 | 208 | 5.05 | DC COMICS PRESENTS BRIGHTEST DAY #2 | $7.99 | DC |
| 285 | 297 | 5.04 | VERY ZOMBIE CHRISTMAS #2 | $3.50 | ANT |
| 286 | 284 | 4.75 | DRACULA COMPANY OF MONSTERS #4 | $3.99 | BOO |
| 287 | 292 | 4.74 | LA BANKS VAMPIRE HUNTRESS #2 THE HIDDEN DARKNESS | $3.99 | DE |
| 288 | 312 | 4.72 | TOY STORY TALES FROM TOY CHEST #2 | $2.99 | BOO |
| 289 | 294 | 4.70 | PHOENIX WITHOUT ASHES #4 | $3.99 | IDW |
| 290 | 218 | 4.66 | VERTIGO RESURRECTED THE EXTREMIST #1 (MR) | $7.99 | DC |
| 291 | 260 | 4.57 | AFTER DARK #2 | $4.99 | RAL |
| 292 | 320 | 4.55 | ROUTE DES MAISONS ROUGES #2 (MR) | $2.99 | GG |
| 293 | 310 | 4.52 | AVENGERS THOR CAPTAIN AMERICA OFF INDEX MU #7 | $3.99 | MAR |
| 294 | 229 | 4.47 | DC COMICS PRESENTS SUPERMAN #2 | $7.99 | DC |
| 295 | 298 | 4.46 | STARGATE VALA MAL DORAN #5 | $3.99 | DE |
| 296 | 314 | 4.42 | WALT DISNEYS COMICS & STORIES #712 | $2.99 | BOO |
| 297 | 318 | 4.39 | ELEPHANTMEN #28 | $3.50 | IMA |
| 298 | 278 | 4.39 | SHONEN JUMP DECEMBER 2010 | $4.99 | VIZ |
| 299 | 268 | 4.33 | GI JOE VS COBRA FALL SPECIAL VACATION I/N SHADOWS | $4.95 | FUN |
| 300 | 302 | 4.32 | STRANGE SCIENCE FANTASY #5 | $3.99 | IDW |



