| QtyRank | RetailRank | Index | DiamdNo | DESC_1 | PRICE | VendName | ISBN_NO |
| 1 | 1 | 2.69 | JAN120091 | EMPOWERED TP VOL 07 | $16.99 | DAR | 1-59582-884-2 |
| 2 | 3 | 2.46 | FEB121183 | NARUTO TP VOL 56 | $9.99 | VIZ | 1-4215-4207-2 |
| 3 | 2 | 2.13 | FEB121079 | SAILOR MOON TP KODANSHA ED VOL 05 | $10.99 | RAN | 1-61262-001-9 |
| 4 | 8 | 1.12 | FEB121185 | ONE PIECE TP VOL 62 | $9.99 | VIZ | 1-4215-4196-3 |
| 5 | 5 | 1.09 | FEB121078 | NEGIMA GN VOL 34 (MR) | $10.99 | RAN | 1-61262-116-3 |
| 6 | 4 | 1.03 | JAN120105 | FLCL OMNIBUS GN | $19.99 | DAR | 1-59582-868-0 |
| 7 | 7 | 0.87 | MAR121276 | SOUL EATER TP VOL 09 | $11.99 | HAC | 0-316-07113-7 |
| 8 | 11 | 0.63 | MAR121275 | PUELLA MAGI MADOKA MAGICA GN VOL 01 | $11.99 | HAC | 0-316-21387-X |
| 9 | 12 | 0.60 | MAR121274 | PANDORA HEARTS GN VOL 10 | $11.99 | HAC | 0-316-19728-9 |
| 10 | 13 | 0.57 | MAR121271 | MELANCHOLY OF HARUHI SUZUMIYA GN VOL 12 | $11.99 | HAC | 0-316-20946-5 |
| 11 | 6 | 0.55 | JAN121093 | FALLEN WORDS GN (MR) | $19.95 | DRA | 1-77046-074-8 |
| 12 | 21 | 0.55 | JAN120107 | BLOOD BLOCKADE BATTLEFRONT TP VOL 02 | $10.99 | DAR | 1-59582-912-1 |
| 13 | 24 | 0.55 | JAN120106 | BRIDE OF THE WATER GOD TP VOL 11 | $9.99 | DAR | 1-59582-874-5 |
| 14 | 20 | 0.44 | FEB121151 | CERTAIN SCIENTIFIC RAILGUN GN VOL 04 | $11.99 | ST. | 1-935934-18-X |
| 15 | 10 | 0.43 | FEB121167 | MAKESHIFT MIRACLE HC VOL 01 GIRL FROM NOWHERE | $19.99 | UDO | 1-926778-47-2 |
| 16 | 23 | 0.40 | MAR121273 | OMAMORI HIMARI GN VOL 07 (MR) | $11.99 | HAC | 0-316-19574-X |
| 17 | 37 | 0.37 | DEC032764 | NAUSICAA OF VALLEY OF WIND TP VOL 01 2ND ED | $9.95 | VIZ | 1-59116-408-7 |
| 18 | 14 | 0.36 | MAR121278 | UNTIL DEATH DO US PART GN VOL 01 | $18.99 | HAC | 0-316-21390-X |
| 19 | 42 | 0.34 | FEB121197 | PSYREN GN VOL 04 | $9.99 | VIZ | 1-4215-3679-X |
| 20 | 9 | 0.34 | JAN121091 | NONNONBA GN (MR) | $26.95 | DRA | 1-77046-072-1 |
| 21 | 44 | 0.33 | FEB121198 | TEGAMI BACHI GN VOL 09 | $9.99 | VIZ | 1-4215-3821-0 |
| 22 | 26 | 0.33 | FEB120995 | STARRY SKY GN VOL 01 | $12.95 | DIG | 1-56970-271-3 |
| 23 | 16 | 0.32 | JAN121173 | LOVE HINA OMNIBUS TP KODANSHA ED VOL 03 | $19.99 | RAN | 1-61262-020-5 |
| 24 | 28 | 0.31 | FEB121000 | TYRANT FALLS IN LOVE GN VOL 06 (MR) | $12.95 | DIG | 1-56970-238-1 |
| 25 | 29 | 0.31 | FEB120996 | SAMEJIMA KUN & SASAHARA KUN GN (MR) | $12.95 | DIG | 1-56970-260-8 |
| 26 | 30 | 0.30 | FEB120998 | GOOD MORNING GN (MR) | $12.95 | DIG | 1-56970-258-6 |
| 27 | 50 | 0.29 | FEB121184 | AI ORE GN VOL 05 | $9.99 | VIZ | 1-4215-3874-1 |
| 28 | 33 | 0.29 | FEB120997 | CASTLE MANGO GN VOL 01 | $12.95 | DIG | 1-56970-259-4 |
| 29 | 41 | 0.29 | MAR121109 | WALLFLOWER GN VOL 28 (MR) | $10.99 | RAN | 1-61262-118-X |
| 30 | 17 | 0.28 | MAR121105 | GENSHIKEN OMNIBUS TP VOL 01 | $19.99 | RAN | 1-935429-36-1 |
| 31 | 43 | 0.28 | MAR121230 | FLOWERS OF EVIL GN VOL 01 | $10.95 | RAN | 1-935654-46-2 |
| 32 | 36 | 0.27 | FEB120999 | PRIVATE TEACHER GN VOL 03 (MR) | $12.95 | DIG | 1-56970-272-1 |
| 33 | 18 | 0.27 | FEB121081 | TOKYO MEW MEW OMNIBUS TP VOL 03 | $19.99 | RAN | 1-61262-023-X |
| 34 | 15 | 0.26 | DEC111174 | GOLDEN AGE WESTERN COMICS HC | $24.95 | RAN | 1-57687-594-6 |
| 35 | 57 | 0.23 | FEB121195 | STORY OF SAIUNKOKU GN VOL 07 | $9.99 | VIZ | 1-4215-4180-7 |
| 36 | 48 | 0.23 | JUL111150 | SAILOR MOON TP KODANSHA ED VOL 01 | $10.99 | RAN | 1-935429-74-4 |
| 37 | 40 | 0.23 | FEB121187 | SKIP BEAT 3-IN-1 ED TP VOL 02 | $14.99 | VIZ | 1-4215-4227-7 |
| 38 | 58 | 0.23 | MAY043000 | NAUSICAA OF VALLEY OF WIND TP VOL 06 2ND ED | $9.95 | VIZ | 1-59116-354-4 |
| 39 | 32 | 0.23 | FEB121199 | INU YASHA VIZBIG ED GN VOL 11 | $17.99 | VIZ | 1-4215-3290-5 |
| 40 | 59 | 0.23 | MAR042881 | NAUSICAA OF VALLEY OF WIND TP VOL 04 2ND ED | $9.95 | VIZ | 1-59116-352-8 |
| 41 | 61 | 0.22 | APR043003 | NAUSICAA OF VALLEY OF WIND TP VOL 05 2ND ED | $9.95 | VIZ | 1-59116-412-5 |
| 42 | 60 | 0.22 | FEB042749 | NAUSICAA OF VALLEY OF WIND TP VOL 03 2ND ED | $9.95 | VIZ | 1-59116-410-9 |
| 43 | 67 | 0.22 | JUN042919 | NAUSICAA OF VALLEY OF WIND TP VOL 07 2ND ED | $9.95 | VIZ | 1-59116-355-2 |
| 44 | 66 | 0.21 | FEB121194 | ORESAMA TEACHER GN VOL 08 | $9.99 | VIZ | 1-4215-4096-7 |
| 45 | 52 | 0.21 | JAN121172 | GON GN KODANSHA ED VOL 05 | $10.99 | RAN | 1-61262-017-5 |
| 46 | 19 | 0.21 | AUG090981 | AKIRA KODANSHA ED GN VOL 01 (MR) | $24.99 | RAN | 1-935429-00-0 |
| 47 | 46 | 0.21 | FEB121186 | HANA KIMI 3-IN-1 ED TP VOL 02 | $14.99 | VIZ | 1-4215-4225-0 |
| 48 | 51 | 0.20 | FEB121200 | SATURN APARTMENTS TP VOL 05 | $12.99 | VIZ | 1-4215-4129-7 |
| 49 | 63 | 0.20 | MAR121083 | KAMEN GN | $9.95 | GEN | 0-9836134-8-6 |
| 50 | 78 | 0.20 | FEB121191 | FLUFFY FLUFFY CINNAMOROLL GN VOL 03 | $7.99 | VIZ | 1-4215-4068-1 |





