Diamond Top 25 Small Publisher Comics November 2010

QtyRank Overall QtyRank Overall RetailRank Index ITEM_CODES DESC_1 PRICE VendName
1 169 153 14.76 JUL100811-M CROSSED FAMILY VALUES #5 (MR) $3.99 AVA
2 185 178 12.92 SEP108107 MOUSE GUARD LEGENDS O/T GUARD #4 $3.50 ARA
3 196 211 11.85 SEP100866 COMIC BOOK GUY THE COMIC BOOK #5 $2.99 BON
4 199 205 11.76 SEP100922 TAROT WITCH OF THE BLACK ROSE #65 (MR) $2.95 BRO
5 203 215 11.39 SEP100868 SIMPSONS COMICS #172 $2.99 BON
6 217 239 9.80 SEP100867 FUTURAMA COMICS #52 $2.99 BON
7 247 207 7.55 SEP100869 SIMPSONS WINTER WINGDING #5 $4.99 BON
8 254 168 7.11 AUG101132 CLINT #2 (MR) $6.99 TIT
9 256 248 6.87 SEP100827-M CHRONICLES OF WORMWOOD LAST BATTLE #5 (MR) $3.99 AVA
10 257 369 6.74 AUG101117 HOLLOW POINT DAMAGED FLIP BOOK $1.00 RAL
11 258 257 6.68 SEP101113 ATOMIC ROBO DEADLY ART OF SCIENCE #1 $3.50 RED
12 260 289 6.88 JUL100794-M SCOURGE #2 $2.99 ASP
13 274 276 5.50 SEP101089 SIXTH GUN #6 $3.99 ONI
14 277 238 5.39 AUG101058 KNIGHTS OF THE DINNER TABLE #168 $4.99 KEN
15 283 274 5.10 AUG101165 BOONDOCK SAINTS HEAD OF THE SNAKE #1 $3.99 12
16 285 297 5.04 SEP100756 VERY ZOMBIE CHRISTMAS #2 $3.50 ANT
17 291 260 4.57 AUG101118 AFTER DARK #2 $4.99 RAL
18 292 320 4.55 JUN101033 ROUTE DES MAISONS ROUGES #2 (MR) $2.99 GG
19 299 268 4.33 SEP101018 GI JOE VS COBRA FALL SPECIAL VACATION I/N SHADOWS $4.95 FUN
20 306 275 4.13 SEP101019 TRANSFORMERS TIMELINES FALL SPECIAL GENERATION 2 REDUX $4.95 FUN
21 317 330 3.66 SEP100737 GLAMOURPUSS #16 $3.00 AAR
22 320 290 3.51 MAY101101 SHRAPNEL HUBRIS #3 $4.99 RAL
23 323 344 3.40 JUN101032 ONE #2 $2.99 GG
24 328 258 3.29 AUG101131 CLINT #1 (MR) $6.99 TIT
25 329 315 3.28 SEP101074 ZOMBIES VS CHEERLEADERS #2 $3.99 MOO