035.DCC.Batman.1.0_384x591_53876be1b76ea2.04065498by David Carter

Greetings, sales charts fans! It’s time once again to look at DC’s sales figures.

As has been their wont for the past few years, DC marks the September anniversary of The New 52 with a publishing stunt. In September 2012 it was Zero Issues; in September 2013 it was Villains Month with fancy 3D covers, weird X.1 numbering, and allocations. And in September 2014 they return to the 3D cover well with Futures End one-shots.

This year DC avoided last year’s allocation falderal by having retailers get their orders for the Futures End one-shots in a couple of months early, with creative teams announced only a couple of weeks before orders were due, and initial orders only (no Final Order Cutoff). (Retailers were also allowed to order up front as many 3D and standard covers that they wished for each title.) This caused no end of problems for retailers as they had to judge how many to order of these one-shots with no real clue as to how they would sell. Would there be as much demand as there was last year with the highly-publicized 3D cover shortages? How many customers would want to get the fact 3D covers, regardless of whether they were buying the regular titles? How many customers would want 3D covers over standard covers? How many customers would just sit out the one-shots all together?

But order they did, and based on the sales figures provided by Diamond (and quantified by the fine folks at ICv2) they ordered a lot. September 2014 was a very good month for DC. They scored a rare win in the market share battle: 37% compared to Marvel’s 32%.

Important note before we go on: Normally Diamond rolls all the variant covers for a title into one entry. But for this month they separated out the 3D covers from the standard covers, probably because they had different prices. To get an accurate and consistent accounting, I have added the two together for the charts below. (I’ve indicated with each title what the 3D/Standard split was.) But… three of the standard editions of Futures End titles did not sell enough to make the Top 300; so I estimated those at 6,000 a piece, which is no doubt wrong but is likely close to reality.

In most cases, the Futures End one-shots outsold last year’s Villains Month one-shots. Average sales per title for DCU titles was up nearly 2400 for September 2014 over September 2013. The increase in sales was especially strong for titles near the bottom; Batwing for example increased 427.7% over previous month.

Here are a couple of graphs:

This first graph shows the percentage increases for September 2014 over August 2014 vs. sales rank for September 2014 over August 2014:

Sept 2014 graph 1

The second is perhaps more illustrative; it shows overall sales for September 2014 over August 2014 vs. sales rank:

Sept 2014 graph 2

As can be seen, near the end of the graph the increases converge at around 33-34K.

It should be noted however that these were sales to retailers, not end customers. There is plenty of anecdotal evidence out there that retailers who ordered aggressively on the Futures End one shots found themselves unable to sell through. (See for example this piece from Multiversity Comics. )

So a big month for DC, though not necessarily for retailers. DC might be tempted to go back to the 3D well a third time in September 2015, but retailers likely won’t go along again.

Because of the nature of the September DCU titles, it is nigh impossible to say much about the underlying month-to-month trends. As a result the commentary below is a bit more perfunctory than usual. If it makes you feel any better it took longer than usual to compile this month’s sales figures.

Warning: The commentary below may contain reasoned analysis, speculation (unfounded and otherwise), opinion, and/or snark. Those looking for a more straightforward analysis are directed to John Jackson Miller’s excellent Comichron analysis, posted earlier this month over on Comichron!

Please consider the fine print at the end of the column. Thanks to Milton Griepp and ICv2.com for the permission to use their figures. An overview of ICv2.com’s estimates can be found here.

(Note that the percentage comparisons are now done with total orders including reorder activity, as opposed to initial orders as was the practice of this column under the previous administration.)

(Special thanks this month to retailer Brian Hibbs for answering my questions about the timeline for retailers to order the Futures End one-shots.)

3, 157 - BATMAN ($3.99/$2.99)
09/2004: Batman #632    --  71,236  [72,859] 
09/2009: Batman #690    --  77,001 
09/2010: Batman #703    --  77,033
09/2011: Batman #1      -- 188,420 [223,299]
09/2012: Batman #0      -- 156,561 
-------------------------------
09/2013: #23.1: Jkr     -- 151,351 (+ 18.0%)
09/2013: #23.2: Rdlr    -- 140,065 (-  7.5%)
09/2013: #23.3: Pngn    -- 120,026 (- 14.3%)
09/2013: #23.4: Bane    -- 124,382 (+  7.6%) [129,156]
10/2013: Batman #24     -- 124,652 (-  3.5%)
11/2013: Batman #25     -- 125,602 (+  0.8%)
12/2013: Batman #26     -- 119,443 (-  4.9%)
01/2014: Batman #27     -- 115,492 (-  1.7%) [117,395]
02/2014: Batman #28     -- 114,089 (-  1.3%) [115,891]
03/2014: Batman #29     -- 116,926 (+  0.9%)
04/2014: Batman #30     -- 108,998 (-  6.8%)
05/2014: Batman #31     -- 107,499 (+  0.2%) [109,170]
06/2014: Batman #32     -- 130,077 (+ 19.2%) 
07/2014: Batman #33     -- 117,996 (-  9.3%) 
08/2014: Batman #34     -- 112,186 (-  4.9%) 
09/2014: Futures End #1 -- 142,980 (+ 27.4%) 
-----------------
6 months: + 22.3%
1 year  : +  5.8%
2 years : -  8.7%
5 years : + 85.7%
10 years: + 96.2%
Since #1: - 36.0%

3D/Std: 127,823 / 15,157

Batman came in at #3 on the Diamond chart in September, trailing the first two issues of Marvel’s Death of Wolverine. However, when you add up the sales from the 3D and Standard versions, the combined sales of 142,980 are more than Death of Wolverine #2’s 129,999 (though still way behind DoW #1’s 261,975).

4, 167 - HARLEY QUINN ($3.99/$2.99)
11/2013: Harley Quinn #0  -- 114,212           [141,580]
12/2013: Harley Quinn #1  --  92,153 (- 10.8%) [120,312]
01/2014: Harley Quinn #2  --  66,363 (- 26.9%) [ 82,031]
02/2014: Harley Quinn #3  --  63,967 (- 18.6%) [ 72,820]
03/2014: Harley Quinn #4  --  63,120 (-  5.5%)
04/2014: Harley Quinn #5  --  63,155 (+  0.1%)
05/2014: Harley Quinn #6  --  62,467 (-  1.1%)
06/2014: Harley Quinn #7  --  93,266 (+ 49.3%)
07/2014: Harley Quinn #8  --  76,827 (- 17.6%)
08/2014: Harley Quinn #9  --  71,522 (-  6.9%)
08/2014: Harley Quinn #10 --  58,500 (- 18.2%)
09/2014: Futures End #1   -- 119,180 (+103.7%)
-----------------
6 months: + 88.8%
Since #0: - 15.8%

3D/Std: 105,382 / 13,798

The Harley Quinn title has pretty much cemented itself as DC’s #2 selling regular title, and Futures End month continues that trend. This issue featured a madcap done-in-one story by the regular creative team featuring Harley and The Joker that had very little to do with Futures End at all. I suspect that if any extra copies are sitting on store shelves they will do quite well as back issues over the coming months.

6, 9, 179 - JUSTICE LEAGUE ($3.99/$2.99)
09/2004: JLA #105            --  60,836
09/2004: JLA #106            --  59,838 [60,943]
09/2009: JL of America #37   --  55,478
09/2010: JL of America #49   --  57,616
09/2011: --
09/2012: Justice League #0   -- 125,868
---------------------------------------
09/2013: #23.1: Darkseid     -- 111,142 (+  6.9%)
09/2013: #23.2: Lobo         --  79,244 (- 28.7%)
09/2013: #23.3: Dial E       --  64,119 (- 14.4%) [67,855]
09/2013: #23.4: Secret Socty --  78,014 (+ 23.1%) [83,500]
10/2013: Justice League #24  --  98,491 (+ 18.0%)
11/2013: --
12/2013: Justice League #25  --  94,004 (-  4.6%)
12/2013: Justice League #26  --  90,592 (-  3.6%)
01/2014: Justice League #27  --  84,674 (-  6.5%)
02/2014: Justice League #28  --  80,901 (-  4.5%)
03/2014: --
04/2014: Justice League #29  --  78,912 (-  2.5%)
05/2014: Justice League #30  --  77,456 (-  1.8%)
06/2014: Justice League #31  --  75,803 (-  2.1%)
07/2014: Justice League #32  --  88,179 (+ 16.3%)
08/2014: --
09/2014: Justice League #33  --  79,447 (+ 16.3%)
09/2014: Futures End #1      -- 104,246 (+ 16.3%)
-----------------
6 months:    n.a.
1 year  : +  7.5%
2 years : - 27.0%
5 years : + 65.6%
10 years: + 50.8%
Since #1: - 61.6%

3D/Std: 92,615 / 11,631

Issue #33 slipped from August into September; it was a Batman 75th variant, for a Bat-Bomb differential of a bit fewer than 9K.

Also, averaging the sales of #33 and FE #1 make for somewhat depressed percentage comparisons for this month compared to the other DCU titles.

8, 188 - DETECTIVE COMICS ($3.99/$2.99)
09/2004: Detective Comics #798 --  48,526
09/2009: Detective Comics #857 --  57,063
09/2010: Detective Comics #869 --  37,394
09/2011: Detective Comics #1   -- 114,880 [157,751]
09/2012: Detective Comics #0   --  84,063
-----------------------------------------
09/2013: #23.1: Poison Ivy     -- 78,522 (+ 27.8%)
09/2013: #23.2: Harley Quinn   -- 89,636 (+ 14.2%)
09/2013: #23.3: Scarecrow      -- 73,043 (- 18.5%)
09/2013: #23.4: Man-Bat        -- 68,110 (-  6.8%)
10/2013: Detective Comics #24  -- 59,310 (- 12.9%)
11/2013: Detective Comics #25  -- 64,392 (+  8.6%)
12/2013: Detective Comics #26  -- 56,538 (- 12.2%)
01/2014: Detective Comics #27  -- 88,702 (+ 59.8%) [90,335]
02/2014: Detective Comics #28  -- 56,619 (- 37.3%)
03/2014: Detective Comics #29  -- 55,486 (-  2.0%)
04/2014: Detective Comics #30  -- 56,149 (+  1.2%)
05/2014: Detective Comics #31  -- 54,518 (-  2.9%)
06/2014: Detective Comics #32  -- 72,988 (+ 33.9%)
07/2014: Detective Comics #33  -- 62,856 (- 13.9%)
08/2014: Detective Comics #34  -- 58,812 (-  6.4%)
09/2014: Futures End #1        -- 96,081 (+ 63.4%)
-----------------
6 months: + 73.2%
1 year  : + 24.3%
2 years : + 14.3%
5 years : + 68.4%
10 years: + 98.0%
Since #1: - 39.1%

3D/Std: 85,284 / 10,797

Folks, I’m quickly running out of things to say about the DCU titles this month. Here’s the standard drill: Sales for the Futures End issues were very good. In most cases they were better than last September’s Forever Evil issues. But because these were special one-off issues with gimmick covers, we really can’t say anything about long-term sales trends.

And people like Batman.

10, 200 - BATMAN/SUPERMAN ($3.99/$2.99)
09/2004: Superman/Batman #12 -- 139,516 [173,643]
09/2009: Superman/Batman #64 --  36,332
09/2010: Superman/Batman #76 --  32,003
---------------------------------------
09/2013: #3.1: Doomsday      --  92,290 (+ 10.4%) [96,453]
10/2013: Batman/Superman #4  --  82,990 (- 14.0%)
11/2013: Batman/Superman #5  --  77,198 (-  7.0%)
12/2013: Batman/Superman #6  --  68,857 (- 10.8%)
01/2014: Batman/Superman #7  --  61,074 (- 11.3%)
02/2014: Batman/Superman #8  --  59,138 (-  3.2%)
03/2014: --
04/2014: Batman/Superman #9  --  56,223 (-  4.9%)
05/2014: Batman/Superman #10 --  54,844 (-  4.9%)
05/2014: Batman/Superman #11 --  53,504 (-  4.9%)
06/2014: --
07/2014: Batman/Superman #12 --  68,345 (+ 27.7%)
08/2014: Batman/Superman #13 --  55,954 (- 18.1%)
09/2014: Futures End #1      --  87,339 (+ 56.1%)
-----------------
6 months:    n.a.
1 year  : -  9.4%
5 years : +140.4%
10 years: - 49.7%
Since #1: - 42.2%

3D/Std: 82,112 / 9,880

One of the instances where the Futures End issue did not outsell last September’s Forever Evil issue.

11, 205 - BATMAN AND... ($3.99/$2.99)
09/2009: Batman and Robin #4  -- 106,925
09/2010: Batman and Robin #14 --  82,894
09/2011: Batman and Robin #1  --  94,713 [116,053]
09/2012: Batman and Robin #0  --  69,146
----------------------------------------
09/2013: #23.1: Two-Face      --  77,073 (+ 38.4%)
09/2013: #23.2: Court of Owls --  75,546 (-  2.0%)
09/2013: #23.3: Ra's al Ghul  --  73,746 (-  2.4%)
09/2013: #23.4: Killer Croc   --  69,428 (-  5.9%)
10/2013: and Two-Face #24     --  52,060 (- 25.0%)
11/2013: and Two-Face #25     --  53,374 (+  2.5%)
12/2013: and Two-Face #26     --  46,611 (- 12.7%)
01/2014: and Two-Face #27     --  45,462 (-  2.5%)
02/2014: and Two-Face #28     --  43,380 (-  4.6%)
03/2014: and Aquaman #29      --  43,295 (-  0.2%)
04/2014: and Wonder Woman #30 --  44,832 (+  3.6%)
05/2014: and Frankenstein #31 --  42,150 (-  6.0%)
06/2014: and Ra's al Ghul #32 --  56,311 (+ 33.6%)
07/2014: Batman and Robin #33 --  56,269 (-  0.1%)
08/2014: Batman and Robin #34 --  53,403 (-  5.1%)
09/2014: Futures End #1       --  83,783 (+ 56.9%)
----------------
6 months: + 93.5%
1 year  : + 13.3%
2 years : + 21.2%
5 years : - 21.6%
Since #1: - 27.8%

3D/Std: 74,129 / 9,654

Standard Drill.

14, 210 - SUPERMAN ($3.99/$2.99)
09/2004: Superman #209  -- 116,827 [118,289]
09/2009: Superman #692  --  37,695
09/2010: --
09/2011: Superman #1    -- 131,529 [150,128]
09/2012: Superman #0    --  60,493
---------------------------------
09/2013: #23.1: Bzarro  --  59,589 (+ 41.4%)
09/2013: #23.2: Brniac  --  58,197 (-  2.3%)
09/2013: #23.3: H'el    --  55,069 (-  5.4%)
09/2013: #23.4: Prsite  --  59,811 (+  8.6%)
10/2013: Superman #24   --  39,580 (- 33.8%)
11/2013: Superman #25   --  39,295 (-  0.7%)
12/2013: Superman #26   --  36,877 (-  6.2%)
01/2014: Superman #27   --  35,266 (-  4.4%)
02/2014: Superman #28   --  34,296 (-  2.8%)
03/2014: Superman #29   --  33,633 (-  1.9%)
04/2014: Superman #30   --  37,316 (+ 11.0%)
05/2014: Superman #31   --  40,534 (+  8.6%)
06/2014: Superman #32   --  89,140 (+155.4%) [103,508]
07/2014: Superman #33   --  62,998 (- 39.1%)
08/2014: Superman #34   --  56,568 (- 10.2%)
09/2014: Futures End #1 --  77,949 (+ 37.8%)
-----------------
6 months: + 131.8%
1 year  : +  34.0%
2 years : +  28.9%
5 years : + 106.8%
10 years: -  34.1%
Since #1: -  48.1%

3D/Std: 68,860 / 9,089

There was also a Superman by Geoff Johns & John Romita Jr Director’s Cut, whose 7,536 copies I’ve rolled in to issue #32, making it now a 100K+ issue.

15, 213 - GREEN LANTERN ($3.99/$2.99)
09/2004: Green Lantern #181 --  41,531  [46,196]
09/2009: Green Lantern #46  -- 103,666
09/2010: Green Lantern #57  --  85,179
09/2011: Green Lantern #1   -- 141,682 [169,159]
09/2012: Green Lantern #0   --  89,909
--------------------------------------
09/2013: #23.1: Relic       --  66,495 (+ 12.4%)
09/2013: #23.2: Mongul      --  63,731 (-  4.2%)
09/2013: #23.3: Black Hand  --  62,753 (-  1.5%)
09/2013: #23.4: Sinestro    --  70,893 (+ 13.0%)
10/2013: Green Lantern #24  --  57,109 (- 19.4%)
11/2013: Green Lantern #25  --  54,322 (-  5.2%)
12/2013: Green Lantern #26  --  51,420 (-  5.0%)
01/2014: Green Lantern #27  --  48,831 (-  5.0%)
02/2014: GL/Red Lanterns#28 --  49,200 (+  5.6%) [51,548]
03/2014: Green Lantern #29  --  45,797 (- 11.2%)
04/2014: Green Lantern #30  --  44,483 (-  2.9%)
05/2014: Green Lantern #31  --  43,769 (-  1.6%)
06/2014: Green Lantern #32  --  56,315 (+ 28.7%)
07/2014: Green Lantern #33  --  47,279 (- 16.0%)
08/2014: Green Lantern #34  --  43,846 (-  7.3%)
09/2014: Futures End #1     --  77,372 (+ 76.5%)
-----------------
6 months: + 68.9%
1 year  : + 17.3%
2 years : - 13.9%
5 years : - 25.4%
10 years: + 67.5%
Since #1: - 54.3%

3D/Std: 68,370 / 9,002

Standard Drill.

16, 215 - SUPERMAN/WONDER WOMAN ($3.99/$2.99)
10/2013: Superman/Wonder Woman #1  -- 94,859
11/2013: Superman/Wonder Woman #2  -- 60,185 (- 36.6%)
12/2013: Superman/Wonder Woman #3  -- 51,357 (- 14.7%)
01/2014: Superman/Wonder Woman #4  -- 47,350 (-  7.8%)
02/2014: Superman/Wonder Woman #5  -- 44,847 (-  5.3%)
03/2014: Superman/Wonder Woman #6  -- 43,308 (-  3.4%)
04/2014: Superman/Wonder Woman #7  -- 45,157 (+  4.3%)
05/2014: Superman/Wonder Woman #8  -- 47,803 (+  5.9%)
06/2014: Superman/Wonder Woman #9  -- 62,659 (+ 31.1%)
07/2014: Superman/Wonder Woman #10 -- 50,254 (- 19.8%)
08/2014: Superman/Wonder Woman #11 -- 50,550 (+  0.6%)
09/2014: Futures End #1            -- 77,169 (+ 52.7%)
-----------------
6 months: + 78.2%
Since #1: - 18.6%

3D/Std: 68,271 / 8,898

Standard Drill.

17, 206 - GRAYSON ($3.99/$2.99)
09/2004: Nightwing #97  -- 44,038 [44,961]
09/2011: Nightwing #1   -- 66,686 [87,561]
09/2012: Nightwing #0   -- 53,109
---------------------------------
09/2013: --
10/2013: Nightwing #24  -- 39,853 (-  1.7%)
11/2013: Nightwing #25  -- 44,039 (+ 10.5%)
12/2013: Nightwing #26  -- 38,452 (- 12.7%)
01/2014: Nightwing #27  -- 38,325 (-  0.3%)
02/2014: Nightwing #28  -- 36,940 (-  3.6%)
03/2014: Nightwing #29  -- 36,814 (-  0.3%)
04/2014: --
05/2014: Nightwing #30  -- 43,923 (+ 19.3%)
06/2014: --
07/2014: Grayson #1     -- 81,433 (+ 85.4%)
08/2014: Grayson #2     -- 56,486 (- 30.6%)
09/2014: Futures End #1 -- 76,551 (+ 52.7%)
-----------------
6 months: +107.9%
1 year  :    n.a.
2 years : + 44.1%
10 years: + 70.3%
Since #1: -  6.0%

3D/Std: 67,109 / 9,442

Oddly the standard cover sells a bit better than the other titles around it on the chart.

As a sign of how far the comics market has come over the past ten years, cast your mind back to 2004, when re-order activity of a mere 923 additional copies was enough for Nightwing #97 to re-chart in the top 300; the #300 title on the chart this month is at 6,306 copies.

18, 216 - ACTION COMICS ($3.99/$2.99)
09/2004: Action Comics #819 --  42,385
09/2009: Action Comics #881 --  36,183
09/2010: Action Comics #893 --  33,948
09/2011: Action Comics #1   -- 182,748 [200,947]
09/2012: Action Comics #0   --  78,626
--------------------------------------
09/2013: #23.1: Cyborg Smn  --  69,796 (+ 63.8%)
09/2013: #23.2: Zod         --  69,356 (-  0.6%)
09/2013: #23.3: Lex Luthor  --  67,621 (-  2.5%)
09/2013: #23.4: Metallo     --  51,807 (- 23.4%)
10/2013: Action Comics #24  --  39,620 (- 23.5%)
11/2013: Action Comics #25  --  46,550 (+ 17.5%)
12/2013: Action Comics #26  --  37,489 (- 19.5%)
01/2014: Action Comics #27  --  36,042 (-  3.9%)
02/2014: Action Comics #28  --  35,305 (-  2.0%)
03/2014: Action Comics #29  --  34,231 (-  3.0%)
04/2014: Action Comics #30  --  37,809 (+ 10.5%)
05/2014: Action Comics #31  --  41,081 (+  8.7%)
06/2014: Action Comics #32  --  55,400 (+ 34.9%)
07/2014: Action Comics #33  --  49,457 (- 10.7%)
08/2014: Action Comics #34  --  46,746 (-  5.5%)
09/2014: Futures End #1     --  74,497 (+ 59.4%)
-----------------
6 months: +117.6%
1 year  : + 15.2%
2 years : -  5.3%
5 years : +105.9%
10 years: + 75.8%
Since #1: - 62.9%

3D/Std: 65,632 / 8,865

Standard Drill.

20, 222 - NEW SUICIDE SQUAD ($3.99/$2.99)
09/2011: Suicide Squad #1      -- 49,979 [61,815]
09/2012: Suicide Squad #0      -- 31,875
-----------------------------------------
09/2013: --
10/2013: Suicide Squad #24     -- 27,762 (+ 25.3%)
11/2013: Suicide Squad #25     -- 27,067 (-  2.5%)
12/2013: Suicide Squad #26     -- 25,346 (-  6.4%)
01/2014: Suicide Squad #27     -- 24,175 (-  4.6%)
02/2014: Suicide Squad #28     -- 22,882 (-  5.3%)
03/2014: Suicide Squad #29     -- 22,162 (-  3.1%)
04/2014: --
05/2014: Suicide Squad #30     -- 22,063 (-  0.4%)
06/2014: --
07/2014: New Suicide Squad #1  -- 49,260 (+123.3%)
08/2014: New Suicide Squad #2  -- 38,477 (- 21.9%)
09/2014: Futures End #1        -- 73,599 (+ 91.3%)
-----------------
6 months: + 232.1%
1 year  :     n.a.
2 years : + 130.9%
Since #1: +  49.2%

3D/Std: 64,884 / 8,715

Outsells its debut issue. By a lot.

21, 219 - JUSTICE LEAGUE UNITED ($3.99/$2.99)
04/2014: Justice League United #0  -- 68,431 
05/2014: Justice League United #1  -- 64,209 (-  6.2%) 
06/2014: Justice League United #2  -- 62,928 (-  2.0%) 
07/2014: Justice League United #3  -- 47,919 (- 23.9%) 
08/2014: Justice League United #4  -- 42,504 (- 11.3%) 
09/2014: Futures End #1            -- 72,839 (+ 71.4%)
-----------------
Since #0: +  6.4%

3D/Std: 64,057 / 8,782

Outsells its debut issue.

24, 221 - FLASH ($3.99/$2.99)
09/2004: Flash #214       --  44,124  [46,894]
09/2009: --
09/2010: Flash #5         --  62,063
09/2011: Flash #1         -- 129,260 [147,818]
09/2012: Flash #0         --  56,890
-----------------------------------
09/2013: #23.1: Grodd     --  52,901 (+ 36.1%)
09/2013: #23.2: RvrsFlsh  --  53,359 (+  0.9%)
09/2013: #23.3: Rogues    --  51,072 (-  4.3%)
10/2013: Flash #24        --  38,190 (- 25.2%)
11/2013: Flash #25        --  41,838 (+  9.6%)
12/2013: Flash #26        --  36,601 (- 12.5%)
01/2014: Flash #27        --  34,902 (-  4.6%)
02/2014: Flash #28        --  33,853 (-  3.0%)
03/2014: Flash #29        --  33,241 (-  1.8%)
04/2014: Flash #30        --  33,300 (+  5.8%) [35,157]
05/2014: Flash #31        --  34,240 (-  2.6%)
06/2014: Flash #32        --  47,188 (+ 37.8%)
07/2014: Flash #33        --  39,669 (- 15.9%)
08/2014: Flash #34        --  37,109 (-  6.5%)
09/2014: Futures End #1   --  70,368 (+ 89.6%)
-----------------
6 months: +111.7%
1 year  : + 34.2%
2 years : + 23.7%
5 years :    n.a.
10 years: + 50.1%
Since #1: - 52.4%

3D/Std: 61,637 / 8,731

Standard Drill.

25, 229 - WONDER WOMAN ($3.99/$2.99)
09/2004: Wonder Woman #208 --  26,628
09/2009: Wonder Woman #36  --  28,806
09/2010: Wonder Woman #603 --  38,852
09/2011: Wonder Woman #1   --  76,214 [95,902]
09/2012: Wonder Woman #0   --  49,778
-------------------------------------
09/2013: #23.1: Cheetah    --  49,297 (+ 41.9%)
09/2013: #23.2: First Born --  44,154 (- 10.4%)
10/2013: Wonder Woman #24  --  34,308 (- 22.3%)
11/2013: Wonder Woman #25  --  33,532 (-  2.3%)
12/2013: Wonder Woman #26  --  32,773 (-  2.3%)
01/2014: Wonder Woman #27  --  32,035 (-  2.3%)
02/2014: Wonder Woman #28  --  31,464 (-  1.8%)
03/2014: Wonder Woman #29  --  30,989 (-  1.5%)
04/2014: Wonder Woman #30  --  31,094 (+  0.3%)
05/2014: Wonder Woman #31  --  30,655 (-  1.4%)
06/2014: Wonder Woman #32  --  48,235 (+ 57.3%)
07/2014: Wonder Woman #33  --  37,431 (- 22.4%)
08/2014: -- 
09/2014: Futures End #1    --  69,497 (+ 85.7%)
-----------------
6 months: +124.3%
1 year  : + 48.7%
2 years : + 39.6%
5 years : +141.3%
10 years: +161.0%
Since #1: - 27.5%

3D/Std: 61,637 / 8,731

Standard Drill.

(Issue #34 slipped to the first week of October.)

26, 228 - BATGIRL ($3.99/$2.99)
09/2004: Batgirl #56    -- 39,493  [42,088]
09/2009: Batgirl #2     -- 40,626
09/2010: Batgirl #14    -- 26,861
09/2011: Batgirl #1     -- 90,543 [107,055]
09/2012: Batgirl #0     -- 50,441
----------------------------------
09/2013: --
10/2013: Batgirl #24    -- 36,666 (-  2.8%)
11/2013: Batgirl #25    -- 40,752 (+ 11.1%)
12/2013: Batgirl #26    -- 34,885 (- 14.4%)
01/2014: Batgirl #27    -- 37,226 (+  6.7%)
02/2014: Batgirl #28    -- 34,567 (-  7.1%)
03/2014: Batgirl #29    -- 33,223 (-  3.9%)
04/2014: Batgirl #30    -- 32,698 (-  1.6%)
05/2014: Batgirl #31    -- 31,522 (-  3.6%)
06/2014: Batgirl #32    -- 47,304 (+ 50.1%)
07/2014: Batgirl #33    -- 37,186 (- 21.4%)
08/2014: Batgirl #34    -- 34,590 (-  7.0%)
09/2014: Futures End #1 -- 67,933 (+ 96.4%)
-----------------
6 months: +104.5%
1 year  :    n.a.
2 years : + 34.7%
5 years : + 67.2%
10 years: + 61.4%
Since #1: - 36.5%

3D/Std: 59,563 / 8,370

Standard Drill.

The new creative team debuts in September.

30, 233 - AQUAMAN ($3.99/$2.99)
09/2004: Aquaman #22    -- 23,358
09/2011: Aquaman #1     -- 80,302 [108,545]
09/2012: Aquaman #0     -- 61,227
------------------------------
09/2013: #23.1: BMta    -- 58,207 (+ 31.9%)
09/2013: #23.2: OMtr    -- 53,679 (-  7.8%)
10/2013: Aquaman #24    -- 42,248 (- 21.3%)
11/2013: Aquaman #25    -- 41,264 (-  2.3%)
12/2013: Aquaman #26    -- 38,841 (-  5.9%)
01/2014: Aquaman #27    -- 36,610 (-  5.7%)
02/2014: Aquaman #28    -- 34,939 (-  4.6%)
03/2014: Aquaman #29    -- 33,907 (-  3.0%)
04/2014: Aquaman #30    -- 32,859 (-  3.1%)
05/2014: Aquaman #31    -- 32,076 (-  2.4%)
06/2014: Aquaman #32    -- 44,853 (+ 39.8%)
07/2014: Aquaman #33    -- 36,140 (- 19.4%)
08/2014: Aquaman #34    -- 33,380 (-  7.6%)
09/2014: Futures End #1 -- 65,212 (+ 95.4%)
-----------------
6 months: + 92.3%
1 year  : + 16.6%
2 years : +  6.5%
10 years: +179.2%
Since #1: - 39.9%

3D/Std: 57,042 / 8,170

Standard Drill.

32, 230 - EARTH 2 ($3.99/$2.99)
09/2012: Earth 2 #0     -- 69,111
------------------------------
09/2013: #15.1: Desd    -- 51,850 (+ 26.9%)
09/2013: #15.2: SlGr    -- 52,369 (+  1.0%)
10/2013: Earth 2 #16    -- 38,389 (- 26.7%)
11/2013: Earth 2 #17    -- 39,846 (+  3.8%)
12/2013: Earth 2 #18    -- 37,130 (-  6.8%)
01/2014: Earth 2 #19    -- 36,103 (-  2.8%)
02/2014: Earth 2 #20    -- 35,732 (-  1.0%)
03/2014: Earth 2 #21    -- 35,295 (-  1.2%)
04/2014: Earth 2 #22    -- 34,970 (-  0.9%)
05/2014: Earth 2 #23    -- 34,531 (-  1.3%)
06/2014: Earth 2 #24    -- 47,277 (+ 36.9%)
07/2014: Earth 2 #25    -- 39,726 (- 16.0%)
08/2014: Earth 2 #26    -- 37,396 (-  5.9%)
09/2014: Futures End #1 -- 65,212 (+ 73.7%)
----------------
6 months: + 84.8%
1 year  : + 25.1%
2 years : -  5.6%
Since #1: - 36.6%

3D/Std: 56,675 / 8,298

In an odd bit of coincidence, the combined sales for Earth 2 come in exactly the same as the combined sales for Aquaman.

19 - THE MULTIVERSITY ($4.99)
08/2014: The Multiversity #1  -- 90,551 
09/2014: SoS-H: CotC-W    #1  -- 65,022 (- 28.2%)

Despite being labeled as a #1 issue, The Society of Super-Heroes: Conquerors of the Counter-World exhibits a typical second issue drop. Still, those are good sales for an extra-sized $5 comic.

38, 236 - TEEN TITANS ($3.99/$2.99)
09/2004: Teen Titans #15  -- 63,136
09/2004: Teen Titans #16  -- 64,177 [66,695]
09/2009: Teen Titans #75  -- 32,808
09/2010: Teen Titans #87  -- 23,259
09/2011: Teen Titans #1   -- 73,675 [89,056]
09/2012: Teen Titans #0   -- 47,318
-----------------------------------
09/2013: #23.1: Trigon    -- 48,974 (+ 54.3%)
09/2013: #23.2: Dthstroke -- 49,920 (+  1.9%)
10/2013: Teen Titans #24  -- 34,536 (- 30.8%)
11/2013: Teen Titans #25  -- 32,395 (-  6.2%)
12/2013: Teen Titans #26  -- 29,149 (- 10.0%)
