by David Carter

batman501Greetings, sales charts fans! It’s time once again to look at DC’s sales figures.

This is month that DC released the fiftieth issues for most of the surviving New 52 launch titles (exceptions being Batgirl, Flash, & Justice League, which are running behind…) They celebrated by releasing special Batman v Superman freely-orderable variants (f.o.v.s), some of which came in polybags so you couldn’t see which variants you were purchasing until you opened the bags, much like they did with their Harley Quinn polybagged variants back in . As you’ll see below, a couple of titles received huge boosts, while others received much more modest increases.

Yet despite all that, average and median sales dipped again this month across most metrics. The absence of Dark Knight III and Justice League helped average DCU sales to dip nearly 3K fewer than last month. And the sales woes continue at Vertigo, with average sales per title of 6,039 and median sales of just 5,149, both marks the lowest on record. All told, DC moved nearly 200K fewer comics in March as opposed to February, and March was a month with five shipping weeks.

Warning: The commentary below may contain reasoned analysis, speculation (unfounded and otherwise), opinion, and/or snark. Those looking for a more straightforward analysis are directed to John Jackson Miller’s excellent Comichron analysis, posted earlier this month over at Comichron!

Please consider the fine print at the end of the column. Thanks to Milton Griepp and ICv2.com for the permission to use their figures. An overview of ICv2.com’s estimates can be found here.

(Note that the percentage comparisons are done with total orders including reorder activity, as opposed to initial orders as was the practice of this column under the previous administration.)


1 - BATMAN ($5.99)
03/2006: Batman #651    --  69,805  [79,616] 
03/2011: Batman #708    --  58,594
03/2012: Batman #7      -- 131,091
03/2013: Batman #18     -- 137,893 
03/2014: Batman #29     -- 116,926 [119,745]
----------------------------------
03/2015: -- 
04/2015: Batman #40     -- 131,128 (+ 20.3%) [154,764]
05/2015: -- 
06/2015: Batman #41     -- 142,155 (-  6.1%) [145,305]
07/2015: Batman #42     -- 117,441 (- 18.3%) [118,702]
08/2015: Batman #43     -- 124,697 (+  7.8%) [127,996]
09/2015: Batman #44     -- 114,409 (-  9.9%) [115,351]
10/2015: Batman #45     -- 109,367 (-  4.6%) [110,031]
11/2015: Batman #46     -- 106,989 (-  2.1%) [107,758]
12/2015: Batman #47     -- 127,201 (+ 18.0%) 
01/2016: Batman #48     -- 100,962 (- 20.6%) 
02/2016: Batman #49     -- 102,689 (+  1.7%) 
03/2016: Batman #50     -- 163,406 (+ 59.1%) 
-----------------
6 months: + 41.7%
1 year  :    n.a.
2 years : + 36.3%
5 years : +178.9%
10 years: +105.2%

No doubt we were expecting Batman to see a boost for its 50th issue, the culmination of Syder & Capullo’s New 52 run on the character. And no doubt we were also expecting to see it get a boost from the polybagged BvS freely-orderable variant. I don’t know about you, but I certainly wasn’t expecting the combined boost to be so large! It’s the third best-selling issue of Batman in the New 52 era (behind only issues #1 & 2), beating out even the 3D cover variants.

4 - SUPERMAN ($4.99)
03/2006: Superman #650 --  65,603  [77,783]
03/2011: Superman #709 --  39,846
03/2012: Superman #7   --  66,588
03/2013: Superman #17  --  49,666 
03/2014: Superman #29  --  33,633  [33,517]
---------------------------------
03/2015: Superman #39  --  50,260 (-  3.9%) [51,637]
04/2015: Superman #40  --  52,666 (+  4.1%) [53,756]
05/2015: --
06/2015: Superman #41  --  53,393 (+  3.0%) [55,368]
07/2015: Superman #42  --  46,691 (- 12.5%) [48,442]
08/2015: Superman #43  --  49,825 (+  4.5%) [50,637]
09/2015: Superman #44  --  43,921 (- 11.3%) [44,908]
10/2015: Superman #45  --  42,693 (-  4.1%) [43,069]
11/2015: Superman #46  --  41,657 (-  3.0%) [41,765]
12/2015: Superman #47  --  47,377 (+ 13.4%) 
01/2015: Superman #48  --  37,690 (- 20.4%)
02/2015: Superman #49  --  36,318 (-  3.6%)
03/2015: Superman #50  --  91,396 (+151.7%)
-----------------
6 months: +103.5%
1 year  : + 77.0%
2 years : +172.7%
5 years : +129.4%
10 years: + 17.5%

If Batman’s sales were surprising, then Superman’s are downright shocking! Yes it’s the 50th issue and the culmination of the “Truth” storyline, but I’m pretty sure no one was expecting this. And it’s not like every polybagged BvS f.o.v. saw similar gains, just Batman and Superman.

As an aside, the last time DC did these polybagged f.o.v.s, I made fun of how silly they are, and especially of how some people would buy them and never open them, never knowing what surprises lurk inside. Well, when I opened up by polybagged copy of Superman #50, I was delighted to find inside an Original Sketch Cover Variant by artist Jon Bogdanove, featuring Superman facing off against Doomsday! I’m sorry, I will never make fun of polybagged comics ever again. Okay, not true; they’re still silly. But as long as they’re going to do them, I’m glad that I was able to get something really cool out of the whole thing.

13 - BATMAN/TEENAGE MUTANT NINJA TURTLES ($3.99)
12/2015: Batman/TMNT #1 of 6 -- 134,526           [164,941]
01/2016: Batman/TMNT #2 of 6 --  52,337 (- 58.8%)  [67,898]
02/2016: Batman/TMNT #3 of 6 --  64,444 (+  2.3%)  [69,444]
03/2016: Batman/TMNT #4 of 6 --  65,132 (-  6.2%)

The surprise hit crossover continues to post impressive sales; I’m sure at this point DC & IDW are already planning a sequel. The three previous issues saw reorder activity this month of 8,022, 7,588 & 5,000 copies respectively, and those numbers have been added to the bracketed figures above.

24 - DETECTIVE COMICS ($4.99)
03/2006: Detective Comics #816 -- 62,245  [70,241]
03/2011: Detective Comics #875 -- 40,047
03/2012: Detective Comics #7   -- 89,981
03/2013: Detective Comics #18  -- 76,237 
03/2014: Detective Comics #29  -- 55,486  [55,999]
----------------------------------------
03/2015: Detective Comics #40  -- 56,126 (+  2.3%) [56,742]
04/2015: --
05/2015: --
06/2015: Detective Comics #41  -- 57,648 (+  2.9%) [58,361]
07/2015: Detective Comics #42  -- 50,743 (- 12.5%) [51,055]
08/2015: Detective Comics #43  -- 53,576 (+  5.4%) [53,797]
09/2015: Detective Comics #44  -- 55,871 (+  4.4%) [56,177]
10/2015: Detective Comics #45  -- 47,972 (- 14.2%) [48,220]
11/2015: Detective Comics #46  -- 47,256 (-  1.9%) [47,280]
12/2015: Detective Comics #47  -- 45,867 (-  3.0%)
01/2016: Detective Comics #48  -- 45,111 (-  1.6%)
02/2016: Detective Comics #49  -- 45,300 (+  0.4%)
03/2016: Detective Comics #50  -- 52,373 (+ 15.6%)
-----------------
6 months: -  6.8%
1 year  : -  7.7%
2 years : -  6.5%
5 years : + 30.8%
10 years: - 25.4%

Much more in line with what one would expect for an increase from the polybagged f.o.v.

27 - HARLEY QUINN ($3.99)
03/2014: Harley Quinn #4  --  63,120  [73,968]
------------------------------------
03/2015: Harley Quinn #15 --  66,904 (+  0.8%) [68,445]
04/2015: Harley Quinn #16 --  72,055 (+  8.1%) [73,976]
05/2015: --
06/2015: Harley Quinn #17 --  68,243 (-  6.2%) [69,406]
07/2015: Harley Quinn #18 --  59,566 (- 13.1%) [60,292]
08/2015: Harley Quinn #19 --  64,223 (+  8.1%) [65,155]
09/2015: Harley Quinn #20 --  56,836 (- 10.0%) [58,652]
10/2015: Harley Quinn #21 --  55,272 (-  5.7%) [55,282]
11/2015: Harley Quinn #22 --  58,344 (+  6.2%) [58,734]
12/2015: Harley Quinn #23 --  69,168 (+ 17.8%)
01/2016: Harley Quinn #24 --  44,967 (- 35.0%)
02/2016: Harley Quinn #25 --  51,495 (+ 14.5%)
03/2016: Harley Quinn #26 --  51,420 (-  0.1%)
-----------------
6 months: - 12.3%
1 year  : - 24.9%
2 years : - 30.5%

Harley Quinn apparently had a BvS f.o.v., but it was not in a polybag; thus its sales were nearly identical to those of the previous issue.

34 - JUSTICE LEAGUE OF AMERICA ($3.99)
03/2006: --  
03/2011: JL of America #55 --  50,533
03/2012: --
03/2013: JL of America #1  -- 307,734 [326,959]
03/2014: JL of America #13 --  54,349  [54,814]
-------------------------------------
06/2015: JL of America #1  -- 150,845 (+192.7%) [148,624]
07/2015: JL of America #2  --  70,979 (- 51.3%) [ 72,335]
08/2015: JL of America #3  --  67,118 (-  5.3%) [ 68,504]
09/2015: --
10/2015: JL of America #4  --  56,543 (- 17.0%) [ 56,854]
11/2015: JL of America #5  --  52,604 (-  6.7%) [ 53,027]
12/2015: JL of America #6  --  55,410 (+  4.5%)
01/2016: JL of America #7  --  47,835 (- 13.7%)
02/2016: --
03/2016: JL of America #8  --  45,500 (-  4.9%)
-----------------
6 months:    n.a.
2 years : - 17.0%
5 years : - 10.0%
10 years:    n.a.

Running late, so this is the Neal Adams f.o.v. issue. Taking into account the fill-in issue, JLA has missed three months over the course of seven issues. Which is likely why Hitch won’t be doing the art when he takes over writing Justice League post-Rebirth.

37 - BATMAN/SUPERMAN ($3.99)
03/2006: Superman/Batman #24 -- 101,315 [103,757]
03/2011: Superman/Batman #82 --  28,913
03/2014: --
---------------------------------------
03/2015: Batman/Superman #20 --  43,428 (-  1.0%) [45,009]
04/2015: --
05/2015: --
06/2015: Batman/Superman #21 --  49,204 (+ 11.0%) [49,946]
07/2015: Batman/Superman #22 --  41,672 (- 15.9%) [41,985]
08/2015: Batman/Superman #23 --  44,259 (+  6.5%) [44,704]
09/2015: Batman/Superman #24 --  40,132 (- 10.2%) [40,271]
10/2015: Batman/Superman #25 --  37,566 (-  6.4%) [37,782]
11/2015: Batman/Superman #26 --  38,056 (+  1.3%) [38,181]
12/2015: Batman/Superman #27 --  30,021 (- 21.1%)
01/2016: Batman/Superman #28 --  34,507 (+ 14.9%)
02/2016: Batman/Superman #29 --  33,662 (-  2.4%)
03/2016: Batman/Superman #30 --  44,644 (+ 32.6%)
-----------------
6 months: + 10.9%
1 year  : -  0.8%
2 year  :    n.a.
5 years : + 54.4%
10 years: - 57.0%

A nice 11K rise for the polybagged BvS f.o.v. Not nearly as big as those for the parent titles, though this didn’t have the benefit of being issue #50.

57 - ACTION COMICS ($3.99)
03/2006: Action Comics #837 -- 55,816  [69,652]
03/2011: Action Comics #899 -- 31,808
03/2012: Action Comics #7   -- 91,822
03/2013: Action Comics #18  -- 61,879
03/2014: Action Comics #29  -- 34,231  [34,532]
--------------------------------------
03/2015: Action Comics #40  -- 38,216 (+  2.4%) [39,451]
04/2015: --
05/2015: --
06/2015: Action Comics #41  -- 44,083 (+ 12.7%) [44,456]
07/2015: Action Comics #42  -- 37,956 (- 13.5%) [38,434]
08/2015: Action Comics #43  -- 41,883 (+  9.7%) [42,149]
09/2015: Action Comics #44  -- 37,927 (-  9.5%) [38,130]
10/2015: Action Comics #45  -- 36,560 (-  3.8%) [36,694]
11/2015: Action Comics #46  -- 35,569 (-  2.2%) [35,898]
12/2015: Action Comics #47  -- 29,021 (- 19.2%)
01/2016: Action Comics #48  -- 31,958 (+ 10.1%)
02/2016: Action Comics #49  -- 31,496 (-  1.4%)
03/2016: Action Comics #50  -- 40,025 (+ 27.1%)
-----------------
6 months: +  5.0%
1 year  : +  1.5%
2 years : + 15.9%
5 years : + 25.8%
10 years: - 42.5%

OTOH, Action did have the benefit of both a polybagged BvS f.o.v. variant and the number 50, but moved fewer than half the copies that Superman #50 did. Comics ordering is strange.

46 - WONDER WOMAN ($4.99)
03/2006: --
03/2011: Wonder Woman #608 -- 32,540
03/2011: Wonder Woman #609 -- 31,421
03/2012: Wonder Woman #7   -- 51,314
03/2013: Wonder Woman #18  -- 38,406 
03/2014: Wonder Woman #29  -- 30,989  [31,852]
------------------------------------
03/2015: -- 
04/2015: Wonder Woman #40  -- 45,172 (+  2.5%) [45,457]
05/2015: -- 
06/2015: Wonder Woman #41  -- 45,284 (+  0.6%) [45,740]
07/2015: Wonder Woman #42  -- 36,668 (- 18.7%) [37,183]
08/2015: Wonder Woman #43  -- 39,646 (+  7.9%) [40,128]
09/2015: Wonder Woman #44  -- 36,151 (-  9.1%) [36,478]
10/2015: Wonder Woman #45  -- 33,885 (-  6.1%) [34,251]
11/2015: Wonder Woman #46  -- 34,042 (+  0.6%) [34,454]
12/2015: Wonder Woman #47  -- 40,123 (+ 16.5%)
01/2016: Wonder Woman #48  -- 32,687 (- 18.5%)
02/2016: Wonder Woman #49  -- 35,398 (+  8.3%)
03/2016: Wonder Woman #50  -- 36,328 (+  2.6%)
-----------------
6 months: -  0.4%
1 year  :    n.a.
2 years : + 14.1%
5 years : + 13.6%
10 years:    n.a.

And then there’s Wonder Woman, which only saw a slight uptick in sales with its polybagged BvS f.o.v. variant and nice round number 50. (This despite the fact that, for the few minutes of time she was on the screen, Wonder Woman was the best part of Batman v Superman.)

47 - GREEN LANTERN ($4.99)
03/2006: Green Lantern #10  --  79,745  [87,143]
03/2011: Green Lantern #63  --  75,632
03/2011: Green Lantern #64  --  76,898
03/2012: Green Lantern #7   --  90,232
03/2014: Green Lantern #29  --  45,797  [45,970]
--------------------------------------
03/2015: Green Lantern #40  --  42,334 (+  1.8%) [43,232]
04/2015: --
05/2015: --
06/2015: Green Lantern #41  --  45,704 (+  6.7%) [46,109]
07/2015: Green Lantern #42  --  39,290 (- 13.9%) [39,708]
08/2015: Green Lantern #43  --  42,482 (+  7.7%) [42,750]
09/2015: Green Lantern #44  --  39,371 (-  7.6%) [39,501]
10/2015: Green Lantern #45  --  38,406 (-  2.5%) [38,519]
11/2015: Green Lantern #46  --  38,976 (+  1.4%) [39,053]
12/2015: Green Lantern #47  --  45,706 (+ 17.0%)
01/2015: Green Lantern #48  --  36,068 (- 21.1%)
02/2015: Green Lantern #49  --  35,237 (-  2.3%)
03/2015: Green Lantern #50  --  36,242 (+  2.9%)
-----------------
6 months: -  8.3%
1 year  : - 16.2%
2 years : - 21.2%
5 years : - 52.1%
10 years: - 58.4%

GL #50 had a non-polybagged BvS f.o.v.

48, 49, 50, 52, 51 - BATMAN AND ROBIN ETERNAL ($2.99/$3.99)
03/2015: Batman Eternal #48 --  44,505 (-  1.4%) [44,764]
03/2015: Batman Eternal #49 --  44,277 (-  0.3%) [44,649]
03/2015: Batman Eternal #50 --  43,982 (+  0.8%) [45,011]
03/2015: Batman Eternal #51 --  44,065 (-  0.1%) [44,949]
04/2015: Batman Eternal #52 --  47,359 (+  4.0%) [46,741]
05/2015: --
06/2015: --
07/2015: --
08/2015: --
09/2015: --
10/2015: Batman & Robin #1  --  76,882 (+ 68.8%) [78,912]
10/2015: Batman & Robin #2  --  54,267 (- 28.9%) [56,079]
10/2015: Batman & Robin #3  --  53,626 (-  4.1%) [53,770]
10/2015: Batman & Robin #4  --  49,985 (-  4.1%) [51,566]
11/2015: Batman & Robin #5  --  46,545 (- 10.0%) [46,431]
11/2015: Batman & Robin #6  --  45,081 (-  1.4%) [45,766]
11/2015: Batman & Robin #7  --  43,825 (-  2.4%) [44,652]
11/2015: Batman & Robin #8  --  42,763 (-  2.4%) [43,589]
12/2015: Batman & Robin #9  --  41,943 (-  3.8%)
12/2015: Batman & Robin #10 --  41,505 (-  1.0%)
12/2015: Batman & Robin #11 --  40,557 (-  2.3%)
12/2015: Batman & Robin #12 --  40,297 (-  0.6%)
12/2015: Batman & Robin #13 --  39,613 (-  1.7%)
01/2016: Batman & Robin #14 --  39,044 (-  1.4%)
01/2016: Batman & Robin #15 --  38,858 (-  0.5%)
01/2016: Batman & Robin #16 --  38,321 (-  1.4%)
01/2016: Batman & Robin #17 --  37,675 (-  1.7%)
02/2016: Batman & Robin #18 --  36,819 (-  2.3%)
02/2016: Batman & Robin #19 --  36,415 (-  1.1%)
02/2016: Batman & Robin #20 --  36,127 (-  0.8%)
02/2016: Batman & Robin #21 --  35,770 (-  1.0%)
03/2016: Batman & Robin #22 --  35,472 (-  0.8%)
03/2016: Batman & Robin #23 --  35,229 (-  0.7%)
03/2016: Batman & Robin #24 --  34,775 (-  1.3%)
03/2016: Batman & Robin #25 --  34,521 (-  0.7%)
03/2016: Batman & Robin #26 --  34,647 (+  0.4%)
-----------------
6 months:    n.a.
1 year  : - 22.1%

Final issues of the weekly series.

55 - GRAYSON ($3.99)
03/2006: Nightwing #118 -- 42,525  [51,775]
03/2012: Nightwing #7   -- 50,489
03/2013: Nightwing #18  -- 48,223  [53,978]
03/2014: Nightwing #29  -- 36,814  [37,679]
---------------------------------
03/2015: Grayson #8     -- 40,859 (+  1.4%) [41,911]
04/2015: --
05/2015: --
06/2015: Grayson #9     -- 39,610 (-  3.4%) [40,478]
07/2015: Grayson #10    -- 33,990 (- 13.8%) [34,882]
08/2015: Grayson #11    -- 36,538 (+  7.2%) [37,402]
09/2015: Grayson #12    -- 32,284 (- 11.0%) [33,281]
10/2015: Grayson #13    -- 32,260 (-  1.5%) [32,786]
11/2015: Grayson #14    -- 31,831 (-  1.8%) [32,201]
12/2015: Grayson #15    -- 35,765 (+ 11.1%)
01/2016: Grayson #16    -- 30,420 (- 14.9%)
02/2016: Grayson #17    -- 30,257 (-  0.5%)
03/2016: Grayson #18    -- 33,550 (+ 10.9%)
-----------------
6 months: +  0.8%
1 year  : - 19.9%
2 years : - 11.0%
10 years: - 35.2%
56 - ROBIN, SON OF BATMAN ($3.99)
03/2006: Robin #147    -- 36,717 
--------------------------------
06/2015: Robin SoB #1  -- 70,505 (+ 36.2%) [63,858]
07/2015: Robin SoB #2  -- 44,232 (- 28.5%) [45,674]
08/2015: Robin SoB #3  -- 38,413 (- 13.5%) [39,523]
09/2015: Robin SoB #4  -- 38,162 (-  1.9%) [38,777]
10/2015: Robin SoB #5  -- 35,619 (-  7.2%) [35,981]
11/2015: Robin SoB #6  -- 35,633 (-  0.2%) [35,904]
12/2015: Robin SoB #7  -- 34,815 (-  3.0%)
01/2016: Robin SoB #8  -- 31,220 (- 10.3%)
02/2016: Robin SoB #9  -- 30,125 (-  3.5%)
03/2016: Robin SoB #10 -- 32,962 (+  9.4%)
-----------------
6 months: - 15.0%
10 years: - 10.2%
57 - SUPERMAN/WONDER WOMAN ($3.99)
03/2014: Superman/Wonder Woman #6  -- 43,308  [45,668]
--------------------------------------------
03/2015: -- 
04/2015: Superman/Wonder Woman #17 -- 39,868 (+  4.3%) [40,167]
05/2015: -- 
06/2015: Superman/Wonder Woman #18 -- 39,787 (+  2.3%) [41,077]
07/2015: Superman/Wonder Woman #19 -- 36,666 (-  8.3%) [37,676]
08/2015: Superman/Wonder Woman #20 -- 38,834 (+  4.5%) [39,381]
09/2015: Superman/Wonder Woman #21 -- 34,349 (- 12.0%) [34,636]
10/2015: Superman/Wonder Woman #22 -- 32,044 (-  6.8%) [32,262]
11/2015: Superman/Wonder Woman #23 -- 31,315 (-  1.9%) [31,641]
12/2015: Superman/Wonder Woman #24 -- 25,000 (- 21.0%)
01/2016: Superman/Wonder Woman #25 -- 29,087 (+ 16.3%)
02/2016: Superman/Wonder Woman #26 -- 32,108 (+ 10.4%)
03/2016: Superman/Wonder Woman #27 -- 32,707 (+  1.9%)
-----------------
6 months: -  5.6%
1 year  :    n.a.
2 years : - 28.4%

Three more titles with polybagged BvS f.o.v.s, having varying degrees of impact on their respective sales.

70 - NEW SUICIDE SQUAD ($2.99)
03/2012: Suicide Squad #7      -- 32,908
03/2013: Suicide Squad #18     -- 25,232 
03/2014: Suicide Squad #29     -- 22,162 (-  3.1%)
----------------------------------------
03/2015: New Suicide Squad #8  -- 30,443 (-  0.0%) [31,882]
04/2015: --
05/2015: --
06/2015: New Suicide Squad #9  -- 42,225 (+ 35.6%) [43,224]
07/2015: New Suicide Squad #10 -- 35,365 (- 17.1%) [35,842]
08/2015: New Suicide Squad #11 -- 37,915 (+  7.2%) [38,434]
09/2015: New Suicide Squad #12 -- 34,622 (-  8.9%) [35,013]
10/2015: New Suicide Squad #13 -- 33,260 (-  4.1%) [33,584]
11/2015: New Suicide Squad #14 -- 32,925 (-  1.1%) [33,219]
12/2015: New Suicide Squad #15 -- 26,449 (- 20.4%)
01/2016: New Suicide Squad #16 -- 24,870 (-  6.0%)
02/2016: New Suicide Squad #17 -- 23,687 (-  4.8%)
03/2016: New Suicide Squad #18 -- 28,243 (+ 19.2%)
-----------------
6 months: - 19.3%
1 year  : - 11.4%
2 years : + 27.4%

Non-polybagged BvS f.o.v.

74 - SUPERMAN: THE COMING OF THE SUPERMEN ($3.99)
02/2016: Supermen #1 of 6  -- 37,033
03/2016: Supermen #2 of 6  -- 27,470 (- 25.8%)
75 - SUPERMAN: AMERICAN ALIEN ($3.99)
11/2015: American Alien #1 of 7 -- 41,441           [42,842]
12/2015: American Alien #2 of 7 -- 31,025 (- 27.6%)
01/2016: American Alien #3 of 7 -- 28,828 (-  7.1%)
02/2016: American Alien #4 of 7 -- 27,313 (-  5.3%)
03/2016: American Alien #5 of 7 -- 26,339 (-  3.6%)

I’m sure that these two series are very different in terms of tone, story and execution, but in the minds of retailers (and likely potential customers) they boil down to “generic non-continuity Superman mini-series” and are ordered accordingly.

77 - DEATHSTROKE ($2.99)
03/2012: Deathstroke #7  -- 19,744 
03/2013: Deathstroke #18 -- 12,306 
----------------------------------
03/2015: Deathstroke #6  -- 31,666 (-  3.6%) [33,923]
04/2015: --
05/2015: --
06/2015: Deathstroke #7  -- 38,807 (+ 22.6%) [39,993]
07/2015: Deathstroke #8  -- 33,648 (- 13.3%) [34,754]
08/2015: Deathstroke #9  -- 36,583 (+  8.7%) [37,419]
09/2015: Deathstroke #10 -- 31,241 (- 14.6%) [31,832]
10/2015: Deathstroke #11 -- 31,121 (-  0.4%) [31,649]
11/2015: Deathstroke #12 -- 31,939 (+  2.6%) [32,568]
12/2015: Deathstroke #13 -- 25,344 (- 20.6%) 
01/2016: Deathstroke #14 -- 27,648 (+  9.1%) 
02/2016: Deathstroke #15 -- 26,534 (-  4.0%) 
03/2016: Deathstroke #16 -- 25,390 (-  4.3%) 
-----------------
6 months: - 20.2%
1 year  : - 25.2%

81 - BATGIRL ($2.99)
03/2011: Batgirl #19    -- 24,043
03/2012: Batgirl #7     -- 50,791
03/2013: Batgirl #18    -- 51,677 
03/2014: Batgirl #29    -- 33,223  [33,648]
---------------------------------
03/2015: Batgirl #40    -- 41,729 (+  1.7%) [43,772]
04/2015: --
05/2015: --
06/2015: Batgirl #41    -- 33,220 (- 16.5%) [36,553]
07/2015: Batgirl #42    -- 33,168 (-  6.5%) [34,194]
08/2015: Batgirl #43    -- 32,079 (-  5.0%) [32,478]
09/2015: Batgirl #44    -- 30,654 (-  4.9%) [30,882]
10/2015: Batgirl #45    -- 29,276 (-  3.8%) [29,715]
11/2015: --
12/2015: Batgirl #46    -- 27,591 (-  7.1%)
01/2016: Batgirl #47    -- 26,905 (-  2.5%)
02/2016: Batgirl #48    -- 25,625 (-  4.8%)
03/2016: Batgirl #49    -- 24,730 (-  3.5%)
-----------------
6 months: - 19.9%
1 year  : - 43.5%
2 years : - 26.5%
5 years : +  2.9%

82 - AQUAMAN ($4.99)
03/2006: Aquaman SoA #40 -- 37,611  [46,401]
03/2012: Aquaman #6      -- 63,450
03/2013: Aquaman #18     -- 53,337 
03/2014: Aquaman #29     -- 33,907  [34,331]
----------------------------------
03/2015: Aquaman #40     -- 32,404 (+  2.0%) [33,941]
04/2015: --
05/2015: --
06/2015: Aquaman #41     -- 33,629 (+  0.6%) [34,131]
07/2015: Aquaman #42     -- 28,158 (- 16.6%) [28,479]
08/2015: Aquaman #43     -- 30,480 (+  8.3%) [30,835]
09/2015: Aquaman #44     -- 26,396 (- 14.4%)
10/2015: Aquaman #45     -- 25,495 (-  3.4%)
11/2015: Aquaman #46     -- 25,962 (+  1.8%)
12/2015: Aquaman #47     -- 20,251 (- 22.0%)
01/2016: Aquaman #48     -- 23,373 (+ 15.4%)
02/2016: Aquaman #49     -- 23,546 (+  0.7%)
03/2016: Aquaman #50     -- 24,487 (+  4.0%)
-----------------
6 months: -  7.2%
1 year  : - 27.9%
2 years : - 28.7%
10 years: - 47.2%

Aquaman had a non-polybagged BvS f.o.v. for its 50th.

83 - TEEN TITANS ($2.99)
03/2006: Teen Titans #33 -- 67,208
03/2011: Teen Titans #93 -- 24,957
03/2012: Teen Titans #7  -- 51,402
03/2013: Teen Titans #18 -- 42,055 
03/2014: Teen Titans #29 -- 25,969 
----------------------------------
03/2015: Teen Titans #8  -- 38,363 (+ 13.3%) [39,993]
04/2015: --
05/2015: --
06/2015: Teen Titans #9  -- 33,412 (- 15.5%) [33,804]
07/2015: Teen Titans #10 -- 28,547 (- 14.3%) [28,963]
08/2015: Teen Titans #11 -- 32,112 (+ 12.6%) [32,621]
09/2015: --
10/2015: Teen Titans #12 -- 26,796 (- 17.9%) 
11/2015: Teen Titans #13 -- 26,511 (-  1.1%)
12/2015: Teen Titans #14 -- 26,239 (-  1.0%)
12/2015: Teen Titans #15 -- 27,201 (+  3.7%)
01/2015: Teen Titans #16 -- 24,201 (- 11.0%)
02/2015: Teen Titans #17 -- 23,566 (-  2.6%)
03/2015: Teen Titans #18 -- 23,056 (-  2.2%)
-----------------
6 months:    n.a.
1 year  : - 42.3%
2 years : - 11.2%
5 years : -  7.6%
10 years: - 65.7%

Also a non-polybagged BvS f.o.v. (though with Wonder Woman and without Batman or Superman…)

84 - GREEN ARROW ($4.99)
03/2006: Green Arrow #60  -- 37,946
03/2011: Green Arrow #10  -- 33,085
03/2012: Green Arrow #7   -- 29,004
03/2013: Green Arrow #18  -- 28,080 
03/2014: Green Arrow #29  -- 23,698 
-----------------------------------
03/2015: Green Arrow #40  -- 19,792 (+  0.7%)
04/2015: --
05/2015: --
06/2015: Green Arrow #41  -- 29,545 (+ 52.1%) [30,098]
07/2015: Green Arrow #42  -- 24,921 (- 17.2%)
08/2015: Green Arrow #43  -- 29,998 (+ 21.6%) [30,298]
09/2015: Green Arrow #44  -- 25,620 (- 15.4%)
10/2015: Green Arrow #45  -- 23,614 (-  7.8%)
11/2015: Green Arrow #46  -- 24,393 (+  3.3%)
12/2015: Green Arrow #47  -- 30,834 (+ 26.4%)
01/2016: Green Arrow #48  -- 22,117 (- 28.3%)
02/2016: Green Arrow #49  -- 22,096 (-  0.1%)
03/2016: Green Arrow #50  -- 22,977 (+  4.0%)
-----------------
6 months: - 10.3%
1 year  : + 16.1%
2 years : -  3.0%
5 years : - 30.6%
10 years: - 39.4%

Another non-polybagged BvS f.o.v. for a 50th issue.

85 - POISON IVY: CYCLE OF LIFE AND DEATH ($2.99)
01/2016: Poison Ivy Cycle #1 of 6 -- 31,351 
02/2016: Poison Ivy Cycle #2 of 6 -- 23,452 (- 25.2%) 
03/2016: Poison Ivy Cycle #3 of 6 -- 22,812 (-  2.7%)

Settling in.

89 - BATMAN BEYOND ($2.99)
03/2012: Unlimited #2      -- 23,570
03/2013: Unlimited #14     -- 16,456
03/2014: Universe #8       -- 14,097 
------------------------------------
03/2015: --
04/2015: --
05/2015: --
06/2015: Batman Beyond #1  -- 59,151 (+303.9%) [53,362]
07/2015: Batman Beyond #2  -- 35,000 (- 34.4%) [35,238]
08/2015: Batman Beyond #3  -- 30,806 (- 12.0%) [31,276]
09/2015: Batman Beyond #4  -- 31,202 (+  1.3%) [31,518]
10/2015: Batman Beyond #5  -- 29,409 (-  5.7%) [29,626]
11/2015: Batman Beyond #6  -- 27,778 (-  5.5%)
12/2015: Batman Beyond #7  -- 21,946 (- 21.0%)
01/2016: Batman Beyond #8  -- 20,342 (-  7.3%)
02/2016: Batman Beyond #9  -- 19,449 (-  4.4%)
03/2016: Batman Beyond #10 -- 21,578 (+ 10.9%)
-----------------
6 months: - 31.5%
1 year  :    n.a.
2 years : + 53.1%

A non-polybagged BvS f.o.v. by Dustin Nguyen.

91, 193 - DC COMICS ESSENTIALS ($1.00)
10/2015: Supergirl #1           --  8,703
01/2016: The New Frontier #1    --  6,051
