by DAVID CARTER

 

Greetings, sales charts fans! It’s time once again to look at DC’s sales figures.

DC moved a total of 2.66 million comics through Diamond-NA in February over 82 different titles, down about 200K from the previous month (on two fewer titles), and more than 750K more than February 2016.

Warning: The commentary below may contain reasoned analysis, speculation (unfounded and otherwise), opinion, and/or snark. Those looking for a more straightforward analysis are directed to John Jackson Miller’s excellent Comichron analysis, posted earlier this month over at Comichron!

Please consider the fine print at the end of the column. Thanks to Milton Griepp and ICv2.com for the permission to use their figures. An overview of ICv2.com’s estimates can be found here.

(Note that the percentage comparisons are now done with total orders including reorder activity, as opposed to initial orders as was the practice of this column under the previous administration.)

9, 4 - JUSTICE LEAGUE OF AMERICA ($2.99)
02/2007: --  
02/2014: JL of America #12  --  56,259  [56,812]
-------------------------------------
02/2016: --
03/2016: JL of America #8   --  45,500 (-  4.9%)
04/2016: --
05/2016: --
06/2016: --
07/2016: --
08/2016: JL of America #9   --  44,700 (-  1.8%)
09/2016: --
10/2016: --
11/2016: JL of America #10  --  39,766 (- 11.0%)
12/2016: -- 
01/2017: Atom Rebirth #1    --  29,639 (- 25.5%)
01/2017: Vixen Rebirth #1   --  29,435 (-  0.7%)
01/2017: The Ray Rebirth #1 --  27,749 (-  5.7%)
01/2017: K Frost Rebirth #1 --  29,932 (+  7.9%)
02/2017: JLA Rebirth #1     --  80,737 (+ 59.0%)
02/2017: JL of America #1   -- 102,843 (+ 27.4%)
-----------------
6 months: +105.3%
1 year  :    n.a.
10 years:    n.a.

Yes, I know your look at the February Top 300 shows that Batman was DC’s top seller for February, but once you adjust for returnability (see the fine print at the end of the column for why we do this) JLA #1 takes the top spot.

Last month’s disappointing Rebirth specials didn’t look too promising, but it appears they did not harm the debut of the series proper.

2, 3 - BATMAN ($2.99)
02/2007: Batman #663    --  83,167 
02/2012: Batman #6      -- 128,459 [135,435]
02/2013: Batman #17     -- 150,684 
02/2014: Batman #28     -- 114,089 [115,891]
02/2015: Batman #39     -- 118,106 [128,627]
----------------------------------
02/2016: Batman #49     -- 102,689 (+  1.7%) 
03/2016: Batman #50     -- 163,406 (+ 67.7%) [172,256]
04/2016: Batman #51     -- 101,922 (- 40.8%) 
05/2016: Batman #52     -- 102,197 (+  0.3%) 
06/2016: Rebirth #1     -- 219,788 (+124.3%) [229,267]
06/2016: Batman #1      -- 308,396 (+ 44.9%) [332,281]
07/2016: Batman #2      -- 194,816 (- 41.4%) 
07/2016: Batman #3      -- 185,833 (-  4.6%) 
08/2016: Batman #4      -- 168,284 (-  9.4%) 
08/2016: Batman #5      -- 156,356 (-  7.1%) 
09/2016: Batman #6      -- 138,853 (- 11.2%) 
09/2016: Batman #7      -- 135,585 (-  2.4%) 
10/2016: Batman #8      -- 129,837 (-  4.2%) 
10/2016: Batman #9      -- 126,090 (-  2.9%) 
11/2016: Batman #10     -- 120,901 (-  4.1%) 
11/2016: Batman #11     -- 116,690 (-  3.5%) 
12/2016: Batman #12     -- 111,391 (-  4.5%) 
12/2016: Batman #13     -- 108,407 (-  2.7%) 
01/2017: Batman #14     -- 106,816 (-  1.5%) 
01/2017: Batman #15     -- 102,802 (-  3.8%) 
02/2017: Batman #16     -- 102,096 (-  0.7%) 
02/2017: Batman #17     --  99,637 (-  2.4%) 
-----------------
6 months: - 37.9%
1 year  : -  1.8%
2 years : - 21.6%
5 years : - 25.5%
10 years: + 21.3%

This marks the first time since the start of the New 52 nearly five and a half years ago that an issue of Batman has not sold over 100K on the Diamond North America sales chart. That’s a remarkable sales run that is unmatched in the modern era, but sadly it is now over. Granted that once additional reorders and whatnot are eventually figured in it could likely end up over 100K. But the sales trajectory on Batman is, like the rest of Rebirth, downward, so we’re likely to see more sub-100K issues in the near future. (Though with “The Button” crossover starting in April we’re likely to see an upswing soon, for a couple of issues at least…)

And for a bit of perspective, look at the sales of Batman #600 fifteen years ago. One might expect sales to be elevated for a big anniversary issue (and they were; issue #601 dropped back down to 48K) but they pale in comparison to a run-of-the-mill Batman issue from today. It’s now Batman’s world, and the rest of us are just living in it.

(Okay, it’s really Raina Telgemeier’s world…)

5 - SUPER SONS ($2.99)
02/2017: Super Sons #1  -- 99,380

Returnable, so adjusted up 10% from what the Diamond-reported numbers.

The other big debut this month, Super Sons, starring the sons of Superman and Batman (Jon “Superboy” Kent and Damien “Robin” Wayne) comes in just shy of 100K once returnability is factored in. It’s a good debut, but recall that Supergirl, Superwoman, and New Super-Man all debuted even higher, and now they’re not doing so hot. So we’ll take a wait-and-see on this before declaring Super Sons a runaway success (though a second printing of the first issue in March is a good sign).

7 - ALL STAR BATMAN ($4.99)
02/2007: --
---------------------------------------
08/2016: All Star Batman #1  -- 318,283 (+238.5%)   
09/2016: All Star Batman #2  -- 151,523 (- 52.4%)   
10/2016: All Star Batman #3  -- 117,596 (- 22.4%)   
11/2016: All Star Batman #4  --  99,064 (- 15.8%)   
12/2016: All Star Batman #5  --  87,422 (- 11.8%)   
01/2017: All Star Batman #6  --  84,296 (-  3.8%)   
02/2017: All Star Batman #7  --  77,096 (-  8.5%)   
-----------------
10 years:    n.a.

ASB kicks off this month’s not-so-great trend of accelerating percentage drops, which we’ll see across a good number of Rebirth titles. If I were to speculate as to why, it would be that retailers were cutting back more than usual to afford the JLA and Super Sons debuts.

10, 11 - JUSTICE LEAGUE ($2.99)
02/2012: Justice League #6  -- 140,819
02/2013: Justice League #17 -- 105,304 
02/2014: Justice League #28 --  80,901  [82,335]
02/2015: Justice League #39 --  72,904  [75,492]
--------------------------------------
02/2016: Justice League #48 --  72,704 (- 20.7%)
03/2016: --
04/2016: Justice League #49 --  71,131 (-  2.2%)
05/2016: Justice League #50 --  92,423 (+ 29.9%) [100,106]
06/2016: Justice League #51 --  70,059 (- 30.0%)
06/2016: Justice League #52 --  72,413 (+  3.4%)
07/2016: Rebirth #1         -- 195,402 (+178.4%) [201,613]
07/2016: Justice League #1  -- 230,106 (+ 14.1%)
08/2016: Justice League #2  -- 140,142 (- 39.1%)
08/2016: Justice League #3  -- 121,812 (- 13.1%)
09/2016: Justice League #4  -- 104,003 (- 14.6%)
09/2016: Justice League #5  --  98,276 (-  5.5%)
10/2016: Justice League #6  --  89,073 (-  9.4%)
10/2016: Justice League #7  --  85,789 (-  3.7%)
11/2016: Justice League #8  --  80,696 (-  5.9%)
11/2016: Justice League #9  --  77,905 (-  3.5%)
12/2016: Justice League #10 --  73,652 (-  5.5%)
12/2016: Justice League #11 --  71,527 (-  2.9%)
01/2017: Justice League #12 --  72,598 (+  1.5%)
01/2017: Justice League #13 --  70,437 (-  3.0%)
02/2017: Justice League #14 --  65,458 (-  7.1%)
02/2017: Justice League #15 --  64,230 (-  1.9%)
-----------------
6 months: - 50.5%
1 year  : - 10.8%
2 years : - 14.1%
5 years : - 54.0%

With the JLA vs SS crossover finished, it’s back to normal for Justice League.

12, 14 - DETECTIVE COMICS ($3.99/$2.99)
02/2007: Detective Comics #828 --  55,206
02/2012: Detective Comics #6   --  94,415
02/2013: Detective Comics #17  --  85,824 
02/2014: Detective Comics #28  --  56,619 
02/2015: Detective Comics #39  --  54,698  [55,457]
-----------------------------------------
02/2016: Detective Comics #49  --  45,300 (+  0.4%)
03/2016: Detective Comics #50  --  52,373 (+ 15.6%)
04/2016: Detective Comics #51  --  43,190 (- 17.5%)
05/2016: Detective Comics #52  --  43,961 (+  1.8%)
06/2016: Detective Comics #934 -- 106,239 (+176.0%) [121,314]
06/2016: Detective Comics #935 -- 103,417 (-  6.9%) [112,965]
07/2016: Detective Comics #936 -- 110,689 (-  2.0%)
07/2016: Detective Comics #937 -- 101,389 (-  8.4%)
08/2016: Detective Comics #938 --  97,829 (-  3.5%)
08/2016: Detective Comics #939 --  89,612 (-  8.4%)
09/2016: Detective Comics #940 --  80,897 (-  9.7%)
09/2016: Detective Comics #941 --  82,953 (+  2.5%)
10/2016: Detective Comics #942 --  81,432 (-  1.8%)
10/2016: Detective Comics #943 --  74,340 (-  8.7%)
11/2016: Detective Comics #944 --  71,923 (-  3.3%)
11/2016: Detective Comics #945 --  69,942 (-  2.8%)
12/2016: Detective Comics #946 --  66,374 (-  5.1%)
12/2016: Detective Comics #947 --  65,090 (-  1.9%)
01/2017: Detective Comics #948 --  64,090 (-  1.5%)
01/2017: Detective Comics #949 --  61,543 (-  4.0%)
02/2017: Detective Comics #950 --  62,628 (+  1.8%)
02/2017: Detective Comics #951 --  59,630 (-  4.8%)
-----------------
6 months: - 34.8%
1 year  : + 34.9%
2 years : + 10.2%
5 years : - 35.3%
10 years: + 10.7%

A little boost up for the extra-sized and -priced issue #950, then back to normal for #951.

21 - BATWOMAN ($2.99)
02/2012: Batwoman #6   -- 49,227
02/2013: Batwoman #17  -- 32,041
02/2014: Batwoman #28  -- 20,672 
--------------------------------
02/2015: Batwoman #39  -- 13,987 (-  4.6%)
03/2015: Batwoman #40  -- 13,827 (-  1.1%)
--------------------------------
02/2017: Rebirth #1    -- 57,915 (+318.9%)
-----------------
2 years : +314.1%
5 years : + 17.6%

Returnable, so adjusted up 10% from what the Diamond-reported numbers.

The New 52 Batwoman debuted with first-month sales of 72K, but eventually editorial mismanagement drove away both the creators and readers until Batwoman because the poster child for how to ruin a critically-acclaimed series. Now Batwoman is back in the Rebirth era, spinning out of her starring role in Detective Comics; let’s see if DC have learned their lesson…

15, 18 - FLASH ($2.99)
02/2007: Flash FMA #9  --  47,214 
02/2012: Flash #6      --  68,061
02/2013: Flash #17     --  42,936 
02/2014: Flash #28     --  33,853  [34,561]
02/2015: Flash #39     --  43,635  [46,855]
---------------------------------
02/2016: Flash #48     --  34,903 (- 17.2%)
02/2016: Flash #49     --  34,407 (-  1.4%)
03/2016: --
04/2016: Flash #50     --  35,160 (+  2.2%)
05/2016: Flash #51     --  33,878 (-  3.6%)
05/2016: Flash #52     --  32,831 (-  3.1%)
06/2016: Rebirth #1    --  98,580 (+275.0%) [123,115]
06/2016: Flash #1      -- 110,431 (+  2.7%) [126,429]
07/2016: Flash #2      -- 113,639 (- 10.1%)
07/2016: Flash #3      -- 107,067 (-  5.8%)
08/2016: Flash #4      -- 102,208 (-  4.5%)
08/2016: Flash #5      --  91,830 (- 10.2%)
09/2016: Flash #6      --  82,930 (-  9.7%)
09/2016: Flash #7      --  78,057 (-  5.9%)
10/2016: Flash #8      --  76,749 (-  1.7%)
10/2016: Flash #9      --  74,311 (-  3.2%)
11/2016: Flash #10     --  70,681 (-  4.9%)
11/2016: Flash #11     --  68,304 (-  3.4%)
12/2016: Flash #12     --  64,476 (-  5.6%)
12/2016: Flash #13     --  62,800 (-  2.6%)
01/2017: Flash #14     --  60,732 (-  3.3%)
01/2017: Flash #15     --  58,402 (-  3.8%)
02/2017: Flash #16     --  57,039 (-  2.3%)
02/2017: Flash #17     --  55,234 (-  3.2%)
-----------------
6 months: - 42.1%
1 year  : + 62.0%
2 years : + 19.8%
5 years : - 17.5%
10 years: + 18.9%

Standard attrition, but “The Button” crossover in April should put a (temporary) stop to that.

17, 19 - SUPERMAN ($2.99)
02/2007: Superman #659  --  58,258
02/2012: Superman #6    --  69,633
02/2013: --
02/2014: Superman #28   --  34,296  [34,400]
02/2015: Superman #38   --  48,987  [53,740]
----------------------------------
02/2016: Superman #49   --  36,318 (-  3.6%)
03/2016: Superman #50   --  91,396 (+151.7%)
04/2016: Superman #51   --  38,103 (- 58.3%)
05/2016: Superman #52   --  54,317 (+ 67.9%)  [63,989]
06/2016: Rebirth #1     -- 130,277 (+115.7%) [138,031]
06/2016: Superman #1    -- 115,918 (-  4.3%) [132,050]
07/2016: Superman #2    -- 112,148 (- 15.1%)
07/2016: Superman #3    -- 107,367 (-  4.3%)
08/2016: Superman #4    --  96,969 (-  9.7%)
08/2016: Superman #5    --  89,473 (-  7.7%)
09/2016: Superman #6    --  76,124 (- 14.9%)
09/2016: Superman #7    --  72,867 (-  4.3%)
10/2016: Superman #8    --  69,905 (-  4.1%)
10/2016: Superman #9    --  67,321 (-  3.7%)
11/2016: Superman #10   --  66,956 (-  0.5%)
11/2016: Superman #11   --  63,686 (-  4.9%)
12/2016: Superman #12   --  60,992 (-  4.2%)
12/2016: Superman #13   --  59,393 (-  2.6%)
01/2017: Superman #14   --  60,409 (+  1.7%)
01/2017: Superman #15   --  57,412 (-  5.0%)
02/2017: Superman #16   --  56,105 (-  2.3%)
02/2017: Superman #17   --  54,561 (-  2.8%)
-----------------
6 months: - 40.6%
1 year  : + 52.4%
2 years : +  3.0%
5 years : - 20.5%
10 years: -  5.0%

Superman and Action Comics also have a Rebirth-uber-plot crossover coming up in March, which should goose sales up a bit as well.

23 - THE WILD STORM ($3.99)
02/2017: The Wild Storm #1  -- 54,442

Returnable, so adjusted up 10% from what the Diamond-reported numbers. Plenty of variant covers too.

What to do with the new Wildstorm title in the end-of-column summaries? The previous management of this column used to track Wildstorm separately (like Vertigo) until its demise at the end of 2010. And while this new Wildstorm line will eventually expand out into at least four titles, it’s going to look pretty silly for the time being as a line of just one title.

22, 26 - WONDER WOMAN ($2.99)
02/2007: Wonder Woman #4   --  69,860
02/2012: Wonder Woman #6   --  54,190
02/2013: Wonder Woman #17  --  39,110 
02/2014: Wonder Woman #28  --  31,464  [32,710]
02/2015: Wonder Woman #39  --  42,634  [44,330]
-------------------------------------
02/2016: Wonder Woman #49  --  35,398 (+  8.3%)
03/2016: Wonder Woman #50  --  36,328 (+  2.6%)
04/2016: Wonder Woman #51  --  29,787 (- 18.0%)
05/2016: Wonder Woman #52  --  29,673 (-  0.4%)
06/2016: Rebirth #1        -- 103,904 (+316.6%) [123,624]
06/2016: Wonder Woman #1   -- 118,511 (+  5.5%) [130,381]
07/2016: Wonder Woman #2   -- 114,135 (- 12.5%)
07/2016: Wonder Woman #3   -- 103,912 (-  9.0%)
08/2016: Wonder Woman #4   --  93,862 (-  9.7%)
08/2016: Wonder Woman #5   --  85,646 (-  8.8%)
09/2016: Wonder Woman #6   --  74,856 (- 12.6%)
09/2016: Wonder Woman #7   --  70,118 (-  6.3%)
10/2016: Wonder Woman #8   --  66,405 (-  5.3%)
10/2016: Wonder Woman #9   --  64,555 (-  2.8%)
11/2016: Wonder Woman #10  --  60,185 (-  5.8%)
11/2016: Wonder Woman #11  --  58,692 (-  3.5%)
12/2016: Wonder Woman #12  --  55,639 (-  5.2%)
12/2016: Wonder Woman #13  --  54,589 (-  1.9%)
01/2017: Wonder Woman #14  --  52,784 (-  3.3%)
01/2017: Wonder Woman #15  --  50,978 (-  3.4%)
02/2017: Wonder Woman #16  --  49,921 (-  2.1%)
02/2017: Wonder Woman #17  --  48,662 (-  2.5%)
-----------------
6 months: - 45.1%
1 year  : + 39.3%
2 years : + 11.2%
5 years : -  9.0%
10 years: - 29.4%

Dips below 50K this month, but the percentage drops are at standard attrition levels.

25, 27 - SUICIDE SQUAD ($2.99)
02/2012: Suicide Squad #6      --  30,834
02/2013: Suicide Squad #17     --  26,370 
02/2014: Suicide Squad #28     --  22,882 
02/2015: New Suicide Squad #7  --  30,537  [31,884]
-----------------------------------------
02/2016: New Suicide Squad #17 --  23,687 (-  4.8%)
03/2016: New Suicide Squad #18 --  28,243 (+ 19.2%)
04/2016: New Suicide Squad #19 --  23,799 (- 15.7%)
05/2016: New Suicide Squad #20 --  23,425 (-  1.6%)
06/2016: New Suicide Squad #21 --  23,887 (+  2.0%)
07/2016: New Suicide Squad #22 --  25,162 (+  5.3%)
08/2016: Rebirth #1            -- 195,587 (+677.3%)
08/2016: Suicide Squad #1      -- 239,439 (+ 22.4%)
09/2016: Suicide Squad #2      --  98,533 (- 58.8%)
09/2016: Suicide Squad #3      --  90,885 (-  7.8%)
10/2016: Suicide Squad #4      --  76,324 (- 16.0%)
10/2016: Suicide Squad #5      --  69,819 (-  8.5%)
11/2016: Suicide Squad #6      --  61,973 (- 11.2%)
11/2016: Suicide Squad #7      --  59,452 (-  4.1%)
12/2016: Suicide Squad #8      --  59,967 (+  0.9%)
01/2017: Suicide Squad #9      --  54,010 (-  9.9%)
01/2017: Suicide Squad #10     --  53,649 (-  0.7%)
02/2017: Suicide Squad #11     --  48,723 (-  9.2%)
02/2017: Suicide Squad #12     --  46,860 (-  3.8%)
-----------------
6 months: - 78.0%
1 year  : +101.8%
2 years : + 49.9%
5 years : + 55.5%

Jim Lee is gone, and while John Romita, Jr. mitigates that loss somewhat, there’s also the end of the JL vs SS tie-ins; that double whammy leads to a kind of large drop this month, well below the 50K line.

34, 41 - HARLEY QUINN ($2.99)
02/2014: Harley Quinn #3  --  63,967  [81,514]
02/2015: --
------------------------------------
02/2016: Harley Quinn #25 --  51,495 (+ 14.5%)
03/2016: Harley Quinn #26 --  51,420 (-  0.1%)
04/2016: Harley Quinn #27 --  54,864 (+  6.7%)
05/2016: Harley Quinn #28 --  43,858 (- 20.1%)
06/2016: Harley Quinn #29 --  55,774 (+ 27.2%)
07/2016: Harley Quinn #30 --  45,443 (- 18.5%)
08/2016: Harley Quinn #1  -- 395,953 (+784.9%) [402,106]
08/2016: Harley Quinn #2  -- 128,316 (- 68.1%)
09/2016: Harley Quinn #3  --  89,799 (- 30.0%)
09/2016: Harley Quinn #4  --  81,046 (-  9.7%)
10/2016: Harley Quinn #5  --  69,237 (- 14.6%)
10/2016: Harley Quinn #6  --  64,710 (-  6.5%)
11/2016: Harley Quinn #7  --  56,878 (- 12.1%)
11/2016: Harley Quinn #8  --  54,111 (-  4.9%)
12/2016: Harley Quinn #9  --  49,871 (-  4.9%)
12/2016: Harley Quinn #10 --  48,380 (-  4.9%)
01/2017: Harley Quinn #11 --  47,308 (-  2.2%)
01/2017: Harley Quinn #12 --  45,599 (-  3.6%)
02/2017: Harley Quinn #13 --  45,400 (-  0.4%)
02/2017: Harley Quinn #14 --  43,798 (-  3.5%)
-----------------
6 months: - 83.2%
1 year  : - 13.4%
2 years :    n.a.

Stabilizing into the standard attrition zone.

31 - TITANS ($2.99)
02/2016: Titans Hunt #5 of 8  --  22,678 (-  3.8%)
03/2016: Titans Hunt #6 of 8  --  18,493 (- 18.5%)
04/2016: Titans Hunt #7 of 8  --  20,079 (+  8.6%)
05/2016: Titans Hunt #8 of 8  --  17,412 (- 13.3%)
06/2016: Rebirth #1           --  79,295 (+477.8%) [100,610]
07/2016: Titans #1            -- 112,676 (+ 12.0%) 
08/2016: Titans #2            --  80,079 (- 28.9%) 
09/2016: Titans #3            --  70,673 (- 11.7%) 
10/2016: Titans #4            --  58,342 (- 17.4%) 
11/2016: Titans #5            --  52,511 (- 10.0%) 
12/2016: Titans #6            --  48,612 (-  7.4%) 
01/2017: Titans #7            --  46,998 (-  3.3%) 
02/2017: Titans #8            --  44,028 (-  6.3%) 
-----------------
6 months: - 45.0%
1 year  : + 94.1%

One of the titles taking a bigger-than-expected hit this month.

35, 38 - ACTION COMICS ($2.99)
02/2007: Action Comics #846 --  64,554
02/2012: Action Comics #6   --  96,592
02/2013: Action Comics #17  --  57,189 
02/2014: Action Comics #28  --  35,305  [35,847]
02/2015: Action Comics #39  --  38,070  [38,519]
--------------------------------------
02/2016: Action Comics #49  --  31,496 (-  1.4%)
03/2016: Action Comics #50  --  40,025 (+ 27.1%)
04/2016: Action Comics #51  --  32,167 (- 19.6%)
05/2016: Action Comics #52  --  40,623 (+ 26.3%)
06/2016: Action Comics #957 --  82,884 (+136.1%) [95,893]
06/2016: Action Comics #958 --  83,227 (-  4.6%) [91,462]
07/2016: Action Comics #959 --  91,671 (+  0.2%)
07/2016: Action Comics #960 --  83,281 (-  9.2%)
08/2016: Action Comics #961 --  79,003 (-  5.1%)
08/2016: Action Comics #962 --  70,761 (- 10.4%)
09/2016: Action Comics #963 --  60,824 (- 14.0%)
09/2016: Action Comics #964 --  58,439 (-  3.9%)
10/2016: Action Comics #965 --  55,678 (-  4.7%)
10/2016: Action Comics #966 --  53,467 (-  4.0%)
11/2016: Action Comics #967 --  50,611 (-  5.3%)
11/2016: Action Comics #968 --  48,931 (-  3.3%)
12/2016: Action Comics #969 --  46,573 (-  4.8%)
12/2016: Action Comics #970 --  45,856 (-  1.5%)
01/2017: Action Comics #971 --  44,894 (-  2.1%)
01/2017: Action Comics #972 --  43,110 (-  4.0%)
02/2017: Action Comics #973 --  43,047 (-  0.1%)
02/2017: Action Comics #974 --  41,712 (-  3.1%)
-----------------
6 months: - 43.4%
1 year  : + 34.6%
2 years : + 10.0%
5 years : - 56.1%
10 years: - 34.3%

A Rebirth-uber-plot crossover with Superman arrives next month.

36, 39 - NIGHTWING ($2.99)
02/2007: Nightwing #129 --  32,651
02/2012: Nightwing #6   --  53,036
02/2013: Nightwing #17  --  62,107 
02/2014: Nightwing #28  --  36,940  [37,616]
02/2015: Grayson #7     --  41,164  [41,313]
----------------------------------
02/2016: Grayson #17    --  30,257 (-  0.5%)
03/2016: Grayson #18    --  33,550 (+ 10.9%)
04/2016: Grayson #19    --  27,378 (- 18.4%)
05/2016: Grayson #20    --  23,762 (- 13.2%)
06/2016: --
07/2016: Rebirth #1     -- 140,631 (+491.8%)
07/2016: Nightwing #1   -- 126,266 (- 10.2%)
08/2016: Nightwing #2   -- 102,444 (- 18.9%)
08/2016: Nightwing #3   --  89,711 (- 12.4%)
09/2016: Nightwing #4   --  70,652 (- 21.2%)
09/2016: Nightwing #5   --  76,932 (+  8.9%)
10/2016: Nightwing #6   --  69,246 (- 10.0%)
10/2016: Nightwing #7   --  58,402 (- 15.7%)
11/2016: Nightwing #8   --  56,091 (-  4.0%)
11/2016: Nightwing #9   --  52,984 (-  5.5%)
12/2016: Nightwing #10  --  49,436 (-  6.7%)
12/2016: Nightwing #11  --  47,781 (-  3.3%)
01/2017: Nightwing #12  --  46,057 (-  3.6%)
01/2017: Nightwing #13  --  44,462 (-  3.5%)
02/2017: Nightwing #14  --  42,656 (-  4.1%)
02/2017: Nightwing #15  --  41,423 (-  2.9%)
-----------------
6 months: - 56.2%
1 year  : + 38.9%
2 years : +  1.8%
5 years : - 20.7%
10 years: + 28.8%

37 - TRINITY ($2.99)
09/2016: Trinity #1  -- 103,177 (+217.3%)
10/2016: Trinity #2  --  71,617 (- 30.6%)
11/2016: Trinity #3  --  58,253 (- 18.7%)
12/2016: Trinity #4  --  50,270 (- 13.7%)
01/2017: Trinity #5  --  46,204 (-  8.1%)
02/2017: Trinity #6  --  42,001 (-  9.1%)

Needs to settle down soon…

53 - TEEN TITANS ($2.99)
02/2007: Teen Titans #44 -- 61,572
02/2012: Teen Titans #6  -- 53,123
02/2013: Teen Titans #17 -- 39,186 
02/2014: Teen Titans #28 -- 26,732 
02/2015: Teen Titans #7  -- 34,051  [35,304]
----------------------------------
02/2016: Teen Titans #17 -- 23,566 (-  2.6%)
03/2016: Teen Titans #18 -- 23,056 (-  2.2%)
04/2016: Teen Titans #19 -- 21,989 (-  4.6%)
05/2016: Teen Titans #20 -- 18,593 (- 15.4%)
06/2016: Teen Titans #21 -- 18,766 (+  0.9%)
07/2016: Teen Titans #22 -- 19,005 (+  1.3%)
08/2016: Teen Titans #23 -- 19,118 (+  0.6%)
09/2016: Teen Titans #24 -- 19,540 (+  2.2%)
09/2016: Rebirth #1      -- 93,411 (+378.0%)
10/2016: Teen Titans #1  -- 71,459 (- 23.5%)
11/2016: Teen Titans #2  -- 52,877 (- 26.0%)
12/2016: Teen Titans #3  -- 44,116 (- 16.6%)
01/2017: Teen Titans #4  -- 41,304 (-  6.4%)
02/2017: Teen Titans #5  -- 39,028 (-  5.5%)
-----------------
6 months: +104.1%
1 year  : + 65.6%
2 years : + 10.5%
5 years : - 26.5%
10 years: - 36.6%

50, 54 - GREEN LANTERNS ($2.99)
02/2007: Green Lantern #17  --  62,018
02/2012: Green Lantern #6   --  94,087
02/2013: Green Lantern #17  --  71,060 
02/2014: GL/Red Lanterns#28 --  49,200  [52,891]
02/2015: Green Lantern #39  --  41,997  [42,459]
--------------------------------------
02/2016: Green Lantern #49  --  35,237 (-  2.3%)
03/2016: Green Lantern #50  --  36,242 (+  2.9%)
04/2016: Green Lantern #51  --  32,862 (-  9.3%)
05/2016: Green Lantern #52  --  32,936 (+  0.2%)
06/2016: Rebirth #1         -- 109,454 (+232.2%)
06/2016: Green Lanterns #1  --  93,401 (-  1.5%) [107,767]
07/2016: Green Lanterns #2  --  90,268 (- 16.2%)
07/2016: Green Lanterns #3  --  86,579 (-  4.1%)
08/2016: Green Lanterns #4  --  78,254 (-  9.6%)
08/2016: Green Lanterns #5  --  70,677 (-  9.7%)
09/2016: Green Lanterns #6  --  58,346 (- 17.4%)
09/2016: Green Lanterns #7  --  55,367 (-  5.1%)
10/2016: Green Lanterns #8  --  52,025 (-  6.0%)
10/2016: Green Lanterns #9  --  49,434 (-  5.0%)
11/2016: Green Lanterns #10 --  46,306 (-  6.3%)
11/2016: Green Lanterns #11 --  44,703 (-  3.5%)
12/2016: Green Lanterns #12 --  42,241 (-  5.5%)
12/2016: Green Lanterns #13 --  41,090 (-  2.7%)
01/2017: Green Lanterns #14 --  39,854 (-  3.0%)
01/2017: Green Lanterns #15 --  38,571 (-  3.2%)
02/2017: Green Lanterns #16 --  37,845 (-  1.9%)
02/2017: Green Lanterns #17 --  36,636 (-  3.2%)
-----------------
6 months: - 50.0%
1 year  : +  5.7%
2 years : - 12.3%
5 years : - 60.4%
10 years: - 40.0%

52, 57 - HAL JORDAN & THE GREEN LANTERN CORPS ($2.99)
02/2007: Green Lantern Corps #9   --  34,897
02/2012: Green Lantern Corps #6   --  65,393
02/2013: Green Lantern Corps #17  --  44,497 
02/2014: Green Lantern Corps #28  --  29,142  [29,320]
02/2015: Green Lantern Corps #39  --  29,825  [30,860]
--------------------------------------------
02/2016: Edge of Oblivion #2 of 6 --  21,265 (- 20.7%)
03/2016: Edge of Oblivion #3 of 6 --  20,096 (-  5.5%)
04/2016: Edge of Oblivion #4 of 6 --  19,434 (-  3.3%)
05/2016: Edge of Oblivion #5 of 6 --  18,699 (-  3.8%)
06/2016: Edge of Oblivion #6 of 6 --  18,459 (-  1.3%)
07/2016: Rebirth #1               -- 125,362 (+579.1%)
07/2016: Hal Jordan & GLC #1      -- 119,579 (-  4.6%)
08/2016: Hal Jordan & GLC #2      --  85,769 (- 28.3%)
08/2016: Hal Jordan & GLC #3      --  71,211 (- 17.0%)
09/2016: Hal Jordan & GLC #4      --  60,297 (- 15.3%)
09/2016: Hal Jordan & GLC #5      --  56,029 (-  7.1%)
10/2016: Hal Jordan & GLC #6      --  49,988 (- 10.8%)
10/2016: Hal Jordan & GLC #7      --  48,064 (-  3.8%)
