<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beat &#187; Sales Charts</title>
	<atom:link href="http://www.comicsbeat.com/category/sales-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comicsbeat.com</link>
	<description>The News Blog of Comics Culture</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:20:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July charts: Sales look wobbly</title>
		<link>http://www.comicsbeat.com/2010/08/19/july-charts-sales-look-wobbly/</link>
		<comments>http://www.comicsbeat.com/2010/08/19/july-charts-sales-look-wobbly/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:49:23 +0000</pubDate>
		<dc:creator>The Beat</dc:creator>
				<category><![CDATA[Sales Charts]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.comicsbeat.com/2010/08/19/july-charts-sales-look-wobbly/</guid>
		<description><![CDATA[
ICv2 posted their sales for July yesterday, but bucking a recent trend, periodical sales were down while GN sales were up a bit, mostly because so many Scott Pilgrim books were sold. Nut graph: &#8220;The over-all picture was one of weakness, however, as the increase in graphic novel sales was insufficient to outweigh weak comic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.comicsbeat.com/wp-content/uploads/2010/08/x-men_1_2010.jpg" width="260" height="400" alt="x-men_1_2010.jpg" title="x-men_1_2010.jpg" style="float:left; padding-top:4px; padding-right:4px; padding-bottom:4px; padding-left:4px;" />
<p>ICv2 posted their <a href="http://www.icv2.com/articles/news/18168.html">sales for</a> July yesterday, but bucking a recent trend, periodical sales were down while GN sales were up a bit, mostly because so many Scott Pilgrim books were sold. Nut graph: &#8220;The over-all picture was one of weakness, however, as the increase in graphic novel sales was insufficient to outweigh weak comic sales; over-all sales were down 9% in July.&#8221;</p>
<p>Links:</p>
<p><a href="http://www.icv2.com/articles/news/18169.html" target="_self">Dollar Trends</a></p>
<p><a href="http://www.icv2.com/articles/news/18166.html" target="_self">Top 300 Comics Actual&#8211;July 2010</a></p>
<p><a href="http://www.icv2.com/articles/news/18167.html" target="_self">Top 300 Graphic Novels Actual&#8211;July 2010</a><span class="text">.</span></p>
<p>Only one comic, the new X-men relaunch by <strong>Victor Gischler and Paco Medina</strong>, broke six figures in sales, as the top 20 shows:</p>
<blockquote>
<p><em>140,332 X-Men #1</em></p>
<p><em>94,684 Brightest Day #6</em></p>
<p><em>88,020 Batman: Return of Bruce Wayne #4</em></p>
<p><em>87,410 Avengers #3</em></p>
<p><em>85,804 Batman and Robin #13</em></p>
<p><em>84,164 Green Lantern #56</em></p>
<p><em>83,397 New Avengers #2</em></p>
<p><em>77,796 Brightest Day #5</em></p>
<p><em>76,398 Batman #701</em></p>
<p><em>72,293 Secret Avengers #3</em></p>
<p><em>68,271 Amazing Spider-Man #238</em></p>
<p><em>67,035 Green Lantern Corps #50</em></p>
<p><em>66,723 Uncanny X-Men #526</em></p>
<p><em>65,863 X-Men Second Coming #2</em></p>
<p><em>64,832 Flash #4</em></p>
<p><em>61,827 Batman Odyssey #1</em></p>
<p><em>61,680 X-Force #28</em></p>
<p><em>60,368 Justice League of America #47</em></p>
<p><em>56,031 Amazing Spider-Man #637</em></p>
<p><em>56,011 Amazing Spider-Man #636</em></p>
<p><em>54,911 Shadowland #1</em></p>
<p><em>54,506 Superman #701</em></p>
<p><em>53,373 Thor #612</em></p>
<p><em>53,313 X-Men Legacy #238</em></p>
</blockquote>
<p>Is this the price increase finally coming home to roost? The effect of event-driven sales and marketing? The aging audience? PICK YOUR POISON. ICV2 notes &#8212; and we do too &#8212; that Marvel&#8217;s Shadowland event debuted to modest numbers &#8212; maybe Daredevil is not strong enough for his own event?</p>
<p>Over in the book charts, Scott Pilgrim and BLACKEST NIGHT drove tons of sales, showing that top creators on stories they want to tell still attract readers. Maybe.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.comicsbeat.com%2F2010%2F08%2F19%2Fjuly-charts-sales-look-wobbly%2F&amp;linkname=July%20charts%3A%20Sales%20look%20wobbly"><img src="http://www.comicsbeat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.comicsbeat.com/2010/08/19/july-charts-sales-look-wobbly/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>DC Comics Month-to-Month Sales: June 2010</title>
		<link>http://www.comicsbeat.com/2010/08/06/dc-comics-month-to-month-sales-june-2010/</link>
		<comments>http://www.comicsbeat.com/2010/08/06/dc-comics-month-to-month-sales-june-2010/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:56:19 +0000</pubDate>
		<dc:creator>Marc-Oliver Frisch</dc:creator>
				<category><![CDATA[DC]]></category>
		<category><![CDATA[Sales Charts]]></category>

		<guid isPermaLink="false">http://www.comicsbeat.com/2010/08/06/dc-comics-month-to-month-sales-june-2010/</guid>
		<description><![CDATA[by Marc-Oliver Frisch
After unleashing a deluge of new titles in May, DC Comics&#8217; lineup of major periodicals was fairly restrained in June. There were oversized &#8220;milestone&#8221; issues of Superman, Batman and Wonder Woman, the latest Green Arrow relaunch and, following up on a 2008 event, a second wave of Joker&#8217;s Asylum one-shots. Average and overall [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.comicsbeat.com/wp-content/uploads/2010/08/201008061455.jpg" width="226" height="350" alt="201008061455.jpg" title="201008061455.jpg" style="float:left; padding-top:4px; padding-right:4px; padding-bottom:4px; padding-left:4px;" />by <a href="mailto:comiksdebris@gmx-topmail.de?subject=DC Sales">Marc-Oliver Frisch</a></p>
<p>After unleashing a deluge of new titles in May, DC Comics&#8217; lineup of major periodicals was fairly restrained in June. There were oversized &#8220;milestone&#8221; issues of <em>Superman</em>, <em>Batman</em> and <em>Wonder Woman</em>, the latest <em>Green Arrow</em> relaunch and, following up on a 2008 event, a second wave of <em>Joker&#8217;s Asylum</em> one-shots. Average and overall unit sales were slightly down from May as a result, but overall dollar sales still went up, so it wasn&#8217;t a bad month by any stretch.</p>
<p>At Vertigo and WildStorm, it was business as usual, meaning June was another steady month for Vertigo &#8212; and a predictably dire one for WildStorm, given that neither of their two flagship titles Astro City and Ex Machina came out. Average WildStorm sales were down to fewer than 6,140 units; the actual number we don&#8217;t know, because three of WildStorm&#8217;s new comic books failed to make the Top 300 chart in June.</p>
<p>See below for the details, and please consider the small print at the end of the column. Thanks to Milton Griepp and <a href="http://www.icv2.com/"><em>ICv2.com</em></a> for the permission to use their figures. An overview of <em>ICv2.com</em>&#8217;s estimates can be found <a href="http://www.icv2.com/articles/news/1850.html">here</a>.</p>
<p>&#8212;&#8211;</p>
<pre><strong>2 - BATMAN</strong>
06/2005: Batman #641 --  67,208 [70,748]
06/2006: Batman #654 --  76,525 [78,671]
06/2007: --
06/2008: --
-------------------------------
06/2009: Batman #687 --  96,913 (+ 8.7%)
07/2009: Batman #688 --  83,040 (-14.3%)
08/2009: Batman #689 --  78,392 (- 5.6%)
09/2009: Batman #690 --  77,001 (- 1.8%)
10/2009: Batman #691 --  71,431 (- 7.2%)
10/2009: Batman #692 --  70,322 (- 1.6%)
11/2009: Batman #693 --  68,983 (- 1.9%)
12/2009: Batman #694 --  65,908 (- 4.5%)
01/2010: Batman #695 --  63,467 (- 3.7%)
02/2010: Batman #696 --  61,290 (- 3.4%)
03/2010: Batman #697 --  61,157 (- 0.2%)
04/2010: Batman #698 --  60,934 (- 0.4%)
05/2010: Batman #699 --  62,377 (+ 2.4%)
06/2010: Batman #700 -- 104,755 (+67.9%)
----------------
6 months: +58.9%
1 year  : + 8.1%
2 years :  n.a.
5 years : +55.9%</pre>
<p>Writer Grant Morrison returned to <em>Batman</em> for the oversized milestone issue, with stories drawn by high-ticket artists Andy Kubert, Frank Quitely and David Finch, as well as a tie-in with the popular &#8220;Return of Bruce Wayne&#8221; crossover and 1:25 and 1:75 variant-cover editions to provide an additional incentive for retailers to boost their orders. Still, all those extra incentives notwithstanding, a sales increase of 40,000 units is impressive.</p>
<p>&#8212;&#8211;</p>
<pre><strong>4 - BATMAN: THE RETURN OF BRUCE WAYNE</strong>
05/2010: Batman: TRoBW #1 of 6 -- 108,534          [114,447]
05/2010: Batman: TRoBW #2 of 6 --  93,606 (-13.8%) [ 99,361]
06/2010: Batman: TRoBW #3 of 6 --  92,140 (- 1.6%)</pre>
<p>The event miniseries by Grant Morrison is finding its level quickly. Also, the two May issues sold another 12,000 copies between them in June, so it appears retailers are very pleased with the reception. </p>
<p>There was a 1:25 variant edition, as usual.</p>
<p>&#8212;&#8211;</p>
<pre><strong>5 - GREEN LANTERN</strong>
06/2005: Green Lantern #2   -- 117,816 [120,636]
06/2006: --
06/2007: --
06/2008: Green Lantern #32  --  64,839
--------------------------------------
06/2009: Green Lantern #42  --  84,131 (+ 3.2%)
07/2009: Green Lantern #43  -- 109,426 (+30.1%) [117,314]
07/2009: Green Lantern #44  -- 105,063 (- 4.0%) [109,599]
08/2009: Green Lantern #45  -- 102,431 (- 2.5%)
09/2009: Green Lantern #46  -- 103,666 (+ 1.2%)
10/2009: Green Lantern #47  -- 101,349 (- 2.2%)
11/2009: Green Lantern #48  -- 100,371 (- 1.0%)
12/2009: Green Lantern #49  --  97,285 (- 3.1%)
01/2010: Green Lantern #50  -- 106,444 (+ 9.4%)
02/2010: Green Lantern #51  --  95,509 (-10.3%)
03/2010: Green Lantern #52  --  97,369 (+ 2.0%)
04/2010: Green Lantern #53  -- 100,356 (+ 3.1%)
05/2010: Green Lantern #54  --  88,292 (-12.0%)
06/2010: Green Lantern #55  --  85,930 (- 2.7%)
-----------------
6 months: - 11.7%
1 year  : +  2.1%
2 years : + 32.5%
5 years : - 27.1%</pre>
<p><em>Green Lantern</em> sales remain at a much higher level than prior to the &#8220;Blackest Night&#8221; crossover issues.</p>
<p>Also, a correction: Contrary to what I said last month, there continue to be variant-cover editions for both this title and <em>Green Lantern Corps</em> &#8211; only the solicitation copy stopped mentioning them after the April issues, for some reason. My apologies for the confusion. </p>
<p>&#8212;&#8211;</p>
<pre><strong>6/7 - BRIGHTEST DAY</strong>
04/2010: Brightest Day #0  -- 129,446
05/2010: Brightest Day #1  -- 103,326 (-20.2%)
05/2010: Brightest Day #2  --  90,245 (-12.7%)
06/2010: Brightest Day #3  --  85,815 (- 4.9%)
06/2010: Brightest Day #4  --  81,384 (- 5.2%)</pre>
<p>The twice-monthly event maxiseries hasn&#8217;t quite found its level, but keeps performing very well. There were 1:25 variants for both June issues, as usual.</p>
<p>Meanwhile &#8220;Brightest Day&#8221; is also getting a pretty good track record as an umbrella for assorted other DC books. <em>Green Lantern</em>, <em>Green Lantern Corps</em>, <em>Green Arrow</em>, <em>Justice League of America</em>, <em>Birds of Prey</em>, <em>The Flash</em> and <em>Titans</em> were all promoted as tie-in books in June. A lot of those titles have other things going for them, but it&#8217;s still worth noting that all of them are doing well, for the time being.</p>
<p>&#8212;&#8211;</p>
<pre><strong>11 - THE FLASH</strong>
06/2005: Flash #223      --  48,013 [ 49,583]
06/2006: Flash: FMA #1   -- 120,404 [126,741]
06/2007: Flash: FMA #13  --  96,075 [101,982]
06/2008: Flash #241      --  30,810
-----------------------------------
06/2009: Rebirth #3 of 5 --  83,086 (-  3.6%)
07/2009: --
08/2009: Rebirth #4 of 5 --  78,107 (-  6.0%)
09/2009: --
10/2009: --
11/2009: Rebirth #5 of 6 --  73,875 (-  5.4%)
12/2009: --
01/2010: --
02/2010: Rebirth #6 of 6 --  70,824 (-  4.1%)
03/2010: --
04/2010: Flash #1        -- 100,903 (+ 42.5%)
05/2010: Flash #2        --  76,560 (- 24.1%)
06/2010: Flash #3        --  68,804 (- 10.1%)
-----------------
6 months:  n.a.
1 year  : - 17.2%
2 years : +123.3%
5 years : + 43.3%</pre>
<p>Still finding its level, and still doing very well for a Flash series. There was a 1:10 variant, as usual.</p>
<p>&#8212;&#8211;</p>
<pre><strong>12 - SUPERMAN</strong>
06/2005: Superman #218 --  61,515
06/2006: Superman #653 --  69,079
06/2007: Superman #663 --  53,384
06/2008: Superman #677 --  54,634
---------------------------------
06/2009: Superman #689 --  40,366 (-  3.1%)
07/2009: Superman #690 --  39,472 (-  2.2%)
08/2009: Superman #691 --  39,106 (-  0.9%)
09/2009: Superman #692 --  37,695 (-  3.6%)
10/2009: Superman #693 --  35,395 (-  6.1%)
11/2009: Superman #694 --  34,430 (-  2.7%)
12/2009: Superman #695 --  32,482 (-  5.7%)
01/2010: Superman #696 --  31,940 (-  1.7%)
02/2010: Superman #697 --  31,504 (-  1.4%)
03/2010: Superman #698 --  33,336 (+  5.8%)
04/2010: Superman #699 --  33,183 (-  0.5%)
05/2010: --
06/2010: Superman #700 --  67,571 (+103.6%)
-----------------
6 months: +108.0%
1 year  : + 67.4%
2 years : + 23.7%
5 years : +  9.9%</pre>
<p>For a transitional issue with an epilogue to the James Robinson run, a prologue to the J. Michael Straczynski run and a filler piece, this is a lovely sales increase, certainly. The million-dollar question, though, is how much of it is purely due to the big, round number, and where issue #701, where Straczynski&#8217;s story begins in earnest, will pick up from that.</p>
<p>There were 1:25 and 1:75 variant editions.</p>
<p>&#8212;&#8211;</p>
<pre><strong>13 - GREEN LANTERN CORPS</strong>
06/2006: Green Lantern Corps #1  -- 76,686
06/2007: Green Lantern Corps #13 -- 32,792
06/2008: Green Lantern Corps #25 -- 47,399
------------------------------------------
06/2009: Green Lantern Corps #37 -- 63,574 (+ 3.2%)
07/2009: Green Lantern Corps #38 -- 82,415 (+29.6%)
08/2009: Green Lantern Corps #39 -- 84,241 (+ 2.2%)
09/2009: Green Lantern Corps #40 -- 83,112 (- 1.3%)
10/2009: Green Lantern Corps #41 -- 81,377 (- 2.1%)
11/2009: Green Lantern Corps #42 -- 80,391 (- 1.2%)
12/2009: Green Lantern Corps #43 -- 77,774 (- 3.3%)
01/2010: Green Lantern Corps #44 -- 76,458 (- 1.7%)
02/2010: Green Lantern Corps #45 -- 75,404 (- 1.4%)
03/2010: Green Lantern Corps #46 -- 76,720 (+ 1.8%)
04/2010: Green Lantern Corps #47 -- 72,163 (- 5.9%)
05/2010: Green Lantern Corps #48 -- 68,826 (- 4.6%)
06/2010: Green Lantern Corps #49 -- 66,652 (- 3.2%)
----------------
6 months: -14.3%
1 year  : + 4.8%
2 years : +40.6%</pre>
<p>Sales keep dropping in the wake of &#8220;Blackest Night,&#8221; but remain at an astronomic level by the book&#8217;s usual standards. And again, contrary to what I said last month, there continue to be variant-cover editions for <em>Green Lantern Corps</em>; DC just stopped mentioning them in their solicitations after issue #47.</p>
<p>&#8212;&#8211;</p>
<pre><strong>15 - JUSTICE LEAGUE OF AMERICA</strong>
06/2005: JLA #115           --  95,375
06/2007: Justice League #10 -- 129,265
06/2008: Justice League #22 --  85,013
--------------------------------------
06/2009: Justice League #34 --  61,115 (- 4.3%)
07/2009: Justice League #35 --  58,915 (- 3.6%)
08/2009: Justice League #36 --  57,549 (- 2.3%)
09/2009: Justice League #37 --  55,478 (- 3.6%)
10/2009: Justice League #38 --  61,012 (+10.0%)
11/2009: Justice League #39 --  89,376 (+46.5%)
12/2009: Justice League #40 --  68,672 (-23.2%)
01/2010: Justice League #41 --  62,262 (- 9.3%)
02/2010: Justice League #42 --  57,522 (- 7.6%)
03/2010: Justice League #43 --  56,461 (- 1.9%)
04/2010: Justice League #44 --  62,342 (+10.4%)
05/2010: Justice League #45 --  62,465 (+ 0.2%)
06/2010: Justice League #46 --  62,754 (+ 0.5%)
----------------
6 months: - 8.6%
1 year  : + 2.7%
2 years : -26.2%
5 years : -34.2%</pre>
<p>Sales are holding level for the third month in a row, thanks to the &#8220;Brightest Day&#8221; tie-in and the start of a <em>Justice League</em>/<em>Justice Society</em> crossover. Again, DC stopped mentioning the variant-cover editions in the solicitations after the April issue, but they exist for both #45 and #46.</p>
<p>&#8212;&#8211;</p>
<pre><strong>22 - GREEN ARROW</strong>
06/2005: Green Arrow #51  -- 31,346
06/2006: Green Arrow #63  -- 37,803
06/2007: Green Arrow #75  -- 35,022
06/2008: Arrow/Canary #9  -- 30,330
-----------------------------------
06/2009: Arrow/Canary #21 -- 20,807 (-  3.0%)
07/2009: Arrow&#038;Canary #22 -- 20,571 (-  1.1%)
08/2009: Arrow&#038;Canary #23 -- 19,452 (-  5.4%)
09/2009: Arrow&#038;Canary #24 -- 18,780 (-  3.5%)
10/2009: Arrow&#038;Canary #25 -- 18,013 (-  4.1%)
11/2009: Arrow&#038;Canary #26 -- 17,384 (-  3.5%)
12/2009: Arrow&#038;Canary #27 -- 16,904 (-  2.8%)
01/2010: Arrow&#038;Canary #28 -- 16,482 (-  2.5%)
02/2010: Arrow&#038;Canary #29 -- 16,600 (+  0.7%)
02/2010: Black Arrow #30  -- 42,014 (+153.1%)
03/2010: Green Arrow #31  -- 28,486 (- 32.2%)
04/2010: Green Arrow #32  -- 29,137 (+  2.3%)
05/2010: --
06/2010: Green Arrow #1   -- 54,400 (+ 86.7%)
-----------------
6 months: +221.8%
1 year  : +161.5%
2 years : + 79.4%
5 years : + 73.6%</pre>
<p>The creative team remains the same, but the relaunch adds 25,000 units to the book&#8217;s sales. Say what you want about <em>Cry for Justice</em> and <em>Rise of Arsenal</em>, but they &#8211; along with &#8220;Brightest Day&#8221; &#8211; clearly succeeded in getting a lot of <em>Green Arrow</em> #1 out there. Compared with other recent relaunches of this type, these are great numbers.</p>
<p>There was a 1:25 variant.</p>
<p>&#8212;&#8211;</p>
<pre><strong>24 - WONDER WOMAN</strong>
06/2005: Wonder Woman #217 --  30,022 [ 31,687]
06/2006: Wonder Woman #1   -- 132,580 [139,562]
06/2007: Wonder Woman #10  --  54,472
06/2008: Wonder Woman #21  --  37,086
-------------------------------------
06/2009: Wonder Woman #33  --  32,755 (-  0.9%)
07/2009: Wonder Woman #34  --  30,131 (-  8.0%)
08/2009: Wonder Woman #35  --  29,657 (-  1.6%)
09/2009: Wonder Woman #36  --  28,806 (-  2.9%)
10/2009: Wonder Woman #37  --  26,972 (-  6.4%)
11/2009: Wonder Woman #38  --  26,265 (-  2.6%)
12/2009: Wonder Woman #39  --  26,152 (-  0.4%)
01/2010: Wonder Woman #40  --  25,156 (-  3.8%)
02/2010: Wonder Woman #41  --  25,354 (+  0.8%)
03/2010: Wonder Woman #42  --  25,240 (-  0.5%)
04/2010: Wonder Woman #43  --  25,369 (+  0.5%)
05/2010: Wonder Woman #44  --  25,443 (+  0.3%)
06/2010: Wonder Woman #600 --  53,525 (+110.4%)
-----------------
6 months: +104.7%
1 year  : + 63.4%
2 years : + 44.3%
5 years : + 78.3%</pre>
<p>Another $ 4.99 &#8220;milestone&#8221; issue, similar to <em>Superman</em> #700. The stories in this one include the end of the Gail Simone run, the start of the J. Michael Straczynski run and a few filler pieces. And sales were helped by a 1:25 variant and a 1:75 variant.</p>
<p>Again, that&#8217;s a great increase, but we&#8217;ll have to wait for the July chart to gauge retailers&#8217; faith in J. Michael Straczynski&#8217;s ability to sell a lot of Wonder Woman comics.</p>
<p>&#8212;&#8211;</p>
<pre><strong>32 - DETECTIVE COMICS</strong>
06/2005: Detective Comics #807 --  38,497
06/2006: Detective Comics #820 --  65,988
06/2007: Detective Comics #833 --  54,104
06/2008: Detective Comics #845 --  48,920
-----------------------------------------
06/2009: Detective Comics #854 --  72,808 (-30.1%) [79,573]
07/2009: Detective Comics #855 --  61,205 (-15.9%)
08/2009: Detective Comics #856 --  58,859 (- 3.8%)
09/2009: Detective Comics #857 --  57,063 (- 3.1%)
10/2009: Detective Comics #858 --  58,599 (+ 2.7%)
11/2009: Detective Comics #859 --  54,392 (- 7.2%)
12/2009: Detective Comics #860 --  52,295 (- 3.9%)
01/2010: Detective Comics #861 --  45,937 (-12.2%)
02/2010: --
03/2010: Detective Comics #862 --  44,687 (- 2.7%)
03/2010: Detective Comics #863 --  43,119 (- 3.5%)
04/2010: Detective Comics #864 --  42,436 (- 1.6%)
05/2010: Detective Comics #865 --  41,501 (- 2.2%)
06/2010: Detective Comics #866 --  46,178 (+11.3%)
-----------------
6 months: - 11.7%
1 year  : - 36.6%
2 years : -  5.6%
5 years : + 20.0%</pre>
<p>There was a 1:75 variant-cover edition, hence the sales increase. The June issue was another fill-in one-shot. The preview copy, released back in March, still asked people to &#8220;come back next month for the return of The Question and Batwoman,&#8221; but shortly after it turned out that neither of the two Greg Rucka-written features would return. </p>
<p>&#8212;&#8211;</p>
<pre><strong>36 - BIRDS OF PREY</strong>
06/2005: Birds of Prey #83  -- 38,067
06/2006: Birds of Prey #95  -- 33,954
06/2007: Birds of Prey #107 -- 28,632
06/2008: Birds of Prey #119 -- 21,593
-------------------------------------
05/2010: Birds of Prey #1   -- 50,428 (+135.4%)
06/2010: Birds of Prey #2   -- 44,064 (- 12.6%)
-----------------
2 years : +103.1%
5 years : + 15.8%</pre>
<p>That&#8217;s a small second-issue drop for an ongoing series, especially considering that issue #1 was promoted with a variant-cover edition and #2 wasn&#8217;t. Great sales.</p>
<p>&#8212;&#8211;</p>
<pre><strong>37/39 - JUSTICE LEAGUE: GENERATION LOST</strong>
05/2010: Generation Lost #1  of 13 -- 50,784
05/2010: Generation Lost #2  of 13 -- 44,711 (-12.0%)
06/2010: Generation Lost #3  of 13 -- 43,278 (- 3.2%)
06/2010: Generation Lost #4  of 13 -- 41,702 (- 3.6%) </pre>
<p>This twice-monthly maxiseries also keeps doing well. Starting with issue #4, <em>Generation Lost</em> has been available as an official digital release on the same day the print versions come out. Given that retailers didn&#8217;t know that yet when they placed their initial orders for these and the next couple of issues, though, any potential effects on the sales of the direct-market edition are unlikely to appear on the chart for another few months.</p>
<p>As usual, both issues were promoted with 1:25 variants.</p>
<p>&#8212;&#8211;</p>
<pre><strong>43 - THE LEGION OF SUPER-HEROES</strong>
06/2005: Legion of SH #7      -- 39,155
06/2006: Supergirl &#038; LoSH #19 -- 43,918
06/2007: Supergirl &#038; LoSH #31 -- 30,385
06/2008: --
---------------------------------------
05/2010: LoSH #1              -- 44,415 (+98.9%) [50,106]
06/2010: LoSH #2              -- 39,102 (-12.0%)
-----------------
2 years :  n.a.
5 years : -  0.1%</pre>
<p>Mark down another new ongoing title with an encouragingly small second-issue drop. Also, issue #1 made the chart again in June with an estimated 5,691 additional units. Like the previous issue, <em>Legion</em> #2 was promoted with a 1:10 variant.</p>
<p>The numbers above suggest that retailers did not overestimate demand for the May debuts of <em>Birds of Prey</em>, <em>Generation Lost</em> and <em>Legion of Super-Heroes</em>. Which may also have contributed in the strong <em>Green Arrow</em> debut sales in June &#8212;  and would be good news for the overall strength of the DC Universe brand.</p>
<p>&#8212;&#8211;</p>
<pre><strong>46/48 - JUSTICE SOCIETY OF AMERICA</strong>
06/2005: JSA #74              -- 51,609
06/2006: JSA #86              -- 50,338
06/2007: --
06/2008: Justice Society #16 --  77,328
---------------------------------------
06/2009: Justice Society #28 --  52,673 (-  6.1%)
07/2009: Justice Society #29 --  51,375 (-  2.5%)
08/2009: Justice Society #30 --  49,416 (-  3.8%)
09/2009: Justice Society #31 --  47,436 (-  4.0%)
10/2009: Justice Society #32 --  44,885 (-  5.4%)
11/2009: Justice Society #33 --  43,218 (-  3.7%)
12/2009: Justice Society #34 --  41,734 (-  3.4%)
01/2010: Justice Society #35 --  39,934 (-  4.3%)
02/2010: Justice Society #36 --  39,060 (-  2.2%)
03/2010: Justice Society #37 --  37,381 (-  4.3%)
04/2010: Justice Society #38 --  36,648 (-  2.0%)
05/2010: --
06/2010: Justice Society #39 --  36,630 (-  0.1%)
06/2010: Justice Society #40 --  36,008 (-  1.7%)
----------------
6 months: -13.0%
1 year  : -31.1%
2 years : -53.0%
5 years : -29.6%</pre>
<p>Sales are starting to bottom out after the long slide that started with the previous creative team&#8217;s departure.</p>
<p>But it&#8217;s a moot point, of course. As DC recently announced, issue #40 is writer Bill Willingham&#8217;s final issue. For the next couple of months, the book basically turns into a <em>Justice League of America</em> annex, until a new regular creative team takes over in October.</p>
<p>&#8212;&#8212;</p>
<pre><strong>49 - RED ROBIN</strong>
06/2005: Robin #139    -- 29,645
06/2006: Robin #151    -- 38,921
06/2007: Robin #163    -- 26,284
06/2008: --
--------------------------------
06/2009: Red Robin #1  -- 64,261 (+102.8%) [71,925]
07/2009: Red Robin #2  -- 51,593 (- 19.7%) [54,544]
08/2009: Red Robin #3  -- 50,329 (-  2.5%)
09/2009: Red Robin #4  -- 47,945 (-  4.7%)
10/2009: Red Robin #5  -- 44,776 (-  6.6%)
11/2009: Red Robin #6  -- 42,409 (-  5.3%)
12/2009: Red Robin #7  -- 39,528 (-  6.8%)
01/2010: Red Robin #8  -- 37,869 (-  4.2%)
02/2010: Red Robin #9  -- 36,466 (-  3.7%)
03/2010: Red Robin #10 -- 36,708 (+  0.7%)
04/2010: Red Robin #11 -- 36,205 (-  1.4%)
05/2010: Red Robin #12 -- 36,273 (+  0.2%)
06/2010: Red Robin #13 -- 35,917 (-  1.0%)
-----------------
6 months: -  9.1%
1 year  : - 44.1%
2 years :   n.a.
5 years : + 21.2%</pre>
<p>Fabian Nicieza takes over as the new writer, with no noticeable effect on sales. Given that the numbers were stabilizing during the last three issues of the Christopher Yost run, that&#8217;s probably a good sign.</p>
<p>&#8212;&#8211;</p>
<pre><strong>51 - BATMAN BEYOND</strong>
06/2010: Batman Beyond #1 of 6 -- 35,113</pre>
<p>Another Batman spin-off, because lord knows DC doesn&#8217;t have enough of those yet. But the numbers are surprisingly good, actually.</p>
<p>There was a 1:25 variant.</p>
<p>&#8212;&#8211;</p>
<pre><strong>52 - ACTION COMICS</strong>
06/2005: Action Comics #828 -- 43,000
06/2006: Action Comics #840 -- 61,786 [63,676]
06/2007: --
06/2008: Action Comics #866 -- 50,158 [53,198]
-------------------------------------
06/2009: Action Comics #878 -- 40,011 (- 4.2%)
07/2009: Action Comics #879 -- 38,324 (- 4.2%)
08/2009: Action Comics #880 -- 37,588 (- 1.9%)
09/2009: Action Comics #881 -- 36,183 (- 3.7%)
10/2009: Action Comics #882 -- 34,754 (- 4.0%)
11/2009: Action Comics #883 -- 33,386 (- 3.9%)
12/2009: Action Comics #884 -- 31,873 (- 4.5%)
