<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: HYPE: Platinum, Flagg!, BPA in PWCW</title>
	<atom:link href="http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/</link>
	<description>The News Blog of Comics Culture</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:15:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Van</title>
		<link>http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/#comment-43302</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/#comment-43302</guid>
		<description>My interview with Altounian was over e-mail, and the transcript they posted was an accurate copy of that exchange.</description>
		<content:encoded><![CDATA[<p>My interview with Altounian was over e-mail, and the transcript they posted was an accurate copy of that exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Coil</title>
		<link>http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/#comment-43301</link>
		<dc:creator>Alan Coil</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/#comment-43301</guid>
		<description>Does any of this some familiar?

http://www.236.com/blog/w/doug_stanhope/just_for_spite_7776.php

Comedian Doug Stanhope---&quot;In the proposal, they again are sure to mention how great an opportunity this is and how much exposure I&#039;ll be getting.&quot;</description>
		<content:encoded><![CDATA[<p>Does any of this some familiar?</p>
<p><a href="http://www.236.com/blog/w/doug_stanhope/just_for_spite_7776.php" rel="nofollow">http://www.236.com/blog/w/doug_stanhope/just_for_spite_7776.php</a></p>
<p>Comedian Doug Stanhope&#8212;&#8221;In the proposal, they again are sure to mention how great an opportunity this is and how much exposure I&#8217;ll be getting.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Coil</title>
		<link>http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/#comment-43300</link>
		<dc:creator>Alan Coil</dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/#comment-43300</guid>
		<description>Is Platinum&#039;s &quot;transcript&quot; an actual transcript of a recording, or just a write up of the way they thought they remembered the conversation?
*****
The American Flagg! collection was solicited almost last century. Talk about late...</description>
		<content:encoded><![CDATA[<p>Is Platinum&#8217;s &#8220;transcript&#8221; an actual transcript of a recording, or just a write up of the way they thought they remembered the conversation?<br />
*****<br />
The American Flagg! collection was solicited almost last century. Talk about late&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gigcast - Your Webcomics Podcast &#187; Blog Archive &#187; Webcomic Wire - 7/16/08</title>
		<link>http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/#comment-43299</link>
		<dc:creator>The Gigcast - Your Webcomics Podcast &#187; Blog Archive &#187; Webcomic Wire - 7/16/08</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/#comment-43299</guid>
		<description>[...] Heidi MacDonald digs up some Platinum hype. The Floating Lightbulb has also has interesting PS stuff. [...]</description>
		<content:encoded><![CDATA[<p>[...] Heidi MacDonald digs up some Platinum hype. The Floating Lightbulb has also has interesting PS stuff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: on comic subscriptions &#171; Picture Poetry</title>
		<link>http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/#comment-43298</link>
		<dc:creator>on comic subscriptions &#171; Picture Poetry</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/#comment-43298</guid>
		<description>[...] on comic&#160;subscriptions   Published July 16, 2008   comics , distribution , kids&#039; comics , subscriptions       Here&#8217;s an interesting piece from this week&#8217;s PWCW newsletter that&#8217;s worth looking at. As Heidi says, &#8220;Todd Allen digs into the BPA audited circulation figures for comics and figures out why Marvel publishes the Marvel Adventures line&#8221; when sales to direct-market comic shops are very low: The comic with the most subscribers was Marvel Adventures Spider-Man with a whopping 27,395. You want to know why Marvel Adventures exists with low direct-market sales? There’s your answer—subscriptions. The second-highest subscriber count was Ultimate Spider-Man with 14,890. [...]</description>
		<content:encoded><![CDATA[<p>[...] on comic&nbsp;subscriptions   Published July 16, 2008   comics , distribution , kids&#8217; comics , subscriptions       Here&#8217;s an interesting piece from this week&#8217;s PWCW newsletter that&#8217;s worth looking at. As Heidi says, &#8220;Todd Allen digs into the BPA audited circulation figures for comics and figures out why Marvel publishes the Marvel Adventures line&#8221; when sales to direct-market comic shops are very low: The comic with the most subscribers was Marvel Adventures Spider-Man with a whopping 27,395. You want to know why Marvel Adventures exists with low direct-market sales? There’s your answer—subscriptions. The second-highest subscriber count was Ultimate Spider-Man with 14,890. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Manley</title>
		<link>http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/#comment-43297</link>
		<dc:creator>Joey Manley</dc:creator>
		<pubDate>Wed, 16 Jul 2008 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/07/16/hype-platinum-flagg-bpa-in-pwcw/#comment-43297</guid>
		<description>We all know what &quot;passionate&quot; means in Hollywood code-speak, right?</description>
		<content:encoded><![CDATA[<p>We all know what &#8220;passionate&#8221; means in Hollywood code-speak, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

