<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: DC Month-to-Month Sales: April 2008</title>
	<atom:link href="http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/</link>
	<description>The News Blog of Comics Culture</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Northlanders # 6 - Review</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40654</link>
		<dc:creator>Northlanders # 6 - Review</dc:creator>
		<pubDate>Thu, 19 Jun 2008 10:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40654</guid>
		<description>[...] I hope the sales remain strong on this title. I&#8217;d hate to see something this good get canceled. The sales numbers look fairly promising, though. [...]</description>
		<content:encoded><![CDATA[<p>[...] I hope the sales remain strong on this title. I&#8217;d hate to see something this good get canceled. The sales numbers look fairly promising, though. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Change in the Wind &#171; Speed Force</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40653</link>
		<dc:creator>Change in the Wind &#171; Speed Force</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40653</guid>
		<description>[...] Sales on The Flash have continued to drop since last summer&#8217;s relaunch brought Wally West back from limbo and introduced the Flash Family. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sales on The Flash have continued to drop since last summer&#8217;s relaunch brought Wally West back from limbo and introduced the Flash Family. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samy Merchi</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40652</link>
		<dc:creator>Samy Merchi</dc:creator>
		<pubDate>Wed, 18 Jun 2008 04:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40652</guid>
		<description>A typical drop for Titans #2 would be around 20%, but they&#039;re losing Churchill, so I&#039;m guessing #2 will rate closer to -30% than to -20%. That&#039;ll put it to low 50s.

Also, I find it amusing to consider &quot;Teen Titans&quot; a &quot;mother&quot; title to &quot;Titans&quot;. &quot;Titans&quot; is a continuation of a book that&#039;s been going on since 1980 -- arguably even since 1966. &quot;Teen Titans&quot; is a continuation of a 90s book. &quot;Teen Titans&quot; is the next iteration, the newer &quot;Titans&quot; characters compared to the much more longer running original &quot;Titans&quot;. The McKeever book are new guys, the Winick book has the Real McCoys.

&quot;Mother&quot; book indeed...</description>
		<content:encoded><![CDATA[<p>A typical drop for Titans #2 would be around 20%, but they&#8217;re losing Churchill, so I&#8217;m guessing #2 will rate closer to -30% than to -20%. That&#8217;ll put it to low 50s.</p>
<p>Also, I find it amusing to consider &#8220;Teen Titans&#8221; a &#8220;mother&#8221; title to &#8220;Titans&#8221;. &#8220;Titans&#8221; is a continuation of a book that&#8217;s been going on since 1980 &#8212; arguably even since 1966. &#8220;Teen Titans&#8221; is a continuation of a 90s book. &#8220;Teen Titans&#8221; is the next iteration, the newer &#8220;Titans&#8221; characters compared to the much more longer running original &#8220;Titans&#8221;. The McKeever book are new guys, the Winick book has the Real McCoys.</p>
<p>&#8220;Mother&#8221; book indeed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geekgoggles</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40651</link>
		<dc:creator>geekgoggles</dc:creator>
		<pubDate>Sat, 14 Jun 2008 01:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40651</guid>
		<description>someone using a term like &quot;Marvel Apologist&quot; can only be Faux_Pat from the newsarama boards.

dude&#039;s got to be 15 years old.</description>
		<content:encoded><![CDATA[<p>someone using a term like &#8220;Marvel Apologist&#8221; can only be Faux_Pat from the newsarama boards.</p>
<p>dude&#8217;s got to be 15 years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawson</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40650</link>
		<dc:creator>Lawson</dc:creator>
		<pubDate>Thu, 12 Jun 2008 21:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40650</guid>
		<description>THE FLASH is puzzling.

DC just can&#039;t figure out what to do with it. Wally? Bart? Wally? Barry? I haven&#039;t enjoyed the title since Mark Waid&#039;s previous run, years ago, back when it was a fun, light-hearted comic. I gave this new writer a try, Tom Peyer, but he&#039;s not very good, and he launched with a sprawling six-part story arc, which is seldom a wise idea.

With Barry Allen&#039;s return coming in FINAL CRISIS, I guess THE FLASH will get rebooted for the third time in three years? And poor Wally West will be sent to join Kyle Rayner in superhero-replacement limbo.

Maybe it&#039;s a Teen Titans-related curse. DC seems at a similar loss with NIGHTWING.</description>
		<content:encoded><![CDATA[<p>THE FLASH is puzzling.</p>
<p>DC just can&#8217;t figure out what to do with it. Wally? Bart? Wally? Barry? I haven&#8217;t enjoyed the title since Mark Waid&#8217;s previous run, years ago, back when it was a fun, light-hearted comic. I gave this new writer a try, Tom Peyer, but he&#8217;s not very good, and he launched with a sprawling six-part story arc, which is seldom a wise idea.</p>
<p>With Barry Allen&#8217;s return coming in FINAL CRISIS, I guess THE FLASH will get rebooted for the third time in three years? And poor Wally West will be sent to join Kyle Rayner in superhero-replacement limbo.</p>
<p>Maybe it&#8217;s a Teen Titans-related curse. DC seems at a similar loss with NIGHTWING.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Emery</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40649</link>
		<dc:creator>Matt Emery</dc:creator>
		<pubDate>Thu, 12 Jun 2008 18:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40649</guid>
		<description>everyone go buy Young Liars, it&#039;s a great read! And Jonah Hex too please.</description>
		<content:encoded><![CDATA[<p>everyone go buy Young Liars, it&#8217;s a great read! And Jonah Hex too please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Pate</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40648</link>
		<dc:creator>Brian Pate</dc:creator>
		<pubDate>Thu, 12 Jun 2008 17:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40648</guid>
		<description>Sometimes I wonder if this downward spiral of the Flash titles the last couple of years was all part of an elaborate plan to get fans to accept Barry Allen when he returns. But that&#039;s probably giving them too much credit.</description>
		<content:encoded><![CDATA[<p>Sometimes I wonder if this downward spiral of the Flash titles the last couple of years was all part of an elaborate plan to get fans to accept Barry Allen when he returns. But that&#8217;s probably giving them too much credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Coil</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40647</link>
		<dc:creator>Alan Coil</dc:creator>
		<pubDate>Thu, 12 Jun 2008 03:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40647</guid>
		<description>Wally&#039;s not a jerk, he&#039;s just drawn that way.</description>
		<content:encoded><![CDATA[<p>Wally&#8217;s not a jerk, he&#8217;s just drawn that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40646</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Wed, 11 Jun 2008 22:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40646</guid>
		<description>Tom Peyer&#039;s Flash run doesn&#039;t sell because its been really awful.  He has Wally acting like a jerk.  It&#039;s just not interesting.  It ignores all the development done by (first run) Waid and Johns.</description>
		<content:encoded><![CDATA[<p>Tom Peyer&#8217;s Flash run doesn&#8217;t sell because its been really awful.  He has Wally acting like a jerk.  It&#8217;s just not interesting.  It ignores all the development done by (first run) Waid and Johns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40645</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 11 Jun 2008 22:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40645</guid>
		<description>1) Too bad the non-continuity DC books are floundering so badly; those are the only ones I have any interest in reading

2) Has anyone else noticed that 90% of the ads in DC books are house ads?  Does that mean they don&#039;t need outside ad money or are unable to get outside ad money?

3) Appropos of nothing - I was reading an old Priest Black Panther comic (#26 or 27 maybe?) yesterday and saw a letter printed from one Marc Oliver Frisch.  Well done, Marc.</description>
		<content:encoded><![CDATA[<p>1) Too bad the non-continuity DC books are floundering so badly; those are the only ones I have any interest in reading</p>
<p>2) Has anyone else noticed that 90% of the ads in DC books are house ads?  Does that mean they don&#8217;t need outside ad money or are unable to get outside ad money?</p>
<p>3) Appropos of nothing &#8211; I was reading an old Priest Black Panther comic (#26 or 27 maybe?) yesterday and saw a letter printed from one Marc Oliver Frisch.  Well done, Marc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Jacoby from Secret Headquarters Tallahassee, Florida</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40644</link>
		<dc:creator>Brian Jacoby from Secret Headquarters Tallahassee, Florida</dc:creator>
		<pubDate>Wed, 11 Jun 2008 20:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40644</guid>
		<description>Between solicitation and release, DC did indeed announce the format change for Batman: Death Mask.

I guess your LCS isn&#039;t carrying it, so you didn&#039;t see it on the shelf. It&#039;s doing decently here, for a B&amp;W Batman title. Better than Batman Confidential.</description>
		<content:encoded><![CDATA[<p>Between solicitation and release, DC did indeed announce the format change for Batman: Death Mask.</p>
<p>I guess your LCS isn&#8217;t carrying it, so you didn&#8217;t see it on the shelf. It&#8217;s doing decently here, for a B&amp;W Batman title. Better than Batman Confidential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc-Oliver Frisch</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40643</link>
		<dc:creator>Marc-Oliver Frisch</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40643</guid>
		<description>Right. I recall reading that BATMAN: DEATH MASK was a &quot;prestige format&quot; series, but I can&#039;t seem to find it now. So either I misremember or they changed the information at the website - either way, thanks for the corrections.</description>
		<content:encoded><![CDATA[<p>Right. I recall reading that BATMAN: DEATH MASK was a &#8220;prestige format&#8221; series, but I can&#8217;t seem to find it now. So either I misremember or they changed the information at the website &#8211; either way, thanks for the corrections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somebody</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40642</link>
		<dc:creator>Somebody</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40642</guid>
		<description>Bear in mind profitability isn&#039;t an absolute thing - if office A at Marvel can put out ten books with the staff they have, it could well be worth cutting the lowest-selling book (call it book Z) &lt;em&gt;even if it&#039;s still above break-even&lt;/em&gt; if they think they have a concept that can make more money, since adding the cost of an extra staff member to deal with an eleventh book may not make financial sense even if that book will sell more than book Z.</description>
		<content:encoded><![CDATA[<p>Bear in mind profitability isn&#8217;t an absolute thing &#8211; if office A at Marvel can put out ten books with the staff they have, it could well be worth cutting the lowest-selling book (call it book Z) <em>even if it&#8217;s still above break-even</em> if they think they have a concept that can make more money, since adding the cost of an extra staff member to deal with an eleventh book may not make financial sense even if that book will sell more than book Z.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40641</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40641</guid>
		<description>Somebody,

I&#039;ve heard that arguement from Quesada before, and I don&#039;t think he&#039;s telling the whole story. I think what Marvel &amp; DC don&#039;t want to give up is the ad space they can sell in floppies. They make a nice bit of money off the ads, and that&#039;s the really scary part, that they even have cancellation cut off numbers they hit frequently enough where a book is no longer profitable to print even with the ad space sold.</description>
		<content:encoded><![CDATA[<p>Somebody,</p>
<p>I&#8217;ve heard that arguement from Quesada before, and I don&#8217;t think he&#8217;s telling the whole story. I think what Marvel &amp; DC don&#8217;t want to give up is the ad space they can sell in floppies. They make a nice bit of money off the ads, and that&#8217;s the really scary part, that they even have cancellation cut off numbers they hit frequently enough where a book is no longer profitable to print even with the ad space sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40640</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2008/06/10/dc-month-to-month-sales-april-2008/#comment-40640</guid>
		<description>Looking at the sales of DC plummeting, I&#039;m left to wonder why superheroes are still considered the mainstream? 85,000 sales is the top book? So, .002% of the U.S.&#039;s population is buying the best selling book of DC? A company with characters as recognizable as Mickey Mouse and Mario?

It&#039;s over. Turn the lights off and leave the room. *No* one wants to buy comic books about superheroes with continuity anymore. (And yes, .005% qualifies as *no* one.)</description>
		<content:encoded><![CDATA[<p>Looking at the sales of DC plummeting, I&#8217;m left to wonder why superheroes are still considered the mainstream? 85,000 sales is the top book? So, .002% of the U.S.&#8217;s population is buying the best selling book of DC? A company with characters as recognizable as Mickey Mouse and Mario?</p>
<p>It&#8217;s over. Turn the lights off and leave the room. *No* one wants to buy comic books about superheroes with continuity anymore. (And yes, .005% qualifies as *no* one.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

