<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Marvel Month-to-Month Sales &#8211; September 2007</title>
	<atom:link href="http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/</link>
	<description>The News Blog of Comics Culture</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cables To Go (38067) Velocity Home Theater Starter Kit $20 / Lazy Wallet</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25377</link>
		<dc:creator>Cables To Go (38067) Velocity Home Theater Starter Kit $20 / Lazy Wallet</dc:creator>
		<pubDate>Thu, 19 Feb 2009 08:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25377</guid>
		<description>[...] THE BEAT » Blog Archive » Marvel Month-to-Month Sales - September 2007 pwbeat.publishersweekly.com  &#8220;I ve got to say that all of the $4.00 books are doing poorly, like the Max series and Marvel Comics Presents ... This isn t an especially good start, to be honest ... Micah Says: 10/29/07 at 4:54 pm &gt; Micah, what do you think of the occasional $3.50 book DC and others have put out? Is it a price point you can live with? It wasn t too long ago that the main books were $2.25 &amp; $2.50 ... Marvel got it right with DARK TOWER, which reliably shipped on time, but it looks like they may be...&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] THE BEAT » Blog Archive » Marvel Month-to-Month Sales &#8211; September 2007 pwbeat.publishersweekly.com  &ldquo;I ve got to say that all of the $4.00 books are doing poorly, like the Max series and Marvel Comics Presents &#8230; This isn t an especially good start, to be honest &#8230; Micah Says: 10/29/07 at 4:54 pm &gt; Micah, what do you think of the occasional $3.50 book DC and others have put out? Is it a price point you can live with? It wasn t too long ago that the main books were $2.25 &amp; $2.50 &#8230; Marvel got it right with DARK TOWER, which reliably shipped on time, but it looks like they may be&#8230;&rdquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Four Color Media Monitor</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25376</link>
		<dc:creator>The Four Color Media Monitor</dc:creator>
		<pubDate>Mon, 05 Nov 2007 21:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25376</guid>
		<description>&lt;strong&gt;I wonder if Vertigo is destined to go the way of M...&lt;/strong&gt;

Looking at more news on today&#039;s sales figures, including this Tilting at Windmills article (via The Beat blog), I discovered that Vertigo&#039;s sales have dropped considerably in the past three years. The observation that the editors of this line ended u...</description>
		<content:encoded><![CDATA[<p><strong>I wonder if Vertigo is destined to go the way of M&#8230;</strong></p>
<p>Looking at more news on today&#8217;s sales figures, including this Tilting at Windmills article (via The Beat blog), I discovered that Vertigo&#8217;s sales have dropped considerably in the past three years. The observation that the editors of this line ended u&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scifiguy</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25375</link>
		<dc:creator>scifiguy</dc:creator>
		<pubDate>Tue, 30 Oct 2007 16:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25375</guid>
		<description>With the T&amp;A comic books, I know many collector&#039;s that JUST by or have a specific collection for just female character books, from any company big or small press. They don&#039;t care what the story is, just as long as they&#039;re sexy babes as the main character. A lot of Vampiralla collectors buy like this.</description>
		<content:encoded><![CDATA[<p>With the T&amp;A comic books, I know many collector&#8217;s that JUST by or have a specific collection for just female character books, from any company big or small press. They don&#8217;t care what the story is, just as long as they&#8217;re sexy babes as the main character. A lot of Vampiralla collectors buy like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25374</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Mon, 29 Oct 2007 20:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25374</guid>
		<description>&gt; Micah, what do you think of the occasional $3.50 book DC and others have put out? Is it a price point you can live with?

It wasn&#039;t too long ago that the main books were $2.25 &amp; $2.50.  I think that was just last year.  I&#039;m definitely a fan of the tier system.  But for unproven material with writers and artists you might not have heard of, $3.00 is too much.  There was a Thor mini that came out a couple of years ago that was $3.50 (the predecessor to the Silver Surfer 4-issue mini that came out this year at $3.99).  The art was awesome, no ads.  That&#039;d be what I&#039;d look for in an over-priced book.  But the $2.99 price point is what is killing books like the Thing by Slott, hurting sales on Heroes for Hire, She-Hulk and Ant-Man, and causing highly fluctuating sales on regular books (which spurs on event-style crossovers).

There are books that I&#039;d pay more than $3 for, easy.  Planetary when it was coming out, Fables, Jack of Fables, Astonishing X-Men, Ultimates.  Top talent though, with great stories (everyone is going to have their own personal list).  But my tolerance for casual pick-ups is at an all-time high.  I wait for reviews, and then more reviews, and then hope my LCS has it in stock the following week or two.  Marvel and DC need to find out whatever it takes to get books at $2 again (that&#039;s why I&#039;m buying Fell and Casanova).  Imagine a kid new to the hobby looking at a book for $3.00.  15 books a month vs. a new, hyped video game?  Halo 3 is going to win every month.</description>
		<content:encoded><![CDATA[<p>&gt; Micah, what do you think of the occasional $3.50 book DC and others have put out? Is it a price point you can live with?</p>
<p>It wasn&#8217;t too long ago that the main books were $2.25 &amp; $2.50.  I think that was just last year.  I&#8217;m definitely a fan of the tier system.  But for unproven material with writers and artists you might not have heard of, $3.00 is too much.  There was a Thor mini that came out a couple of years ago that was $3.50 (the predecessor to the Silver Surfer 4-issue mini that came out this year at $3.99).  The art was awesome, no ads.  That&#8217;d be what I&#8217;d look for in an over-priced book.  But the $2.99 price point is what is killing books like the Thing by Slott, hurting sales on Heroes for Hire, She-Hulk and Ant-Man, and causing highly fluctuating sales on regular books (which spurs on event-style crossovers).</p>
<p>There are books that I&#8217;d pay more than $3 for, easy.  Planetary when it was coming out, Fables, Jack of Fables, Astonishing X-Men, Ultimates.  Top talent though, with great stories (everyone is going to have their own personal list).  But my tolerance for casual pick-ups is at an all-time high.  I wait for reviews, and then more reviews, and then hope my LCS has it in stock the following week or two.  Marvel and DC need to find out whatever it takes to get books at $2 again (that&#8217;s why I&#8217;m buying Fell and Casanova).  Imagine a kid new to the hobby looking at a book for $3.00.  15 books a month vs. a new, hyped video game?  Halo 3 is going to win every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David D</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25373</link>
		<dc:creator>David D</dc:creator>
		<pubDate>Thu, 25 Oct 2007 13:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25373</guid>
		<description>&gt;&gt;&gt;HALO: UPRISING
The bad news is that issue #2 has just been rescheduled for mid-November. Comics fandom may put up with this sort of thing, but the real world may not.

&gt;Amen to that. Can’t drop the ball on a licensed property, Marvel!

The real world audience in this case are gamers though and they are used to delays that would make even the worst among Marvel and DC&#039;s writers and artists blush. (OK, probably not comparable in any way.)</description>
		<content:encoded><![CDATA[<p>&gt;&gt;&gt;HALO: UPRISING<br />
The bad news is that issue #2 has just been rescheduled for mid-November. Comics fandom may put up with this sort of thing, but the real world may not.</p>
<p>&gt;Amen to that. Can’t drop the ball on a licensed property, Marvel!</p>
<p>The real world audience in this case are gamers though and they are used to delays that would make even the worst among Marvel and DC&#8217;s writers and artists blush. (OK, probably not comparable in any way.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul C</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25372</link>
		<dc:creator>Paul C</dc:creator>
		<pubDate>Wed, 24 Oct 2007 23:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25372</guid>
		<description>Love reading these each month, thanks as always. When was the last time Marvel were late on that many books? You would hazard a guess that DC had less late books that month instead which should be a wake-up call to Marvel.

[Marvel Comics Presents]&quot;To be fair, it’s been years since the direct market supported a superhero anthology, and this one doesn’t even have the benefit of a big name lead character, so I’m not sure what more Marvel could really have expected from it.&quot;

You could argue that Immonen and perhaps Guggenheim would have been big enough names to warrant higher sales, plus they featured a Spider-Man and Thing stories in there, both of whom are fan-favourite characters. However, I agree that it looks like it will struggle especially with the higher price but we know there should be at least 12 issues of it.</description>
		<content:encoded><![CDATA[<p>Love reading these each month, thanks as always. When was the last time Marvel were late on that many books? You would hazard a guess that DC had less late books that month instead which should be a wake-up call to Marvel.</p>
<p>[Marvel Comics Presents]&#8220;To be fair, it’s been years since the direct market supported a superhero anthology, and this one doesn’t even have the benefit of a big name lead character, so I’m not sure what more Marvel could really have expected from it.&#8221;</p>
<p>You could argue that Immonen and perhaps Guggenheim would have been big enough names to warrant higher sales, plus they featured a Spider-Man and Thing stories in there, both of whom are fan-favourite characters. However, I agree that it looks like it will struggle especially with the higher price but we know there should be at least 12 issues of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Jacoby from Secret Headquarters Tallahassee, Florida</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25371</link>
		<dc:creator>Brian Jacoby from Secret Headquarters Tallahassee, Florida</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25371</guid>
		<description>Micah, what do you think of the occasional $3.50 book DC and others have put out? Is it a price point you can live with?</description>
		<content:encoded><![CDATA[<p>Micah, what do you think of the occasional $3.50 book DC and others have put out? Is it a price point you can live with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Jacoby from Secret Headquarters Tallahassee, Florida</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25370</link>
		<dc:creator>Brian Jacoby from Secret Headquarters Tallahassee, Florida</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25370</guid>
		<description>Daredevil #100 had *3* covers available, a 50/50 variant split regular cover, and the wraparound cover, which was orderable separately.

I know that there *is* a market for T&amp;A comics, but do we need 3 of the same exact book (Sheena, Shanna, and Jungle Girl) at the same time? I&#039;ll bet that if two of these didn&#039;t exist, the third one would have higher sales. In my store, Jungle Girl is the one that gets more sales (so far), but Dynamite screwed stores over by shipping #0 and #1 on the same day, and doing &quot;match-to&quot; orders for #2 and #3, instead of soliciting them like normal.</description>
		<content:encoded><![CDATA[<p>Daredevil #100 had *3* covers available, a 50/50 variant split regular cover, and the wraparound cover, which was orderable separately.</p>
<p>I know that there *is* a market for T&amp;A comics, but do we need 3 of the same exact book (Sheena, Shanna, and Jungle Girl) at the same time? I&#8217;ll bet that if two of these didn&#8217;t exist, the third one would have higher sales. In my store, Jungle Girl is the one that gets more sales (so far), but Dynamite screwed stores over by shipping #0 and #1 on the same day, and doing &#8220;match-to&#8221; orders for #2 and #3, instead of soliciting them like normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25369</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25369</guid>
		<description>Prior to One More Day, the Spiderman books moved 203,000 units, at $3.00 a pop for $609k.  Amazing shipped 146 units at $4.00 each for $584k.  Marvel left $25k on the table with this stunt.  That also means that the One More Day issues need to ship monthly to maintain this level.  The $4 price point is the major reason I&#039;m not picking this up.  Failed hype, massive decompression, and illogical storylines are the others.

I&#039;ve got to say that all of the $4.00 books are doing poorly, like the Max series and Marvel Comics Presents.  I&#039;m chopping books off of my pull list because they aren&#039;t delivering quality for my $3.  Why on earth would I try stuff out at $4 per book?

And Paul, thanks for doing this.  I&#039;ve been reading your column for a couple of years now, and it is the thing I look forward to reading most every month.  Thanks for your time and effort and I hope you keep at it.  You do an awesome job every month.</description>
		<content:encoded><![CDATA[<p>Prior to One More Day, the Spiderman books moved 203,000 units, at $3.00 a pop for $609k.  Amazing shipped 146 units at $4.00 each for $584k.  Marvel left $25k on the table with this stunt.  That also means that the One More Day issues need to ship monthly to maintain this level.  The $4 price point is the major reason I&#8217;m not picking this up.  Failed hype, massive decompression, and illogical storylines are the others.</p>
<p>I&#8217;ve got to say that all of the $4.00 books are doing poorly, like the Max series and Marvel Comics Presents.  I&#8217;m chopping books off of my pull list because they aren&#8217;t delivering quality for my $3.  Why on earth would I try stuff out at $4 per book?</p>
<p>And Paul, thanks for doing this.  I&#8217;ve been reading your column for a couple of years now, and it is the thing I look forward to reading most every month.  Thanks for your time and effort and I hope you keep at it.  You do an awesome job every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Trogdon</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25368</link>
		<dc:creator>Daniel Trogdon</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25368</guid>
		<description>&quot;so, if I can roughly guesstimate it right is that Joe Quesada will have cost Marvel some $150 k in revenue in 2 months&quot;

More important is the revenue retailers have lost.</description>
		<content:encoded><![CDATA[<p>&#8220;so, if I can roughly guesstimate it right is that Joe Quesada will have cost Marvel some $150 k in revenue in 2 months&#8221;</p>
<p>More important is the revenue retailers have lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25367</link>
		<dc:creator>Niels</dc:creator>
		<pubDate>Wed, 24 Oct 2007 16:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25367</guid>
		<description>There was mention of Heroes for Hire in the solicit for &quot;Aftersmash,&quot; the WWH epilogue, so I figure the book might be relaunch in a new form.</description>
		<content:encoded><![CDATA[<p>There was mention of Heroes for Hire in the solicit for &#8220;Aftersmash,&#8221; the WWH epilogue, so I figure the book might be relaunch in a new form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butch</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25366</link>
		<dc:creator>butch</dc:creator>
		<pubDate>Wed, 24 Oct 2007 13:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25366</guid>
		<description>&gt;&gt;08/07 Daredevil #99 - 47,386 ( +1.2%)
09/07 Daredevil #100 - 78,143 (+64.9%)


Wow, that&#039;s a pretty big jump for an anniversary bump.


&gt;&gt;HALO: UPRISING
The bad news is that issue #2 has just been rescheduled for mid-November. Comics fandom may put up with this sort of thing, but the real world may not.

Amen to that. Can&#039;t drop the ball on a licensed property, Marvel!</description>
		<content:encoded><![CDATA[<p>&gt;&gt;08/07 Daredevil #99 &#8211; 47,386 ( +1.2%)<br />
09/07 Daredevil #100 &#8211; 78,143 (+64.9%)</p>
<p>Wow, that&#8217;s a pretty big jump for an anniversary bump.</p>
<p>&gt;&gt;HALO: UPRISING<br />
The bad news is that issue #2 has just been rescheduled for mid-November. Comics fandom may put up with this sort of thing, but the real world may not.</p>
<p>Amen to that. Can&#8217;t drop the ball on a licensed property, Marvel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25365</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Wed, 24 Oct 2007 12:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25365</guid>
		<description>I&#039;ve got to see, for anniversary issues of things like Daredevil, a boost actually does make sense, and isn&#039;t just collector&#039;s mentality. I picked it up because I like DD stories, but Brubaker&#039;s run wasn&#039;t quite clicking with me, and the selection of artists sounded great, and indeed produced a very good single issue.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to see, for anniversary issues of things like Daredevil, a boost actually does make sense, and isn&#8217;t just collector&#8217;s mentality. I picked it up because I like DD stories, but Brubaker&#8217;s run wasn&#8217;t quite clicking with me, and the selection of artists sounded great, and indeed produced a very good single issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journalista - the news weblog of The Comics Journal &#187; Blog Archive &#187; Oct. 24, 2007: The short tail</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25364</link>
		<dc:creator>Journalista - the news weblog of The Comics Journal &#187; Blog Archive &#187; Oct. 24, 2007: The short tail</dc:creator>
		<pubDate>Wed, 24 Oct 2007 11:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25364</guid>
		<description>[...] [Publishing] Paul O&#8217;Brien compares Marvel Comics&#8217; month-to-month sales to Direct-Market retailers, now updated for September. Despite a relatively weak month for The House That Jack Built, they were still the number one publisher in the marketplace, beating DC Comics by 38% to 35% in dollars earned. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Publishing] Paul O&#8217;Brien compares Marvel Comics&#8217; month-to-month sales to Direct-Market retailers, now updated for September. Despite a relatively weak month for The House That Jack Built, they were still the number one publisher in the marketplace, beating DC Comics by 38% to 35% in dollars earned. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Tauber</title>
		<link>http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25363</link>
		<dc:creator>Matt Tauber</dc:creator>
		<pubDate>Wed, 24 Oct 2007 11:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/10/23/marvel-month-to-month-sales-september-2007/#comment-25363</guid>
		<description>I liked the larger font for the sales figures.  I found myself squinting some (and I&#039;m only 35!)</description>
		<content:encoded><![CDATA[<p>I liked the larger font for the sales figures.  I found myself squinting some (and I&#8217;m only 35!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

