<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Phil Yeh and the dinosaurs on tour</title>
	<atom:link href="http://www.comicsbeat.com/2007/08/22/phil-yeh-and-the-dinosaurs-on-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comicsbeat.com/2007/08/22/phil-yeh-and-the-dinosaurs-on-tour/</link>
	<description>The News Blog of Comics Culture</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:10:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kat Kan</title>
		<link>http://www.comicsbeat.com/2007/08/22/phil-yeh-and-the-dinosaurs-on-tour/#comment-21662</link>
		<dc:creator>Kat Kan</dc:creator>
		<pubDate>Wed, 22 Aug 2007 14:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/08/22/phil-yeh-and-the-dinosaurs-on-tour/#comment-21662</guid>
		<description>His book is fun!  I participated with Phil in a panel discussion on graphic novels in libraries back in 1999, and I saw the Cartoonists Across America mural in New Orleans very soon after they had completed it.  With Dinosaurs Across America now in color, I think he&#039;ll be directly invading libraries, which is a good thing.  This book will never replace those geography books on all the states, but it makes US geography fun.  Who says learning stuff HAS to be boring?</description>
		<content:encoded><![CDATA[<p>His book is fun!  I participated with Phil in a panel discussion on graphic novels in libraries back in 1999, and I saw the Cartoonists Across America mural in New Orleans very soon after they had completed it.  With Dinosaurs Across America now in color, I think he&#8217;ll be directly invading libraries, which is a good thing.  This book will never replace those geography books on all the states, but it makes US geography fun.  Who says learning stuff HAS to be boring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gallaher</title>
		<link>http://www.comicsbeat.com/2007/08/22/phil-yeh-and-the-dinosaurs-on-tour/#comment-21661</link>
		<dc:creator>David Gallaher</dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/08/22/phil-yeh-and-the-dinosaurs-on-tour/#comment-21661</guid>
		<description>Phil is really remarkable. I had the opportunity to paint with him once for Cartoonists Across America. Great guy! I&#039;m looking forward to his book and his tour.</description>
		<content:encoded><![CDATA[<p>Phil is really remarkable. I had the opportunity to paint with him once for Cartoonists Across America. Great guy! I&#8217;m looking forward to his book and his tour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

