<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The Beat&#039;s Annual Year End Survey, 2007 edition part III &#8212; UPDATED</title>
	<atom:link href="http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/</link>
	<description>The News Blog of Comics Culture</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:46:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vibram fivefingers</title>
		<link>http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-74857</link>
		<dc:creator>vibram fivefingers</dc:creator>
		<pubDate>Tue, 31 May 2011 21:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-74857</guid>
		<description>Hey! I could have sworn I&#039;ve been to this blog before but after checking through some of the post I realized it&#039;s new to me. Nonetheless, I&#039;m definitely happy I found it and I&#039;ll be book-marking and checking back frequently!</description>
		<content:encoded><![CDATA[<p>Hey! I could have sworn I&#8217;ve been to this blog before but after checking through some of the post I realized it&#8217;s new to me. Nonetheless, I&#8217;m definitely happy I found it and I&#8217;ll be book-marking and checking back frequently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy reborn babies</title>
		<link>http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11124</link>
		<dc:creator>buy reborn babies</dc:creator>
		<pubDate>Sun, 05 Oct 2008 00:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11124</guid>
		<description>i like your site wil be visiting again</description>
		<content:encoded><![CDATA[<p>i like your site wil be visiting again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On The Shelves: 1/4/07 &#124; Guy LeCharles Gonzalez</title>
		<link>http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11123</link>
		<dc:creator>On The Shelves: 1/4/07 &#124; Guy LeCharles Gonzalez</dc:creator>
		<pubDate>Mon, 17 Mar 2008 13:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11123</guid>
		<description>[...] Hello, 2007! 2006 was a great year for comics of all types (be sure to check out my Best of picks) and I&#8217;m betting this year is going to be even better all-around. Hopefully Ed Brubaker&#8217;s crystal ball is in working order: What will be the biggest story in comics in 2007? The rebirth of major interest in creator-owned non-universe spanning comics in the American Market. Yeah, after two years of crossovers and events, readers decide they just want to read the ones they like, and miss the days of Preacher and Sandman and Transmet&#8230; which leads to a surge in sales for non-superhero stuff. At least, that&#8217;s what I hope is the big story. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hello, 2007! 2006 was a great year for comics of all types (be sure to check out my Best of picks) and I&#8217;m betting this year is going to be even better all-around. Hopefully Ed Brubaker&#8217;s crystal ball is in working order: What will be the biggest story in comics in 2007? The rebirth of major interest in creator-owned non-universe spanning comics in the American Market. Yeah, after two years of crossovers and events, readers decide they just want to read the ones they like, and miss the days of Preacher and Sandman and Transmet&#8230; which leads to a surge in sales for non-superhero stuff. At least, that&#8217;s what I hope is the big story. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTopDots.com &#187; The Beat’s Annual Year End Survey, 2007 edition part III</title>
		<link>http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11122</link>
		<dc:creator>TheTopDots.com &#187; The Beat’s Annual Year End Survey, 2007 edition part III</dc:creator>
		<pubDate>Wed, 10 Jan 2007 07:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11122</guid>
		<description>[...] Original post by The Beat and software by Elliott Back Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by The Beat and software by Elliott Back Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Beat</title>
		<link>http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11121</link>
		<dc:creator>The Beat</dc:creator>
		<pubDate>Thu, 04 Jan 2007 18:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11121</guid>
		<description>Ha, true, CS, but then it&#039;s only human nature.</description>
		<content:encoded><![CDATA[<p>Ha, true, CS, but then it&#8217;s only human nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CS</title>
		<link>http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11120</link>
		<dc:creator>CS</dc:creator>
		<pubDate>Thu, 04 Jan 2007 18:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11120</guid>
		<description>I loved reading these picks Heidi, thanks for them! One minor crit, maybe in the future you could filter out or discourage all the creators who feel the need to flog their past/upcom         ing books as &quot;biggest stories&quot;. Unless they are Alison Bechdel or Alan Moore, including your own work on a questionaire like this seems really lame.</description>
		<content:encoded><![CDATA[<p>I loved reading these picks Heidi, thanks for them! One minor crit, maybe in the future you could filter out or discourage all the creators who feel the need to flog their past/upcom         ing books as &#8220;biggest stories&#8221;. Unless they are Alison Bechdel or Alan Moore, including your own work on a questionaire like this seems really lame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Merritt</title>
		<link>http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11119</link>
		<dc:creator>Dan Merritt</dc:creator>
		<pubDate>Thu, 04 Jan 2007 04:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11119</guid>
		<description>Hey Heidi-
Happy New Year from Katie, myself and everyone at Green Brain Comics.
Thanks for the excellent reportage.</description>
		<content:encoded><![CDATA[<p>Hey Heidi-<br />
Happy New Year from Katie, myself and everyone at Green Brain Comics.<br />
Thanks for the excellent reportage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lea</title>
		<link>http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11118</link>
		<dc:creator>Lea</dc:creator>
		<pubDate>Thu, 04 Jan 2007 03:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11118</guid>
		<description>Thanks for adding me in, Heidi.</description>
		<content:encoded><![CDATA[<p>Thanks for adding me in, Heidi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Caldwell</title>
		<link>http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11117</link>
		<dc:creator>Jim Caldwell</dc:creator>
		<pubDate>Thu, 04 Jan 2007 03:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11117</guid>
		<description>&lt;i&gt; After January, who knows? The Transformers movie maybe?&lt;/i&gt;

Don&#039;t let Wickliffe kid you. He&#039;s stopping complete strangers on the street to tell them about the Transformers movie.</description>
		<content:encoded><![CDATA[<p><i> After January, who knows? The Transformers movie maybe?</i></p>
<p>Don&#8217;t let Wickliffe kid you. He&#8217;s stopping complete strangers on the street to tell them about the Transformers movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenesu</title>
		<link>http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11116</link>
		<dc:creator>Kenesu</dc:creator>
		<pubDate>Wed, 03 Jan 2007 16:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2007/01/03/the-beats-annual-year-end-survey-2007-edition-part-iii/#comment-11116</guid>
		<description>Have to agree with Brian Vaughan getting on Lost. That&#039;s just amazing...</description>
		<content:encoded><![CDATA[<p>Have to agree with Brian Vaughan getting on Lost. That&#8217;s just amazing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

