<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Marvel Month-To-Month sales &#8211; June ’06 by Paul O’Brien</title>
	<atom:link href="http://www.comicsbeat.com/2006/07/20/marvel-month-to-month-sales-june-%e2%80%9906-by-paul-o%e2%80%99brien/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comicsbeat.com/2006/07/20/marvel-month-to-month-sales-june-%e2%80%9906-by-paul-o%e2%80%99brien/</link>
	<description>The News Blog of Comics Culture</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:54:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ComicList: News, Reviews and Previews</title>
		<link>http://www.comicsbeat.com/2006/07/20/marvel-month-to-month-sales-june-%e2%80%9906-by-paul-o%e2%80%99brien/#comment-2033</link>
		<dc:creator>ComicList: News, Reviews and Previews</dc:creator>
		<pubDate>Wed, 02 Aug 2006 09:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2006/07/20/marvel-month-to-month-sales-june-%e2%80%9906-by-paul-o%e2%80%99brien/#comment-2033</guid>
		<description>&lt;strong&gt;NEWS: Marvel Month-To-Month sales - June 06...&lt;/strong&gt;

The Marvel month-to-month sales column for June 2006 is up and can be found here.

...</description>
		<content:encoded><![CDATA[<p><strong>NEWS: Marvel Month-To-Month sales &#8211; June 06&#8230;</strong></p>
<p>The Marvel month-to-month sales column for June 2006 is up and can be found here.</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiffordMichael</title>
		<link>http://www.comicsbeat.com/2006/07/20/marvel-month-to-month-sales-june-%e2%80%9906-by-paul-o%e2%80%99brien/#comment-2032</link>
		<dc:creator>BiffordMichael</dc:creator>
		<pubDate>Mon, 31 Jul 2006 05:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2006/07/20/marvel-month-to-month-sales-june-%e2%80%9906-by-paul-o%e2%80%99brien/#comment-2032</guid>
		<description>Nice to finally find this here, I&#039;d been looking at the previous site for it...where is the DC month to month going to end up?</description>
		<content:encoded><![CDATA[<p>Nice to finally find this here, I&#8217;d been looking at the previous site for it&#8230;where is the DC month to month going to end up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Hopkinson</title>
		<link>http://www.comicsbeat.com/2006/07/20/marvel-month-to-month-sales-june-%e2%80%9906-by-paul-o%e2%80%99brien/#comment-2031</link>
		<dc:creator>Alex Hopkinson</dc:creator>
		<pubDate>Fri, 21 Jul 2006 13:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbeat.com/2006/07/20/marvel-month-to-month-sales-june-%e2%80%9906-by-paul-o%e2%80%99brien/#comment-2031</guid>
		<description>I must admit, I expected the first issue of Eternals to do bigger numbers than that. Quite the busy month though.</description>
		<content:encoded><![CDATA[<p>I must admit, I expected the first issue of Eternals to do bigger numbers than that. Quite the busy month though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

